Classic earnings beat drift (Copy)
Run 1f569697 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11043
Win rate
53.07%
Avg return
1.20%
Median return
0.57%
Avg abnormal
0.02%
Median abnormal
-0.84%
Best trade
998.17%
Worst trade
-61.69%
Sharpe (per-trade)
0.08
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 1296 | 3.35% | 0.65% | 62.04% |
| 2024 | 3743 | 1.85% | -0.15% | 56.02% |
| 2025 | 3918 | 0.50% | 0.28% | 50.94% |
| 2026 | 2086 | -0.00% | -0.54% | 46.16% |
Trades (page 14: 500 of 11,043)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGC | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 14.87 | 14.87 | 0.00% | market | 36.36% | -1.75% | 4.05% | -5.80% |
| KVYO | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 34.11 | 34.11 | 0.00% | market | 16.67% | -3.42% | 4.05% | -7.48% |
| LCII | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 83.91 | 83.91 | 0.00% | market | 41.29% | 5.59% | 4.05% | 1.54% |
| LDOS | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 153.88 | 153.88 | 0.00% | market | 18.80% | 3.09% | 4.05% | -0.97% |
| LEA | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 88.00 | 88.00 | 0.00% | market | 18.18% | 3.37% | 4.05% | -0.69% |
| LIND | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 9.34 | 9.34 | 0.00% | market | 117.71% | 6.33% | 4.05% | 2.28% |
| LITE | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 66.17 | 66.17 | 0.00% | market | 14.00% | 14.58% | 4.05% | 10.53% |
| LOMA | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 11.50 | 11.50 | 0.00% | market | 36.44% | 12.93% | 4.05% | 8.88% |
| LPX | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 90.31 | 90.31 | 0.00% | market | 12.39% | 0.86% | 4.05% | -3.19% |
| MCY | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 54.00 | 54.00 | 0.00% | market | 42.75% | 11.89% | 4.05% | 7.84% |
| MD | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 14.49 | 14.49 | 0.00% | market | 32.00% | 4.49% | 4.05% | 0.44% |
| MEC | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 13.99 | 13.99 | 0.00% | market | 300.00% | 10.52% | 4.05% | 6.47% |
| MPC | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 145.19 | 145.19 | 0.00% | market | 55.74% | 7.73% | 4.05% | 3.67% |
| MSGE | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 35.53 | 35.53 | 0.00% | market | 32.00% | 2.81% | 4.05% | -1.24% |
| NEXT | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 7.17 | 7.17 | 0.00% | market | 22.73% | 0.92% | 4.05% | -3.14% |
| NPO | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 168.97 | 168.97 | 0.00% | market | 21.02% | 6.56% | 4.05% | 2.50% |
| OMCL | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 25.67 | 25.67 | 0.00% | market | 62.50% | 6.31% | 4.05% | 2.25% |
| OPEN | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 0.80 | 0.80 | 0.00% | market | 18.18% | -14.14% | 4.05% | -18.19% |
| OVV | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 35.10 | 35.10 | 0.00% | market | 54.18% | 2.14% | 4.05% | -1.92% |
| PHG | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 24.31 | 24.31 | 0.00% | market | 92.86% | -3.82% | 4.05% | -7.87% |
| POWL | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 62.23 | 62.23 | 0.00% | market | 14.07% | -6.72% | 4.05% | -10.78% |
| PRCH | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 8.01 | 8.01 | 0.00% | market | 128.57% | 18.53% | 4.05% | 14.47% |
| PTCT | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 39.40 | 39.40 | 0.00% | market | 1029.63% | 17.08% | 4.05% | 13.03% |
| PTGX | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 41.77 | 41.77 | 0.00% | market | 62.00% | 9.50% | 4.05% | 5.44% |
| QLYS | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 131.50 | 131.50 | 0.00% | market | 14.38% | 3.09% | 4.05% | -0.96% |
| REZI | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 20.06 | 20.06 | 0.00% | market | 110.00% | -0.30% | 4.05% | -4.35% |
| RIVN | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 13.45 | 13.45 | 0.00% | market | 46.76% | 21.29% | 4.05% | 17.23% |
| RVLV | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 17.62 | 17.62 | 0.00% | market | 23.08% | 13.48% | 4.05% | 9.42% |
| SHO | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 8.33 | 8.33 | 0.00% | market | 16.67% | 2.92% | 4.05% | -1.13% |
| SSRM | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 10.87 | 10.87 | 0.00% | market | 262.50% | 4.86% | 4.05% | 0.81% |
| SUPN | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 30.04 | 30.04 | 0.00% | market | 10.53% | 8.42% | 4.05% | 4.37% |
| TDC | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 21.51 | 21.51 | 0.00% | market | 15.79% | 1.24% | 4.05% | -2.81% |
| UFPT | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 218.64 | 218.64 | 0.00% | market | 20.49% | 4.63% | 4.05% | 0.58% |
| ULS | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 67.44 | 67.44 | 0.00% | market | 17.39% | 5.88% | 4.05% | 1.83% |
| UPST | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 43.02 | 43.02 | 0.00% | market | 57.89% | 1.89% | 4.05% | -2.16% |
| VATE | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 6.45 | 6.45 | 0.00% | market | 13.47% | -11.36% | 4.05% | -15.42% |
| VOYA | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 65.00 | 65.00 | 0.00% | market | 35.22% | 2.83% | 4.05% | -1.22% |
| VSEC | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 123.00 | 123.00 | 0.00% | market | 41.82% | 4.88% | 4.05% | 0.83% |
| VTOL | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 28.74 | 28.74 | 0.00% | market | 60.56% | 1.26% | 4.05% | -2.79% |
| WTTR | 2025-05-06 | 2025-05-07 | 2025-05-21 | — | 8.21 | 8.21 | 0.00% | market | 14.29% | -1.78% | 4.05% | -5.84% |
| ACRE | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 4.70 | 4.70 | 0.00% | market | 285.71% | -2.97% | 3.16% | -6.12% |
| ACVA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 16.36 | 16.36 | 0.00% | market | 100.00% | 2.24% | 3.16% | -0.91% |
| ADNT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 12.85 | 12.85 | 0.00% | market | 91.67% | 16.53% | 3.16% | 13.37% |
| ALNT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 23.24 | 23.24 | 0.00% | market | 39.39% | 30.78% | 3.16% | 27.62% |
| APA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 15.91 | 15.91 | 0.00% | market | 27.71% | 5.02% | 3.16% | 1.86% |
| APP | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 344.00 | 344.00 | 0.00% | market | 15.97% | 1.97% | 3.16% | -1.19% |
| AXON | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 646.38 | 646.38 | 0.00% | market | 11.02% | 11.77% | 3.16% | 8.61% |
| B | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 19.31 | 19.31 | 0.00% | market | 22.75% | -3.51% | 3.16% | -6.67% |
| BG | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 75.46 | 75.46 | 0.00% | market | 41.41% | 2.90% | 3.16% | -0.26% |
| BHR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 2.08 | 2.08 | 0.00% | market | 17.65% | -0.68% | 3.16% | -3.84% |
| BROS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 59.00 | 59.00 | 0.00% | market | 35.40% | 15.83% | 3.16% | 12.68% |
| BSY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 46.50 | 46.50 | 0.00% | market | 15.51% | 2.27% | 3.16% | -0.88% |
| BV | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 16.15 | 16.15 | 0.00% | market | 16.67% | -1.44% | 3.16% | -4.60% |
| BWA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 30.90 | 30.90 | 0.00% | market | 13.27% | 6.47% | 3.16% | 3.31% |
| CDE | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 6.28 | 6.28 | 0.00% | market | 450.00% | 22.73% | 3.16% | 19.57% |
| CENT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 33.29 | 33.29 | 0.00% | market | 10.64% | 7.79% | 3.16% | 4.63% |
| CF | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 84.21 | 84.21 | 0.00% | market | 25.00% | 5.38% | 3.16% | 2.22% |
| CMP | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 15.00 | 15.00 | 0.00% | market | 19404.64% | 26.73% | 3.16% | 23.58% |
| CMTG | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 2.56 | 2.56 | 0.00% | market | 21.88% | -8.40% | 3.16% | -11.56% |
| CORZ | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 9.45 | 9.45 | 0.00% | market | 16.67% | 14.40% | 3.16% | 11.25% |
| CPA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 98.05 | 98.05 | 0.00% | market | 13.53% | 6.66% | 3.16% | 3.51% |
| CPRX | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 23.17 | 23.17 | 0.00% | market | 28.30% | 3.86% | 3.16% | 0.70% |
| CRL | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 140.70 | 140.70 | 0.00% | market | 13.59% | -3.82% | 3.16% | -6.98% |
| CTVA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 64.63 | 64.63 | 0.00% | market | 29.29% | 5.93% | 3.16% | 2.77% |
| CW | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 365.00 | 365.00 | 0.00% | market | 18.49% | 13.75% | 3.16% | 10.60% |
| CXW | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 22.98 | 22.98 | 0.00% | market | 28.57% | -2.72% | 3.16% | -5.88% |
| DHX | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 1.38 | 1.38 | 0.00% | market | 300.00% | 44.00% | 3.16% | 40.84% |
| DIS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 103.97 | 103.97 | 0.00% | market | 21.85% | 6.69% | 3.16% | 3.53% |
| DNOW | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 14.66 | 14.66 | 0.00% | market | 15.79% | -0.68% | 3.16% | -3.84% |
| EBS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 5.43 | 5.43 | 0.00% | market | 44.90% | 19.51% | 3.16% | 16.35% |
| ECPG | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 38.95 | 38.95 | 0.00% | market | 55.65% | -0.56% | 3.16% | -3.72% |
| EE | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 26.08 | 26.08 | 0.00% | market | 25.64% | 9.00% | 3.16% | 5.84% |
| ELAN | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 12.08 | 12.08 | 0.00% | market | 19.35% | 4.68% | 3.16% | 1.53% |
| ESTA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 34.75 | 34.75 | 0.00% | market | 15.66% | 5.84% | 3.16% | 2.69% |
| EYE | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 15.98 | 15.98 | 0.00% | market | 17.24% | 17.07% | 3.16% | 13.91% |
| FSLY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 6.77 | 6.77 | 0.00% | market | 16.67% | 9.70% | 3.16% | 6.54% |
| FWONA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 86.49 | 86.49 | 0.00% | market | 149.81% | 2.96% | 3.16% | -0.20% |
| FWONK | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 94.23 | 94.23 | 0.00% | market | 127.78% | 2.96% | 3.16% | -0.20% |
| GHI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 11.35 | 11.35 | 0.00% | market | 47.62% | 1.30% | 3.16% | -1.86% |
| GNL | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 7.41 | 7.41 | 0.00% | market | 20.83% | 1.82% | 3.16% | -1.33% |
| GOLF | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 69.13 | 69.13 | 0.00% | market | 22.73% | -0.40% | 3.16% | -3.56% |
| GT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 10.83 | 10.83 | 0.00% | market | 33.33% | 2.57% | 3.16% | -0.59% |
| GXO | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 39.98 | 39.98 | 0.00% | market | 11.54% | 0.93% | 3.16% | -2.23% |
| HG | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 19.95 | 19.95 | 0.00% | market | 1075.00% | 3.36% | 3.16% | 0.20% |
| HGTY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 9.85 | 9.85 | 0.00% | market | 300.00% | -6.90% | 3.16% | -10.06% |
| HHH | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 70.00 | 70.00 | 0.00% | market | 61.54% | -4.40% | 3.16% | -7.56% |
| HLI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 171.82 | 171.82 | 0.00% | market | 20.99% | 0.57% | 3.16% | -2.59% |
| HNI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 44.16 | 44.16 | 0.00% | market | 25.71% | 4.90% | 3.16% | 1.74% |
| HPP | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 16.66 | 16.66 | 0.00% | market | 12.50% | -19.53% | 3.16% | -22.69% |
| IMCR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 29.96 | 29.96 | 0.00% | market | 128.57% | 3.97% | 3.16% | 0.81% |
| IONQ | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 31.74 | 31.74 | 0.00% | market | 46.15% | 44.07% | 3.16% | 40.91% |
| IVR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 7.42 | 7.42 | 0.00% | market | 14.29% | -1.41% | 3.16% | -4.57% |
| JOBY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 6.79 | 6.79 | 0.00% | market | 38.89% | -2.41% | 3.16% | -5.57% |
| KMPB | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 22.43 | 22.43 | 0.00% | market | 10.74% | -0.78% | 3.16% | -3.94% |
| KMPR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 62.94 | 62.94 | 0.00% | market | 11.49% | -1.68% | 3.16% | -4.84% |
| KMT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 20.01 | 20.01 | 0.00% | market | 80.77% | 6.15% | 3.16% | 2.99% |
| KTOS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 36.60 | 36.60 | 0.00% | market | 33.33% | -4.03% | 3.16% | -7.18% |
| LAW | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 3.82 | 3.82 | 0.00% | market | 27.27% | 2.68% | 3.16% | -0.48% |
| LBRDA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 92.59 | 92.59 | 0.00% | market | 55.83% | 3.39% | 3.16% | 0.23% |
| LEU | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 80.75 | 80.75 | 0.00% | market | 1700.00% | 15.18% | 3.16% | 12.02% |
| LFST | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 5.56 | 5.56 | 0.00% | market | 104.62% | 1.06% | 3.16% | -2.10% |
| LIVN | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 44.23 | 44.23 | 0.00% | market | 17.33% | -2.57% | 3.16% | -5.73% |
| MELI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 2,470.07 | 2,470.07 | 0.00% | market | 17.78% | 5.30% | 3.16% | 2.15% |
| MGEE | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 92.13 | 92.13 | 0.00% | market | 16.33% | -3.02% | 3.16% | -6.18% |
| MGNI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 14.00 | 14.00 | 0.00% | market | 100.00% | 11.23% | 3.16% | 8.07% |
| MIRM | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 40.00 | 40.00 | 0.00% | market | 23.08% | 9.92% | 3.16% | 6.77% |
| MKSI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 74.03 | 74.03 | 0.00% | market | 20.42% | 14.47% | 3.16% | 11.31% |
| MLR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 44.18 | 44.18 | 0.00% | market | 15.00% | 1.09% | 3.16% | -2.07% |
| MMI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 30.19 | 30.19 | 0.00% | market | 31.25% | -7.45% | 3.16% | -10.61% |
| MUR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 21.00 | 21.00 | 0.00% | market | 16.67% | -0.20% | 3.16% | -3.36% |
| MUX | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 7.60 | 7.60 | 0.00% | market | 14.29% | 0.72% | 3.16% | -2.44% |
| NATL | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 27.99 | 27.99 | 0.00% | market | 18.52% | -7.52% | 3.16% | -10.68% |
| NXDR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 1.50 | 1.50 | 0.00% | market | 14.29% | -2.87% | 3.16% | -6.02% |
| NYT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 53.03 | 53.03 | 0.00% | market | 17.14% | 3.31% | 3.16% | 0.15% |
| OGC | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 11.07 | 11.07 | 0.00% | market | 59.09% | 15.52% | 3.16% | 12.36% |
| ONC | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 236.28 | 236.28 | 0.00% | market | 271.83% | 0.85% | 3.16% | -2.31% |
| OPFI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 11.39 | 11.39 | 0.00% | market | 46.15% | 2.79% | 3.16% | -0.37% |
| OPLN | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 20.79 | 20.79 | 0.00% | market | 29.17% | 7.59% | 3.16% | 4.43% |
| OR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 23.94 | 23.94 | 0.00% | market | 23.08% | 3.64% | 3.16% | 0.48% |
| ORA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 76.22 | 76.22 | 0.00% | market | 17.24% | -7.11% | 3.16% | -10.27% |
| OSCR | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 17.57 | 17.57 | 0.00% | market | 10.84% | -18.41% | 3.16% | -21.57% |
| OXY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 40.08 | 40.08 | 0.00% | market | 11.11% | 2.30% | 3.16% | -0.86% |
| PAAS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 25.56 | 25.56 | 0.00% | market | 121.05% | -6.89% | 3.16% | -10.05% |
| PBI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 9.35 | 9.35 | 0.00% | market | 17.86% | 6.32% | 3.16% | 3.17% |
| PGY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 11.87 | 11.87 | 0.00% | market | 72.50% | 28.44% | 3.16% | 25.29% |
| QTWO | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 86.52 | 86.52 | 0.00% | market | 12.50% | 0.70% | 3.16% | -2.46% |
| RELY | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 23.26 | 23.26 | 0.00% | market | 225.00% | -2.78% | 3.16% | -5.94% |
| ROK | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 288.26 | 288.26 | 0.00% | market | 16.67% | 6.06% | 3.16% | 2.90% |
| RUN | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 8.44 | 8.44 | 0.00% | market | 190.91% | -20.70% | 3.16% | -23.86% |
| SEZL | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 68.82 | 68.82 | 0.00% | market | 212.50% | 47.52% | 3.16% | 44.36% |
| SHOO | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 23.70 | 23.70 | 0.00% | market | 30.43% | 5.58% | 3.16% | 2.42% |
| SITC | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 11.95 | 11.95 | 0.00% | market | 245.45% | -1.87% | 3.16% | -5.03% |
| SITM | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 184.92 | 184.92 | 0.00% | market | 136.36% | 10.13% | 3.16% | 6.98% |
| SNDK | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 34.97 | 34.97 | 0.00% | market | 23.08% | 8.01% | 3.16% | 4.85% |
| TECH | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 48.59 | 48.59 | 0.00% | market | 10.24% | -2.81% | 3.16% | -5.97% |
| TEVA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 17.52 | 17.52 | 0.00% | market | 10.64% | -3.51% | 3.16% | -6.67% |
| TPB | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 79.70 | 79.70 | 0.00% | market | 21.33% | -9.43% | 3.16% | -12.59% |
| TPC | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 28.78 | 28.78 | 0.00% | market | 783.33% | 22.04% | 3.16% | 18.88% |
| UBER | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 83.87 | 83.87 | 0.00% | market | 63.39% | 4.72% | 3.16% | 1.57% |
| UGI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 34.04 | 34.04 | 0.00% | market | 18.82% | 4.35% | 3.16% | 1.20% |
| UTI | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 31.66 | 31.66 | 0.00% | market | 75.00% | 8.11% | 3.16% | 4.95% |
| VCYT | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 30.19 | 30.19 | 0.00% | market | 55.00% | -9.44% | 3.16% | -12.60% |
| VECO | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 18.31 | 18.31 | 0.00% | market | 15.62% | 5.92% | 3.16% | 2.76% |
| VERX | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 37.72 | 37.72 | 0.00% | market | 15.38% | 3.33% | 3.16% | 0.17% |
| WTS | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 223.01 | 223.01 | 0.00% | market | 11.79% | 6.98% | 3.16% | 3.82% |
| XPER | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 7.24 | 7.24 | 0.00% | market | 23.08% | 6.71% | 3.16% | 3.55% |
| Z | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 66.13 | 66.13 | 0.00% | market | 10.87% | -1.86% | 3.16% | -5.02% |
| ZVIA | 2025-05-07 | 2025-05-08 | 2025-05-22 | — | 2.54 | 2.54 | 0.00% | market | 40.00% | 11.22% | 3.16% | 8.06% |
| AAOI | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 13.67 | 13.67 | 0.00% | market | 50.00% | 30.60% | 2.23% | 28.37% |
| ABCL | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 2.06 | 2.06 | 0.00% | market | 11.76% | -4.57% | 2.23% | -6.80% |
| ABX | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 9.61 | 9.61 | 0.00% | market | 12.50% | -15.18% | 2.23% | -17.41% |
| ABXL | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 25.91 | 25.91 | 0.00% | market | 13.92% | -1.74% | 2.23% | -3.97% |
| ACH | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 7.05 | 7.05 | 0.00% | market | 15.00% | -8.71% | 2.23% | -10.94% |
| ACIW | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 48.75 | 48.75 | 0.00% | market | 54.55% | -5.25% | 2.23% | -7.48% |
| ACMR | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 22.43 | 22.43 | 0.00% | market | 24.32% | -0.29% | 2.23% | -2.52% |
| AFRM | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 50.50 | 50.50 | 0.00% | market | 258.23% | -2.58% | 2.23% | -4.81% |
| AIV | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 8.04 | 8.04 | 0.00% | market | 16.67% | -3.19% | 2.23% | -5.41% |
| ALG | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 184.38 | 184.38 | 0.00% | market | 13.73% | 6.66% | 2.23% | 4.43% |
| ALGM | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 21.51 | 21.51 | 0.00% | market | 20.00% | 17.98% | 2.23% | 15.75% |
| ALRM | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 55.12 | 55.12 | 0.00% | market | 12.50% | 2.30% | 2.23% | 0.07% |
| AMN | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 22.45 | 22.45 | 0.00% | market | 136.84% | -7.68% | 2.23% | -9.91% |
| AMPX | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 2.59 | 2.59 | 0.00% | market | 11.11% | 4.43% | 2.23% | 2.20% |
| APPN | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 32.43 | 32.43 | 0.00% | market | 333.33% | -5.50% | 2.23% | -7.73% |
| ARGX | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 569.60 | 569.60 | 0.00% | market | 11.21% | 2.96% | 2.23% | 0.73% |
| ARLO | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 11.68 | 11.68 | 0.00% | market | 25.00% | 13.67% | 2.23% | 11.44% |
| ASPN | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 4.45 | 4.45 | 0.00% | market | 14.29% | 43.40% | 2.23% | 41.17% |
| ATLC | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 54.50 | 54.50 | 0.00% | market | 12.03% | -13.19% | 2.23% | -15.42% |
| AVAH | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 5.65 | 5.65 | 0.00% | market | 216.76% | -6.04% | 2.23% | -8.27% |
| AVPT | 2025-05-08 | 2025-05-09 | 2025-05-23 | — | 18.75 | 18.75 | 0.00% | market | 20.00% | -2.97% | 2.23% | -5.20% |
