Classic earnings beat drift (Copy)
Run 1f569697 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11043
Win rate
53.07%
Avg return
1.20%
Median return
0.57%
Avg abnormal
0.02%
Median abnormal
-0.84%
Best trade
998.17%
Worst trade
-61.69%
Sharpe (per-trade)
0.08
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 1296 | 3.35% | 0.65% | 62.04% |
| 2024 | 3743 | 1.85% | -0.15% | 56.02% |
| 2025 | 3918 | 0.50% | 0.28% | 50.94% |
| 2026 | 2086 | -0.00% | -0.54% | 46.16% |
Trades (page 22: 500 of 11,043)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMH | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 32.59 | 32.59 | 0.00% | market | 98.53% | -1.67% | 1.04% | -2.72% |
| APA | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 36.50 | 36.50 | 0.00% | market | 24.32% | 4.84% | 1.04% | 3.80% |
| AXIA | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 12.17 | 12.17 | 0.00% | market | 32.09% | -10.22% | 1.04% | -11.27% |
| BCO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 110.05 | 110.05 | 0.00% | market | 13.21% | -4.98% | 1.04% | -6.02% |
| BHR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 2.63 | 2.63 | 0.00% | market | 425.00% | -5.14% | 1.04% | -6.19% |
| BLBD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 76.16 | 76.16 | 0.00% | market | 23.46% | -15.09% | 1.04% | -16.13% |
| BLLN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 81.60 | 81.60 | 0.00% | market | 3300.00% | 5.38% | 1.04% | 4.33% |
| BRKR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 42.76 | 42.76 | 0.00% | market | 34.78% | 4.99% | 1.04% | 3.95% |
| CAPL | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 20.71 | 20.71 | 0.00% | market | 262.50% | 9.26% | 1.04% | 8.22% |
| CCU | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 12.00 | 12.00 | 0.00% | market | 23.80% | -2.45% | 1.04% | -3.49% |
| CENT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 39.00 | 39.00 | 0.00% | market | 19.44% | -1.20% | 1.04% | -2.24% |
| CF | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 114.10 | 114.10 | 0.00% | market | 51.71% | 6.45% | 1.04% | 5.41% |
| CGNX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 64.65 | 64.65 | 0.00% | market | 36.93% | -0.79% | 1.04% | -1.83% |
| CHYM | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 21.45 | 21.45 | 0.00% | market | 333.33% | -15.72% | 1.04% | -16.77% |
| CODI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 11.97 | 11.97 | 0.00% | market | 300.00% | -2.46% | 1.04% | -3.50% |
| CRI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 37.80 | 37.80 | 0.00% | market | 212.00% | -0.83% | 1.04% | -1.88% |
| CRUS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 175.47 | 175.47 | 0.00% | market | 10.80% | -5.24% | 1.04% | -6.29% |
| CTRI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 37.52 | 37.52 | 0.00% | market | 60.00% | -19.76% | 1.04% | -20.81% |
| CVS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 87.00 | 87.00 | 0.00% | market | 16.29% | 7.06% | 1.04% | 6.02% |
| CXW | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 21.60 | 21.60 | 0.00% | market | 28.81% | -2.42% | 1.04% | -3.47% |
| DASH | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 181.82 | 181.82 | 0.00% | market | 15.77% | -12.60% | 1.04% | -13.65% |
| DLX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 26.31 | 26.31 | 0.00% | market | 15.38% | -10.54% | 1.04% | -11.58% |
| ECPG | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 90.59 | 90.59 | 0.00% | market | 18.40% | -10.16% | 1.04% | -11.20% |
| ELAN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 26.12 | 26.12 | 0.00% | market | 15.74% | -18.58% | 1.04% | -19.62% |
| EPC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.25 | 22.25 | 0.00% | market | 39.53% | -22.09% | 1.04% | -23.13% |
| EQNR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 36.77 | 36.77 | 0.00% | market | 46.53% | 4.97% | 1.04% | 3.92% |
| EXK | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 10.17 | 10.17 | 0.00% | market | 110.00% | -8.46% | 1.04% | -9.50% |
| EZPW | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 36.98 | 36.98 | 0.00% | market | 61.11% | -9.77% | 1.04% | -10.82% |
| FLNC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 19.20 | 19.20 | 0.00% | market | 11.11% | 4.96% | 1.04% | 3.91% |
| FLOC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 24.22 | 24.22 | 0.00% | market | 41.18% | 12.93% | 1.04% | 11.89% |
| FLUT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 101.74 | 101.74 | 0.00% | market | 11.93% | -4.74% | 1.04% | -5.78% |
| FSLY | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.80 | 22.80 | 0.00% | market | 62.50% | -28.27% | 1.04% | -29.31% |
| FTNT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 105.26 | 105.26 | 0.00% | market | 32.47% | 22.79% | 1.04% | 21.75% |
| GEO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.29 | 22.29 | 0.00% | market | 52.63% | 3.48% | 1.04% | 2.44% |
| GNK | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 25.96 | 25.96 | 0.00% | market | 660.68% | -7.21% | 1.04% | -8.25% |
| GOLD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 43.51 | 43.51 | 0.00% | market | 41.01% | -4.18% | 1.04% | -5.22% |
| GPRK | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 9.19 | 9.19 | 0.00% | market | 56.52% | 5.46% | 1.04% | 4.41% |
| GRDN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 35.34 | 35.34 | 0.00% | market | 20.83% | 8.37% | 1.04% | 7.33% |
| GT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 7.04 | 7.04 | 0.00% | market | 20.41% | -16.82% | 1.04% | -17.86% |
| HBB | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 19.67 | 19.67 | 0.00% | market | 62.50% | -1.06% | 1.04% | -2.11% |
| HMN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 45.45 | 45.45 | 0.00% | market | 16.36% | 4.64% | 1.04% | 3.60% |
| HST | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.16 | 22.16 | 0.00% | market | 87.41% | 0.93% | 1.04% | -0.12% |
| IMCR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 30.89 | 30.89 | 0.00% | market | 196.15% | -3.08% | 1.04% | -4.12% |
| IONQ | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 50.04 | 50.04 | 0.00% | market | 548.46% | 17.49% | 1.04% | 16.44% |
| IPI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 39.54 | 39.54 | 0.00% | market | 29.17% | 1.82% | 1.04% | 0.78% |
| ITT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 216.30 | 216.30 | 0.00% | market | 15.12% | -11.12% | 1.04% | -12.17% |
| KHC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 23.01 | 23.01 | 0.00% | market | 15.77% | 2.10% | 1.04% | 1.06% |
| KLIC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 106.01 | 106.01 | 0.00% | market | 17.91% | -4.84% | 1.04% | -5.88% |
| KMT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 42.94 | 42.94 | 0.00% | market | 13.24% | -18.18% | 1.04% | -19.22% |
| KRO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 7.83 | 7.83 | 0.00% | market | 87.88% | -13.35% | 1.04% | -14.40% |
| KTOS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 61.54 | 61.54 | 0.00% | market | 19.23% | -11.36% | 1.04% | -12.41% |
| LAW | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 3.82 | 3.82 | 0.00% | market | 19.23% | -2.82% | 1.04% | -3.86% |
| LFUS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 445.71 | 445.71 | 0.00% | market | 16.14% | -0.60% | 1.04% | -1.65% |
| LINE | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 38.50 | 38.50 | 0.00% | market | 20.08% | 3.83% | 1.04% | 2.78% |
| LIVN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 67.38 | 67.38 | 0.00% | market | 15.29% | 9.09% | 1.04% | 8.05% |
| LKFT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 28.53 | 28.53 | 0.00% | market | 126.21% | -2.86% | 1.04% | -3.91% |
| LPX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 71.74 | 71.74 | 0.00% | market | 322.22% | -2.43% | 1.04% | -3.47% |
| MATV | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 9.33 | 9.33 | 0.00% | market | 200.00% | -8.35% | 1.04% | -9.39% |
| MDLN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 41.76 | 41.76 | 0.00% | market | 11.79% | -11.36% | 1.04% | -12.40% |
| MGNI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 12.70 | 12.70 | 0.00% | market | 22.99% | 3.66% | 1.04% | 2.61% |
| MIAX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 48.50 | 48.50 | 0.00% | market | 16.67% | 5.86% | 1.04% | 4.82% |
| MKSI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 316.17 | 316.17 | 0.00% | market | 12.75% | -1.15% | 1.04% | -2.20% |
| MTDR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 58.27 | 58.27 | 0.00% | market | 23.39% | -3.94% | 1.04% | -4.98% |
| MUR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 36.99 | 36.99 | 0.00% | market | 10.34% | 1.91% | 1.04% | 0.87% |
| MUX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 23.85 | 23.85 | 0.00% | market | 75.00% | -10.68% | 1.04% | -11.73% |
| NEXA | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 16.12 | 16.12 | 0.00% | market | 13.56% | -12.17% | 1.04% | -13.22% |
| NGVT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 75.54 | 75.54 | 0.00% | market | 36.90% | -13.87% | 1.04% | -14.92% |
| NRP | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 111.16 | 111.16 | 0.00% | market | 476.00% | -7.77% | 1.04% | -8.82% |
| NVGS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.66 | 22.66 | 0.00% | market | 47.06% | 3.07% | 1.04% | 2.02% |
| NVO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 46.55 | 46.55 | 0.00% | market | 19.54% | -4.84% | 1.04% | -5.88% |
| NVST | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 29.34 | 29.34 | 0.00% | market | 16.13% | -19.66% | 1.04% | -20.70% |
| NXDR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 1.80 | 1.80 | 0.00% | market | 40.00% | 12.02% | 1.04% | 10.98% |
| NYT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 83.95 | 83.95 | 0.00% | market | 30.20% | -11.74% | 1.04% | -12.79% |
| OC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 126.72 | 126.72 | 0.00% | market | 24.24% | -8.61% | 1.04% | -9.66% |
| OLP | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.89 | 22.89 | 0.00% | market | 84.62% | 1.94% | 1.04% | 0.90% |
| ONC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 313.80 | 313.80 | 0.00% | market | 168.49% | -1.53% | 1.04% | -2.58% |
| OR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 39.64 | 39.64 | 0.00% | market | 17.65% | -10.47% | 1.04% | -11.51% |
| ORA | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 122.94 | 122.94 | 0.00% | market | 41.30% | 8.70% | 1.04% | 7.66% |
| OSCR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 19.79 | 19.79 | 0.00% | market | 71.07% | 11.67% | 1.04% | 10.63% |
| OSG | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 5.35 | 5.35 | 0.00% | market | 1750.00% | 7.09% | 1.04% | 6.05% |
| PAM | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 82.00 | 82.00 | 0.00% | market | 102.07% | -0.55% | 1.04% | -1.60% |
| PAYP | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 21.51 | 21.51 | 0.00% | market | 30.00% | -9.96% | 1.04% | -11.01% |
| PHG | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 27.65 | 27.65 | 0.00% | market | 12.50% | -2.01% | 1.04% | -3.05% |
| PODD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 153.09 | 153.09 | 0.00% | market | 19.33% | 2.28% | 1.04% | 1.24% |
| PRGO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 12.21 | 12.21 | 0.00% | market | 10.26% | -7.24% | 1.04% | -8.29% |
| PRM | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 27.91 | 27.91 | 0.00% | market | 200.00% | 12.30% | 1.04% | 11.26% |
| PSBD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 10.61 | 10.61 | 0.00% | market | 197.50% | 1.78% | 1.04% | 0.74% |
| PTC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 153.98 | 153.98 | 0.00% | market | 28.10% | -5.49% | 1.04% | -6.53% |
| PTRN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 14.79 | 14.79 | 0.00% | market | 60.00% | 18.87% | 1.04% | 17.82% |
| RELY | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 24.46 | 24.46 | 0.00% | market | 91.67% | -12.02% | 1.04% | -13.06% |
| REYN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.00 | 22.00 | 0.00% | market | 12.00% | -1.93% | 1.04% | -2.97% |
| RGLD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 247.00 | 247.00 | 0.00% | market | 12.27% | -10.19% | 1.04% | -11.23% |
| RUN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 14.43 | 14.43 | 0.00% | market | 1340.00% | -0.06% | 1.04% | -1.10% |
| RXRX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 3.37 | 3.37 | 0.00% | market | 26.67% | -7.92% | 1.04% | -8.96% |
| RYN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 20.90 | 20.90 | 0.00% | market | 16.67% | -2.64% | 1.04% | -3.68% |
| SD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 15.16 | 15.16 | 0.00% | market | 43.90% | 0.79% | 1.04% | -0.25% |
| SEZL | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 100.66 | 100.66 | 0.00% | market | 15.32% | 4.56% | 1.04% | 3.52% |
| SII | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 154.35 | 154.35 | 0.00% | market | 21.11% | -18.48% | 1.04% | -19.52% |
| SITM | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 835.05 | 835.05 | 0.00% | market | 24.14% | -14.96% | 1.04% | -16.00% |
| SKWD | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 46.45 | 46.45 | 0.00% | market | 12.61% | 0.98% | 1.04% | -0.06% |
| SM | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 27.52 | 27.52 | 0.00% | market | 38.39% | 20.62% | 1.04% | 19.58% |
| SMA | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 32.52 | 32.52 | 0.00% | market | 103.45% | -5.27% | 1.04% | -6.32% |
| SNAP | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 5.67 | 5.67 | 0.00% | market | 25.21% | 0.15% | 1.04% | -0.89% |
| SNEX | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 78.13 | 78.13 | 0.00% | market | 28.97% | -4.27% | 1.04% | -5.31% |
| SRPT | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 22.26 | 22.26 | 0.00% | market | 223.77% | -24.01% | 1.04% | -25.05% |
| SUPV | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 8.91 | 8.91 | 0.00% | market | 66.67% | -6.37% | 1.04% | -7.42% |
| TAC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 12.88 | 12.88 | 0.00% | market | 300.00% | 4.61% | 1.04% | 3.57% |
| TARS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 62.70 | 62.70 | 0.00% | market | 60.17% | 1.04% | 1.04% | 0.00% |
| TKR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 119.77 | 119.77 | 0.00% | market | 11.33% | -0.90% | 1.04% | -1.94% |
| TRNO | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 66.33 | 66.33 | 0.00% | market | 112.50% | -0.15% | 1.04% | -1.20% |
| TS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 59.11 | 59.11 | 0.00% | market | 22.99% | 4.30% | 1.04% | 3.26% |
| URGN | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 26.41 | 26.41 | 0.00% | market | 16.07% | 12.94% | 1.04% | 11.90% |
| UTI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 35.00 | 35.00 | 0.00% | market | 556.62% | 4.37% | 1.04% | 3.33% |
| UWMC | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 3.53 | 3.53 | 0.00% | market | 50.00% | -13.23% | 1.04% | -14.27% |
| VCTR | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 87.26 | 87.26 | 0.00% | market | 10.30% | -1.80% | 1.04% | -2.85% |
| WBI | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 29.06 | 29.06 | 0.00% | market | 60.00% | 5.68% | 1.04% | 4.64% |
| WES | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 42.24 | 42.24 | 0.00% | market | 14.56% | 7.00% | 1.04% | 5.95% |
| WTS | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 306.20 | 306.20 | 0.00% | market | 12.59% | -2.06% | 1.04% | -3.10% |
| XPER | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 7.24 | 7.24 | 0.00% | market | 53.33% | 4.08% | 1.04% | 3.04% |
| Z | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 42.27 | 42.27 | 0.00% | market | 23.26% | -13.26% | 1.04% | -14.30% |
| ZG | 2026-05-06 | 2026-05-07 | 2026-05-21 | — | 43.18 | 43.18 | 0.00% | market | 23.26% | -13.93% | 1.04% | -14.98% |
| AAON | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 132.50 | 132.50 | 0.00% | market | 64.55% | 1.38% | 1.46% | -0.07% |
| ACIW | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 46.10 | 46.10 | 0.00% | market | 31.03% | -7.53% | 1.46% | -8.99% |
| ACMR | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 60.09 | 60.09 | 0.00% | market | 33.33% | 21.87% | 1.46% | 20.41% |
| AFRM | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 68.36 | 68.36 | 0.00% | market | 76.06% | -4.79% | 1.46% | -6.25% |
| AGO | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 79.00 | 79.00 | 0.00% | market | 66.67% | -2.87% | 1.46% | -4.33% |
| AMN | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 26.03 | 26.03 | 0.00% | market | 31.25% | 6.06% | 1.46% | 4.60% |
| AMRX | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 13.62 | 13.62 | 0.00% | market | 58.82% | -9.01% | 1.46% | -10.47% |
| APPN | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 23.33 | 23.33 | 0.00% | market | 42.11% | -8.60% | 1.46% | -10.06% |
| ARGX | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 787.08 | 787.08 | 0.00% | market | 14.34% | 2.26% | 1.46% | 0.80% |
| ARLO | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 16.12 | 16.12 | 0.00% | market | 47.37% | -18.56% | 1.46% | -20.02% |
| ARW | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 191.90 | 191.90 | 0.00% | market | 78.77% | 13.05% | 1.46% | 11.59% |
| ARWR | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 76.50 | 76.50 | 0.00% | market | 14.68% | -2.23% | 1.46% | -3.68% |
| ASC | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 18.84 | 18.84 | 0.00% | market | 12.84% | -0.25% | 1.46% | -1.71% |
| ASND | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 246.14 | 246.14 | 0.00% | market | 70.58% | 0.17% | 1.46% | -1.29% |
| ATLC | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 79.91 | 79.91 | 0.00% | market | 29.65% | 3.84% | 1.46% | 2.38% |
| AUPH | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 15.15 | 15.15 | 0.00% | market | 38.89% | 0.26% | 1.46% | -1.20% |
| AVPT | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 10.55 | 10.55 | 0.00% | market | 25.00% | -2.66% | 1.46% | -4.12% |
| BFS | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 34.18 | 34.18 | 0.00% | market | 100.00% | 0.82% | 1.46% | -0.63% |
| BILL | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 41.01 | 41.01 | 0.00% | market | 23.64% | -12.08% | 1.46% | -13.53% |
| BLFS | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 21.80 | 21.80 | 0.00% | market | 300.00% | 9.66% | 1.46% | 8.21% |
| BOBS | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 12.45 | 12.45 | 0.00% | market | 28.57% | -7.43% | 1.46% | -8.89% |
| BRT | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 14.63 | 14.63 | 0.00% | market | 30.00% | -0.88% | 1.46% | -2.34% |
| CAI | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 16.80 | 16.80 | 0.00% | market | 91.00% | -7.64% | 1.46% | -9.10% |
| CALY | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 15.97 | 15.97 | 0.00% | market | 33.33% | -3.89% | 1.46% | -5.35% |
| CELH | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 34.90 | 34.90 | 0.00% | market | 41.38% | -13.90% | 1.46% | -15.35% |
| CIG | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 2.43 | 2.43 | 0.00% | market | 32.98% | -9.25% | 1.46% | -10.71% |
| CNQ | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 44.71 | 44.71 | 0.00% | market | 14.86% | 8.52% | 1.46% | 7.07% |
| CNR | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 88.56 | 88.56 | 0.00% | market | 4200.00% | -5.27% | 1.46% | -6.73% |
| CON | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 24.27 | 24.27 | 0.00% | market | 14.29% | 4.13% | 1.46% | 2.67% |
| CVSA | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 121.99 | 121.99 | 0.00% | market | 14.45% | 2.39% | 1.46% | 0.93% |
| CWK | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 14.04 | 14.04 | 0.00% | market | 15.38% | -8.39% | 1.46% | -9.85% |
| DDOG | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 185.50 | 185.50 | 0.00% | market | 18.11% | 19.65% | 1.46% | 18.19% |
| DIOD | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 108.33 | 108.33 | 0.00% | market | 24.03% | -8.21% | 1.46% | -9.67% |
| EFXT | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 28.97 | 28.97 | 0.00% | market | 30.79% | -5.62% | 1.46% | -7.08% |
| ELVN | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 41.56 | 41.56 | 0.00% | market | 13.64% | -0.25% | 1.46% | -1.71% |
| EVH | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 4.27 | 4.27 | 0.00% | market | 60.00% | -7.69% | 1.46% | -9.15% |
| EVMN | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 23.01 | 23.01 | 0.00% | market | 22.89% | -0.81% | 1.46% | -2.27% |
| EVRG | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 82.94 | 82.94 | 0.00% | market | 13.86% | 1.01% | 1.46% | -0.45% |
| EXPE | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 232.51 | 232.51 | 0.00% | market | 39.01% | -7.88% | 1.46% | -9.34% |
| FA | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 15.97 | 15.97 | 0.00% | market | 23.81% | -3.64% | 1.46% | -5.10% |
| FER | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 71.48 | 71.48 | 0.00% | market | 217.53% | -5.80% | 1.46% | -7.25% |
| FIGS | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 12.15 | 12.15 | 0.00% | market | 200.00% | 3.01% | 1.46% | 1.55% |
| FROG | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 66.35 | 66.35 | 0.00% | market | 26.58% | 11.31% | 1.46% | 9.86% |
| FWONA | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 86.34 | 86.34 | 0.00% | market | 517.30% | -5.33% | 1.46% | -6.79% |
| FWONK | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 93.80 | 93.80 | 0.00% | market | 466.67% | -5.79% | 1.46% | -7.24% |
| GCT | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 43.00 | 43.00 | 0.00% | market | 19.54% | -11.39% | 1.46% | -12.84% |
| GMED | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 85.55 | 85.55 | 0.00% | market | 21.74% | -1.06% | 1.46% | -2.52% |
| GPCR | 2026-05-07 | 2026-05-08 | 2026-05-22 | — | 38.16 | 38.16 | 0.00% | market | 10.26% | 2.50% | 1.46% | 1.04% |
