Classic earnings beat drift (Copy)
Run 1f569697 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11043
Win rate
53.07%
Avg return
1.20%
Median return
0.57%
Avg abnormal
0.02%
Median abnormal
-0.84%
Best trade
998.17%
Worst trade
-61.69%
Sharpe (per-trade)
0.08
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 1296 | 3.35% | 0.65% | 62.04% |
| 2024 | 3743 | 1.85% | -0.15% | 56.02% |
| 2025 | 3918 | 0.50% | 0.28% | 50.94% |
| 2026 | 2086 | -0.00% | -0.54% | 46.16% |
Trades (page 9: 500 of 11,043)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRBY | 2024-08-08 | 2024-08-09 | 2024-08-23 | — | 14.23 | 14.23 | 0.00% | market | 20.00% | 8.80% | 6.10% | 2.69% |
| XMTR | 2024-08-08 | 2024-08-09 | 2024-08-23 | — | 15.64 | 15.64 | 0.00% | market | 92.86% | 28.83% | 6.10% | 22.73% |
| YELP | 2024-08-08 | 2024-08-09 | 2024-08-23 | — | 34.63 | 34.63 | 0.00% | market | 100.00% | 0.75% | 6.10% | -5.35% |
| AMRX | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 7.77 | 7.77 | 0.00% | market | 14.29% | 8.81% | 4.98% | 3.83% |
| AQN | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 5.27 | 5.27 | 0.00% | market | 12.50% | 2.46% | 4.98% | -2.52% |
| CDRE | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 33.85 | 33.85 | 0.00% | market | 14.81% | 4.91% | 4.98% | -0.06% |
| CLMT | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 13.54 | 13.54 | 0.00% | market | 31.43% | 49.43% | 4.98% | 44.46% |
| CLSK | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 11.11 | 11.11 | 0.00% | market | 354.45% | 9.25% | 4.98% | 4.28% |
| DCH | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 6.45 | 6.45 | 0.00% | market | 72.73% | 0.73% | 4.98% | -4.25% |
| ECO | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 30.06 | 30.06 | 0.00% | market | 39.77% | 2.89% | 4.98% | -2.08% |
| LEGN | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 57.24 | 57.24 | 0.00% | market | 90.74% | -1.27% | 4.98% | -6.24% |
| PPTA | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 5.87 | 5.87 | 0.00% | market | 25.00% | 52.44% | 4.98% | 47.46% |
| SLVM | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 73.40 | 73.40 | 0.00% | market | 25.32% | 7.78% | 4.98% | 2.81% |
| YPF | 2024-08-09 | 2024-08-12 | 2024-08-26 | — | 20.71 | 20.71 | 0.00% | market | 89.38% | 2.75% | 4.98% | -2.23% |
| ABX | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 10.92 | 10.92 | 0.00% | market | 38.46% | -5.60% | 4.67% | -10.27% |
| ABXL | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 25.45 | 25.45 | 0.00% | market | 38.46% | 0.47% | 4.67% | -4.20% |
| AP | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 1.60 | 1.60 | 0.00% | market | 25.00% | 24.17% | 4.67% | 19.51% |
| B | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 18.94 | 18.94 | 0.00% | market | 23.08% | 7.77% | 4.67% | 3.11% |
| BEKE | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 14.60 | 14.60 | 0.00% | market | 40.91% | -0.68% | 4.67% | -5.34% |
| BTDR | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 7.87 | 7.87 | 0.00% | market | 3360.87% | -10.87% | 4.67% | -15.54% |
| DMRA | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 13.00 | 13.00 | 0.00% | market | 18.48% | 6.95% | 4.67% | 2.29% |
| MNDY | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 265.00 | 265.00 | 0.00% | market | 67.26% | -2.31% | 4.67% | -6.97% |
| NPWR | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 9.00 | 9.00 | 0.00% | market | 33.33% | -12.31% | 4.67% | -16.98% |
| PLSE | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 16.10 | 16.10 | 0.00% | market | 16.67% | 13.71% | 4.67% | 9.05% |
| SID | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 2.17 | 2.17 | 0.00% | market | 69.23% | 4.41% | 4.67% | -0.26% |
| TSHA | 2024-08-12 | 2024-08-13 | 2024-08-27 | — | 2.05 | 2.05 | 0.00% | market | 10.00% | 4.19% | 4.67% | -0.47% |
| ANRO | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 9.00 | 9.00 | 0.00% | market | 15.49% | 31.36% | 2.85% | 28.51% |
| ELVN | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 22.44 | 22.44 | 0.00% | market | 29.31% | -0.38% | 2.85% | -3.22% |
| FLUT | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 209.11 | 209.11 | 0.00% | market | 66.24% | -1.26% | 2.85% | -4.11% |
| HUT | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 11.21 | 11.21 | 0.00% | market | 122.22% | -7.96% | 2.85% | -10.81% |
| INTA | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 38.00 | 38.00 | 0.00% | market | 25.00% | 20.33% | 2.85% | 17.48% |
| LOAR | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 74.00 | 74.00 | 0.00% | market | 33.65% | -5.46% | 2.85% | -8.30% |
| LUNR | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 3.61 | 3.61 | 0.00% | market | 64.29% | 29.16% | 2.85% | 26.32% |
| MRCY | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 40.48 | 40.48 | 0.00% | market | 428.57% | -8.55% | 2.85% | -11.40% |
| MSGS | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 196.50 | 196.50 | 0.00% | market | 178.95% | 6.25% | 2.85% | 3.40% |
| NATL | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 30.31 | 30.31 | 0.00% | market | 17.39% | -6.14% | 2.85% | -8.98% |
| NU | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 12.68 | 12.68 | 0.00% | market | 20.00% | 12.58% | 2.85% | 9.73% |
| OUST | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 9.12 | 9.12 | 0.00% | market | 14.52% | -20.81% | 2.85% | -23.66% |
| PRAX | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 54.43 | 54.43 | 0.00% | market | 26.89% | -6.39% | 2.85% | -9.24% |
| PSFE | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 20.89 | 20.89 | 0.00% | market | 47.50% | 2.24% | 2.85% | -0.60% |
| QFIN | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 22.34 | 22.34 | 0.00% | market | 23.23% | 14.39% | 2.85% | 11.55% |
| SA | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 16.47 | 16.47 | 0.00% | market | 1375.28% | 7.21% | 2.85% | 4.36% |
| SKYH | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 9.45 | 9.45 | 0.00% | market | 250.06% | 18.21% | 2.85% | 15.37% |
| SLS | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 1.19 | 1.19 | 0.00% | market | 18.75% | 9.04% | 2.85% | 6.20% |
| TLN | 2024-08-13 | 2024-08-14 | 2024-08-28 | — | 128.00 | 128.00 | 0.00% | market | 116.81% | 15.54% | 2.85% | 12.70% |
| AAUC | 2023-12-31 | 2024-08-15 | 2024-08-29 | — | 6.89 | 6.89 | 0.00% | market | 26.00% | 1.40% | 1.61% | -0.21% |
| ARDT | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 17.29 | 17.29 | 0.00% | market | 13.33% | 13.80% | 1.61% | 12.19% |
| ARQT | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 9.20 | 9.20 | 0.00% | market | 12.50% | 19.37% | 1.61% | 17.75% |
| ASTS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 21.80 | 21.80 | 0.00% | market | 35.93% | 33.97% | 1.61% | 32.36% |
| CELC | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 17.27 | 17.27 | 0.00% | market | 12.68% | -6.92% | 1.61% | -8.53% |
| DLO | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 8.20 | 8.20 | 0.00% | market | 66.67% | 9.31% | 1.61% | 7.70% |
| DOLE | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 15.00 | 15.00 | 0.00% | market | 19.51% | 7.47% | 1.61% | 5.86% |
| ESLT | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 198.44 | 198.44 | 0.00% | market | 17.51% | 2.50% | 1.61% | 0.89% |
| FLNG | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 26.69 | 26.69 | 0.00% | market | 19.15% | -1.32% | 1.61% | -2.93% |
| GCTS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 3.35 | 3.35 | 0.00% | market | 87.50% | -16.02% | 1.61% | -17.63% |
| GLBE | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 33.14 | 33.14 | 0.00% | market | 15.97% | 1.67% | 1.61% | 0.06% |
| ICL | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 4.21 | 4.21 | 0.00% | market | 11.11% | 9.06% | 1.61% | 7.45% |
| IFS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 22.79 | 22.79 | 0.00% | market | 17.54% | 8.22% | 1.61% | 6.61% |
| KB | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 63.01 | 63.01 | 0.00% | market | 13.33% | 3.37% | 1.61% | 1.76% |
| LITE | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 51.25 | 51.25 | 0.00% | market | 85.70% | 10.10% | 1.61% | 8.49% |
| MRX | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 24.50 | 24.50 | 0.00% | market | 60.71% | 1.47% | 1.61% | -0.14% |
| NGS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 19.66 | 19.66 | 0.00% | market | 17.24% | 11.85% | 1.61% | 10.24% |
| NMG | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 1.72 | 1.72 | 0.00% | market | 30.00% | -7.76% | 1.61% | -9.37% |
| ONDS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 0.61 | 0.61 | 0.00% | market | 17.65% | 34.64% | 1.61% | 33.03% |
| RSKD | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 4.62 | 4.62 | 0.00% | market | 33.33% | 8.46% | 1.61% | 6.85% |
| SFL | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 11.72 | 11.72 | 0.00% | market | 6300.00% | -0.71% | 1.61% | -2.32% |
| SUPV | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 7.27 | 7.27 | 0.00% | market | 22.22% | 0.21% | 1.61% | -1.40% |
| UBS | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 30.13 | 30.13 | 0.00% | market | 13.33% | 1.99% | 1.61% | 0.38% |
| WF | 2024-08-14 | 2024-08-15 | 2024-08-29 | — | 34.19 | 34.19 | 0.00% | market | 16.06% | 7.58% | 1.61% | 5.97% |
| AMCR | 2024-08-15 | 2024-08-16 | 2024-08-30 | — | 51.60 | 51.60 | 0.00% | market | 412.95% | 10.65% | 2.22% | 8.43% |
| CLBT | 2024-08-15 | 2024-08-16 | 2024-08-30 | — | 14.88 | 14.88 | 0.00% | market | 25.00% | 14.45% | 2.22% | 12.23% |
| DE | 2024-08-15 | 2024-08-16 | 2024-08-30 | — | 372.14 | 372.14 | 0.00% | market | 11.72% | 3.45% | 2.22% | 1.23% |
| GHG | 2024-08-15 | 2024-08-16 | 2024-08-30 | — | 2.73 | 2.73 | 0.00% | market | 116.35% | -2.76% | 2.22% | -4.99% |
| JD | 2024-08-15 | 2024-08-16 | 2024-08-30 | — | 27.94 | 27.94 | 0.00% | market | 50.00% | -3.56% | 2.22% | -5.79% |
| CINT | 2024-08-16 | 2024-08-19 | 2024-09-03 | — | 7.04 | 7.04 | 0.00% | market | 52.59% | -5.74% | -0.48% | -5.26% |
| MSGE | 2024-08-16 | 2024-08-19 | 2024-09-03 | — | 40.48 | 40.48 | 0.00% | market | 371.15% | -0.10% | -0.48% | 0.38% |
| EL | 2024-08-19 | 2024-08-20 | 2024-09-04 | — | 92.00 | 92.00 | 0.00% | market | 135.21% | 0.25% | -1.47% | 1.71% |
| HSAI | 2024-08-19 | 2024-08-20 | 2024-09-04 | — | 4.26 | 4.26 | 0.00% | market | 10.95% | -13.11% | -1.47% | -11.64% |
| ZIM | 2024-08-19 | 2024-08-20 | 2024-09-04 | — | 22.02 | 22.02 | 0.00% | market | 72.07% | -21.54% | -1.47% | -20.08% |
| AS | 2024-08-20 | 2024-08-21 | 2024-09-05 | — | 13.79 | 13.79 | 0.00% | market | 189.27% | 2.27% | -1.82% | 4.08% |
| KEYS | 2024-08-20 | 2024-08-21 | 2024-09-05 | — | 156.55 | 156.55 | 0.00% | market | 16.30% | -6.26% | -1.82% | -4.44% |
| XPEV | 2024-08-20 | 2024-08-21 | 2024-09-05 | — | 6.85 | 6.85 | 0.00% | market | 18.75% | 28.71% | -1.82% | 30.52% |
| BBAR | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 10.01 | 10.01 | 0.00% | market | 134.62% | 9.69% | -3.95% | 13.64% |
| GDS | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 14.90 | 14.90 | 0.00% | market | 28.00% | 15.37% | -3.95% | 19.32% |
| M | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 15.51 | 15.51 | 0.00% | market | 76.67% | -6.00% | -3.95% | -2.06% |
| SNOW | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 122.10 | 122.10 | 0.00% | market | 11.80% | -11.29% | -3.95% | -7.34% |
| TBBB | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 28.70 | 28.70 | 0.00% | market | 637.53% | -0.34% | -3.95% | 3.61% |
| TGT | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 159.90 | 159.90 | 0.00% | market | 17.89% | -5.59% | -3.95% | -1.64% |
| URBN | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 35.37 | 35.37 | 0.00% | market | 24.00% | -0.03% | -3.95% | 3.92% |
| ZM | 2024-08-21 | 2024-08-22 | 2024-09-06 | — | 61.82 | 61.82 | 0.00% | market | 14.88% | 8.47% | -3.95% | 12.42% |
| BILI | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 13.66 | 13.66 | 0.00% | market | 11.95% | 10.41% | -2.34% | 12.76% |
| BILL | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 51.78 | 51.78 | 0.00% | market | 23.91% | 3.97% | -2.34% | 6.32% |
| CAVA | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 110.23 | 110.23 | 0.00% | market | 30.77% | 8.74% | -2.34% | 11.09% |
| DAO | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 3.29 | 3.29 | 0.00% | market | 57.87% | -1.11% | -2.34% | 1.23% |
| OPRA | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 14.98 | 14.98 | 0.00% | market | 29.41% | -7.41% | -2.34% | -5.06% |
| PTON | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 4.43 | 4.43 | 0.00% | market | 55.56% | -0.88% | -2.34% | 1.47% |
| WB | 2024-08-22 | 2024-08-23 | 2024-09-09 | — | 7.83 | 7.83 | 0.00% | market | 17.07% | -9.14% | -2.34% | -6.80% |
| GFI | 2024-08-23 | 2024-08-26 | 2024-09-10 | — | 14.58 | 14.58 | 0.00% | market | 27.76% | -7.06% | -2.56% | -4.50% |
| HAFN | 2024-08-23 | 2024-08-26 | 2024-09-10 | — | 7.92 | 7.92 | 0.00% | market | 21.43% | -12.57% | -2.56% | -10.02% |
| PDD | 2024-08-26 | 2024-08-27 | 2024-09-11 | — | 99.99 | 99.99 | 0.00% | market | 10.73% | -4.91% | -0.91% | -4.00% |
| TCOM | 2024-08-26 | 2024-08-27 | 2024-09-11 | — | 46.45 | 46.45 | 0.00% | market | 35.14% | 1.59% | -0.91% | 2.49% |
| TUYA | 2024-08-26 | 2024-08-27 | 2024-09-11 | — | 1.93 | 1.93 | 0.00% | market | 100.00% | -31.81% | -0.91% | -30.90% |
| AMBA | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 63.50 | 63.50 | 0.00% | market | 31.58% | -17.00% | -0.38% | -16.63% |
| JOYY | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 34.00 | 34.00 | 0.00% | market | 28.57% | 5.86% | -0.38% | 6.24% |
| PVH | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 96.00 | 96.00 | 0.00% | market | 31.44% | -2.54% | -0.38% | -2.17% |
| REX | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 22.25 | 22.25 | 0.00% | market | 59.09% | -3.08% | -0.38% | -2.70% |
| S | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 26.00 | 26.00 | 0.00% | market | 334.78% | -14.97% | -0.38% | -14.59% |
| VNET | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 2.13 | 2.13 | 0.00% | market | 157.18% | 35.48% | -0.38% | 35.86% |
| WDS | 2024-08-27 | 2024-08-28 | 2024-09-12 | — | 18.11 | 18.11 | 0.00% | market | 33.07% | -10.53% | -0.38% | -10.15% |
| AFRM | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 39.11 | 39.11 | 0.00% | market | 70.87% | 12.33% | 0.30% | 12.03% |
| ANF | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 138.50 | 138.50 | 0.00% | market | 12.61% | 2.46% | 0.30% | 2.16% |
| CHWY | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 28.72 | 28.72 | 0.00% | market | 257.14% | 11.15% | 0.30% | 10.85% |
| KSS | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 19.36 | 19.36 | 0.00% | market | 31.11% | 1.66% | 0.30% | 1.36% |
| NTNX | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 60.99 | 60.99 | 0.00% | market | 33.86% | -3.36% | 0.30% | -3.67% |
| OKTA | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 83.01 | 83.01 | 0.00% | market | 18.03% | -10.98% | 0.30% | -11.29% |
| P | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 51.01 | 51.01 | 0.00% | market | 19.34% | -4.34% | 0.30% | -4.64% |
| RY | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 119.81 | 119.81 | 0.00% | market | 10.70% | 2.95% | 0.30% | 2.65% |
| SJM | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 114.50 | 114.50 | 0.00% | market | 12.44% | 5.25% | 0.30% | 4.95% |
| VSCO | 2024-08-28 | 2024-08-29 | 2024-09-13 | — | 25.50 | 25.50 | 0.00% | market | 11.11% | -7.96% | 0.30% | -8.27% |
| BBW | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 32.25 | 32.25 | 0.00% | market | 12.28% | -5.07% | 0.37% | -5.44% |
| BBY | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 100.77 | 100.77 | 0.00% | market | 15.52% | -2.16% | 0.37% | -2.53% |
| BURL | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 267.23 | 267.23 | 0.00% | market | 26.32% | 1.61% | 0.37% | 1.25% |
| CM | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 57.99 | 57.99 | 0.00% | market | 10.85% | 5.90% | 0.37% | 5.54% |
| DEC | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 12.25 | 12.25 | 0.00% | market | 9233.33% | -6.40% | 0.37% | -6.77% |
| DELL | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 115.36 | 115.36 | 0.00% | market | 11.18% | -0.17% | 0.37% | -0.53% |
| ESTC | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 79.22 | 79.22 | 0.00% | market | 36.19% | -4.52% | 0.37% | -4.89% |
| GAP | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 22.26 | 22.26 | 0.00% | market | 35.00% | -8.51% | 0.37% | -8.88% |
| MDB | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 290.10 | 290.10 | 0.00% | market | 44.24% | -0.22% | 0.37% | -0.59% |
| NESR | 2024-08-29 | 2024-08-30 | 2024-09-16 | — | 9.60 | 9.60 | 0.00% | market | 26.09% | -1.24% | 0.37% | -1.61% |
| JKS | 2024-08-30 | 2024-09-03 | 2024-09-17 | — | 18.90 | 18.90 | 0.00% | market | 1840.00% | 6.26% | 0.46% | 5.79% |
| ASAN | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 11.55 | 11.55 | 0.00% | market | 37.50% | 3.00% | 2.04% | 0.97% |
| GHRS | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 9.97 | 9.97 | 0.00% | market | 13.04% | -20.06% | 2.04% | -22.10% |
| GTLB | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 50.43 | 50.43 | 0.00% | market | 51.38% | 1.27% | 2.04% | -0.77% |
| HQY | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 78.11 | 78.11 | 0.00% | market | 23.03% | -0.93% | 2.04% | -2.97% |
| PD | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 17.17 | 17.17 | 0.00% | market | 31.25% | 1.84% | 2.04% | -0.20% |
| ZS | 2024-09-03 | 2024-09-04 | 2024-09-18 | — | 158.74 | 158.74 | 0.00% | market | 25.00% | 5.96% | 2.04% | 3.93% |
| AI | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 19.18 | 19.18 | 0.00% | market | 62.64% | 23.47% | 3.65% | 19.82% |
| AVAV | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 191.01 | 191.01 | 0.00% | market | 36.92% | -6.13% | 3.65% | -9.77% |
| CIEN | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 54.01 | 54.01 | 0.00% | market | 30.16% | 7.15% | 3.65% | 3.50% |
| DKS | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 218.77 | 218.77 | 0.00% | market | 14.10% | -1.73% | 3.65% | -5.37% |
| JILL | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 26.55 | 26.55 | 0.00% | market | 11.70% | -3.93% | 3.65% | -7.58% |
| PHR | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 24.50 | 24.50 | 0.00% | market | 16.22% | -3.22% | 3.65% | -6.87% |
| YEXT | 2024-09-04 | 2024-09-05 | 2024-09-19 | — | 5.41 | 5.41 | 0.00% | market | 100.00% | 20.69% | 3.65% | 17.04% |
| AGX | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 89.09 | 89.09 | 0.00% | market | 35.05% | 7.43% | 3.33% | 4.10% |
| BRZE | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 41.50 | 41.50 | 0.00% | market | 379.74% | -12.51% | 3.33% | -15.84% |
| DOCU | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 60.24 | 60.24 | 0.00% | market | 20.20% | -3.97% | 3.33% | -7.30% |
| GWRE | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 169.29 | 169.29 | 0.00% | market | 13.97% | 2.90% | 3.33% | -0.43% |
| IOT | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 43.15 | 43.15 | 0.00% | market | 400.00% | 14.26% | 3.33% | 10.93% |
| NIO | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 4.94 | 4.94 | 0.00% | market | 26.09% | 6.68% | 3.33% | 3.35% |
| PATH | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 13.65 | 13.65 | 0.00% | market | 22.14% | -8.70% | 3.33% | -12.03% |
| SAIC | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 134.91 | 134.91 | 0.00% | market | 10.22% | 0.22% | 3.33% | -3.11% |
| TLYS | 2024-09-05 | 2024-09-06 | 2024-09-20 | — | 4.74 | 4.74 | 0.00% | market | 97.13% | 1.49% | 3.33% | -1.84% |
| GCO | 2024-09-06 | 2024-09-09 | 2024-09-23 | — | 25.51 | 25.51 | 0.00% | market | 25.89% | 3.99% | 4.59% | -0.60% |
| KEP | 2024-09-09 | 2024-09-10 | 2024-09-24 | — | 8.05 | 8.05 | 0.00% | market | 1373.89% | -5.67% | 4.18% | -9.85% |
| RBRK | 2024-09-09 | 2024-09-10 | 2024-09-24 | — | 29.85 | 29.85 | 0.00% | market | 17.70% | 12.20% | 4.18% | 8.01% |
| BNED | 2024-09-10 | 2024-09-11 | 2024-09-25 | — | 10.25 | 10.25 | 0.00% | market | 96.21% | -9.27% | 3.89% | -13.16% |
| GME | 2024-09-10 | 2024-09-11 | 2024-09-25 | — | 20.82 | 20.82 | 0.00% | market | 111.76% | 6.33% | 3.89% | 2.44% |
| MANU | 2024-09-11 | 2024-09-12 | 2024-09-26 | — | 15.70 | 15.70 | 0.00% | market | 25.93% | 4.83% | 3.12% | 1.72% |
| SIG | 2024-09-12 | 2024-09-13 | 2024-09-27 | — | 87.82 | 87.82 | 0.00% | market | 10.62% | 14.77% | 2.10% | 12.67% |
| PENG | 2024-01-09 | 2024-09-16 | 2024-09-30 | — | 19.15 | 19.15 | 0.00% | market | 52.09% | 9.20% | 2.14% | 7.06% |
| PENG | 2024-07-09 | 2024-09-16 | 2024-09-30 | — | 19.15 | 19.15 | 0.00% | market | 23.33% | 9.20% | 2.14% | 7.06% |
| LEN | 2024-09-19 | 2024-09-20 | 2024-10-04 | — | 185.49 | 185.49 | 0.00% | market | 17.36% | -1.95% | 0.91% | -2.85% |
| PRGS | 2024-09-24 | 2024-09-25 | 2024-10-09 | — | 61.16 | 61.16 | 0.00% | market | 10.53% | 8.94% | 1.05% | 7.89% |
| THO | 2024-09-24 | 2024-09-25 | 2024-10-09 | — | 108.83 | 108.83 | 0.00% | market | 29.23% | -1.68% | 1.05% | -2.73% |
| CTAS | 2024-09-25 | 2024-09-26 | 2024-10-10 | — | 208.82 | 208.82 | 0.00% | market | 15.79% | -1.49% | 0.30% | -1.79% |
| FGN | 2024-09-30 | 2024-10-01 | 2024-10-15 | — | 27.21 | 27.21 | 0.00% | market | 42.20% | -0.82% | 1.11% | -1.94% |
| TRAK | 2024-09-30 | 2024-10-01 | 2024-10-15 | — | 19.00 | 19.00 | 0.00% | market | 33.33% | 5.27% | 1.11% | 4.16% |
| CALM | 2024-10-01 | 2024-10-02 | 2024-10-16 | — | 76.20 | 76.20 | 0.00% | market | 31.33% | 23.37% | 2.57% | 20.80% |
| MKC | 2024-10-01 | 2024-10-02 | 2024-10-16 | — | 83.02 | 83.02 | 0.00% | market | 22.06% | -2.50% | 2.57% | -5.07% |
| MKC-V | 2024-10-01 | 2024-10-02 | 2024-10-16 | — | 84.99 | 84.99 | 0.00% | market | 23.07% | -4.88% | 2.57% | -7.45% |
