Beat + forward optimism proxy
Run 1f56c1bb · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
3573
Win rate
54.63%
Avg return
1.64%
Median return
0.87%
Avg abnormal
0.27%
Median abnormal
-0.69%
Best trade
340.54%
Worst trade
-46.25%
Sharpe (per-trade)
0.13
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 400 | 3.09% | 0.47% | 62.00% |
| 2024 | 1194 | 2.36% | 0.41% | 56.78% |
| 2025 | 1197 | 1.51% | 0.88% | 54.89% |
| 2026 | 782 | 0.03% | -1.00% | 47.19% |
Trades (page 3: 500 of 3,573)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCOM | 2024-05-20 | 2024-05-21 | 2024-06-05 | — | 56.45 | 56.45 | 0.00% | market | 33.87% | 528.68% | -8.70% | 1.02% | -9.72% |
| BZ | 2024-05-21 | 2024-05-22 | 2024-06-06 | — | 22.12 | 22.12 | 0.00% | market | 23.08% | 832.01% | -1.06% | 0.76% | -1.81% |
| M | 2024-05-21 | 2024-05-22 | 2024-06-06 | — | 19.74 | 19.74 | 0.00% | market | 80.00% | 19.32% | -6.99% | 0.76% | -7.74% |
| URBN | 2024-05-21 | 2024-05-22 | 2024-06-06 | — | 41.80 | 41.80 | 0.00% | market | 32.69% | 44.73% | -1.30% | 0.76% | -2.06% |
| YMM | 2024-05-21 | 2024-05-22 | 2024-06-06 | — | 9.30 | 9.30 | 0.00% | market | 11.11% | 663.82% | -3.43% | 0.76% | -4.18% |
| ZKH | 2024-05-21 | 2024-05-22 | 2024-06-06 | — | 11.10 | 11.10 | 0.00% | market | 90.91% | 174.97% | -3.08% | 0.76% | -3.84% |
| ELF | 2024-05-22 | 2024-05-23 | 2024-06-07 | — | 172.79 | 172.79 | 0.00% | market | 59.64% | 56.82% | 2.60% | 0.20% | 2.40% |
| PDD | 2024-05-22 | 2024-05-23 | 2024-06-07 | — | 150.00 | 150.00 | 0.00% | market | 76.88% | 623.60% | -4.27% | 0.20% | -4.46% |
| RAMP | 2024-05-22 | 2024-05-23 | 2024-06-07 | — | 37.90 | 37.90 | 0.00% | market | 8.70% | 23.85% | -18.22% | 0.20% | -18.42% |
| TBBB | 2024-05-22 | 2024-05-23 | 2024-06-07 | — | 26.09 | 26.09 | 0.00% | market | 52.87% | 341.99% | -11.81% | 0.20% | -12.01% |
| VIPS | 2024-05-22 | 2024-05-23 | 2024-06-07 | — | 16.16 | 16.16 | 0.00% | market | 10.17% | 506.38% | -0.51% | 0.20% | -0.71% |
| ATAT | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 17.50 | 17.50 | 0.00% | market | 8.33% | 749.58% | 1.97% | 1.48% | 0.49% |
| BEKE | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 16.70 | 16.70 | 0.00% | market | 33.33% | 897.47% | -4.87% | 1.48% | -6.35% |
| BMA | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 57.87 | 57.87 | 0.00% | market | 130.28% | 49256.88% | 2.55% | 1.48% | 1.07% |
| PAGS | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 13.65 | 13.65 | 0.00% | market | 11.52% | 382.48% | -12.95% | 1.48% | -14.43% |
| SQM | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 48.59 | 48.59 | 0.00% | market | 146.51% | 20.28% | -5.82% | 1.48% | -7.30% |
| TD | 2024-05-23 | 2024-05-24 | 2024-06-10 | — | 55.46 | 55.46 | 0.00% | market | 11.11% | 38.89% | -0.65% | 1.48% | -2.13% |
| BAH | 2024-05-24 | 2024-05-28 | 2024-06-11 | — | 160.07 | 160.07 | 0.00% | market | 8.13% | 13.98% | -6.05% | 1.26% | -7.31% |
| KT | 2024-05-24 | 2024-05-28 | 2024-06-11 | — | 13.34 | 13.34 | 0.00% | market | 8.37% | 140075.97% | 0.70% | 1.26% | -0.56% |
| CDLR | 2024-05-28 | 2024-05-29 | 2024-06-12 | — | 24.37 | 24.37 | 0.00% | market | 29.73% | 174.01% | -2.33% | 2.98% | -5.32% |
| FUTU | 2024-05-28 | 2024-05-29 | 2024-06-12 | — | 74.61 | 74.61 | 0.00% | market | 9.70% | 759.66% | -1.59% | 2.98% | -4.58% |
| AEO | 2024-05-29 | 2024-05-30 | 2024-06-13 | — | 21.59 | 21.59 | 0.00% | market | 21.43% | 12.85% | -3.44% | 3.42% | -6.86% |
| DKS | 2024-05-29 | 2024-05-30 | 2024-06-13 | — | 227.28 | 227.28 | 0.00% | market | 11.86% | 17.76% | -3.23% | 3.42% | -6.65% |
| P | 2024-05-29 | 2024-05-30 | 2024-06-13 | — | 68.50 | 68.50 | 0.00% | market | 52.09% | 15.22% | -0.49% | 3.42% | -3.91% |
| VIK | 2024-05-29 | 2024-05-30 | 2024-06-13 | — | 29.94 | 29.94 | 0.00% | market | 93.48% | 2322.97% | 9.99% | 3.42% | 6.57% |
| AMBA | 2024-05-30 | 2024-05-31 | 2024-06-14 | — | 58.00 | 58.00 | 0.00% | market | 18.75% | 25.98% | -2.79% | 3.67% | -6.45% |
| BIRK | 2024-05-30 | 2024-05-31 | 2024-06-14 | — | 56.00 | 56.00 | 0.00% | market | 13.89% | 25.46% | 6.35% | 3.67% | 2.69% |
| ESTC | 2024-05-30 | 2024-05-31 | 2024-06-14 | — | 107.00 | 107.00 | 0.00% | market | 7.14% | 22.38% | 6.51% | 3.67% | 2.85% |
| MOV | 2024-05-30 | 2024-05-31 | 2024-06-14 | — | 26.28 | 26.28 | 0.00% | market | 8.33% | 46.15% | -4.84% | 3.67% | -8.51% |
| S | 2024-05-30 | 2024-05-31 | 2024-06-14 | — | 14.77 | 14.77 | 0.00% | market | 80.00% | 69.13% | 24.78% | 3.67% | 21.12% |
| GCO | 2024-05-31 | 2024-06-03 | 2024-06-17 | — | 28.65 | 28.65 | 0.00% | market | 21.05% | 46.90% | -14.89% | 3.42% | -18.31% |
| GTLB | 2024-06-03 | 2024-06-04 | 2024-06-18 | — | 46.90 | 46.90 | 0.00% | market | 179.07% | 230.29% | -8.49% | 4.18% | -12.68% |
| GWRE | 2024-06-04 | 2024-06-05 | 2024-06-20 | — | 123.59 | 123.59 | 0.00% | market | 95.64% | 109.13% | 9.53% | 3.06% | 6.47% |
| HPE | 2024-06-04 | 2024-06-05 | 2024-06-20 | — | 20.35 | 20.35 | 0.00% | market | 7.72% | 11.64% | 5.35% | 3.06% | 2.30% |
| LULU | 2024-06-05 | 2024-06-06 | 2024-06-21 | — | 337.01 | 337.01 | 0.00% | market | 6.72% | 16.28% | -7.67% | 1.78% | -9.46% |
| RNW | 2024-06-05 | 2024-06-06 | 2024-06-21 | — | 6.11 | 6.11 | 0.00% | market | 133.33% | 27492.75% | 2.42% | 1.78% | 0.64% |
| SMTC | 2024-06-05 | 2024-06-06 | 2024-06-21 | — | 44.33 | 44.33 | 0.00% | market | 135.29% | 57.58% | -32.21% | 1.78% | -33.99% |
| VSCO | 2024-06-05 | 2024-06-06 | 2024-06-21 | — | 21.93 | 21.93 | 0.00% | market | 9.09% | 205.92% | -19.26% | 1.78% | -21.04% |
| AGX | 2024-06-06 | 2024-06-07 | 2024-06-24 | — | 74.15 | 74.15 | 0.00% | market | 11.54% | 67.24% | 2.77% | 1.70% | 1.07% |
| BRZE | 2024-06-06 | 2024-06-07 | 2024-06-24 | — | 41.48 | 41.48 | 0.00% | market | 50.60% | 23.61% | -16.06% | 1.70% | -17.76% |
| CIEN | 2024-06-06 | 2024-06-07 | 2024-06-24 | — | 47.63 | 47.63 | 0.00% | market | 72.86% | 142.38% | -1.29% | 1.70% | -2.99% |
| CASY | 2024-06-11 | 2024-06-12 | 2024-06-27 | — | 363.00 | 363.00 | 0.00% | market | 36.05% | 92.31% | 5.27% | 0.88% | 4.40% |
| RBRK | 2024-06-11 | 2024-06-12 | 2024-06-27 | — | 36.57 | 36.57 | 0.00% | market | 13.66% | 69.24% | -16.39% | 0.88% | -17.26% |
| CCL | 2024-06-25 | 2024-06-26 | 2024-07-11 | — | 17.90 | 17.90 | 0.00% | market | 765.46% | 971.30% | 1.03% | 2.35% | -1.32% |
| GHG | 2024-06-25 | 2024-06-26 | 2024-07-11 | — | 2.56 | 2.56 | 0.00% | market | 14.29% | 168.68% | -2.15% | 2.35% | -4.51% |
| AVAV | 2024-06-26 | 2024-06-27 | 2024-07-12 | — | 177.00 | 177.00 | 0.00% | market | 104.76% | 45.18% | -2.32% | 2.68% | -5.00% |
| FC | 2024-06-26 | 2024-06-27 | 2024-07-12 | — | 38.00 | 38.00 | 0.00% | market | 10.26% | 93.02% | 5.48% | 2.68% | 2.80% |
| LEVI | 2024-06-26 | 2024-06-27 | 2024-07-12 | — | 18.99 | 18.99 | 0.00% | market | 48.70% | 94.77% | 0.43% | 2.68% | -2.25% |
| MU | 2024-06-26 | 2024-06-27 | 2024-07-12 | — | 135.79 | 135.79 | 0.00% | market | 29.14% | 79.98% | -1.85% | 2.68% | -4.53% |
| EMA | 2024-06-30 | 2024-07-01 | 2024-07-16 | — | 33.45 | 33.45 | 0.00% | market | 20.55% | 13.14% | 1.68% | 3.52% | -1.84% |
| SOJE | 2024-06-30 | 2024-07-01 | 2024-07-16 | — | 20.11 | 20.11 | 0.00% | market | 17.08% | 22.56% | 1.64% | 3.52% | -1.88% |
| BNED | 2024-07-01 | 2024-07-02 | 2024-07-17 | — | 6.33 | 6.33 | 0.00% | market | 81.29% | 114.06% | 30.45% | 2.44% | 28.01% |
| PGR | 2024-07-16 | 2024-07-17 | 2024-07-31 | — | 214.80 | 214.80 | 0.00% | market | 29.27% | 39.06% | -0.52% | -1.43% | 0.91% |
| AA | 2024-07-17 | 2024-07-18 | 2024-08-01 | — | 36.70 | 36.70 | 0.00% | market | 107.79% | 55.79% | -14.45% | -2.78% | -11.68% |
| SYF | 2024-07-17 | 2024-07-18 | 2024-08-01 | — | 51.74 | 51.74 | 0.00% | market | 14.81% | 16.65% | -6.35% | -2.78% | -3.57% |
| KARO | 2024-07-18 | 2024-07-19 | 2024-08-02 | — | 34.00 | 34.00 | 0.00% | market | 8.33% | 1642.26% | 6.80% | -3.53% | 10.33% |
| CNR | 2024-07-19 | 2024-07-22 | 2024-08-05 | — | 100.80 | 100.80 | 0.00% | market | 108.51% | 61.48% | -11.74% | -6.44% | -5.30% |
| TRV | 2024-07-19 | 2024-07-22 | 2024-08-05 | — | 203.21 | 203.21 | 0.00% | market | 26.77% | 45.73% | 2.46% | -6.44% | 8.90% |
| DX | 2024-07-22 | 2024-07-23 | 2024-08-06 | — | 12.29 | 12.29 | 0.00% | market | 36.84% | 18.62% | -2.40% | -5.84% | 3.44% |
| PAC | 2024-07-22 | 2024-07-23 | 2024-08-06 | — | 163.30 | 163.30 | 0.00% | market | 24.51% | 1549.09% | -8.16% | -5.84% | -2.32% |
| VLRS | 2024-07-22 | 2024-07-23 | 2024-08-06 | — | 6.22 | 6.22 | 0.00% | market | 80.00% | 104.07% | -12.10% | -5.84% | -6.26% |
| ASR | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 318.03 | 318.03 | 0.00% | market | 64.95% | 963.54% | -14.98% | -5.50% | -9.48% |
| CALM | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 64.12 | 64.12 | 0.00% | market | 25.41% | 44.83% | 8.75% | -5.50% | 14.25% |
| EQT | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 35.60 | 35.60 | 0.00% | market | 58.84% | 194.71% | -15.31% | -5.50% | -9.81% |
| KNSA | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 26.00 | 26.00 | 0.00% | market | 33.33% | 138.89% | -7.85% | -5.50% | -2.35% |
| MAT | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 17.70 | 17.70 | 0.00% | market | 11.76% | 399.58% | 4.55% | -5.50% | 10.05% |
| SPOT | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 333.62 | 333.62 | 0.00% | market | 25.47% | 28.88% | -3.28% | -5.50% | 2.22% |
| STX | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 109.00 | 109.00 | 0.00% | market | 37.80% | 41.39% | -15.70% | -5.50% | -10.20% |
| TRMK | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 33.30 | 33.30 | 0.00% | market | 5.60% | 24.75% | -8.04% | -5.50% | -2.54% |
| TV | 2024-07-23 | 2024-07-24 | 2024-08-07 | — | 2.32 | 2.32 | 0.00% | market | 97.87% | 31068.75% | -14.86% | -5.50% | -9.35% |
| DTB | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 19.81 | 19.81 | 0.00% | market | 18.18% | 31.26% | -0.96% | -1.98% | 1.02% |
| DTW | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 23.51 | 23.51 | 0.00% | market | 18.18% | 31.26% | -0.63% | -1.98% | 1.35% |
| EVR | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 236.17 | 236.17 | 0.00% | market | 11.04% | 10.29% | -1.47% | -1.98% | 0.51% |
| FLEX | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 31.94 | 31.94 | 0.00% | market | 23.88% | 11.72% | -9.31% | -1.98% | -7.33% |
| MCRI | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 71.91 | 71.91 | 0.00% | market | 7.21% | 14.95% | 2.21% | -1.98% | 4.18% |
| NEM | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 45.79 | 45.79 | 0.00% | market | 16.13% | 20.31% | 3.99% | -1.98% | 5.97% |
| NOW | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 157.87 | 157.87 | 0.00% | market | 10.80% | 10.26% | 0.66% | -1.98% | 2.64% |
| OII | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 25.75 | 25.75 | 0.00% | market | 9.68% | 26.69% | 1.39% | -1.98% | 3.37% |
| SLAB | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 115.24 | 115.24 | 0.00% | market | 12.50% | 64.29% | -12.84% | -1.98% | -10.87% |
| WH | 2024-07-24 | 2024-07-25 | 2024-08-08 | — | 71.30 | 71.30 | 0.00% | market | 9.71% | 21.86% | 4.78% | -1.98% | 6.76% |
| ASX | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 10.26 | 10.26 | 0.00% | market | 13.34% | 3602.55% | -9.46% | -1.71% | -7.75% |
| BWMX | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 15.23 | 15.23 | 0.00% | market | 9.30% | 1221.67% | -9.00% | -1.71% | -7.29% |
| CBRE | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 110.00 | 110.00 | 0.00% | market | 14.25% | 31.14% | -0.98% | -1.71% | 0.73% |
| CINF | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 116.00 | 116.00 | 0.00% | market | 34.24% | 13.34% | 10.30% | -1.71% | 12.01% |
| CMSA | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 24.35 | 24.35 | 0.00% | market | 6.76% | 17.10% | -0.77% | -1.71% | 0.94% |
| CMSC | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 24.19 | 24.19 | 0.00% | market | 6.28% | 17.63% | 0.63% | -1.71% | 2.34% |
| CMSD | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 24.28 | 24.28 | 0.00% | market | 6.28% | 17.63% | 0.83% | -1.71% | 2.54% |
| COLM | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 77.45 | 77.45 | 0.00% | market | 35.48% | 804.83% | 3.76% | -1.71% | 5.48% |
| DECK | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 159.97 | 159.97 | 0.00% | market | 29.31% | 64.94% | -7.45% | -1.71% | -5.73% |
| DTE | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 119.32 | 119.32 | 0.00% | market | 17.21% | 31.26% | 0.29% | -1.71% | 2.01% |
| DTG | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 20.28 | 20.28 | 0.00% | market | 28.93% | 20.32% | -2.81% | -1.71% | -1.10% |
| EIX | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 76.95 | 76.95 | 0.00% | market | 14.95% | 13.65% | 6.34% | -1.71% | 8.05% |
| ENIC | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 2.84 | 2.84 | 0.00% | market | 28.74% | 29.75% | -4.07% | -1.71% | -2.36% |
| HNI | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 54.30 | 54.30 | 0.00% | market | 29.51% | 23.73% | -7.84% | -1.71% | -6.13% |
| HTH | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 34.60 | 34.60 | 0.00% | market | 19.23% | 18.55% | -11.85% | -1.71% | -10.13% |
| HTO | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 62.18 | 62.18 | 0.00% | market | 11.50% | 82.55% | -7.37% | -1.71% | -5.66% |
| IMAX | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 19.85 | 19.85 | 0.00% | market | 200.00% | 25.60% | 0.35% | -1.71% | 2.07% |
| NTCT | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 20.51 | 20.51 | 0.00% | market | 115.38% | 60.71% | -7.71% | -1.71% | -6.00% |
| OMAB | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 68.68 | 68.68 | 0.00% | market | 23.02% | 1671.52% | -7.01% | -1.71% | -5.30% |
| PKX | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 65.25 | 65.25 | 0.00% | market | 32.10% | 136378.80% | -8.54% | -1.71% | -6.82% |
| RCL | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 154.65 | 154.65 | 0.00% | market | 16.73% | 56.86% | 0.51% | -1.71% | 2.22% |
| ROG | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 127.33 | 127.33 | 0.00% | market | 15.00% | 23.19% | -17.78% | -1.71% | -16.07% |
| SMC | 2023-09-30 | 2024-07-26 | 2024-08-09 | — | 36.60 | 36.60 | 0.00% | market | 49.36% | 12.48% | -0.69% | -1.71% | 1.02% |
| SNY | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 52.67 | 52.67 | 0.00% | market | 8.14% | 31.43% | -0.77% | -1.71% | 0.94% |
| TFII | 2024-07-25 | 2024-07-26 | 2024-08-09 | — | 155.00 | 155.00 | 0.00% | market | 6.90% | 42.50% | -7.09% | -1.71% | -5.38% |
| CRI | 2024-07-26 | 2024-07-29 | 2024-08-12 | — | 58.02 | 58.02 | 0.00% | market | 55.10% | 83.89% | 6.81% | -2.34% | 9.15% |
| IBN | 2024-07-27 | 2024-07-29 | 2024-08-12 | — | 28.87 | 28.87 | 0.00% | market | 14.71% | 7931.30% | -4.04% | -2.34% | -1.71% |
| POR | 2024-07-26 | 2024-07-29 | 2024-08-12 | — | 47.59 | 47.59 | 0.00% | market | 11.29% | 30.44% | -2.68% | -2.34% | -0.34% |
| SHG | 2024-07-26 | 2024-07-29 | 2024-08-12 | — | 43.14 | 43.14 | 0.00% | market | 10.67% | 120578.85% | -9.01% | -2.34% | -6.67% |
| AMKR | 2024-07-29 | 2024-07-30 | 2024-08-13 | — | 34.97 | 34.97 | 0.00% | market | 17.39% | 85.59% | -8.24% | -0.77% | -7.46% |
| CTRI | 2024-07-29 | 2024-07-30 | 2024-08-13 | — | 15.24 | 15.24 | 0.00% | market | 5.26% | 53.33% | 5.84% | -0.77% | 6.61% |
| RNGR | 2024-07-29 | 2024-07-30 | 2024-08-13 | — | 11.64 | 11.64 | 0.00% | market | 61.54% | 35.71% | -0.37% | -0.77% | 0.40% |
| VIV | 2024-07-29 | 2024-07-30 | 2024-08-13 | — | 8.46 | 8.46 | 0.00% | market | 7.69% | 545.51% | 10.44% | -0.77% | 11.21% |
| VRNS | 2024-07-29 | 2024-07-30 | 2024-08-13 | — | 54.90 | 54.90 | 0.00% | market | 344.84% | 47.44% | -0.33% | -0.77% | 0.45% |
| BCH | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 23.72 | 23.72 | 0.00% | market | 6.15% | 82254.77% | 3.51% | -0.95% | 4.46% |
| EA | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 151.00 | 151.00 | 0.00% | market | 25.18% | 291.05% | -3.21% | -0.95% | -2.25% |
| EXP | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 266.76 | 266.76 | 0.00% | market | 10.36% | 18.61% | -8.75% | -0.95% | -7.80% |
| GPK | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 29.26 | 29.26 | 0.00% | market | 7.14% | 12.48% | -3.89% | -0.95% | -2.94% |
| MCY | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 57.63 | 57.63 | 0.00% | market | 36.25% | 55.95% | 4.14% | -0.95% | 5.09% |
| NWE | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 54.39 | 54.39 | 0.00% | market | 8.16% | 25.25% | -3.49% | -0.95% | -2.54% |
| PDS | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 74.52 | 74.52 | 0.00% | market | 269.35% | 118.15% | -7.41% | -0.95% | -6.45% |
| QRVO | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 121.50 | 121.50 | 0.00% | market | 22.54% | 112.30% | -10.88% | -0.95% | -9.93% |
| QUAD | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 5.50 | 5.50 | 0.00% | market | 71.43% | 97.58% | -18.93% | -0.95% | -17.97% |
| SOFI | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 7.48 | 7.48 | 0.00% | market | 115.52% | 306.93% | -11.83% | -0.95% | -10.88% |
| TIMB | 2024-07-30 | 2024-07-31 | 2024-08-14 | — | 14.75 | 14.75 | 0.00% | market | 10.34% | 368.73% | 12.14% | -0.95% | 13.09% |
| ALKT | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 34.41 | 34.41 | 0.00% | market | 74.83% | 52.53% | -9.15% | 0.09% | -9.24% |
| ALL | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 174.50 | 174.50 | 0.00% | market | 478.30% | 47.63% | 1.87% | 0.09% | 1.78% |
| BALY | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 17.28 | 17.28 | 0.00% | market | 43.54% | 68.50% | -1.36% | 0.09% | -1.45% |
| BKH | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 58.29 | 58.29 | 0.00% | market | 13.79% | 49.09% | -1.35% | 0.09% | -1.44% |
| CVNA | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 29.47 | 29.47 | 0.00% | market | 167.95% | 102.11% | 2.65% | 0.09% | 2.56% |
| DD | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 105.54 | 105.54 | 0.00% | market | 13.72% | 33.09% | -4.72% | 0.09% | -4.81% |
| GGB | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 3.28 | 3.28 | 0.00% | market | 28.57% | 588.69% | -4.16% | 0.09% | -4.25% |
| GHC | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 751.30 | 751.30 | 0.00% | market | 45.31% | 20.55% | -0.80% | 0.09% | -0.89% |
| GNRC | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 155.98 | 155.98 | 0.00% | market | 8.87% | 44.34% | -4.65% | 0.09% | -4.74% |
| GT | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 11.17 | 11.17 | 0.00% | market | 111.11% | 17.48% | -24.55% | 0.09% | -24.64% |
| HVT | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 28.62 | 28.62 | 0.00% | market | 58.82% | 75.31% | 1.41% | 0.09% | 1.32% |
| MAX | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 18.24 | 18.24 | 0.00% | market | 976.92% | 81.77% | -5.30% | 0.09% | -5.39% |
| MFG | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 4.55 | 4.55 | 0.00% | market | 36.36% | 10470.51% | -6.35% | 0.09% | -6.44% |
| MG | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 10.50 | 10.50 | 0.00% | market | 50.00% | 26.99% | 4.47% | 0.09% | 4.38% |
| MX | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 5.46 | 5.46 | 0.00% | market | 34.38% | 11.11% | -9.36% | 0.09% | -9.45% |
| NCLH | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 18.99 | 18.99 | 0.00% | market | 14.29% | 135.48% | -14.37% | 0.09% | -14.46% |
| NE | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 47.03 | 47.03 | 0.00% | market | 12.50% | 11.61% | -17.15% | 0.09% | -17.24% |
| OMF | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 51.79 | 51.79 | 0.00% | market | 13.33% | 11.91% | -11.11% | 0.09% | -11.20% |
| RELY | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 15.02 | 15.02 | 0.00% | market | 40.00% | 316.55% | -6.33% | 0.09% | -6.42% |
| RM | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 33.87 | 33.87 | 0.00% | market | 50.88% | 22.09% | -9.91% | 0.09% | -10.00% |
| SHOO | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 44.65 | 44.65 | 0.00% | market | 7.55% | 56.14% | -1.81% | 0.09% | -1.90% |
| SOJC | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 23.15 | 23.15 | 0.00% | market | 17.08% | 22.56% | 2.95% | 0.09% | 2.86% |
| SOJD | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 21.85 | 21.85 | 0.00% | market | 17.08% | 22.56% | 2.82% | 0.09% | 2.73% |
| SSRM | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 5.45 | 5.45 | 0.00% | market | 100.00% | 174.90% | -9.56% | 0.09% | -9.65% |
| TXNM | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 41.86 | 41.86 | 0.00% | market | 9.09% | 135.26% | -2.49% | 0.09% | -2.58% |
| UMC | 2024-07-31 | 2024-08-01 | 2024-08-15 | — | 8.21 | 8.21 | 0.00% | market | 21.43% | 3074.61% | 6.62% | 0.09% | 6.53% |
| AES | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 17.30 | 17.30 | 0.00% | market | 5.56% | 56.59% | -0.43% | 3.46% | -3.90% |
| ALGM | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 23.26 | 23.26 | 0.00% | market | 47.86% | 112.40% | 7.11% | 3.46% | 3.64% |
| ALHC | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 8.95 | 8.95 | 0.00% | market | 7.14% | 15.33% | -2.99% | 3.46% | -6.46% |
| APPN | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 28.23 | 28.23 | 0.00% | market | 16.13% | 69.38% | 9.65% | 3.46% | 6.18% |
| BALL | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 64.09 | 64.09 | 0.00% | market | 6.02% | 15.86% | -1.25% | 3.46% | -4.71% |
| BFAM | 2024-08-01 | 2024-08-02 | 2024-08-16 | — | 123.00 | 123.00 | 0.00% | market | 20.55% | 20.77% | 10.21% | 3.46% | 6.74% |
