EPS surp.>10 & FCF growth>0 & Free cash flow>0 (hold 20d) (lookback 50y)
Run 5817d48f · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
6669
Win rate
54.25%
Avg return
1.42%
Median return
0.92%
Avg abnormal
0.48%
Median abnormal
-0.30%
Best trade
744.34%
Worst trade
-84.15%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-26.94%
Portfolio (equal_weight)
Total return
94.74%
Max drawdown
-26.94%
Avg trade return
1.42%
Win rate
54.25%
Signals
14777
Configured concurrent
100
Observed concurrent
100
Trades taken
6669
Skipped (no capacity)
8108
Excess vs benchmark
-317.62%
Avg entry slippage
0.00%
Return if filled at market
94.74%
VWAP fills
0
VWAP fallbacks
0
8108 of 14777 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2007 | 1 | -4.36% | -6.59% | 0.00% |
| 2008 | 1 | -8.51% | -6.04% | 0.00% |
| 2009 | 3 | 7.01% | 3.22% | 100.00% |
| 2010 | 2 | -3.26% | -0.75% | 0.00% |
| 2011 | 2 | 1.68% | 2.78% | 50.00% |
| 2012 | 1 | 6.12% | 8.74% | 100.00% |
| 2015 | 1 | -7.35% | -8.22% | 0.00% |
| 2016 | 263 | 4.31% | 2.80% | 68.82% |
| 2017 | 582 | 0.70% | -0.49% | 50.52% |
| 2018 | 593 | 0.34% | 0.32% | 52.61% |
| 2019 | 602 | -0.07% | -0.75% | 51.33% |
| 2020 | 713 | 2.06% | 1.44% | 57.50% |
| 2021 | 724 | 2.26% | 0.73% | 58.56% |
| 2022 | 670 | 2.14% | 2.25% | 56.72% |
| 2023 | 702 | 1.32% | -0.09% | 50.14% |
| 2024 | 698 | 2.59% | 0.05% | 55.30% |
| 2025 | 730 | -0.34% | -0.64% | 50.00% |
| 2026 | 381 | 1.95% | 1.19% | 52.49% |
Trades (page 10: 500 of 6,669)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | FCF growth | Free cash flow | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HTHT | 2023-05-29 | 2023-05-30 | 2023-06-28 | 1 | 38.30 | 38.30 | 0.00% | market | 266.67% | — | — | 1.99% | 3.40% | -1.41% |
| AMBA | 2023-05-30 | 2023-05-31 | 2023-06-29 | 1 | 68.72 | 68.72 | 0.00% | market | 25.00% | — | — | 20.21% | 4.74% | 15.47% |
| BOX | 2023-05-30 | 2023-05-31 | 2023-06-29 | 1 | 28.31 | 28.31 | 0.00% | market | 18.52% | — | — | 3.64% | 4.74% | -1.10% |
| BSAC | 2023-05-30 | 2023-05-31 | 2023-06-29 | 1 | 18.05 | 18.05 | 0.00% | market | 28.57% | — | — | 2.45% | 4.74% | -2.29% |
| HPE | 2023-05-30 | 2023-05-31 | 2023-06-29 | 1 | 13.86 | 13.86 | 0.00% | market | 10.64% | — | — | 20.03% | 4.74% | 15.29% |
| AI | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 32.76 | 32.76 | 0.00% | market | 23.53% | — | — | 11.10% | 6.03% | 5.08% |
| CHWY | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 35.43 | 35.43 | 0.00% | market | 230.14% | — | — | 11.32% | 6.03% | 5.29% |
| CRWD | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 36.68 | 36.68 | 0.00% | market | 11.76% | — | — | 0.01% | 6.03% | -6.02% |
| NCNO | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 22.04 | 22.04 | 0.00% | market | 40.00% | — | — | 36.56% | 6.03% | 30.54% |
| OKTA | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 74.14 | 74.14 | 0.00% | market | 83.33% | — | — | -6.56% | 6.03% | -12.59% |
| VEEV | 2023-05-31 | 2023-06-01 | 2023-06-30 | 1 | 188.99 | 188.99 | 0.00% | market | 15.19% | — | — | 4.52% | 6.03% | -1.50% |
| ESTC | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 69.05 | 69.05 | 0.00% | market | 144.44% | — | — | -6.47% | 4.54% | -11.02% |
| IOT | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 22.95 | 22.95 | 0.00% | market | 60.00% | — | — | 19.73% | 4.54% | 15.18% |
| MDB | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 380.75 | 380.75 | 0.00% | market | 194.74% | — | — | 7.96% | 4.54% | 3.41% |
| NX | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 24.47 | 24.47 | 0.00% | market | 60.98% | — | — | 9.79% | 4.54% | 5.25% |
| PD | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 23.65 | 23.65 | 0.00% | market | 122.22% | — | — | -4.92% | 4.54% | -9.46% |
| ZS | 2023-06-01 | 2023-06-02 | 2023-07-03 | 1 | 141.80 | 141.80 | 0.00% | market | 14.29% | — | — | 3.28% | 4.54% | -1.27% |
| CIEN | 2023-06-06 | 2023-06-07 | 2023-07-07 | 1 | 42.54 | 42.54 | 0.00% | market | 23.33% | — | — | 1.43% | 2.36% | -0.93% |
| THO | 2023-06-06 | 2023-06-07 | 2023-07-07 | 1 | 94.95 | 94.95 | 0.00% | market | 111.32% | — | — | 6.75% | 2.36% | 4.39% |
| GEF | 2023-06-07 | 2023-06-08 | 2023-07-10 | 1 | 66.74 | 66.74 | 0.00% | market | 34.09% | — | — | 4.86% | 3.06% | 1.80% |
| JILL | 2023-06-07 | 2023-06-08 | 2023-07-10 | 1 | 22.71 | 22.71 | 0.00% | market | 23.08% | — | — | -14.81% | 3.06% | -17.86% |
| TCOM | 2023-06-07 | 2023-06-08 | 2023-07-10 | 1 | 35.72 | 35.72 | 0.00% | market | 66.67% | — | — | -1.39% | 3.06% | -4.44% |
| BRZE | 2023-06-08 | 2023-06-09 | 2023-07-11 | 1 | 39.83 | 39.83 | 0.00% | market | 27.78% | — | — | 8.19% | 2.91% | 5.28% |
| DOCU | 2023-06-08 | 2023-06-09 | 2023-07-11 | 1 | 64.31 | 64.31 | 0.00% | market | 35.85% | — | — | -19.61% | 2.91% | -22.52% |
| SONY | 2023-06-15 | 2023-06-16 | 2023-07-18 | 1 | 19.70 | 19.70 | 0.00% | market | 39.29% | — | — | -3.55% | 2.52% | -6.07% |
| WLY | 2023-06-15 | 2023-06-16 | 2023-07-18 | 1 | 33.02 | 33.02 | 0.00% | market | 46.46% | — | — | 5.56% | 2.52% | 3.04% |
| WLYB | 2023-06-15 | 2023-06-16 | 2023-07-18 | 1 | 33.03 | 33.03 | 0.00% | market | 46.46% | — | — | 3.05% | 2.52% | 0.53% |
| EBF | 2023-06-19 | 2023-06-20 | 2023-07-19 | 1 | 21.16 | 21.16 | 0.00% | market | 33.33% | — | — | -2.60% | 4.06% | -6.66% |
| EPAC | 2023-06-21 | 2023-06-22 | 2023-07-21 | 1 | 28.28 | 28.28 | 0.00% | market | 30.00% | — | — | -2.86% | 4.20% | -7.06% |
| KBH | 2023-06-21 | 2023-06-22 | 2023-07-21 | 1 | 51.64 | 51.64 | 0.00% | market | 45.86% | — | — | 1.84% | 4.20% | -2.36% |
| WGO | 2023-06-21 | 2023-06-22 | 2023-07-21 | 1 | 63.20 | 63.20 | 0.00% | market | 17.03% | — | — | 5.23% | 4.20% | 1.03% |
| CMC | 2023-06-22 | 2023-06-23 | 2023-07-24 | 1 | 51.76 | 51.76 | 0.00% | market | 14.77% | — | — | 7.40% | 4.91% | 2.48% |
| BB | 2023-06-28 | 2023-06-29 | 2023-07-28 | 1 | 5.26 | 5.26 | 0.00% | market | 220.00% | — | — | -9.80% | 4.81% | -14.60% |
| FC | 2023-06-28 | 2023-06-29 | 2023-07-28 | 1 | 40.03 | 40.03 | 0.00% | market | 88.24% | — | — | 15.96% | 4.81% | 11.16% |
| WOR | 2023-06-28 | 2023-06-29 | 2023-07-28 | 1 | 40.69 | 40.69 | 0.00% | market | 44.21% | — | — | 12.14% | 4.81% | 7.33% |
| CMBT | 2023-06-30 | 2023-07-03 | 2023-08-01 | 3 | 15.46 | 15.46 | 0.00% | market | 23.77% | — | — | 5.01% | 3.06% | 1.95% |
| TEN | 2023-06-30 | 2023-07-03 | 2023-08-01 | 3 | 17.87 | 17.87 | 0.00% | market | 28.75% | — | — | 15.62% | 3.06% | 12.56% |
| LEVI | 2023-07-06 | 2023-07-07 | 2023-08-04 | 1 | 13.00 | 13.00 | 0.00% | market | 35.59% | — | — | 13.98% | 1.86% | 12.11% |
| WDFC | 2023-07-10 | 2023-07-11 | 2023-08-08 | 1 | 209.00 | 209.00 | 0.00% | market | 13.11% | — | — | 6.43% | 1.88% | 4.54% |
| AMX | 2023-07-11 | 2023-07-12 | 2023-08-09 | 1 | 21.84 | 21.84 | 0.00% | market | 12.20% | — | — | -6.05% | -0.14% | -5.91% |
| JPM | 2023-07-14 | 2023-07-17 | 2023-08-14 | 3 | 150.35 | 150.35 | 0.00% | market | 20.72% | — | — | 2.84% | -0.23% | 3.07% |
| EQBK | 2023-07-18 | 2023-07-19 | 2023-08-16 | 1 | 25.69 | 25.69 | 0.00% | market | 15.94% | — | — | -1.38% | -3.38% | 1.99% |
| PLD | 2023-07-18 | 2023-07-19 | 2023-08-16 | 1 | 125.42 | 125.42 | 0.00% | market | 31.00% | — | — | -2.95% | -3.38% | 0.43% |
| BKR | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 35.47 | 35.47 | 0.00% | market | 18.18% | — | — | -1.79% | -3.94% | 2.15% |
| CALX | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 50.15 | 50.15 | 0.00% | market | 16.13% | — | — | -20.08% | -3.94% | -16.14% |
| CVNA | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 10.67 | 10.67 | 0.00% | market | 52.17% | — | — | -30.28% | -3.94% | -26.34% |
| MTB | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 138.20 | 138.20 | 0.00% | market | 25.00% | — | — | -6.95% | -3.94% | -3.01% |
| TSLA | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 279.56 | 279.56 | 0.00% | market | 10.98% | — | — | -21.68% | -3.94% | -17.75% |
| UAL | 2023-07-19 | 2023-07-20 | 2023-08-17 | 1 | 55.83 | 55.83 | 0.00% | market | 26.07% | — | — | -11.38% | -3.94% | -7.45% |
| BMI | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 158.99 | 158.99 | 0.00% | market | 16.92% | — | — | 0.21% | -3.85% | 4.06% |
| CPAC | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 5.45 | 5.45 | 0.00% | market | 10.06% | — | — | -2.85% | -3.85% | 0.99% |
| DHI | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 126.43 | 126.43 | 0.00% | market | 39.78% | — | — | -7.31% | -3.85% | -3.47% |
| FCX | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 42.32 | 42.32 | 0.00% | market | 25.00% | — | — | -8.32% | -3.85% | -4.48% |
| FOR | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 25.95 | 25.95 | 0.00% | market | 69.09% | — | — | 10.34% | -3.85% | 14.19% |
| TCBI | 2023-07-20 | 2023-07-21 | 2023-08-18 | 1 | 66.18 | 66.18 | 0.00% | market | 40.00% | — | — | -9.97% | -3.85% | -6.12% |
| ALV | 2023-07-21 | 2023-07-24 | 2023-08-21 | 3 | 103.45 | 103.45 | 0.00% | market | 33.10% | — | — | -9.23% | -3.09% | -6.14% |
| BRO | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 72.28 | 72.28 | 0.00% | market | 15.25% | — | — | -0.89% | -3.47% | 2.59% |
| FFIV | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 164.97 | 164.97 | 0.00% | market | 12.24% | — | — | -5.48% | -3.47% | -2.01% |
| LOGI | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 68.19 | 68.19 | 0.00% | market | 38.30% | — | — | -1.58% | -3.47% | 1.89% |
| PKG | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 145.07 | 145.07 | 0.00% | market | 20.31% | — | — | -0.10% | -3.47% | 3.37% |
| SSD | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 153.00 | 153.00 | 0.00% | market | 21.95% | — | — | 0.11% | -3.47% | 3.58% |
| WHR | 2023-07-24 | 2023-07-25 | 2023-08-22 | 1 | 149.53 | 149.53 | 0.00% | market | 10.79% | — | — | -9.15% | -3.47% | -5.67% |
| ADM | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 86.80 | 86.80 | 0.00% | market | 18.87% | — | — | -6.63% | -2.52% | -4.12% |
| ALK | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 48.06 | 48.06 | 0.00% | market | 11.11% | — | — | -11.36% | -2.52% | -8.84% |
| AUB | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 29.92 | 29.92 | 0.00% | market | 10.45% | — | — | -1.80% | -2.52% | 0.71% |
| CB | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 206.11 | 206.11 | 0.00% | market | 11.56% | — | — | -2.44% | -2.52% | 0.07% |
| CR | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 89.22 | 89.22 | 0.00% | market | 20.88% | — | — | -2.15% | -2.52% | 0.37% |
| CTS | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 41.57 | 41.57 | 0.00% | market | 11.32% | — | — | 8.15% | -2.52% | 10.67% |
| GE | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 93.42 | 93.42 | 0.00% | market | 47.83% | — | — | -3.23% | -2.52% | -0.71% |
| KALU | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 87.64 | 87.64 | 0.00% | market | 173.91% | — | — | -16.13% | -2.52% | -13.61% |
| KMB | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 132.84 | 132.84 | 0.00% | market | 11.49% | — | — | -3.21% | -2.52% | -0.69% |
| LW | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 105.55 | 105.55 | 0.00% | market | 16.19% | — | — | -8.53% | -2.52% | -6.01% |
| MLI | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 20.57 | 20.57 | 0.00% | market | 160.00% | — | — | -6.52% | -2.52% | -4.00% |
| MMM | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 91.83 | 91.83 | 0.00% | market | 31.52% | — | — | -9.38% | -2.52% | -6.86% |
| PHM | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 84.31 | 84.31 | 0.00% | market | 19.52% | — | — | -5.62% | -2.52% | -3.10% |
| PJT | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 81.97 | 81.97 | 0.00% | market | 62.30% | — | — | -8.16% | -2.52% | -5.65% |
| RTX | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 86.82 | 86.82 | 0.00% | market | 10.26% | — | — | -1.00% | -2.52% | 1.52% |
| SBSI | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 30.64 | 30.64 | 0.00% | market | 17.39% | — | — | -1.70% | -2.52% | 0.82% |
| SHW | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 279.46 | 279.46 | 0.00% | market | 22.30% | — | — | -2.75% | -2.52% | -0.23% |
| TRMK | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 25.44 | 25.44 | 0.00% | market | 25.42% | — | — | -8.32% | -2.52% | -5.80% |
| VICR | 2023-07-25 | 2023-07-26 | 2023-08-23 | 1 | 77.40 | 77.40 | 0.00% | market | 100.00% | — | — | -9.44% | -2.52% | -6.92% |
| ACGL | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 84.80 | 84.80 | 0.00% | market | 21.52% | — | — | -11.17% | -4.82% | -6.35% |
| AEM | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 52.70 | 52.70 | 0.00% | market | 18.18% | — | — | -9.32% | -4.82% | -4.50% |
| AGI | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 12.55 | 12.55 | 0.00% | market | 15.38% | — | — | -2.57% | -4.82% | 2.25% |
| ALKS | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 30.22 | 30.22 | 0.00% | market | 14.58% | — | — | -8.90% | -4.82% | -4.08% |
| ATEN | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 14.35 | 14.35 | 0.00% | market | 11.76% | — | — | -0.66% | -4.82% | 4.16% |
| BA | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 235.25 | 235.25 | 0.00% | market | 17.17% | — | — | -7.72% | -4.82% | -2.90% |
| BELFB | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 57.00 | 57.00 | 0.00% | market | 61.79% | — | — | -11.50% | -4.82% | -6.68% |
| BPOP | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 73.10 | 73.10 | 0.00% | market | 16.02% | — | — | -11.43% | -4.82% | -6.61% |
| BXMT | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 23.70 | 23.70 | 0.00% | market | 14.49% | — | — | -10.73% | -4.82% | -5.91% |
| CLS | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 20.51 | 20.51 | 0.00% | market | 14.58% | — | — | 7.75% | -4.82% | 12.57% |
| CMPR | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 66.75 | 66.75 | 0.00% | market | 337.50% | — | — | -6.50% | -4.82% | -1.68% |
| EG | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 380.90 | 380.90 | 0.00% | market | 30.67% | — | — | -6.09% | -4.82% | -1.27% |
| GFL | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 36.32 | 36.32 | 0.00% | market | 80.00% | — | — | -10.09% | -4.82% | -5.27% |
| GSHD | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 71.56 | 71.56 | 0.00% | market | 36.67% | — | — | -18.41% | -4.82% | -13.59% |
| GSK | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 36.24 | 36.24 | 0.00% | market | 14.12% | — | — | -4.98% | -4.82% | -0.16% |
| HLX | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 9.67 | 9.67 | 0.00% | market | 81.16% | — | — | -2.38% | -4.82% | 2.45% |
| HP | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 43.69 | 43.69 | 0.00% | market | 19.78% | — | — | -8.32% | -4.82% | -3.50% |
| NOA | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 21.39 | 21.39 | 0.00% | market | 34.29% | — | — | 13.13% | -4.82% | 17.95% |
| NXT | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 44.61 | 44.61 | 0.00% | market | 65.52% | — | — | -14.16% | -4.82% | -9.33% |
| OC | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 142.26 | 142.26 | 0.00% | market | 30.65% | — | — | -3.85% | -4.82% | 0.97% |
| PPC | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 24.77 | 24.77 | 0.00% | market | 57.14% | — | — | 1.11% | -4.82% | 5.93% |
| QCRH | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 52.07 | 52.07 | 0.00% | market | 26.12% | — | — | 1.55% | -4.82% | 6.37% |
| TER | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 118.52 | 118.52 | 0.00% | market | 19.70% | — | — | -13.95% | -4.82% | -9.12% |
| TNET | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 104.15 | 104.15 | 0.00% | market | 28.89% | — | — | 1.27% | -4.82% | 6.09% |
| VICI | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 33.15 | 33.15 | 0.00% | market | 11.29% | — | — | -8.58% | -4.82% | -3.76% |
| WFG | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 86.09 | 86.09 | 0.00% | market | 75.00% | — | — | -11.99% | -4.82% | -7.17% |
| WNC | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 23.55 | 23.55 | 0.00% | market | 16.67% | — | — | -6.04% | -4.82% | -1.22% |
| WU | 2023-07-26 | 2023-07-27 | 2023-08-24 | 1 | 12.90 | 12.90 | 0.00% | market | 30.77% | — | — | -7.70% | -4.82% | -2.88% |
| AGCO | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 133.92 | 133.92 | 0.00% | market | 15.01% | — | — | -11.16% | -3.49% | -7.67% |
| AOS | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 74.57 | 74.57 | 0.00% | market | 10.99% | — | — | -6.56% | -3.49% | -3.07% |
| AX | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 49.77 | 49.77 | 0.00% | market | 14.96% | — | — | -16.60% | -3.49% | -13.11% |
| BCH | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 22.97 | 22.97 | 0.00% | market | 10.26% | — | — | -5.89% | -3.49% | -2.40% |
| BTE | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 3.75 | 3.75 | 0.00% | market | 145.45% | — | — | 2.30% | -3.49% | 5.79% |
| BWMX | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 12.75 | 12.75 | 0.00% | market | 11.43% | — | — | 17.15% | -3.49% | 20.64% |
| CINF | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 107.92 | 107.92 | 0.00% | market | 68.06% | — | — | -3.53% | -3.49% | -0.04% |
| CROX | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 105.16 | 105.16 | 0.00% | market | 20.88% | — | — | -9.23% | -3.49% | -5.74% |
| CRS | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 58.90 | 58.90 | 0.00% | market | 18.18% | — | — | -0.20% | -3.49% | 3.29% |
| CUZ | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 24.28 | 24.28 | 0.00% | market | 316.67% | — | — | -7.64% | -3.49% | -4.15% |
| DXCM | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 134.40 | 134.40 | 0.00% | market | 47.83% | — | — | -25.13% | -3.49% | -21.64% |
| EME | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 202.21 | 202.21 | 0.00% | market | 25.00% | — | — | 8.76% | -3.49% | 12.25% |
| ENPH | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 150.00 | 150.00 | 0.00% | market | 17.60% | — | — | -17.37% | -3.49% | -13.88% |
| ERIE | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 216.85 | 216.85 | 0.00% | market | 17.80% | — | — | 29.43% | -3.49% | 32.92% |
| F | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 13.58 | 13.58 | 0.00% | market | 41.18% | — | — | -12.40% | -3.49% | -8.91% |
| FAF | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 63.19 | 63.19 | 0.00% | market | 33.66% | — | — | -5.39% | -3.49% | -1.90% |
| FMX | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 111.42 | 111.42 | 0.00% | market | 35.54% | — | — | 4.60% | -3.49% | 8.09% |
| HURN | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 87.22 | 87.22 | 0.00% | market | 38.00% | — | — | 12.98% | -3.49% | 16.47% |
| HZO | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 38.03 | 38.03 | 0.00% | market | 12.50% | — | — | -12.43% | -3.49% | -8.94% |
| IP | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 35.91 | 35.91 | 0.00% | market | 55.26% | — | — | -5.61% | -3.49% | -2.12% |
| ITGR | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 95.20 | 95.20 | 0.00% | market | 15.15% | — | — | -13.62% | -3.49% | -10.13% |
| KEX | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 81.00 | 81.00 | 0.00% | market | 11.76% | — | — | 1.04% | -3.49% | 4.53% |
| KNSL | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 381.23 | 381.23 | 0.00% | market | 15.20% | — | — | 0.40% | -3.49% | 3.89% |
| LAZ | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 36.50 | 36.50 | 0.00% | market | 118.18% | — | — | -10.70% | -3.49% | -7.21% |
| LII | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 360.75 | 360.75 | 0.00% | market | 18.50% | — | — | -0.11% | -3.49% | 3.38% |
| MAS | 2023-07-27 | 2023-07-28 | 2023-08-25 | 1 | 63.15 | 63.15 | 0.00% | market | 23.96% | — | — | -10.38% | -3.49% | -6.89% |
| AER | 2023-07-31 | 2023-08-01 | 2023-08-29 | 1 | 64.92 | 64.92 | 0.00% | market | 24.27% | — | — | -6.03% | -1.56% | -4.47% |
| BCC | 2023-07-31 | 2023-08-01 | 2023-08-29 | 1 | 102.20 | 102.20 | 0.00% | market | 45.63% | — | — | 6.61% | -1.56% | 8.17% |
| AAOI | 2023-08-03 | 2023-08-04 | 2023-09-01 | 1 | 8.37 | 8.37 | 0.00% | market | 25.00% | — | — | 66.45% | 0.10% | 66.34% |
| AGM | 2023-08-07 | 2023-08-08 | 2023-09-06 | 1 | 166.85 | 166.85 | 0.00% | market | 19.50% | — | — | -0.93% | -0.42% | -0.52% |
| AMC | 2023-08-08 | 2023-08-09 | 2023-09-07 | 1 | 50.90 | 50.90 | 0.00% | market | 123.71% | — | — | -84.15% | -0.93% | -83.22% |
| CEPU | 2023-08-11 | 2023-08-14 | 2023-09-12 | 3 | 6.83 | 6.83 | 0.00% | market | 366.67% | — | — | -10.20% | 0.29% | -10.49% |
| ALC | 2023-08-15 | 2023-08-16 | 2023-09-14 | 1 | 79.12 | 79.12 | 0.00% | market | 11.29% | — | — | 3.36% | 1.79% | 1.58% |
| DLO | 2023-08-15 | 2023-08-16 | 2023-09-14 | 1 | 19.66 | 19.66 | 0.00% | market | 15.38% | — | — | 7.02% | 1.79% | 5.24% |
| AVT | 2023-08-16 | 2023-08-17 | 2023-09-15 | 1 | 48.35 | 48.35 | 0.00% | market | 24.85% | — | — | -1.28% | 0.50% | -1.78% |
| TGT | 2023-08-16 | 2023-08-17 | 2023-09-15 | 1 | 128.54 | 128.54 | 0.00% | market | 29.50% | — | — | -4.37% | 0.50% | -4.87% |
| TJX | 2023-08-16 | 2023-08-17 | 2023-09-15 | 1 | 89.06 | 89.06 | 0.00% | market | 10.39% | — | — | 3.70% | 0.50% | 3.19% |
| ATAT | 2023-08-17 | 2023-08-18 | 2023-09-18 | 1 | 21.00 | 21.00 | 0.00% | market | 13.64% | — | — | -7.05% | 2.37% | -9.42% |
| BILL | 2023-08-17 | 2023-08-18 | 2023-09-18 | 1 | 94.55 | 94.55 | 0.00% | market | 43.90% | — | — | 12.58% | 2.37% | 10.21% |
| CAAP | 2023-08-17 | 2023-08-18 | 2023-09-18 | 1 | 13.71 | 13.71 | 0.00% | market | 115.00% | — | — | 4.57% | 2.37% | 2.20% |
| DOLE | 2023-08-17 | 2023-08-18 | 2023-09-18 | 1 | 13.35 | 13.35 | 0.00% | market | 37.84% | — | — | -11.86% | 2.37% | -14.23% |
