EPS surp.>12 & P/E<18 (hold 20d) (lookback 50y) (max 100 pos)
Run 9a904152 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
7643
Win rate
52.01%
Avg return
1.11%
Median return
0.48%
Avg abnormal
0.30%
Median abnormal
-0.66%
Best trade
744.34%
Worst trade
-81.63%
Sharpe (per-trade)
0.07
Daily portfolio drawdown
-39.29%
Portfolio (equal_weight)
Total return
84.71%
Max drawdown
-39.29%
Avg trade return
1.11%
Win rate
52.01%
Signals
19621
Configured concurrent
100
Observed concurrent
100
Trades taken
7643
Skipped (no capacity)
11978
Excess vs benchmark
-379.08%
Avg entry slippage
0.00%
Return if filled at market
84.71%
VWAP fills
0
VWAP fallbacks
0
11978 of 19621 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 2 | -0.18% | -3.44% | 50.00% |
| 2007 | 4 | -5.07% | -6.19% | 25.00% |
| 2008 | 2 | 3.40% | 4.80% | 50.00% |
| 2009 | 4 | 5.80% | 2.65% | 100.00% |
| 2010 | 5 | -0.10% | 1.00% | 60.00% |
| 2011 | 4 | 2.44% | 3.98% | 75.00% |
| 2012 | 1 | 6.12% | 8.74% | 100.00% |
| 2013 | 3 | -9.82% | -10.39% | 0.00% |
| 2015 | 3 | 7.48% | 8.91% | 66.67% |
| 2016 | 280 | 4.02% | 2.50% | 66.79% |
| 2017 | 604 | 0.11% | -1.10% | 48.84% |
| 2018 | 681 | -0.69% | -0.13% | 49.49% |
| 2019 | 661 | -0.56% | -1.56% | 49.92% |
| 2020 | 831 | 1.10% | 0.65% | 50.90% |
| 2021 | 872 | 1.53% | 0.11% | 57.22% |
| 2022 | 831 | 1.03% | 2.07% | 50.90% |
| 2023 | 852 | 1.35% | -0.18% | 48.71% |
| 2024 | 786 | 2.86% | 0.40% | 53.94% |
| 2025 | 786 | 0.53% | -0.08% | 51.53% |
| 2026 | 431 | 2.72% | 2.05% | 51.28% |
Trades (page 8: 500 of 7,643)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOYY | 2021-05-27 | 2021-05-28 | 2021-06-28 | 1 | 81.81 | 81.81 | 0.00% | market | 23.08% | — | -13.19% | 1.54% | -14.74% |
| QFIN | 2021-05-27 | 2021-05-28 | 2021-06-28 | 1 | 29.20 | 29.20 | 0.00% | market | 71.79% | — | 42.78% | 1.54% | 41.23% |
| RY | 2021-05-27 | 2021-05-28 | 2021-06-28 | 1 | 104.85 | 104.85 | 0.00% | market | 13.41% | — | -3.13% | 1.54% | -4.68% |
| TD | 2021-05-27 | 2021-05-28 | 2021-06-28 | 1 | 72.35 | 72.35 | 0.00% | market | 15.25% | — | -2.81% | 1.54% | -4.35% |
| YEXT | 2021-05-27 | 2021-05-28 | 2021-06-28 | 1 | 14.90 | 14.90 | 0.00% | market | 66.67% | — | -0.70% | 1.54% | -2.25% |
| AMBA | 2021-06-01 | 2021-06-02 | 2021-06-30 | 1 | 103.55 | 103.55 | 0.00% | market | 35.29% | — | 2.87% | 1.83% | 1.05% |
| IMVT | 2021-06-01 | 2021-06-02 | 2021-06-30 | 1 | 9.80 | 9.80 | 0.00% | market | 12.12% | — | 7.76% | 1.83% | 5.93% |
| AI | 2021-06-02 | 2021-06-03 | 2021-07-01 | 1 | 68.00 | 68.00 | 0.00% | market | 17.24% | — | -6.28% | 3.01% | -9.29% |
| ESTC | 2021-06-02 | 2021-06-03 | 2021-07-01 | 1 | 129.55 | 129.55 | 0.00% | market | 50.00% | — | 12.66% | 3.01% | 9.65% |
| GWRE | 2021-06-02 | 2021-06-03 | 2021-07-01 | 1 | 99.60 | 99.60 | 0.00% | market | 33.33% | — | 13.01% | 3.01% | 10.00% |
| NCNO | 2021-06-02 | 2021-06-03 | 2021-07-01 | 1 | 60.61 | 60.61 | 0.00% | market | 20.00% | — | 1.10% | 3.01% | -1.91% |
| ASAN | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 40.32 | 40.32 | 0.00% | market | 22.22% | — | 66.47% | 3.08% | 63.38% |
| CRWD | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 54.25 | 54.25 | 0.00% | market | 66.67% | — | 16.31% | 3.08% | 13.22% |
| DOCU | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 209.93 | 209.93 | 0.00% | market | 62.96% | — | 32.72% | 3.08% | 29.63% |
| IDT | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 30.60 | 30.60 | 0.00% | market | 27.03% | — | 48.20% | 3.08% | 45.12% |
| MDB | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 287.50 | 287.50 | 0.00% | market | 58.33% | — | 25.82% | 3.08% | 22.73% |
| NX | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 27.61 | 27.61 | 0.00% | market | 43.33% | — | -12.02% | 3.08% | -15.10% |
| PD | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 38.64 | 38.64 | 0.00% | market | 20.00% | — | 9.14% | 3.08% | 6.06% |
| SAIC | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 93.25 | 93.25 | 0.00% | market | 30.20% | — | -6.49% | 3.08% | -9.57% |
| TLYS | 2021-06-03 | 2021-06-04 | 2021-07-02 | 1 | 15.59 | 15.59 | 0.00% | market | 2157.05% | — | 3.17% | 3.08% | 0.09% |
| HQY | 2021-06-07 | 2021-06-08 | 2021-07-07 | 1 | 76.94 | 76.94 | 0.00% | market | 22.58% | — | 3.66% | 2.68% | 0.97% |
| ASO | 2021-06-08 | 2021-06-09 | 2021-07-08 | 1 | 39.68 | 39.68 | 0.00% | market | 125.00% | — | -0.86% | 1.83% | -2.69% |
| PATH | 2021-06-08 | 2021-06-09 | 2021-07-08 | 1 | 69.89 | 69.89 | 0.00% | market | 140.00% | — | -2.26% | 1.83% | -4.09% |
| THO | 2021-06-08 | 2021-06-09 | 2021-07-08 | 1 | 116.67 | 116.67 | 0.00% | market | 40.60% | — | -7.64% | 1.83% | -9.47% |
| GME | 2021-06-09 | 2021-06-10 | 2021-07-09 | 1 | 70.50 | 70.50 | 0.00% | market | 35.29% | — | -32.28% | 2.97% | -35.25% |
| OXM | 2021-06-09 | 2021-06-10 | 2021-07-09 | 1 | 107.14 | 107.14 | 0.00% | market | 78.30% | — | -6.25% | 2.97% | -9.22% |
| SIG | 2021-06-10 | 2021-06-11 | 2021-07-12 | 1 | 68.85 | 68.85 | 0.00% | market | 75.59% | — | 11.64% | 3.04% | 8.60% |
| FRHC | 2021-06-15 | 2021-06-16 | 2021-07-15 | 1 | 61.97 | 61.97 | 0.00% | market | 26.39% | — | 2.19% | 2.38% | -0.19% |
| LZB | 2021-06-15 | 2021-06-16 | 2021-07-15 | 1 | 41.15 | 41.15 | 0.00% | market | 17.57% | — | -16.28% | 2.38% | -18.67% |
| ORCL | 2021-06-15 | 2021-06-16 | 2021-07-15 | 1 | 77.99 | 77.99 | 0.00% | market | 17.56% | — | 10.48% | 2.38% | 8.10% |
| STEP | 2021-06-15 | 2021-06-16 | 2021-07-15 | 1 | 31.83 | 31.83 | 0.00% | market | 56.25% | — | 20.92% | 2.38% | 18.53% |
| XYF | 2021-06-15 | 2021-06-16 | 2021-07-15 | 1 | 9.65 | 9.65 | 0.00% | market | 95.43% | — | 23.32% | 2.38% | 20.94% |
| CMC | 2021-06-17 | 2021-06-18 | 2021-07-19 | 1 | 29.98 | 29.98 | 0.00% | market | 25.30% | — | -1.43% | 1.89% | -3.32% |
| JBL | 2021-06-17 | 2021-06-18 | 2021-07-19 | 1 | 57.30 | 57.30 | 0.00% | market | 25.00% | — | -6.56% | 1.89% | -8.45% |
| KFY | 2021-06-22 | 2021-06-23 | 2021-07-22 | 1 | 71.43 | 71.43 | 0.00% | market | 23.47% | — | -8.67% | 2.90% | -11.57% |
| KBH | 2021-06-23 | 2021-06-24 | 2021-07-23 | 1 | 41.75 | 41.75 | 0.00% | market | 13.64% | — | -0.75% | 3.54% | -4.29% |
| WGO | 2021-06-23 | 2021-06-24 | 2021-07-23 | 1 | 67.31 | 67.31 | 0.00% | market | 22.03% | — | 2.04% | 3.54% | -1.50% |
| WOR | 2021-06-23 | 2021-06-24 | 2021-07-23 | 1 | 36.38 | 36.38 | 0.00% | market | 33.14% | — | 4.08% | 3.54% | 0.54% |
| BB | 2021-06-24 | 2021-06-25 | 2021-07-26 | 1 | 12.21 | 12.21 | 0.00% | market | 16.67% | — | -16.89% | 3.55% | -20.44% |
| DRI | 2021-06-24 | 2021-06-25 | 2021-07-26 | 1 | 141.62 | 141.62 | 0.00% | market | 13.41% | — | 3.95% | 3.55% | 0.40% |
| MEI | 2021-06-24 | 2021-06-25 | 2021-07-26 | 1 | 49.55 | 49.55 | 0.00% | market | 14.08% | — | -6.80% | 3.55% | -10.35% |
| KMX | 2021-06-25 | 2021-06-28 | 2021-07-27 | 3 | 127.56 | 127.56 | 0.00% | market | 61.35% | — | 5.71% | 2.77% | 2.94% |
| JEF | 2021-06-28 | 2021-06-29 | 2021-07-28 | 1 | 32.06 | 32.06 | 0.00% | market | 44.44% | — | -1.91% | 2.56% | -4.47% |
| EPAC | 2021-06-29 | 2021-06-30 | 2021-07-29 | 1 | 27.14 | 27.14 | 0.00% | market | 64.71% | — | -4.85% | 3.15% | -8.00% |
| FC | 2021-06-30 | 2021-07-01 | 2021-07-30 | 1 | 35.31 | 35.31 | 0.00% | market | 357.14% | — | 3.53% | 2.25% | 1.28% |
| ORKA | 2021-06-30 | 2021-07-01 | 2021-07-30 | 1 | 42.00 | 42.00 | 0.00% | market | 85.85% | — | -9.81% | 2.25% | -12.06% |
| INTA | 2021-07-01 | 2021-07-02 | 2021-08-02 | 1 | 26.50 | 26.50 | 0.00% | market | 37.78% | — | 32.50% | 1.37% | 31.13% |
| BBAR | 2021-07-08 | 2021-07-09 | 2021-08-06 | 1 | 3.06 | 3.06 | 0.00% | market | 25.85% | — | 1.21% | 2.30% | -1.10% |
| AZZ | 2021-07-09 | 2021-07-12 | 2021-08-09 | 3 | 57.85 | 57.85 | 0.00% | market | 41.94% | — | -9.24% | 1.54% | -10.78% |
| AMX | 2021-07-13 | 2021-07-14 | 2021-08-11 | 1 | 15.17 | 15.17 | 0.00% | market | 77.78% | — | 10.97% | 1.46% | 9.52% |
| GS | 2021-07-13 | 2021-07-14 | 2021-08-11 | 1 | 378.75 | 378.75 | 0.00% | market | 46.68% | — | 9.18% | 1.46% | 7.72% |
| JPM | 2021-07-13 | 2021-07-14 | 2021-08-11 | 1 | 155.95 | 155.95 | 0.00% | market | 21.94% | — | 3.24% | 1.46% | 1.78% |
| WAFD | 2021-07-13 | 2021-07-14 | 2021-08-11 | 1 | 30.32 | 30.32 | 0.00% | market | 19.61% | — | 11.05% | 1.46% | 9.59% |
| C | 2021-07-14 | 2021-07-15 | 2021-08-12 | 1 | 67.54 | 67.54 | 0.00% | market | 34.18% | — | 9.66% | 2.37% | 7.29% |
| DAL | 2021-07-14 | 2021-07-15 | 2021-08-12 | 1 | 41.19 | 41.19 | 0.00% | market | 24.11% | — | -1.70% | 2.37% | -4.07% |
| WFC | 2021-07-14 | 2021-07-15 | 2021-08-12 | 1 | 44.59 | 44.59 | 0.00% | market | 42.27% | — | 14.61% | 2.37% | 12.24% |
| BANF | 2021-07-15 | 2021-07-16 | 2021-08-13 | 1 | 60.36 | 60.36 | 0.00% | market | 28.32% | — | -3.91% | 2.27% | -6.18% |
| MS | 2021-07-15 | 2021-07-16 | 2021-08-13 | 1 | 93.15 | 93.15 | 0.00% | market | 12.12% | — | 11.48% | 2.27% | 9.21% |
| TFC | 2021-07-15 | 2021-07-16 | 2021-08-13 | 1 | 56.20 | 56.20 | 0.00% | market | 32.48% | — | 2.00% | 2.27% | -0.27% |
| USB | 2021-07-15 | 2021-07-16 | 2021-08-13 | 1 | 58.95 | 58.95 | 0.00% | market | 12.28% | — | -1.34% | 2.27% | -3.61% |
| VLRS | 2021-07-15 | 2021-07-16 | 2021-08-13 | 1 | 22.53 | 22.53 | 0.00% | market | 1057.14% | — | -12.22% | 2.27% | -14.49% |
| FHN | 2021-07-16 | 2021-07-19 | 2021-08-16 | 3 | 15.25 | 15.25 | 0.00% | market | 34.88% | — | 6.33% | 4.88% | 1.45% |
| AN | 2021-07-19 | 2021-07-20 | 2021-08-17 | 1 | 108.37 | 108.37 | 0.00% | market | 71.89% | — | 5.77% | 4.31% | 1.46% |
| EQBK | 2021-07-19 | 2021-07-20 | 2021-08-17 | 1 | 28.64 | 28.64 | 0.00% | market | 66.13% | — | 12.50% | 4.31% | 8.19% |
| FBK | 2021-07-19 | 2021-07-20 | 2021-08-17 | 1 | 35.39 | 35.39 | 0.00% | market | 20.00% | — | 12.76% | 4.31% | 8.44% |
| ZION | 2021-07-19 | 2021-07-20 | 2021-08-17 | 1 | 48.46 | 48.46 | 0.00% | market | 61.24% | — | 12.07% | 4.31% | 7.76% |
| ALLY | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 51.72 | 51.72 | 0.00% | market | 57.43% | — | 1.04% | 1.58% | -0.54% |
| CFG | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 43.21 | 43.21 | 0.00% | market | 29.73% | — | -0.84% | 1.58% | -2.42% |
| FOR | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 20.21 | 20.21 | 0.00% | market | 35.56% | — | -1.83% | 1.58% | -3.41% |
| FULT | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 15.49 | 15.49 | 0.00% | market | 15.15% | — | 0.61% | 1.58% | -0.97% |
| HCA | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 250.99 | 250.99 | 0.00% | market | 38.29% | — | -3.49% | 1.58% | -5.08% |
| HOPE | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 13.28 | 13.28 | 0.00% | market | 13.16% | — | 3.06% | 1.58% | 1.48% |
| HWC | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 44.44 | 44.44 | 0.00% | market | 19.13% | — | 0.15% | 1.58% | -1.43% |
| KEY | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 19.32 | 19.32 | 0.00% | market | 35.19% | — | 3.52% | 1.58% | 1.94% |
| MAN | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 109.65 | 109.65 | 0.00% | market | 42.25% | — | 9.25% | 1.58% | 7.67% |
| MLI | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 10.57 | 10.57 | 0.00% | market | 89.72% | — | 4.82% | 1.58% | 3.24% |
| PNFP | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 92.23 | 92.23 | 0.00% | market | 16.55% | — | 1.58% | 1.58% | -0.00% |
| RUSHA | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 30.63 | 30.63 | 0.00% | market | 17.54% | — | -5.19% | 1.58% | -6.78% |
| SMBK | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 24.30 | 24.30 | 0.00% | market | 26.09% | — | 0.64% | 1.58% | -0.94% |
| SYF | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 46.43 | 46.43 | 0.00% | market | 48.25% | — | 7.48% | 1.58% | 5.90% |
| TRV | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 152.36 | 152.36 | 0.00% | market | 44.35% | — | 4.07% | 1.58% | 2.49% |
| UBS | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 15.59 | 15.59 | 0.00% | market | 25.00% | — | 7.53% | 1.58% | 5.95% |
| ZWS | 2021-07-20 | 2021-07-21 | 2021-08-18 | 1 | 25.07 | 25.07 | 0.00% | market | 16.00% | — | 14.70% | 1.58% | 13.12% |
| AMTB | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 22.40 | 22.40 | 0.00% | market | 18.42% | — | 5.93% | 1.18% | 4.75% |
| BANR | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 52.86 | 52.86 | 0.00% | market | 40.54% | — | 3.76% | 1.18% | 2.58% |
| BOKF | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 83.28 | 83.28 | 0.00% | market | 31.87% | — | 1.62% | 1.18% | 0.44% |
| CVLG | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 10.47 | 10.47 | 0.00% | market | 50.00% | — | 4.87% | 1.18% | 3.69% |
| HOG | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 40.63 | 40.63 | 0.00% | market | 13.68% | — | -3.47% | 1.18% | -4.65% |
| KMI | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 17.71 | 17.71 | 0.00% | market | 21.05% | — | -10.38% | 1.18% | -11.55% |
| LAD | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 371.07 | 371.07 | 0.00% | market | 80.23% | — | -10.15% | 1.18% | -11.33% |
| LOB | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 61.74 | 61.74 | 0.00% | market | 147.37% | — | -10.90% | 1.18% | -12.08% |
| MC | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 56.87 | 56.87 | 0.00% | market | 43.37% | — | 3.91% | 1.18% | 2.73% |
| NVR | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 4,860.00 | 4,860.00 | 0.00% | market | 13.68% | — | 4.27% | 1.18% | 3.09% |
| OFG | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 22.28 | 22.28 | 0.00% | market | 47.17% | — | 3.13% | 1.18% | 1.95% |
| OMF | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 62.56 | 62.56 | 0.00% | market | 21.46% | — | -12.07% | 1.18% | -13.25% |
| RLI | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 53.38 | 53.38 | 0.00% | market | 48.65% | — | 1.21% | 1.18% | 0.03% |
| SLG | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 80.42 | 80.42 | 0.00% | market | 8959.23% | — | -9.74% | 1.18% | -10.91% |
| SLM | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 20.50 | 20.50 | 0.00% | market | 21.62% | — | -10.78% | 1.18% | -11.96% |
| STC | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 58.31 | 58.31 | 0.00% | market | 70.43% | — | 0.21% | 1.18% | -0.97% |
| THC | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 69.87 | 69.87 | 0.00% | market | 45.87% | — | -0.73% | 1.18% | -1.91% |
| UFPI | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 72.88 | 72.88 | 0.00% | market | 53.59% | — | -0.00% | 1.18% | -1.18% |
| WHR | 2021-07-21 | 2021-07-22 | 2021-08-19 | 1 | 216.90 | 216.90 | 0.00% | market | 12.35% | — | 1.03% | 1.18% | -0.15% |
| AUB | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 35.00 | 35.00 | 0.00% | market | 40.00% | — | 7.01% | 1.33% | 5.68% |
| BANC | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 17.69 | 17.69 | 0.00% | market | 25.93% | — | 0.18% | 1.33% | -1.15% |
| BKU | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 38.60 | 38.60 | 0.00% | market | 29.07% | — | 6.17% | 1.33% | 4.83% |
| BPOP | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 73.47 | 73.47 | 0.00% | market | 31.03% | — | 2.27% | 1.33% | 0.93% |
| CBSH | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 55.51 | 55.51 | 0.00% | market | 35.87% | — | -1.42% | 1.33% | -2.75% |
| CE | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 153.46 | 153.46 | 0.00% | market | 12.81% | — | 0.13% | 1.33% | -1.21% |
| CHCO | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 73.56 | 73.56 | 0.00% | market | 21.55% | — | 6.93% | 1.33% | 5.59% |
| COF | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 157.00 | 157.00 | 0.00% | market | 64.22% | — | 7.05% | 1.33% | 5.71% |
| CROX | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 133.00 | 133.00 | 0.00% | market | 37.65% | — | 6.61% | 1.33% | 5.28% |
| EWBC | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 73.47 | 73.47 | 0.00% | market | 12.95% | — | -2.86% | 1.33% | -4.20% |
| FAF | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 65.99 | 65.99 | 0.00% | market | 27.54% | — | 3.79% | 1.33% | 2.46% |
| FITB | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 36.25 | 36.25 | 0.00% | market | 16.05% | — | 3.68% | 1.33% | 2.34% |
| GBCI | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 52.40 | 52.40 | 0.00% | market | 12.50% | — | 2.00% | 1.33% | 0.66% |
| HRI | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 120.00 | 120.00 | 0.00% | market | 26.61% | — | -0.50% | 1.33% | -1.83% |
| HTH | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 32.53 | 32.53 | 0.00% | market | 14.15% | — | 2.82% | 1.33% | 1.49% |
| HZO | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 52.44 | 52.44 | 0.00% | market | 30.15% | — | -6.98% | 1.33% | -8.32% |
| IIIN | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 34.73 | 34.73 | 0.00% | market | 31.58% | — | 15.36% | 1.33% | 14.03% |
| INTC | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 54.58 | 54.58 | 0.00% | market | 20.75% | — | -4.81% | 1.33% | -6.14% |
| ORI | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 24.58 | 24.58 | 0.00% | market | 46.00% | — | 6.98% | 1.33% | 5.64% |
| OZK | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 40.53 | 40.53 | 0.00% | market | 26.09% | — | 3.50% | 1.33% | 2.17% |
| POOL | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 454.11 | 454.11 | 0.00% | market | 16.24% | — | 7.02% | 1.33% | 5.68% |
| RHI | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 93.45 | 93.45 | 0.00% | market | 26.67% | — | 9.12% | 1.33% | 7.79% |
| RNR | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 153.00 | 153.00 | 0.00% | market | 16.29% | — | 6.17% | 1.33% | 4.83% |
| SNA | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 223.03 | 223.03 | 0.00% | market | 16.77% | — | -1.67% | 1.33% | -3.00% |
| SNAP | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 74.14 | 74.14 | 0.00% | market | 1536.66% | — | -2.02% | 1.33% | -3.35% |
| SRCE | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 42.60 | 42.60 | 0.00% | market | 14.42% | — | 9.08% | 1.33% | 7.74% |
| WBS | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 48.09 | 48.09 | 0.00% | market | 21.00% | — | 1.17% | 1.33% | -0.17% |
| WRB | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 33.55 | 33.55 | 0.00% | market | 20.93% | — | 1.09% | 1.33% | -0.24% |
| WSFS | 2021-07-22 | 2021-07-23 | 2021-08-20 | 1 | 45.12 | 45.12 | 0.00% | market | 124.72% | — | -1.03% | 1.33% | -2.37% |
| AXP | 2021-07-23 | 2021-07-26 | 2021-08-23 | 3 | 173.25 | 173.25 | 0.00% | market | 67.66% | — | -7.49% | 1.81% | -9.30% |
| FBP | 2021-07-23 | 2021-07-26 | 2021-08-23 | 3 | 11.74 | 11.74 | 0.00% | market | 33.33% | — | 7.06% | 1.81% | 5.25% |
| FHB | 2021-07-23 | 2021-07-26 | 2021-08-23 | 3 | 27.69 | 27.69 | 0.00% | market | 44.68% | — | -1.18% | 1.81% | -2.99% |
| RF | 2021-07-23 | 2021-07-26 | 2021-08-23 | 3 | 19.29 | 19.29 | 0.00% | market | 45.28% | — | 5.40% | 1.81% | 3.59% |
| SSB | 2021-07-23 | 2021-07-26 | 2021-08-23 | 3 | 69.80 | 69.80 | 0.00% | market | 14.72% | — | -0.40% | 1.81% | -2.21% |
| AGNC | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 16.11 | 16.11 | 0.00% | market | 18.75% | — | 1.82% | 1.83% | -0.01% |
| AMKR | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 23.03 | 23.03 | 0.00% | market | 21.43% | — | 11.71% | 1.83% | 9.88% |
| ARLP | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 7.67 | 7.67 | 0.00% | market | 61.90% | — | 5.38% | 1.83% | 3.54% |
| BOH | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 82.66 | 82.66 | 0.00% | market | 28.24% | — | 2.80% | 1.83% | 0.97% |
| CATY | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 36.26 | 36.26 | 0.00% | market | 16.87% | — | 9.36% | 1.83% | 7.53% |
| CLS | 2021-07-26 | 2021-07-27 | 2021-08-24 | 1 | 7.76 | 7.76 | 0.00% | market | 20.00% | — | 17.04% | 1.83% | 15.21% |
| ABG | 2021-07-27 | 2021-07-28 | 2021-08-25 | 1 | 200.00 | 200.00 | 0.00% | market | 52.85% | — | -4.83% | 2.10% | -6.93% |
| ACCO | 2021-07-28 | 2021-07-29 | 2021-08-26 | 1 | 9.10 | 9.10 | 0.00% | market | 65.38% | — | -1.75% | 1.46% | -3.21% |
| ACI | 2021-07-29 | 2021-07-30 | 2021-08-27 | 1 | 21.82 | 21.82 | 0.00% | market | 30.88% | — | 30.01% | 2.82% | 27.19% |
| AER | 2021-07-29 | 2021-07-30 | 2021-08-27 | 1 | 52.61 | 52.61 | 0.00% | market | 39.13% | — | 6.55% | 2.82% | 3.73% |
| ABR | 2021-07-30 | 2021-08-02 | 2021-08-30 | 3 | 18.35 | 18.35 | 0.00% | market | 21.43% | — | -0.97% | 2.70% | -3.67% |
| AAOI | 2021-08-05 | 2021-08-06 | 2021-09-03 | 1 | 7.27 | 7.27 | 0.00% | market | 16.67% | — | 6.09% | 2.48% | 3.61% |
| AFGB | 2021-08-06 | 2021-08-09 | 2021-09-07 | 3 | 28.30 | 28.30 | 0.00% | market | 533.87% | — | -2.29% | 2.03% | -4.32% |
| CGAU | 2021-08-10 | 2021-08-11 | 2021-09-09 | 1 | 7.39 | 7.39 | 0.00% | market | 21.43% | — | -4.70% | 1.16% | -5.86% |
| COIN | 2021-08-10 | 2021-08-11 | 2021-09-09 | 1 | 282.34 | 282.34 | 0.00% | market | 157.83% | — | -9.28% | 1.16% | -10.44% |
| DAR | 2021-08-10 | 2021-08-11 | 2021-09-09 | 1 | 75.17 | 75.17 | 0.00% | market | 32.95% | — | -6.23% | 1.16% | -7.40% |
| FUBO | 2021-08-10 | 2021-08-11 | 2021-09-09 | 1 | 395.52 | 395.52 | 0.00% | market | 29.63% | — | -11.81% | 1.16% | -12.97% |
