EPS surp.>10 & Curr. earn. vs next-Q est.>5 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a921dda · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
16345
Win rate
52.84%
Avg return
0.97%
Median return
0.50%
Avg abnormal
0.65%
Median abnormal
0.07%
Best trade
176.24%
Worst trade
-82.58%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-18.99%
Portfolio (equal_weight)
Total return
158.74%
Max drawdown
-18.99%
Avg trade return
0.97%
Win rate
52.84%
Signals
20253
Configured concurrent
100
Observed concurrent
100
Trades taken
16345
Skipped (no capacity)
3908
Excess vs benchmark
-327.64%
Avg entry slippage
0.00%
Return if filled at market
158.74%
VWAP fills
0
VWAP fallbacks
0
3908 of 20253 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 191 | 2.62% | 1.73% | 63.87% |
| 2007 | 813 | -0.54% | 0.29% | 47.23% |
| 2008 | 800 | 1.15% | 2.08% | 57.13% |
| 2009 | 1018 | 1.96% | 1.22% | 54.62% |
| 2010 | 1048 | -0.12% | 0.27% | 48.00% |
| 2011 | 866 | -1.56% | 0.03% | 44.34% |
| 2012 | 826 | -0.01% | -0.17% | 47.82% |
| 2013 | 862 | 1.93% | 0.73% | 61.72% |
| 2014 | 831 | 0.98% | -0.18% | 53.67% |
| 2015 | 826 | 0.41% | 0.59% | 53.27% |
| 2016 | 848 | 2.50% | 1.54% | 58.25% |
| 2017 | 807 | 0.62% | 0.08% | 48.57% |
| 2018 | 693 | 0.50% | 0.24% | 53.10% |
| 2019 | 605 | -0.05% | -0.09% | 50.91% |
| 2020 | 776 | 1.66% | 0.50% | 51.29% |
| 2021 | 853 | 1.34% | 0.55% | 54.16% |
| 2022 | 803 | 1.90% | 2.07% | 55.29% |
| 2023 | 783 | 0.83% | -0.01% | 51.21% |
| 2024 | 855 | 2.68% | 1.09% | 57.08% |
| 2025 | 781 | 1.47% | 1.09% | 53.39% |
| 2026 | 460 | 1.28% | 0.42% | 53.48% |
Trades (page 28: 500 of 16,345)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPH | 2023-02-02 | 2023-02-03 | 2023-02-17 | 1 | 15.75 | 15.75 | 0.00% | market | 33.96% | 161.27% | -1.81% | -1.05% | -0.76% |
| TAK | 2023-02-02 | 2023-02-03 | 2023-02-17 | 1 | 15.94 | 15.94 | 0.00% | market | 62.09% | 1353.47% | -2.04% | -1.05% | -0.99% |
| BCH | 2023-02-03 | 2023-02-06 | 2023-02-21 | 3 | 21.74 | 21.74 | 0.00% | market | 14.08% | 62890.77% | -1.80% | -2.61% | 0.81% |
| MEOH | 2023-02-03 | 2023-02-06 | 2023-02-21 | 3 | 49.92 | 49.92 | 0.00% | market | 62.22% | 30.22% | -4.53% | -2.61% | -1.92% |
| KMT | 2023-02-06 | 2023-02-07 | 2023-02-22 | 1 | 30.50 | 30.50 | 0.00% | market | 22.73% | 25.53% | -8.62% | -2.53% | -6.10% |
| TKR | 2023-02-06 | 2023-02-07 | 2023-02-22 | 1 | 84.28 | 84.28 | 0.00% | market | 11.93% | 54.96% | 1.58% | -2.53% | 4.11% |
| EXEL | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 17.00 | 17.00 | 0.00% | market | 40.00% | 635.50% | 2.43% | -3.02% | 5.45% |
| HMN | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 34.07 | 34.07 | 0.00% | market | 45.45% | 471.47% | 7.12% | -3.02% | 10.14% |
| KD | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 14.49 | 14.49 | 0.00% | market | 41.98% | 85.11% | 9.56% | -3.02% | 12.58% |
| PAYC | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 330.00 | 330.00 | 0.00% | market | 16.11% | 36.22% | -9.21% | -3.02% | -6.19% |
| RCL | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 74.40 | 74.40 | 0.00% | market | 18.25% | 37.96% | -3.72% | -3.02% | -0.70% |
| USNA | 2023-02-07 | 2023-02-08 | 2023-02-23 | 1 | 59.73 | 59.73 | 0.00% | market | 88.57% | 16.05% | 1.71% | -3.02% | 4.73% |
| EPC | 2023-02-08 | 2023-02-09 | 2023-02-24 | 1 | 44.71 | 44.71 | 0.00% | market | 47.62% | 12.02% | -4.06% | -4.35% | 0.29% |
| ESE | 2023-02-08 | 2023-02-09 | 2023-02-24 | 1 | 99.00 | 99.00 | 0.00% | market | 20.00% | 18.89% | -6.85% | -4.35% | -2.50% |
| FORM | 2023-02-08 | 2023-02-09 | 2023-02-24 | 1 | 33.32 | 33.32 | 0.00% | market | 55.18% | 165.62% | -8.73% | -4.35% | -4.38% |
| INGR | 2023-02-08 | 2023-02-09 | 2023-02-24 | 1 | 101.23 | 101.23 | 0.00% | market | 13.79% | 20.26% | 0.40% | -4.35% | 4.75% |
| CLSK | 2023-02-09 | 2023-02-10 | 2023-02-27 | 1 | 3.16 | 3.16 | 0.00% | market | 13.21% | 28.64% | -11.49% | -2.00% | -9.49% |
| NGL | 2023-02-09 | 2023-02-10 | 2023-02-27 | 1 | 1.94 | 1.94 | 0.00% | market | 58.33% | 10.53% | 59.69% | -2.00% | 61.70% |
| NSP | 2023-02-09 | 2023-02-10 | 2023-02-27 | 1 | 116.61 | 116.61 | 0.00% | market | 32.97% | 105.18% | 5.08% | -2.00% | 7.08% |
| TIMB | 2023-02-09 | 2023-02-10 | 2023-02-27 | 1 | 10.61 | 10.61 | 0.00% | market | 22.22% | 130.10% | 11.12% | -2.00% | 13.12% |
| TRI | 2023-02-09 | 2023-02-10 | 2023-02-27 | 1 | 122.30 | 122.30 | 0.00% | market | 15.15% | 5.98% | 4.78% | -2.00% | 6.78% |
| AIN | 2023-02-13 | 2023-02-14 | 2023-03-01 | 1 | 100.19 | 100.19 | 0.00% | market | 11.94% | 9.87% | 0.45% | -4.01% | 4.46% |
| DDL | 2023-02-13 | 2023-02-14 | 2023-03-01 | 1 | 5.10 | 5.10 | 0.00% | market | 114.19% | 207.45% | -14.02% | -4.01% | -10.01% |
| TDC | 2023-02-13 | 2023-02-14 | 2023-03-01 | 1 | 39.71 | 39.71 | 0.00% | market | 12.90% | 75.35% | 2.87% | -4.01% | 6.88% |
| CAE | 2023-02-14 | 2023-02-15 | 2023-03-02 | 1 | 23.53 | 23.53 | 0.00% | market | 10.53% | 63.82% | -4.05% | -3.06% | -1.00% |
| HLF | 2023-02-14 | 2023-02-15 | 2023-03-02 | 1 | 18.34 | 18.34 | 0.00% | market | 55.88% | 23.60% | 11.46% | -3.06% | 14.52% |
| AEE | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 85.26 | 85.26 | 0.00% | market | 12.50% | 49.05% | -1.89% | -1.13% | -0.77% |
| AVNT | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 42.78 | 42.78 | 0.00% | market | 30.00% | 41.40% | 3.71% | -1.13% | 4.84% |
| ESRT | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 8.40 | 8.40 | 0.00% | market | 15.79% | 549.52% | -7.96% | -1.13% | -6.83% |
| NEXA | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 6.48 | 6.48 | 0.00% | market | 63.64% | 239.99% | 1.60% | -1.13% | 2.72% |
| RBLX | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 44.29 | 44.29 | 0.00% | market | 12.73% | 23.95% | -6.69% | -1.13% | -5.57% |
| RGLD | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 122.26 | 122.26 | 0.00% | market | 12.35% | 9.08% | -1.56% | -1.13% | -0.44% |
| TNET | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 79.75 | 79.75 | 0.00% | market | 217.14% | 80.56% | 5.17% | -1.13% | 6.29% |
| UGP | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 2.41 | 2.41 | 0.00% | market | 134.80% | 245.72% | 5.29% | -1.13% | 6.42% |
| WH | 2023-02-15 | 2023-02-16 | 2023-03-03 | 1 | 78.90 | 78.90 | 0.00% | market | 16.13% | 11.54% | -0.92% | -1.13% | 0.20% |
| OEC | 2023-02-16 | 2023-02-17 | 2023-03-06 | 1 | 22.75 | 22.75 | 0.00% | market | 52.94% | 102.52% | 15.55% | -0.39% | 15.94% |
| OMAB | 2023-02-16 | 2023-02-17 | 2023-03-06 | 1 | 76.25 | 76.25 | 0.00% | market | 12.26% | 1639.39% | 6.26% | -0.39% | 6.65% |
| DE | 2023-02-17 | 2023-02-21 | 2023-03-07 | 4 | 431.92 | 431.92 | 0.00% | market | 17.59% | 31.10% | -3.29% | -1.19% | -2.10% |
| AROC | 2023-02-21 | 2023-02-22 | 2023-03-08 | 1 | 9.33 | 9.33 | 0.00% | market | 14.29% | 33.34% | 17.58% | -0.15% | 17.74% |
| CZR | 2023-02-21 | 2023-02-22 | 2023-03-08 | 1 | 51.69 | 51.69 | 0.00% | market | 38.89% | 93.84% | 3.11% | -0.15% | 3.26% |
| ELAN | 2023-02-21 | 2023-02-22 | 2023-03-08 | 1 | 11.64 | 11.64 | 0.00% | market | 46.15% | 50.02% | -8.69% | -0.15% | -8.54% |
| TOL | 2023-02-21 | 2023-02-22 | 2023-03-08 | 1 | 57.18 | 57.18 | 0.00% | market | 20.57% | 12.29% | 4.01% | -0.15% | 4.16% |
| XPER | 2023-02-21 | 2023-02-22 | 2023-03-08 | 1 | 10.51 | 10.51 | 0.00% | market | 117.78% | 1686.18% | 5.80% | -0.15% | 5.95% |
| AGI | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 10.15 | 10.15 | 0.00% | market | 12.50% | 8.23% | -3.06% | -2.49% | -0.57% |
| AVA | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 41.72 | 41.72 | 0.00% | market | 34.62% | 10.10% | -1.59% | -2.49% | 0.90% |
| DVA | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 85.35 | 85.35 | 0.00% | market | 26.14% | 6.07% | -12.38% | -2.49% | -9.89% |
| EVH | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 34.41 | 34.41 | 0.00% | market | 66.67% | 70.76% | -4.87% | -2.49% | -2.38% |
| RELY | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 13.96 | 13.96 | 0.00% | market | 47.62% | 97.43% | 9.71% | -2.49% | 12.20% |
| UIS | 2023-02-22 | 2023-02-23 | 2023-03-09 | 1 | 5.51 | 5.51 | 0.00% | market | 74.29% | 17.13% | -20.54% | -2.49% | -18.05% |
| ACA | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 59.15 | 59.15 | 0.00% | market | 26.32% | 125.83% | -2.03% | -2.41% | 0.38% |
| ASTH | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 34.17 | 34.17 | 0.00% | market | 14.29% | 611.12% | 2.24% | -2.41% | 4.65% |
| BABA | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 90.07 | 90.07 | 0.00% | market | 18.72% | 238.63% | -7.99% | -2.41% | -5.59% |
| BKNG | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 97.20 | 97.20 | 0.00% | market | 17.86% | 967.98% | 1.98% | -2.41% | 4.38% |
| BMA | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 20.37 | 20.37 | 0.00% | market | 18.55% | 10752.29% | -7.12% | -2.41% | -4.72% |
| BWMX | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 9.50 | 9.50 | 0.00% | market | 163.64% | 1439.20% | 14.64% | -2.41% | 17.04% |
| CARS | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 19.80 | 19.80 | 0.00% | market | 66.67% | 193.33% | -16.06% | -2.41% | -13.65% |
| CENX | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 10.73 | 10.73 | 0.00% | market | 29.55% | 61.29% | -6.16% | -2.41% | -3.75% |
| CGAU | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 6.08 | 6.08 | 0.00% | market | 33.33% | 6.06% | -1.91% | -2.41% | 0.50% |
| FND | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 94.99 | 94.99 | 0.00% | market | 12.28% | 5.14% | -8.77% | -2.41% | -6.37% |
| GDOT | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 17.75 | 17.75 | 0.00% | market | 54.55% | 134.10% | -9.90% | -2.41% | -7.50% |
| INTU | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 404.99 | 404.99 | 0.00% | market | 53.85% | 285.38% | -3.16% | -2.41% | -0.75% |
| KOF | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 71.79 | 71.79 | 0.00% | market | 55.86% | 971.22% | 5.79% | -2.41% | 8.20% |
| PRDO | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 14.68 | 14.68 | 0.00% | market | 10.71% | 54.84% | -8.55% | -2.41% | -6.14% |
| TNK | 2023-02-23 | 2023-02-24 | 2023-03-10 | 1 | 42.14 | 42.14 | 0.00% | market | 23.36% | 10.58% | 5.83% | -2.41% | 8.24% |
| CM | 2023-02-24 | 2023-02-27 | 2023-03-13 | 3 | 46.49 | 46.49 | 0.00% | market | 12.50% | 13.71% | -11.09% | -3.63% | -7.46% |
| EVRG | 2023-02-24 | 2023-02-27 | 2023-03-13 | 3 | 60.61 | 60.61 | 0.00% | market | 15.38% | 93.33% | -2.94% | -3.63% | 0.69% |
| TXNM | 2023-02-24 | 2023-02-27 | 2023-03-13 | 3 | 49.31 | 49.31 | 0.00% | market | 12.53% | 172.26% | -1.09% | -3.63% | 2.53% |
| HIMS | 2023-02-27 | 2023-02-28 | 2023-03-14 | 1 | 10.66 | 10.66 | 0.00% | market | 28.57% | 58.75% | -18.67% | -1.38% | -17.29% |
| LI | 2023-02-27 | 2023-02-28 | 2023-03-14 | 1 | 23.30 | 23.30 | 0.00% | market | 119.03% | 897.26% | -5.72% | -1.38% | -4.34% |
| PGNY | 2023-02-27 | 2023-02-28 | 2023-03-14 | 1 | 35.00 | 35.00 | 0.00% | market | 157.07% | 147.54% | -5.56% | -1.38% | -4.17% |
| RYAM | 2023-02-27 | 2023-02-28 | 2023-03-14 | 1 | 6.99 | 6.99 | 0.00% | market | 25.00% | 30.00% | -5.82% | -1.38% | -4.44% |
| WDAY | 2023-02-27 | 2023-02-28 | 2023-03-14 | 1 | 182.00 | 182.00 | 0.00% | market | 11.24% | 13.27% | 0.67% | -1.38% | 2.06% |
| ADCT | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 3.84 | 3.84 | 0.00% | market | 38.78% | 93.33% | -37.08% | -1.55% | -35.53% |
| AZO | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 2,458.51 | 2,458.51 | 0.00% | market | 12.46% | 27.87% | -1.84% | -1.55% | -0.29% |
| CCU | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 15.34 | 15.34 | 0.00% | market | 460.00% | 105477.27% | -4.66% | -1.55% | -3.11% |
| CLOV | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 1.31 | 1.31 | 0.00% | market | 32.35% | 27.62% | -29.51% | -1.55% | -27.96% |
| DUOL | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 103.11 | 103.11 | 0.00% | market | 33.96% | 31.75% | 19.10% | -1.55% | 20.65% |
| FOUR | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 64.86 | 64.86 | 0.00% | market | 20.51% | 42.55% | 5.08% | -1.55% | 6.63% |
| FSLR | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 180.55 | 180.55 | 0.00% | market | 61.11% | 1512.83% | 12.46% | -1.55% | 14.01% |
| GPOR | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 72.38 | 72.38 | 0.00% | market | 43.89% | 53.77% | -1.27% | -1.55% | 0.28% |
| IPAR | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 128.99 | 128.99 | 0.00% | market | 79.31% | 171.88% | 8.25% | -1.55% | 9.80% |
| KTB | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 53.18 | 53.18 | 0.00% | market | 31.34% | 36.72% | -5.65% | -1.55% | -4.10% |
| MNSO | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 18.70 | 18.70 | 0.00% | market | 31.81% | 213.21% | -0.74% | -1.55% | 0.81% |
| PAYO | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 6.36 | 6.36 | 0.00% | market | 20.00% | 186.56% | -3.40% | -1.55% | -1.85% |
| SRE | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 74.59 | 74.59 | 0.00% | market | 14.56% | 17.20% | -1.99% | -1.55% | -0.44% |
| SUZ | 2023-02-28 | 2023-03-01 | 2023-03-15 | 1 | 9.01 | 9.01 | 0.00% | market | 33.17% | 273.42% | -7.20% | -1.55% | -5.65% |
| CELH | 2023-03-01 | 2023-03-02 | 2023-03-16 | 1 | 28.28 | 28.28 | 0.00% | market | 253.37% | 545.18% | 0.29% | 0.87% | -0.58% |
| DIN | 2023-03-01 | 2023-03-02 | 2023-03-16 | 1 | 72.10 | 72.10 | 0.00% | market | 10.74% | 26.55% | -7.59% | 0.87% | -8.46% |
| GOLF | 2023-03-01 | 2023-03-02 | 2023-03-16 | 1 | 52.47 | 52.47 | 0.00% | market | 100.00% | 4459.88% | -4.98% | 0.87% | -5.85% |
| MLCO | 2023-03-01 | 2023-03-02 | 2023-03-16 | 1 | 13.50 | 13.50 | 0.00% | market | 15.00% | 58.82% | -13.88% | 0.87% | -14.75% |
| MYE | 2023-03-01 | 2023-03-02 | 2023-03-16 | 1 | 21.36 | 21.36 | 0.00% | market | 10.34% | 12.50% | -6.61% | 0.87% | -7.48% |
| NYAX | 2023-03-01 | 2023-03-02 | 2023-03-31 | 1 | 18.32 | 18.32 | 0.00% | market | 20.69% | 26.73% | -5.94% | 4.26% | -10.20% |
| ABEV | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 2.52 | 2.52 | 0.00% | market | 100.00% | 238.35% | 6.65% | -2.43% | 9.08% |
| BUD | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 61.03 | 61.03 | 0.00% | market | 34.25% | 45.81% | -1.94% | -2.43% | 0.50% |
| SFM | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 35.08 | 35.08 | 0.00% | market | 13.51% | 101.64% | -8.00% | -2.43% | -5.56% |
| SYRE | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 9.82 | 9.82 | 0.00% | market | 12.41% | 10.00% | -20.67% | -2.43% | -18.24% |
| XPOF | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 29.14 | 29.14 | 0.00% | market | 1183.74% | 34.46% | -8.51% | -2.43% | -6.08% |
| ZS | 2023-03-02 | 2023-03-03 | 2023-03-17 | 1 | 119.50 | 119.50 | 0.00% | market | 27.59% | 14.09% | -11.82% | -2.43% | -9.39% |
| AVAL | 2023-03-03 | 2023-03-06 | 2023-03-20 | 3 | 2.41 | 2.41 | 0.00% | market | 11.11% | 437247.67% | -15.04% | -2.79% | -12.25% |
| BBAR | 2023-03-06 | 2023-03-07 | 2023-03-21 | 1 | 5.19 | 5.19 | 0.00% | market | 177.20% | 26974.68% | -21.68% | -1.36% | -20.32% |
| TCOM | 2023-03-06 | 2023-03-07 | 2023-03-21 | 1 | 39.32 | 39.32 | 0.00% | market | 650.00% | 1557.49% | -3.20% | -1.36% | -1.84% |
| DOLE | 2023-03-07 | 2023-03-08 | 2023-03-22 | 1 | 11.75 | 11.75 | 0.00% | market | 46.82% | 102.89% | -1.97% | -1.58% | -0.40% |
| SOUN | 2023-03-07 | 2023-03-08 | 2023-03-22 | 1 | 3.09 | 3.09 | 0.00% | market | 11.76% | 17.78% | -37.96% | -1.58% | -36.39% |
| COCO | 2023-03-08 | 2023-03-09 | 2023-03-23 | 1 | 16.90 | 16.90 | 0.00% | market | 208.31% | 85.72% | 9.37% | -1.64% | 11.01% |
| KT | 2023-03-08 | 2023-03-09 | 2023-03-23 | 1 | 11.68 | 11.68 | 0.00% | market | 36.38% | 219673.76% | -0.53% | -1.64% | 1.12% |
| TRC | 2023-03-08 | 2023-03-09 | 2023-03-23 | 1 | 19.50 | 19.50 | 0.00% | market | 600.00% | 1941.34% | -10.77% | -1.64% | -9.12% |
| YMM | 2023-03-08 | 2023-03-09 | 2023-03-23 | 1 | 7.71 | 7.71 | 0.00% | market | 20.00% | 442.03% | -7.88% | -1.64% | -6.24% |
| FIZZ | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 48.63 | 48.63 | 0.00% | market | 15.62% | 15.54% | 6.75% | 1.22% | 5.53% |
| HCI | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 55.11 | 55.11 | 0.00% | market | 116.67% | 141.38% | -1.73% | 1.22% | -2.95% |
| JD | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 40.88 | 40.88 | 0.00% | market | 34.62% | 404.50% | -1.54% | 1.22% | -2.76% |
| SMMT | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 1.42 | 1.42 | 0.00% | market | 73.08% | 3083.44% | 23.84% | 1.22% | 22.63% |
| TGS | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 10.33 | 10.33 | 0.00% | market | 191.67% | 15091.59% | -11.72% | 1.22% | -12.93% |
| YPF | 2023-03-09 | 2023-03-10 | 2023-03-24 | 1 | 11.80 | 11.80 | 0.00% | market | 23.07% | 818.14% | -18.57% | 1.22% | -19.79% |
| JKS | 2023-03-10 | 2023-03-13 | 2023-03-27 | 3 | 47.72 | 47.72 | 0.00% | market | 27.12% | 126.87% | 0.97% | 3.84% | -2.88% |
| YPF | 2023-03-10 | 2023-03-13 | 2023-03-27 | 3 | 10.27 | 10.27 | 0.00% | market | 38.53% | 15168.83% | 0.29% | 3.84% | -3.56% |
| AMLX | 2023-03-13 | 2023-03-14 | 2023-03-28 | 1 | 37.19 | 37.19 | 0.00% | market | 15.58% | 62.98% | -18.06% | 1.31% | -19.37% |
| AVD | 2023-03-13 | 2023-03-14 | 2023-03-28 | 1 | 21.28 | 21.28 | 0.00% | market | 100.00% | 100.00% | 4.41% | 1.31% | 3.11% |
| INTR | 2023-03-13 | 2023-03-14 | 2023-03-28 | 1 | 1.83 | 1.83 | 0.00% | market | 133.33% | 439.27% | -8.84% | 1.31% | -10.15% |
| JILL | 2023-03-14 | 2023-03-15 | 2023-03-29 | 1 | 25.63 | 25.63 | 0.00% | market | 210.00% | 609.09% | -2.56% | 4.01% | -6.56% |
| LEN | 2023-03-14 | 2023-03-15 | 2023-03-29 | 1 | 102.33 | 102.33 | 0.00% | market | 32.90% | 8.58% | 0.04% | 4.01% | -3.97% |
| STNE | 2023-03-14 | 2023-03-15 | 2023-03-29 | 1 | 8.88 | 8.88 | 0.00% | market | 27.27% | 381.27% | 6.38% | 4.01% | 2.37% |
| FSM | 2023-03-15 | 2023-03-16 | 2023-03-30 | 1 | 3.42 | 3.42 | 0.00% | market | 33.33% | 18.71% | 11.30% | 4.36% | 6.94% |
| JOYY | 2023-03-15 | 2023-03-16 | 2023-03-30 | 1 | 27.67 | 27.67 | 0.00% | market | 983.33% | 677.43% | 14.72% | 4.36% | 10.35% |
| OWLT | 2023-03-15 | 2023-03-16 | 2023-03-30 | 1 | 5.18 | 5.18 | 0.00% | market | 12.50% | 35.71% | -13.19% | 4.36% | -17.56% |
| PD | 2023-03-15 | 2023-03-16 | 2023-03-30 | 1 | 29.87 | 29.87 | 0.00% | market | 241.88% | 17.19% | 9.61% | 4.36% | 5.24% |
| BEKE | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 19.18 | 19.18 | 0.00% | market | 157.14% | 772.79% | -1.87% | 4.11% | -5.98% |
| COOK | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 159.50 | 159.50 | 0.00% | market | 51.55% | 126.98% | 28.74% | 4.11% | 24.63% |
| DBI | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 9.15 | 9.15 | 0.00% | market | 488.73% | 223.54% | -4.58% | 4.11% | -8.69% |
| FDX | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 182.03 | 182.03 | 0.00% | market | 27.72% | 42.35% | 0.98% | 4.11% | -3.14% |
| MARA | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 8.40 | 8.40 | 0.00% | market | 26.32% | 39.31% | 3.71% | 4.11% | -0.40% |
| QBTS | 2023-03-16 | 2023-03-17 | 2023-03-31 | 1 | 0.52 | 0.52 | 0.00% | market | 14.29% | 10.42% | 27.61% | 4.11% | 23.50% |
| BZ | 2023-03-20 | 2023-03-21 | 2023-04-04 | 1 | 18.20 | 18.20 | 0.00% | market | 3348.28% | 2574.85% | 4.95% | 2.88% | 2.08% |
| HUYA | 2023-03-21 | 2023-03-22 | 2023-04-05 | 1 | 3.32 | 3.32 | 0.00% | market | 10.34% | 80.35% | -2.51% | 2.22% | -4.73% |
| WOR | 2023-03-22 | 2023-03-23 | 2023-04-06 | 1 | 35.41 | 35.41 | 0.00% | market | 44.44% | 12.62% | 5.92% | 3.57% | 2.35% |
| ADMA | 2023-03-23 | 2023-03-24 | 2023-04-10 | 1 | 3.28 | 3.28 | 0.00% | market | 14.29% | 29.17% | 0.51% | 4.54% | -4.03% |
| BAK | 2023-03-23 | 2023-03-24 | 2023-04-10 | 1 | 6.31 | 6.31 | 0.00% | market | 24.77% | 17.94% | 27.48% | 4.54% | 22.94% |
| CURV | 2023-03-23 | 2023-03-24 | 2023-04-10 | 1 | 2.71 | 2.71 | 0.00% | market | 42.86% | 412.50% | 54.88% | 4.54% | 50.35% |
| CIG | 2023-03-24 | 2023-03-27 | 2023-04-11 | 3 | 1.55 | 1.55 | 0.00% | market | 87.59% | 354.93% | 17.32% | 2.91% | 14.41% |
| PHI | 2023-03-24 | 2023-03-27 | 2023-04-11 | 3 | 24.16 | 24.16 | 0.00% | market | 26.10% | 5420.27% | -5.36% | 2.91% | -8.27% |
| CCL | 2023-03-27 | 2023-03-28 | 2023-04-12 | 1 | 8.94 | 8.94 | 0.00% | market | 11.29% | 38.91% | 7.51% | 3.10% | 4.40% |
| DXPE | 2023-03-27 | 2023-03-28 | 2023-04-12 | 1 | 27.40 | 27.40 | 0.00% | market | 132.06% | 50.82% | -2.73% | 3.10% | -5.83% |
| EE | 2023-03-27 | 2023-03-28 | 2023-04-12 | 1 | 20.13 | 20.13 | 0.00% | market | 85.71% | 14.97% | 14.31% | 3.10% | 11.20% |
| FUTU | 2023-03-28 | 2023-03-29 | 2023-04-13 | 1 | 46.50 | 46.50 | 0.00% | market | 24.82% | 693.15% | 3.23% | 3.39% | -0.15% |
| KOD | 2023-03-28 | 2023-03-29 | 2023-04-13 | 1 | 5.00 | 5.00 | 0.00% | market | 14.56% | 23.17% | 5.10% | 3.39% | 1.71% |
| NCNO | 2023-03-28 | 2023-03-29 | 2023-04-13 | 1 | 22.60 | 22.60 | 0.00% | market | 180.00% | 33.33% | 9.41% | 3.39% | 6.03% |
