EPS surp.>12 & Rev. surp.>5 & Rev. growth>10 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a9283da · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
4847
Win rate
52.11%
Avg return
0.99%
Median return
0.41%
Avg abnormal
0.46%
Median abnormal
-0.18%
Best trade
128.34%
Worst trade
-67.51%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-11.03%
Portfolio (equal_weight)
Total return
47.75%
Max drawdown
-11.03%
Avg trade return
0.99%
Win rate
52.11%
Signals
5191
Configured concurrent
100
Observed concurrent
100
Trades taken
4847
Skipped (no capacity)
344
Excess vs benchmark
-511.36%
Avg entry slippage
0.00%
Return if filled at market
47.75%
VWAP fills
0
VWAP fallbacks
0
344 of 5191 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2010 | 1 | -3.91% | -6.18% | 0.00% |
| 2016 | 198 | 2.55% | 1.09% | 63.64% |
| 2017 | 389 | 0.26% | 0.01% | 48.59% |
| 2018 | 426 | 0.85% | 0.27% | 52.35% |
| 2019 | 387 | 0.06% | -0.08% | 49.35% |
| 2020 | 581 | 0.41% | -0.50% | 52.84% |
| 2021 | 702 | 0.44% | -0.24% | 51.85% |
| 2022 | 617 | 2.19% | 2.43% | 58.18% |
| 2023 | 434 | 0.90% | 0.47% | 45.16% |
| 2024 | 371 | 3.34% | 1.17% | 58.76% |
| 2025 | 466 | 0.21% | 0.50% | 46.78% |
| 2026 | 275 | 0.56% | 0.06% | 49.09% |
Trades (page 5: 500 of 4,847)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Rev. surp. | Rev. growth | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BX | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 65.16 | 65.16 | 0.00% | market | 26.97% | 38.89% | — | 8.34% | 3.81% | 4.53% |
| LSTR | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 142.26 | 142.26 | 0.00% | market | 16.86% | 20.47% | — | 7.03% | 3.81% | 3.21% |
| META | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 277.18 | 277.18 | 0.00% | market | 20.50% | 25.79% | — | -2.55% | 3.81% | -6.36% |
| MKSI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 170.39 | 170.39 | 0.00% | market | 15.84% | 18.82% | — | -4.53% | 3.81% | -8.34% |
| MTH | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 45.75 | 45.75 | 0.00% | market | 18.45% | 22.18% | — | -3.40% | 3.81% | -7.21% |
| RLI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 49.70 | 49.70 | 0.00% | market | 35.71% | 29.22% | — | 5.71% | 3.81% | 1.90% |
| CE | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 117.00 | 117.00 | 0.00% | market | 21.51% | 28.57% | — | 13.34% | 4.53% | 8.82% |
| CNX | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 12.75 | 12.75 | 0.00% | market | 16.67% | 29.68% | — | 4.37% | 4.53% | -0.16% |
| CVCO | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 181.45 | 181.45 | 0.00% | market | 22.54% | 6.48% | — | 24.01% | 4.53% | 19.48% |
| DLB | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 89.90 | 89.90 | 0.00% | market | 42.31% | 12.90% | — | 4.95% | 4.53% | 0.42% |
| DOW | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 53.85 | 53.85 | 0.00% | market | 17.39% | 26.42% | — | 7.89% | 4.53% | 3.36% |
| FLEX | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 18.63 | 18.63 | 0.00% | market | 32.43% | 48.00% | — | 4.84% | 4.53% | 0.31% |
| HLI | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 70.85 | 70.85 | 0.00% | market | 77.00% | 17.11% | — | -5.18% | 4.53% | -9.71% |
| NOC | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 289.58 | 289.58 | 0.00% | market | 15.61% | 16.84% | — | 2.59% | 4.53% | -1.94% |
| STM | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 40.61 | 40.61 | 0.00% | market | 12.50% | 14.29% | — | 5.27% | 4.53% | 0.74% |
| SWKS | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 187.73 | 187.73 | 0.00% | market | 61.54% | 43.53% | — | 0.84% | 4.53% | -3.69% |
| CAT | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 185.96 | 185.96 | 0.00% | market | 45.21% | 5.00% | — | 8.73% | 4.97% | 3.76% |
| FBP | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 9.16 | 9.16 | 0.00% | market | 22.73% | 10.49% | — | 13.44% | 4.97% | 8.47% |
| GNTX | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 33.20 | 33.20 | 0.00% | market | 16.00% | 19.05% | — | 7.31% | 4.97% | 2.34% |
| LLY | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 209.46 | 209.46 | 0.00% | market | 17.02% | 20.51% | — | -1.87% | 4.97% | -6.84% |
| LYB | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 86.64 | 86.64 | 0.00% | market | 61.03% | 13.49% | — | 13.00% | 4.97% | 8.03% |
| SF | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 34.89 | 34.89 | 0.00% | market | 27.48% | 12.18% | — | 12.17% | 4.97% | 7.20% |
| CBT | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 47.25 | 47.25 | 0.00% | market | 34.09% | 6.90% | — | 4.75% | 3.36% | 1.39% |
| CRUS | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 91.35 | 91.35 | 0.00% | market | 14.52% | 16.98% | — | -3.37% | 3.36% | -6.73% |
| ITUB | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 4.05 | 4.05 | 0.00% | market | 18.18% | 17.87% | — | -3.31% | 3.36% | -6.67% |
| KMT | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 37.70 | 37.70 | 0.00% | market | 60.00% | 21.21% | — | -1.74% | 3.36% | -5.10% |
| SKY | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 38.40 | 38.40 | 0.00% | market | 46.15% | 8.43% | — | 13.94% | 3.36% | 10.58% |
| GOOG | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 103.65 | 103.65 | 0.00% | market | 40.00% | 10.12% | — | 2.03% | 2.17% | -0.13% |
| GOOGL | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 103.28 | 103.28 | 0.00% | market | 40.00% | 7.20% | — | 1.85% | 2.17% | -0.32% |
| HAE | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 131.43 | 131.43 | 0.00% | market | 24.62% | 32.65% | — | 0.18% | 2.17% | -1.98% |
| LPG | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 13.15 | 13.15 | 0.00% | market | 22.81% | 29.55% | — | 1.19% | 2.17% | -0.97% |
| MAN | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 89.55 | 89.55 | 0.00% | market | 29.82% | 6.27% | — | 4.03% | 2.17% | 1.87% |
| MKL | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 1,030.00 | 1,030.00 | 0.00% | market | 75.11% | 34.52% | — | 5.27% | 2.17% | 3.11% |
| PBI | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 8.67 | 8.67 | 0.00% | market | 30.00% | 42.86% | — | -0.68% | 2.17% | -2.84% |
| POWI | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 86.23 | 86.23 | 0.00% | market | 36.36% | 16.02% | — | 5.88% | 2.17% | 3.72% |
| UPS | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 160.69 | 160.69 | 0.00% | market | 26.07% | 32.10% | — | 0.79% | 2.17% | -1.38% |
| WAT | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 289.66 | 289.66 | 0.00% | market | 26.30% | 35.68% | — | -3.16% | 2.17% | -5.32% |
| AFG | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 93.83 | 93.83 | 0.00% | market | 70.72% | 111.87% | — | 14.46% | 1.85% | 12.61% |
| ALGN | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 607.50 | 607.50 | 0.00% | market | 21.96% | 28.14% | — | -1.46% | 1.85% | -3.30% |
| ALL | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 108.86 | 108.86 | 0.00% | market | 53.66% | 97.92% | — | -5.07% | 1.85% | -6.92% |
| APO | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 50.60 | 50.60 | 0.00% | market | 38.46% | 8.23% | — | 2.33% | 1.85% | 0.48% |
| APPS | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 75.90 | 75.90 | 0.00% | market | 31.25% | 20.00% | — | 11.85% | 1.85% | 10.00% |
| BIP | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 35.53 | 35.53 | 0.00% | market | 601.31% | 127.82% | — | -0.27% | 1.85% | -2.12% |
| CPRI | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 44.11 | 44.11 | 0.00% | market | 58.65% | 10.29% | — | 3.94% | 1.85% | 2.09% |
| EVR | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 119.00 | 119.00 | 0.00% | market | 167.45% | 88.07% | — | -0.48% | 1.85% | -2.32% |
| FORM | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 44.26 | 44.26 | 0.00% | market | 12.82% | 7.12% | — | 10.97% | 1.85% | 9.12% |
| KLIC | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 43.99 | 43.99 | 0.00% | market | 14.67% | 11.47% | — | 11.45% | 1.85% | 9.60% |
| LGND | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 106.92 | 106.92 | 0.00% | market | 51.40% | 11.11% | — | -16.74% | 1.85% | -18.58% |
| SIMO | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 58.48 | 58.48 | 0.00% | market | 22.86% | 26.79% | — | 5.37% | 1.85% | 3.53% |
| SITM | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 135.75 | 135.75 | 0.00% | market | 16.22% | 19.35% | — | -8.90% | 1.85% | -10.74% |
| SNDR | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 22.26 | 22.26 | 0.00% | market | 12.82% | 14.71% | — | 5.20% | 1.85% | 3.35% |
| ARW | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 101.97 | 101.97 | 0.00% | market | 18.73% | 8.35% | — | -0.05% | -0.30% | 0.25% |
| BDX | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 195.80 | 195.80 | 0.00% | market | 44.90% | 13.32% | — | -3.73% | -0.30% | -3.43% |
| BSAC | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 21.09 | 21.09 | 0.00% | market | 30.95% | 9.85% | — | 9.29% | -0.30% | 9.59% |
| CCS | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 52.71 | 52.71 | 0.00% | market | 50.27% | 23.94% | — | 8.65% | -0.30% | 8.95% |
| CG | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 37.23 | 37.23 | 0.00% | market | 45.45% | 11.11% | — | -2.97% | -0.30% | -2.67% |
| CMI | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 233.41 | 233.41 | 0.00% | market | 20.00% | 25.00% | — | 6.69% | -0.30% | 7.00% |
| COLM | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 100.08 | 100.08 | 0.00% | market | 16.13% | 5.79% | — | 3.48% | -0.30% | 3.78% |
| DECK | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 53.51 | 53.51 | 0.00% | market | 28.21% | 13.10% | — | 2.07% | -0.30% | 2.37% |
| ENVA | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 26.50 | 26.50 | 0.00% | market | 121.30% | 16.03% | — | 11.22% | -0.30% | 11.52% |
| MTX | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 67.73 | 67.73 | 0.00% | market | 18.68% | 9.52% | — | 6.69% | -0.30% | 6.99% |
| NOK | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 4.33 | 4.33 | 0.00% | market | 41.67% | 77.55% | — | -8.65% | -0.30% | -8.34% |
| NWSA | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 21.99 | 21.99 | 0.00% | market | 209.09% | 8.12% | — | 6.13% | -0.30% | 6.43% |
| PINS | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 86.20 | 86.20 | 0.00% | market | 34.37% | 9.70% | — | -6.14% | -0.30% | -5.84% |
| PIPR | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 25.27 | 25.27 | 0.00% | market | 81.30% | 6.41% | — | 6.75% | -0.30% | 7.05% |
| SNA | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 190.00 | 190.00 | 0.00% | market | 30.17% | 13.99% | — | 2.09% | -0.30% | 2.39% |
| SNAP | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 56.39 | 56.39 | 0.00% | market | 28.57% | 7.13% | — | 12.35% | -0.30% | 12.65% |
| WD | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 97.83 | 97.83 | 0.00% | market | 93.28% | 18.83% | — | 8.17% | -0.30% | 8.47% |
| XYL | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 96.94 | 96.94 | 0.00% | market | 19.12% | 23.64% | — | 2.52% | -0.30% | 2.82% |
| YUM | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 103.35 | 103.35 | 0.00% | market | 13.86% | 16.09% | — | 1.51% | -0.30% | 1.81% |
| BCH | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 20.68 | 20.68 | 0.00% | market | 16.67% | 15.79% | — | 8.36% | -0.45% | 8.82% |
| EL | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 280.25 | 280.25 | 0.00% | market | 54.44% | 33.02% | — | 4.06% | -0.45% | 4.51% |
| LAZ | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 42.60 | 42.60 | 0.00% | market | 71.13% | 36.19% | — | -4.63% | -0.45% | -4.18% |
| AMG | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 135.99 | 135.99 | 0.00% | market | 13.14% | 9.60% | — | 8.44% | 0.55% | 7.88% |
| BLKB | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 71.71 | 71.71 | 0.00% | market | 18.06% | 6.22% | — | 0.18% | 0.55% | -0.38% |
| ENR | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 47.98 | 47.98 | 0.00% | market | 31.46% | 45.90% | — | -10.58% | 0.55% | -11.14% |
| RAMP | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 76.68 | 76.68 | 0.00% | market | 133.33% | 5.84% | — | -12.88% | 0.55% | -13.43% |
| SLQT | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 27.00 | 27.00 | 0.00% | market | 14.58% | 33.07% | — | 13.79% | 0.55% | 13.23% |
| VRNS | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 64.75 | 64.75 | 0.00% | market | 180.90% | 12.85% | — | 2.39% | 0.55% | 1.83% |
| ATEN | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 10.41 | 10.41 | 0.00% | market | 20.00% | 25.00% | — | -11.82% | -2.50% | -9.32% |
| COTY | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 6.93 | 6.93 | 0.00% | market | 112.50% | 41.41% | — | 12.45% | -2.50% | 14.95% |
| ENPH | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 214.00 | 214.00 | 0.00% | market | 27.50% | 32.26% | — | -21.89% | -2.50% | -19.39% |
| INCY | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 87.50 | 87.50 | 0.00% | market | 13.41% | 19.13% | — | -10.44% | -2.50% | -7.95% |
| IT | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 183.44 | 183.44 | 0.00% | market | 93.90% | 30.89% | — | -3.14% | -2.50% | -0.65% |
| JLL | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 155.61 | 155.61 | 0.00% | market | 34.61% | 172.49% | — | 10.08% | -2.50% | 12.58% |
| MTW | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 15.83 | 15.83 | 0.00% | market | 90.00% | 7.74% | — | 5.21% | -2.50% | 7.70% |
| TWO | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 26.28 | 26.28 | 0.00% | market | 30.43% | 128.27% | — | 7.21% | -2.50% | 9.70% |
| BG | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 74.80 | 74.80 | 0.00% | market | 67.58% | 24.64% | — | 2.28% | -2.78% | 5.06% |
| CINF | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 90.99 | 90.99 | 0.00% | market | 37.61% | 62.76% | — | 7.46% | -2.78% | 10.24% |
| EXEL | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 22.78 | 22.78 | 0.00% | market | 80.00% | 34.68% | — | -5.02% | -2.78% | -2.24% |
| MC | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 54.61 | 54.61 | 0.00% | market | 48.51% | 56.00% | — | -5.54% | -2.78% | -2.76% |
| NVST | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 39.31 | 39.31 | 0.00% | market | 33.33% | 10.07% | — | -2.06% | -2.78% | 0.72% |
| SONO | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 37.00 | 37.00 | 0.00% | market | 14.77% | 9.42% | — | 5.14% | -2.78% | 7.92% |
| STC | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 50.93 | 50.93 | 0.00% | market | 30.62% | 21.30% | — | -7.42% | -2.78% | -4.64% |
| XPO | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 42.31 | 42.31 | 0.00% | market | 77.61% | 20.31% | — | -4.78% | -2.78% | -2.00% |
| Z | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 184.58 | 184.58 | 0.00% | market | 51.85% | 25.87% | — | -12.69% | -2.78% | -9.91% |
| ZG | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 189.67 | 189.67 | 0.00% | market | 41.38% | 25.87% | — | -10.57% | -2.78% | -7.78% |
| ARES | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 51.17 | 51.17 | 0.00% | market | 17.39% | 21.05% | — | 2.48% | -0.07% | 2.55% |
| BIO | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 650.00 | 650.00 | 0.00% | market | 29.35% | 15.00% | — | -8.21% | -0.07% | -8.14% |
| BWA | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 37.45 | 37.45 | 0.00% | market | 26.88% | 36.76% | — | 6.12% | -0.07% | 6.19% |
| CIGI | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 111.34 | 111.34 | 0.00% | market | 28.78% | 35.24% | — | -5.13% | -0.07% | -5.06% |
| DDOG | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 111.75 | 111.75 | 0.00% | market | 241.10% | 8.52% | — | -12.75% | -0.07% | -12.68% |
| FAF | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 57.60 | 57.60 | 0.00% | market | 22.67% | 29.67% | — | -6.28% | -0.07% | -6.21% |
| HII | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 170.73 | 170.73 | 0.00% | market | 34.87% | 14.63% | — | 4.40% | -0.07% | 4.47% |
| LH | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 205.14 | 205.14 | 0.00% | market | 30.21% | 43.29% | — | 1.04% | -0.07% | 1.11% |
| NSIT | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 86.35 | 86.35 | 0.00% | market | 17.33% | 8.38% | — | -0.05% | -0.07% | 0.02% |
| SHO | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 12.26 | 12.26 | 0.00% | market | 30.43% | 13.33% | — | 4.88% | -0.07% | 4.94% |
| YETI | 2021-02-11 | 2021-02-12 | 2021-03-01 | 1 | 74.25 | 74.25 | 0.00% | market | 17.46% | 8.79% | — | -4.25% | -0.07% | -4.18% |
| IOSP | 2021-02-16 | 2021-02-17 | 2021-03-03 | 1 | 94.65 | 94.65 | 0.00% | market | 62.82% | 27.50% | — | 6.08% | -2.31% | 8.39% |
| BFAM | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 172.00 | 172.00 | 0.00% | market | 250.00% | 10.22% | — | -6.85% | -3.31% | -3.54% |
| CF | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 45.35 | 45.35 | 0.00% | market | 263.64% | 10.24% | — | 0.30% | -3.31% | 3.61% |
| GRMN | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 129.55 | 129.55 | 0.00% | market | 24.46% | 32.38% | — | -7.58% | -3.31% | -4.27% |
| PAAS | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 32.15 | 32.15 | 0.00% | market | 46.15% | 41.94% | — | -3.96% | -3.31% | -0.65% |
| RGR | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 68.06 | 68.06 | 0.00% | market | 49.58% | 19.87% | — | -4.36% | -3.31% | -1.05% |
| SHOP | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 139.31 | 139.31 | 0.00% | market | 33.33% | 7.90% | — | -17.59% | -3.31% | -14.28% |
| TWLO | 2021-02-17 | 2021-02-18 | 2021-03-04 | 1 | 441.00 | 441.00 | 0.00% | market | 150.00% | 20.70% | — | -21.63% | -3.31% | -18.32% |
| GFI | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 8.55 | 8.55 | 0.00% | market | 27.76% | 6.28% | — | 9.49% | -2.15% | 11.64% |
| HRI | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 74.41 | 74.41 | 0.00% | market | 31.07% | 45.07% | — | 18.49% | -2.15% | 20.64% |
| ITGR | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 82.90 | 82.90 | 0.00% | market | 14.52% | 19.61% | — | 12.76% | -2.15% | 14.91% |
| KNSL | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 200.00 | 200.00 | 0.00% | market | 48.05% | 5.11% | — | -18.82% | -2.15% | -16.66% |
| MMI | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 37.95 | 37.95 | 0.00% | market | 268.75% | 53.68% | — | -8.14% | -2.15% | -5.98% |
| MSA | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 166.96 | 166.96 | 0.00% | market | 23.30% | 15.65% | — | -4.40% | -2.15% | -2.25% |
| MTRN | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 66.71 | 66.71 | 0.00% | market | 20.69% | 26.09% | — | 9.43% | -2.15% | 11.59% |
| NMRK | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 9.44 | 9.44 | 0.00% | market | 20.00% | 26.89% | — | 7.42% | -2.15% | 9.57% |
| OLED | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 242.27 | 242.27 | 0.00% | market | 76.56% | 14.93% | — | -22.05% | -2.15% | -19.90% |
| ROKU | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 462.03 | 462.03 | 0.00% | market | 1080.00% | 6.44% | — | -23.58% | -2.15% | -21.43% |
| TECK | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 22.01 | 22.01 | 0.00% | market | 16.67% | 8.46% | — | -3.10% | -2.15% | -0.95% |
| TTD | 2021-02-18 | 2021-02-19 | 2021-03-05 | 1 | 84.10 | 84.10 | 0.00% | market | 94.74% | 33.37% | — | -22.31% | -2.15% | -20.16% |
| ABR | 2021-02-19 | 2021-02-22 | 2021-03-08 | 3 | 16.30 | 16.30 | 0.00% | market | 77.78% | 29.58% | — | -2.74% | -1.38% | -1.36% |
| ASIX | 2021-02-19 | 2021-02-22 | 2021-03-08 | 3 | 28.77 | 28.77 | 0.00% | market | 91.84% | 46.65% | — | 0.80% | -1.38% | 2.18% |
| MGA | 2021-02-19 | 2021-02-22 | 2021-03-08 | 3 | 82.60 | 82.60 | 0.00% | market | 39.41% | 10.03% | — | 7.16% | -1.38% | 8.54% |
| MITT | 2021-02-19 | 2021-02-22 | 2021-03-08 | 3 | 12.15 | 12.15 | 0.00% | market | 2799.82% | 125.36% | — | 1.63% | -1.38% | 3.01% |
| SFB | 2021-02-19 | 2021-02-22 | 2021-03-08 | 3 | 25.62 | 25.62 | 0.00% | market | 29.77% | 12.71% | — | -0.22% | -1.38% | 1.16% |
| FIVN | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 178.78 | 178.78 | 0.00% | market | 47.83% | 16.16% | — | -10.34% | 0.65% | -10.99% |
| IVR | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 35.96 | 35.96 | 0.00% | market | 42.86% | 21.53% | — | -0.63% | 0.65% | -1.28% |
| MGY | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 10.61 | 10.61 | 0.00% | market | 50.00% | 21.21% | — | 20.35% | 0.65% | 19.70% |
| PLOW | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 49.51 | 49.51 | 0.00% | market | 32.20% | 6.96% | — | -0.95% | 0.65% | -1.60% |
| SID | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 6.53 | 6.53 | 0.00% | market | 395.24% | 8.06% | — | -8.22% | 0.65% | -8.87% |
| UIS | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 25.36 | 25.36 | 0.00% | market | 62.22% | 6.95% | — | 0.57% | 0.65% | -0.08% |
| VNOM | 2021-02-22 | 2021-02-23 | 2021-03-09 | 1 | 15.91 | 15.91 | 0.00% | market | 1543.84% | 35.78% | — | -2.55% | 0.65% | -3.20% |
| CBRE | 2021-02-23 | 2021-02-24 | 2021-03-10 | 1 | 77.88 | 77.88 | 0.00% | market | 51.04% | 32.49% | — | -1.47% | 0.84% | -2.32% |
| HCXY | 2021-02-23 | 2021-02-24 | 2021-03-10 | 1 | 26.23 | 26.23 | 0.00% | market | 337.38% | 10.05% | — | 0.93% | 0.84% | 0.09% |
| HTGC | 2021-02-23 | 2021-02-24 | 2021-03-10 | 1 | 15.74 | 15.74 | 0.00% | market | 12.12% | 139.49% | — | 1.04% | 0.84% | 0.20% |
| M | 2021-02-23 | 2021-02-24 | 2021-03-10 | 1 | 16.06 | 16.06 | 0.00% | market | 321.05% | 8.56% | — | 5.44% | 0.84% | 4.60% |
| MTDR | 2021-02-23 | 2021-02-24 | 2021-03-10 | 1 | 19.31 | 19.31 | 0.00% | market | 125.00% | 7.74% | — | 31.80% | 0.84% | 30.96% |
