EPS surp.>12 & P/E<25 & Rev. growth>15 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a9296ca · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
4531
Win rate
53.63%
Avg return
1.38%
Median return
0.77%
Avg abnormal
0.74%
Median abnormal
-0.11%
Best trade
128.34%
Worst trade
-71.15%
Sharpe (per-trade)
0.11
Daily portfolio drawdown
-10.42%
Portfolio (equal_weight)
Total return
62.46%
Max drawdown
-10.42%
Avg trade return
1.38%
Win rate
53.63%
Signals
4817
Configured concurrent
100
Observed concurrent
100
Trades taken
4531
Skipped (no capacity)
286
Excess vs benchmark
-354.49%
Avg entry slippage
0.00%
Return if filled at market
62.46%
VWAP fills
0
VWAP fallbacks
0
286 of 4817 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2007 | 1 | 6.77% | 6.55% | 100.00% |
| 2008 | 1 | -2.36% | -2.19% | 0.00% |
| 2011 | 2 | 3.48% | 3.03% | 50.00% |
| 2012 | 1 | 1.25% | 4.28% | 100.00% |
| 2013 | 1 | -2.24% | -3.13% | 0.00% |
| 2016 | 165 | 4.88% | 3.36% | 70.30% |
| 2017 | 275 | 0.44% | 0.19% | 50.18% |
| 2018 | 340 | 0.30% | -0.12% | 51.47% |
| 2019 | 324 | 0.27% | 0.09% | 49.07% |
| 2020 | 517 | 1.52% | 0.09% | 53.97% |
| 2021 | 704 | 0.90% | 0.26% | 54.55% |
| 2022 | 548 | 2.40% | 2.14% | 58.94% |
| 2023 | 469 | 0.53% | 0.13% | 43.71% |
| 2024 | 436 | 2.88% | 0.76% | 61.24% |
| 2025 | 477 | 1.39% | 1.63% | 51.36% |
| 2026 | 270 | 0.81% | 0.58% | 50.37% |
Trades (page 5: 500 of 4,531)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Rev. growth | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZZ | 2021-07-09 | 2021-07-12 | 2021-07-26 | 3 | 57.85 | 57.85 | 0.00% | market | 41.94% | — | — | -8.74% | 1.28% | -10.03% |
| GBX | 2021-07-09 | 2021-07-12 | 2021-07-26 | 3 | 44.79 | 44.79 | 0.00% | market | 430.77% | — | — | -3.20% | 1.28% | -4.49% |
| PEP | 2021-07-13 | 2021-07-14 | 2021-07-28 | 1 | 152.89 | 152.89 | 0.00% | market | 12.42% | — | — | 2.25% | 0.33% | 1.93% |
| DAL | 2021-07-14 | 2021-07-15 | 2021-07-29 | 1 | 41.19 | 41.19 | 0.00% | market | 24.11% | — | — | -0.00% | 1.34% | -1.35% |
| VLRS | 2021-07-15 | 2021-07-16 | 2021-07-30 | 1 | 22.53 | 22.53 | 0.00% | market | 1057.14% | — | — | -2.10% | 0.57% | -2.67% |
| AN | 2021-07-19 | 2021-07-20 | 2021-08-03 | 1 | 108.37 | 108.37 | 0.00% | market | 71.89% | — | — | 10.08% | 3.63% | 6.44% |
| MLI | 2021-07-20 | 2021-07-21 | 2021-08-04 | 1 | 10.57 | 10.57 | 0.00% | market | 89.72% | — | — | -1.14% | 1.54% | -2.68% |
| ZWS | 2021-07-20 | 2021-07-21 | 2021-08-04 | 1 | 25.07 | 25.07 | 0.00% | market | 16.00% | — | — | 8.87% | 1.54% | 7.34% |
| CVLG | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 10.47 | 10.47 | 0.00% | market | 50.00% | — | — | -3.21% | 1.61% | -4.82% |
| LAD | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 371.07 | 371.07 | 0.00% | market | 80.23% | — | — | -0.44% | 1.61% | -2.06% |
| LOB | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 61.74 | 61.74 | 0.00% | market | 147.37% | — | — | -3.00% | 1.61% | -4.61% |
| MC | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 56.87 | 56.87 | 0.00% | market | 43.37% | — | — | 4.56% | 1.61% | 2.94% |
| STC | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 58.31 | 58.31 | 0.00% | market | 70.43% | — | — | 0.65% | 1.61% | -0.96% |
| UFPI | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 72.88 | 72.88 | 0.00% | market | 53.59% | — | — | 0.42% | 1.61% | -1.19% |
| VMI | 2021-07-21 | 2021-07-22 | 2021-08-05 | 1 | 228.56 | 228.56 | 0.00% | market | 22.40% | — | — | 3.91% | 1.61% | 2.30% |
| ASR | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 179.42 | 179.42 | 0.00% | market | 34.64% | — | — | -0.92% | 1.14% | -2.06% |
| CE | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 153.46 | 153.46 | 0.00% | market | 12.81% | — | — | 1.20% | 1.14% | 0.07% |
| CROX | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 133.00 | 133.00 | 0.00% | market | 37.65% | — | — | 5.77% | 1.14% | 4.64% |
| HZO | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 52.44 | 52.44 | 0.00% | market | 30.15% | — | — | -0.37% | 1.14% | -1.50% |
| IIIN | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 34.73 | 34.73 | 0.00% | market | 31.58% | — | — | 13.35% | 1.14% | 12.21% |
| POOL | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 454.11 | 454.11 | 0.00% | market | 16.24% | — | — | 5.84% | 1.14% | 4.71% |
| RNR | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 153.00 | 153.00 | 0.00% | market | 16.29% | — | — | 1.48% | 1.14% | 0.35% |
| SNAP | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 74.14 | 74.14 | 0.00% | market | 1536.66% | — | — | 2.38% | 1.14% | 1.25% |
| WSO | 2021-07-22 | 2021-07-23 | 2021-08-06 | 1 | 293.92 | 293.92 | 0.00% | market | 21.64% | — | — | -5.96% | 1.14% | -7.09% |
| CLS | 2021-07-26 | 2021-07-27 | 2021-08-10 | 1 | 7.76 | 7.76 | 0.00% | market | 20.00% | — | — | 12.92% | 0.63% | 12.29% |
| HAS | 2021-07-26 | 2021-07-27 | 2021-08-10 | 1 | 102.82 | 102.82 | 0.00% | market | 110.00% | — | — | -4.13% | 0.63% | -4.76% |
| LXFR | 2021-07-26 | 2021-07-27 | 2021-08-10 | 1 | 19.96 | 19.96 | 0.00% | market | 24.14% | — | — | 2.05% | 0.63% | 1.42% |
| QURE | 2021-07-26 | 2021-07-27 | 2021-08-10 | 1 | 27.30 | 27.30 | 0.00% | market | 187.50% | — | — | 8.40% | 0.63% | 7.77% |
| TFII | 2021-07-26 | 2021-07-27 | 2021-08-10 | 1 | 111.15 | 111.15 | 0.00% | market | 45.45% | — | — | 0.42% | 0.63% | -0.21% |
| ABG | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 200.00 | 200.00 | 0.00% | market | 52.85% | — | — | -0.40% | 0.93% | -1.33% |
| ADM | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 58.70 | 58.70 | 0.00% | market | 31.68% | — | — | 4.67% | 0.93% | 3.74% |
| BYD | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 59.26 | 59.26 | 0.00% | market | 67.39% | — | — | 2.26% | 0.93% | 1.33% |
| IMAX | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 16.75 | 16.75 | 0.00% | market | 55.56% | — | — | -11.50% | 0.93% | -12.44% |
| JBLU | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 15.15 | 15.15 | 0.00% | market | 12.33% | — | — | 4.39% | 0.93% | 3.46% |
| MAT | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 21.81 | 21.81 | 0.00% | market | 155.32% | — | — | 1.87% | 0.93% | 0.94% |
| MTDR | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 30.95 | 30.95 | 0.00% | market | 32.47% | — | — | -6.85% | 0.93% | -7.79% |
| NMM | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 22.26 | 22.26 | 0.00% | market | 47.10% | — | — | 8.53% | 0.93% | 7.59% |
| OLN | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 43.72 | 43.72 | 0.00% | market | 52.38% | — | — | 10.08% | 0.93% | 9.15% |
| VIST | 2021-07-27 | 2021-07-28 | 2021-08-11 | 1 | 4.36 | 4.36 | 0.00% | market | 20.00% | — | — | 10.91% | 0.93% | 9.98% |
| ACCO | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 9.10 | 9.10 | 0.00% | market | 65.38% | — | — | 2.76% | 1.20% | 1.55% |
| AHT | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 168.00 | 168.00 | 0.00% | market | 101.86% | — | — | -15.22% | 1.20% | -16.42% |
| ALGT | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 199.03 | 199.03 | 0.00% | market | 16.89% | — | — | -1.56% | 1.20% | -2.76% |
| BG | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 79.28 | 79.28 | 0.00% | market | 63.12% | — | — | -0.34% | 1.20% | -1.54% |
| CHDN | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 94.78 | 94.78 | 0.00% | market | 20.31% | — | — | 2.82% | 1.20% | 1.62% |
| GHG | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 9.18 | 9.18 | 0.00% | market | 138.38% | — | — | -1.84% | 1.20% | -3.05% |
| GRMN | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 157.44 | 157.44 | 0.00% | market | 33.33% | — | — | 5.31% | 1.20% | 4.10% |
| MHO | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 61.89 | 61.89 | 0.00% | market | 43.78% | — | — | 4.81% | 1.20% | 3.61% |
| MTH | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 52.33 | 52.33 | 0.00% | market | 26.01% | — | — | 7.85% | 1.20% | 6.65% |
| MUSA | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 149.50 | 149.50 | 0.00% | market | 66.32% | — | — | 1.31% | 1.20% | 0.11% |
| OC | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 95.76 | 95.76 | 0.00% | market | 21.50% | — | — | 1.91% | 1.20% | 0.70% |
| PAG | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 83.16 | 83.16 | 0.00% | market | 53.61% | — | — | 8.11% | 1.20% | 6.91% |
| RRR | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 42.26 | 42.26 | 0.00% | market | 187.18% | — | — | 0.70% | 1.20% | -0.50% |
| SB | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 3.31 | 3.31 | 0.00% | market | 40.91% | — | — | 3.53% | 1.20% | 2.32% |
| TNL | 2021-07-28 | 2021-07-29 | 2021-08-12 | 1 | 53.47 | 53.47 | 0.00% | market | 18.92% | — | — | -0.75% | 1.20% | -1.96% |
| ACI | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 21.82 | 21.82 | 0.00% | market | 30.88% | — | — | 36.70% | 1.83% | 34.87% |
| AGCO | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 127.41 | 127.41 | 0.00% | market | 30.91% | — | — | 10.45% | 1.83% | 8.62% |
| ARES | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 70.52 | 70.52 | 0.00% | market | 28.00% | — | — | 5.53% | 1.83% | 3.70% |
| BHR | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 5.19 | 5.19 | 0.00% | market | 185.71% | — | — | 0.67% | 1.83% | -1.16% |
| CARR | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 54.22 | 54.22 | 0.00% | market | 16.36% | — | — | 3.46% | 1.83% | 1.63% |
| CC | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 33.30 | 33.30 | 0.00% | market | 34.83% | — | — | 3.47% | 1.83% | 1.64% |
| CORT | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 21.04 | 21.04 | 0.00% | market | 31.25% | — | — | -1.81% | 1.83% | -3.64% |
| CRS | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 39.75 | 39.75 | 0.00% | market | 45.10% | — | — | -7.14% | 1.83% | -8.97% |
| CRSP | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 122.44 | 122.44 | 0.00% | market | 168.18% | — | — | 3.43% | 1.83% | 1.60% |
| CWT | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 63.41 | 63.41 | 0.00% | market | 74.42% | — | — | 1.51% | 1.83% | -0.32% |
| GPI | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 171.28 | 171.28 | 0.00% | market | 44.60% | — | — | -0.30% | 1.83% | -2.13% |
| GVA | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 39.00 | 39.00 | 0.00% | market | 75.00% | — | — | 5.85% | 1.83% | 4.02% |
| HCXY | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 27.01 | 27.01 | 0.00% | market | 122.36% | — | — | -0.88% | 1.83% | -2.71% |
| LGND | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 74.17 | 74.17 | 0.00% | market | 19.85% | — | — | -10.25% | 1.83% | -12.08% |
| MATX | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 65.46 | 65.46 | 0.00% | market | 25.34% | — | — | 11.53% | 1.83% | 9.70% |
| MT | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 35.24 | 35.24 | 0.00% | market | 39.52% | — | — | 2.60% | 1.83% | 0.77% |
| PAC | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 115.11 | 115.11 | 0.00% | market | 18.10% | — | — | -1.21% | 1.83% | -3.04% |
| PATK | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 54.95 | 54.95 | 0.00% | market | 37.70% | — | — | 4.92% | 1.83% | 3.09% |
| SAH | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 53.24 | 53.24 | 0.00% | market | 68.59% | — | — | -4.27% | 1.83% | -6.10% |
| SAIA | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 222.01 | 222.01 | 0.00% | market | 14.71% | — | — | 10.27% | 1.83% | 8.44% |
| SIMO | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 68.50 | 68.50 | 0.00% | market | 16.28% | — | — | 9.51% | 1.83% | 7.68% |
| SKYW | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 41.17 | 41.17 | 0.00% | market | 913.33% | — | — | 1.60% | 1.83% | -0.23% |
| SM | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 18.72 | 18.72 | 0.00% | market | 105.00% | — | — | -4.43% | 1.83% | -6.26% |
| TAP | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 49.70 | 49.70 | 0.00% | market | 17.91% | — | — | 1.59% | 1.83% | -0.24% |
| TEX | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 47.14 | 47.14 | 0.00% | market | 70.00% | — | — | 10.85% | 1.83% | 9.02% |
| TVTX | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 14.18 | 14.18 | 0.00% | market | 12.33% | — | — | 8.86% | 1.83% | 7.03% |
| VCYT | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 41.00 | 41.00 | 0.00% | market | 48.00% | — | — | -1.20% | 1.83% | -3.03% |
| WWW | 2021-07-29 | 2021-07-30 | 2021-08-13 | 1 | 34.19 | 34.19 | 0.00% | market | 34.00% | — | — | 8.59% | 1.83% | 6.76% |
| ABR | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 18.35 | 18.35 | 0.00% | market | 21.43% | — | — | -0.70% | 1.51% | -2.21% |
| ASIX | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 33.61 | 33.61 | 0.00% | market | 41.67% | — | — | 7.61% | 1.51% | 6.10% |
| BELFB | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 13.65 | 13.65 | 0.00% | market | 1799.97% | — | — | 4.52% | 1.51% | 3.01% |
| CVEO | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 22.51 | 22.51 | 0.00% | market | 341.18% | — | — | -2.59% | 1.51% | -4.09% |
| LAZ | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 47.81 | 47.81 | 0.00% | market | 43.82% | — | — | 0.03% | 1.51% | -1.48% |
| MITT | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 10.84 | 10.84 | 0.00% | market | 288.89% | — | — | -4.80% | 1.51% | -6.31% |
| NWL | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 25.11 | 25.11 | 0.00% | market | 24.44% | — | — | 2.49% | 1.51% | 0.98% |
| PIPR | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 31.23 | 31.23 | 0.00% | market | 63.72% | — | — | 15.17% | 1.51% | 13.67% |
| TAK | 2021-07-30 | 2021-08-02 | 2021-08-16 | 3 | 16.77 | 16.77 | 0.00% | market | 54.64% | — | — | -0.93% | 1.51% | -2.44% |
| BCC | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 50.69 | 50.69 | 0.00% | market | 57.76% | — | — | 4.67% | 1.28% | 3.40% |
| CVI | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 13.59 | 13.59 | 0.00% | market | 57.33% | — | — | -8.56% | 1.28% | -9.84% |
| MG | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 10.72 | 10.72 | 0.00% | market | 83.33% | — | — | -10.73% | 1.28% | -12.01% |
| MGY | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 14.21 | 14.21 | 0.00% | market | 36.59% | — | — | -2.28% | 1.28% | -3.56% |
| MOS | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 30.25 | 30.25 | 0.00% | market | 19.39% | — | — | 3.04% | 1.28% | 1.76% |
| STRL | 2021-08-02 | 2021-08-03 | 2021-08-17 | 1 | 22.29 | 22.29 | 0.00% | market | 46.81% | — | — | -1.09% | 1.28% | -2.36% |
| ANDE | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 29.11 | 29.11 | 0.00% | market | 114.75% | — | — | 4.50% | -0.14% | 4.64% |
| ATKR | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 84.00 | 84.00 | 0.00% | market | 28.57% | — | — | 5.88% | -0.14% | 6.01% |
| BXC | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 48.78 | 48.78 | 0.00% | market | 134.07% | — | — | 12.43% | -0.14% | 12.56% |
| CAR | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 88.00 | 88.00 | 0.00% | market | 387.60% | — | — | 6.22% | -0.14% | 6.35% |
| COUR | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 39.70 | 39.70 | 0.00% | market | 54.55% | — | — | -8.36% | -0.14% | -8.23% |
| DINO | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 28.61 | 28.61 | 0.00% | market | 42.62% | — | — | 0.74% | -0.14% | 0.88% |
| DVN | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 25.35 | 25.35 | 0.00% | market | 13.21% | — | — | 3.02% | -0.14% | 3.15% |
| FNF | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 42.87 | 42.87 | 0.00% | market | 44.06% | — | — | 9.18% | -0.14% | 9.32% |
| GRBK | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 26.28 | 26.28 | 0.00% | market | 20.00% | — | — | -7.25% | -0.14% | -7.12% |
| HST | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 15.46 | 15.46 | 0.00% | market | 60.13% | — | — | -0.94% | -0.14% | -0.80% |
| INN | 2021-08-03 | 2021-08-04 | 2021-08-18 | 1 | 8.83 | 8.83 | 0.00% | market | 14.29% | — | — | -0.89% | -0.14% | -0.76% |
| ACEL | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 11.16 | 11.16 | 0.00% | market | 22.73% | — | — | -4.90% | -0.08% | -4.81% |
| ARLO | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 6.08 | 6.08 | 0.00% | market | 73.33% | — | — | -8.65% | -0.08% | -8.57% |
| BOOT | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 90.65 | 90.65 | 0.00% | market | 53.41% | — | — | -9.54% | -0.08% | -9.46% |
| CIGI | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 134.20 | 134.20 | 0.00% | market | 85.88% | — | — | -4.85% | -0.08% | -4.77% |
| FUN | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 41.70 | 41.70 | 0.00% | market | 28.28% | — | — | 2.20% | -0.08% | 2.28% |
| HYMC | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 21.00 | 21.00 | 0.00% | market | 53.33% | — | — | -24.86% | -0.08% | -24.78% |
| KLIC | 2021-08-04 | 2021-08-05 | 2021-08-19 | 1 | 60.35 | 60.35 | 0.00% | market | 37.50% | — | — | 5.88% | -0.08% | 5.96% |
| BBIO | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 56.19 | 56.19 | 0.00% | market | 29.03% | — | — | -12.84% | 0.29% | -13.13% |
| BGSF | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 12.98 | 12.98 | 0.00% | market | 106.25% | — | — | 3.60% | 0.29% | 3.31% |
| BLDR | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 48.02 | 48.02 | 0.00% | market | 57.71% | — | — | 2.17% | 0.29% | 1.88% |
| CHH | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 120.43 | 120.43 | 0.00% | market | 37.08% | — | — | -4.16% | 0.29% | -4.45% |
| CLDX | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 48.05 | 48.05 | 0.00% | market | 15.00% | — | — | -1.14% | 0.29% | -1.43% |
| CNNE | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 32.70 | 32.70 | 0.00% | market | 19300.00% | — | — | -6.58% | 0.29% | -6.87% |
| CWK | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 18.36 | 18.36 | 0.00% | market | 117.39% | — | — | -3.31% | 0.29% | -3.60% |
| DDOG | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 129.82 | 129.82 | 0.00% | market | 201.71% | — | — | 0.92% | 0.29% | 0.64% |
| DRH | 2021-08-05 | 2021-08-06 | 2021-08-20 | 1 | 8.51 | 8.51 | 0.00% | market | 41.16% | — | — | -1.75% | 0.29% | -2.03% |
| AMC | 2021-08-09 | 2021-08-10 | 2021-08-24 | 1 | 369.00 | 369.00 | 0.00% | market | 21.98% | — | — | 19.85% | 1.21% | 18.63% |
| ANAB | 2021-08-09 | 2021-08-10 | 2021-08-24 | 1 | 16.12 | 16.12 | 0.00% | market | 86.67% | — | — | 3.68% | 1.21% | 2.47% |
| BFLY | 2021-08-09 | 2021-08-10 | 2021-08-24 | 1 | 11.61 | 11.61 | 0.00% | market | 20.83% | — | — | 1.88% | 1.21% | 0.67% |
| BNTX | 2021-08-09 | 2021-08-10 | 2021-08-24 | 1 | 458.00 | 458.00 | 0.00% | market | 55.45% | — | — | -19.71% | 1.21% | -20.92% |
| COMP | 2021-08-09 | 2021-08-10 | 2021-08-24 | 1 | 16.63 | 16.63 | 0.00% | market | 87.50% | — | — | -5.39% | 1.21% | -6.60% |
| COIN | 2021-08-10 | 2021-08-11 | 2021-08-25 | 1 | 282.34 | 282.34 | 0.00% | market | 157.83% | — | — | -9.16% | 1.15% | -10.30% |
| MRVI | 2021-08-10 | 2021-08-11 | 2021-08-25 | 1 | 56.68 | 56.68 | 0.00% | market | 37.50% | — | — | 5.62% | 1.15% | 4.47% |
| U | 2021-08-10 | 2021-08-11 | 2021-08-25 | 1 | 111.65 | 111.65 | 0.00% | market | 83.33% | — | — | 11.52% | 1.15% | 10.37% |
| ACVA | 2021-08-11 | 2021-08-12 | 2021-08-26 | 1 | 24.45 | 24.45 | 0.00% | market | 62.50% | — | — | -22.35% | 0.60% | -22.94% |
| HIMS | 2021-08-11 | 2021-08-12 | 2021-08-26 | 1 | 8.68 | 8.68 | 0.00% | market | 50.00% | — | — | -13.92% | 0.60% | -14.52% |
| HLLY | 2021-08-11 | 2021-08-12 | 2021-08-26 | 1 | 11.87 | 11.87 | 0.00% | market | 113.31% | — | — | 3.10% | 0.60% | 2.51% |
| OPEN | 2021-08-11 | 2021-08-12 | 2021-08-26 | 1 | 16.99 | 16.99 | 0.00% | market | 102.86% | — | — | -1.75% | 0.60% | -2.34% |
| UGP | 2021-08-11 | 2021-08-12 | 2021-08-26 | 1 | 2.99 | 2.99 | 0.00% | market | 111.28% | — | — | -7.12% | 0.60% | -7.72% |
| ABNB | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 146.66 | 146.66 | 0.00% | market | 76.60% | — | — | 5.03% | 1.05% | 3.98% |
| CTOS | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 7.73 | 7.73 | 0.00% | market | 29.03% | — | — | 11.28% | 1.05% | 10.24% |
| DDS | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 194.79 | 194.79 | 0.00% | market | 1974.47% | — | — | 3.29% | 1.05% | 2.24% |
| ESLT | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 141.25 | 141.25 | 0.00% | market | 38.82% | — | — | 3.12% | 1.05% | 2.08% |
| OPRA | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 9.56 | 9.56 | 0.00% | market | 1300.00% | — | — | 5.13% | 1.05% | 4.08% |
| OSCR | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 14.70 | 14.70 | 0.00% | market | 25.53% | — | — | -4.52% | 1.05% | -5.57% |
| PWP | 2021-08-12 | 2021-08-13 | 2021-08-27 | 1 | 13.99 | 13.99 | 0.00% | market | 200.00% | — | — | -0.67% | 1.05% | -1.72% |
| EMBJ | 2021-08-13 | 2021-08-16 | 2021-08-30 | 3 | 15.25 | 15.25 | 0.00% | market | 180.00% | — | — | 16.29% | 1.73% | 14.56% |
| ASTS | 2021-08-16 | 2021-08-17 | 2021-08-31 | 1 | 9.10 | 9.10 | 0.00% | market | 62.14% | — | — | 35.61% | 1.65% | 33.97% |
| DXPE | 2021-08-16 | 2021-08-17 | 2021-08-31 | 1 | 31.45 | 31.45 | 0.00% | market | 110.53% | — | — | -4.77% | 1.65% | -6.42% |
| GLBE | 2021-08-16 | 2021-08-17 | 2021-08-31 | 1 | 68.51 | 68.51 | 0.00% | market | 1298.60% | — | — | 15.15% | 1.65% | 13.51% |
| PRCH | 2021-08-16 | 2021-08-17 | 2021-08-31 | 1 | 18.27 | 18.27 | 0.00% | market | 26.09% | — | — | 9.37% | 1.65% | 7.72% |
| ZH | 2021-08-16 | 2021-08-17 | 2021-08-31 | 1 | 55.92 | 55.92 | 0.00% | market | 16.67% | — | — | 2.69% | 1.65% | 1.04% |
| MNDY | 2021-08-17 | 2021-08-18 | 2021-09-01 | 1 | 305.88 | 305.88 | 0.00% | market | 73.47% | — | — | 32.79% | 2.00% | 30.80% |
