EPS surp.>12 & P/E<18 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a92a87e · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11582
Win rate
50.99%
Avg return
0.73%
Median return
0.19%
Avg abnormal
0.25%
Median abnormal
-0.37%
Best trade
998.27%
Worst trade
-71.15%
Sharpe (per-trade)
0.05
Daily portfolio drawdown
-36.92%
Portfolio (equal_weight)
Total return
84.61%
Max drawdown
-36.92%
Avg trade return
0.73%
Win rate
50.99%
Signals
19681
Configured concurrent
100
Observed concurrent
100
Trades taken
11582
Skipped (no capacity)
8099
Excess vs benchmark
-381.72%
Avg entry slippage
0.00%
Return if filled at market
84.61%
VWAP fills
0
VWAP fallbacks
0
8099 of 19681 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 2 | -2.69% | -5.13% | 50.00% |
| 2007 | 4 | -2.07% | -1.27% | 25.00% |
| 2008 | 2 | 2.33% | 2.00% | 50.00% |
| 2009 | 4 | 4.39% | 2.53% | 100.00% |
| 2010 | 5 | -3.21% | -1.27% | 20.00% |
| 2011 | 4 | 1.42% | 4.74% | 50.00% |
| 2012 | 1 | 1.25% | 4.28% | 100.00% |
| 2013 | 3 | -6.43% | -6.26% | 0.00% |
| 2015 | 3 | 5.01% | 7.34% | 66.67% |
| 2016 | 383 | 3.06% | 2.03% | 61.88% |
| 2017 | 851 | 0.24% | -0.33% | 48.41% |
| 2018 | 1004 | -0.16% | -0.33% | 48.41% |
| 2019 | 987 | -0.41% | -0.80% | 50.86% |
| 2020 | 1205 | -0.43% | -0.40% | 46.39% |
| 2021 | 1325 | 0.89% | 0.06% | 54.57% |
| 2022 | 1283 | 1.10% | 1.44% | 52.22% |
| 2023 | 1285 | 1.61% | 0.78% | 50.04% |
| 2024 | 1242 | 1.57% | 0.02% | 53.54% |
| 2025 | 1244 | 0.45% | 0.32% | 49.68% |
| 2026 | 745 | 1.34% | 0.90% | 50.74% |
Trades (page 10: 500 of 11,582)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRCE | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 42.99 | 42.99 | 0.00% | market | 45.07% | — | -2.52% | 1.43% | -3.95% |
| STX | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 60.51 | 60.51 | 0.00% | market | 14.16% | — | 14.66% | 1.43% | 13.23% |
| TFC | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 50.22 | 50.22 | 0.00% | market | 21.65% | — | 4.82% | 1.43% | 3.39% |
| TFIN | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 57.64 | 57.64 | 0.00% | market | 52.44% | — | 11.04% | 1.43% | 9.61% |
| TRV | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 146.84 | 146.84 | 0.00% | market | 54.40% | — | -1.46% | 1.43% | -2.89% |
| WAL | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 70.87 | 70.87 | 0.00% | market | 46.21% | — | 4.13% | 1.43% | 2.70% |
| WBS | 2021-01-21 | 2021-01-22 | 2021-02-05 | 1 | 49.61 | 49.61 | 0.00% | market | 37.50% | — | -0.08% | 1.43% | -1.51% |
| ALLY | 2021-01-22 | 2021-01-25 | 2021-02-08 | 3 | 40.40 | 40.40 | 0.00% | market | 52.38% | — | 3.29% | 1.78% | 1.51% |
| FHB | 2021-01-22 | 2021-01-25 | 2021-02-08 | 3 | 25.14 | 25.14 | 0.00% | market | 13.64% | — | 1.17% | 1.78% | -0.61% |
| FHN | 2021-01-22 | 2021-01-25 | 2021-02-08 | 3 | 14.56 | 14.56 | 0.00% | market | 39.39% | — | 6.56% | 1.78% | 4.78% |
| RF | 2021-01-22 | 2021-01-25 | 2021-02-08 | 3 | 17.46 | 17.46 | 0.00% | market | 45.24% | — | 11.81% | 1.78% | 10.03% |
| AGNC | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 16.43 | 16.43 | 0.00% | market | 17.19% | — | -0.95% | 1.26% | -2.21% |
| CHCO | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 73.41 | 73.41 | 0.00% | market | 29.63% | — | -0.02% | 1.26% | -1.27% |
| EFSC | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 38.99 | 38.99 | 0.00% | market | 44.93% | — | 2.13% | 1.26% | 0.88% |
| EQBK | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 23.66 | 23.66 | 0.00% | market | 35.19% | — | 4.51% | 1.26% | 3.25% |
| FUL | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 52.27 | 52.27 | 0.00% | market | 20.45% | — | 6.73% | 1.26% | 5.47% |
| GABC | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 33.98 | 33.98 | 0.00% | market | 36.21% | — | 5.02% | 1.26% | 3.76% |
| NWBI | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 13.91 | 13.91 | 0.00% | market | 27.27% | — | -1.25% | 1.26% | -2.51% |
| PHG | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 52.51 | 52.51 | 0.00% | market | 17.28% | — | 0.55% | 1.26% | -0.71% |
| SFBS | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 43.50 | 43.50 | 0.00% | market | 16.05% | — | 4.29% | 1.26% | 3.03% |
| STLD | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 38.95 | 38.95 | 0.00% | market | 18.29% | — | -1.41% | 1.26% | -2.67% |
| WSFS | 2021-01-25 | 2021-01-26 | 2021-02-09 | 1 | 47.10 | 47.10 | 0.00% | market | 26.09% | — | -1.52% | 1.26% | -2.78% |
| AGYS | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 44.79 | 44.79 | 0.00% | market | 15.00% | — | 21.98% | 2.59% | 19.39% |
| ALK | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 50.97 | 50.97 | 0.00% | market | 12.37% | — | 12.45% | 2.59% | 9.85% |
| ALV | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 89.71 | 89.71 | 0.00% | market | 13.47% | — | 3.80% | 2.59% | 1.21% |
| AXP | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 114.86 | 114.86 | 0.00% | market | 34.35% | — | 11.54% | 2.59% | 8.95% |
| COF | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 103.19 | 103.19 | 0.00% | market | 87.06% | — | 13.88% | 2.59% | 11.29% |
| DHI | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 76.77 | 76.77 | 0.00% | market | 26.63% | — | 7.44% | 2.59% | 4.85% |
| FCF | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 12.20 | 12.20 | 0.00% | market | 17.39% | — | 4.49% | 2.59% | 1.90% |
| IVZ | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 20.60 | 20.60 | 0.00% | market | 26.32% | — | 10.19% | 2.59% | 7.60% |
| LPL | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 10.23 | 10.23 | 0.00% | market | 144.83% | — | 3.71% | 2.59% | 1.12% |
| LRN | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 24.40 | 24.40 | 0.00% | market | 22.45% | — | 16.99% | 2.59% | 14.40% |
| PII | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 123.44 | 123.44 | 0.00% | market | 15.17% | — | -0.13% | 2.59% | -2.73% |
| RNR | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 152.67 | 152.67 | 0.00% | market | 26.05% | — | 3.93% | 2.59% | 1.34% |
| RNST | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 37.08 | 37.08 | 0.00% | market | 18.64% | — | 5.08% | 2.59% | 2.48% |
| ROK | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 245.91 | 245.91 | 0.00% | market | 23.96% | — | -0.57% | 2.59% | -3.16% |
| SFNC | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 25.54 | 25.54 | 0.00% | market | 25.64% | — | 4.79% | 2.59% | 2.20% |
| SLGN | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 38.18 | 38.18 | 0.00% | market | 13.21% | — | 1.34% | 2.59% | -1.25% |
| TRMK | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 29.42 | 29.42 | 0.00% | market | 20.90% | — | 2.21% | 2.59% | -0.38% |
| UBS | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 14.78 | 14.78 | 0.00% | market | 64.29% | — | 4.30% | 2.59% | 1.70% |
| UMBF | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 70.00 | 70.00 | 0.00% | market | 120.27% | — | 11.29% | 2.59% | 8.69% |
| WRB | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 28.60 | 28.60 | 0.00% | market | 17.14% | — | 4.87% | 2.59% | 2.27% |
| WSBC | 2021-01-26 | 2021-01-27 | 2021-02-10 | 1 | 30.20 | 30.20 | 0.00% | market | 24.59% | — | 2.91% | 2.59% | 0.32% |
| BX | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 65.16 | 65.16 | 0.00% | market | 26.97% | — | 8.34% | 3.81% | 4.53% |
| CACI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 260.62 | 260.62 | 0.00% | market | 16.11% | — | -7.63% | 3.81% | -11.44% |
| CASH | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 36.16 | 36.16 | 0.00% | market | 64.71% | — | 16.88% | 3.81% | 13.07% |
| CATY | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 36.99 | 36.99 | 0.00% | market | 17.11% | — | 0.58% | 3.81% | -3.24% |
| CNS | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 69.29 | 69.29 | 0.00% | market | 13.43% | — | -0.30% | 3.81% | -4.11% |
| CPF | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 19.74 | 19.74 | 0.00% | market | 22.86% | — | 9.42% | 3.81% | 5.61% |
| LOB | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 41.03 | 41.03 | 0.00% | market | 30.77% | — | 10.89% | 3.81% | 7.08% |
| META | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 277.18 | 277.18 | 0.00% | market | 20.50% | — | -2.55% | 3.81% | -6.36% |
| MKSI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 170.39 | 170.39 | 0.00% | market | 15.84% | — | -4.53% | 3.81% | -8.34% |
| MTH | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 45.75 | 45.75 | 0.00% | market | 18.45% | — | -3.40% | 3.81% | -7.21% |
| NBTB | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 34.40 | 34.40 | 0.00% | market | 23.19% | — | 3.04% | 3.81% | -0.77% |
| QCRH | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 38.35 | 38.35 | 0.00% | market | 12.87% | — | 8.01% | 3.81% | 4.20% |
| RES | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 4.54 | 4.54 | 0.00% | market | 66.67% | — | 5.19% | 3.81% | 1.37% |
| RJF | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 64.36 | 64.36 | 0.00% | market | 29.57% | — | 17.41% | 3.81% | 13.60% |
| RLI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 49.70 | 49.70 | 0.00% | market | 35.71% | — | 5.71% | 3.81% | 1.90% |
| SBSI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 32.13 | 32.13 | 0.00% | market | 39.06% | — | 7.49% | 3.81% | 3.68% |
| SLM | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 13.15 | 13.15 | 0.00% | market | 228.57% | — | 13.89% | 3.81% | 10.08% |
| SYBT | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 47.98 | 47.98 | 0.00% | market | 41.82% | — | -0.58% | 3.81% | -4.39% |
| TCBK | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 38.64 | 38.64 | 0.00% | market | 14.49% | — | 3.94% | 3.81% | 0.12% |
| TXT | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 46.04 | 46.04 | 0.00% | market | 16.48% | — | 9.89% | 3.81% | 6.08% |
| UFI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 20.00 | 20.00 | 0.00% | market | 400.00% | — | 22.70% | 3.81% | 18.89% |
| URI | 2021-01-27 | 2021-01-28 | 2021-02-11 | 1 | 245.70 | 245.70 | 0.00% | market | 19.15% | — | 13.79% | 3.81% | 9.97% |
| ABCB | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 40.67 | 40.67 | 0.00% | market | 16.24% | — | 12.83% | 4.53% | 8.30% |
| AIT | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 73.36 | 73.36 | 0.00% | market | 28.95% | — | 8.23% | 4.53% | 3.70% |
| BC | 2021-01-28 | 2021-01-29 | 2021-02-12 | 1 | 87.04 | 87.04 | 0.00% | market | 28.16% | — | 5.16% | 4.53% | 0.63% |
| FBP | 2021-01-29 | 2021-02-01 | 2021-02-16 | 3 | 9.16 | 9.16 | 0.00% | market | 22.73% | — | 13.44% | 4.97% | 8.47% |
| ARLP | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 5.70 | 5.70 | 0.00% | market | 237.50% | — | 12.36% | 3.36% | 9.00% |
| CACC | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 355.39 | 355.39 | 0.00% | market | 30.79% | — | 0.78% | 3.36% | -2.58% |
| CBT | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 47.25 | 47.25 | 0.00% | market | 34.09% | — | 4.75% | 3.36% | 1.39% |
| CRUS | 2021-02-01 | 2021-02-02 | 2021-02-17 | 1 | 91.35 | 91.35 | 0.00% | market | 14.52% | — | -3.37% | 3.36% | -6.73% |
| ATKR | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 54.25 | 54.25 | 0.00% | market | 56.67% | — | 12.90% | 2.17% | 10.73% |
| HCA | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 166.19 | 166.19 | 0.00% | market | 14.40% | — | 4.97% | 2.17% | 2.80% |
| HMN | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 40.08 | 40.08 | 0.00% | market | 24.18% | — | -3.77% | 2.17% | -5.93% |
| ICHR | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 41.64 | 41.64 | 0.00% | market | 17.39% | — | 5.57% | 2.17% | 3.40% |
| LPG | 2021-02-02 | 2021-02-03 | 2021-02-18 | 1 | 13.15 | 13.15 | 0.00% | market | 22.81% | — | 1.19% | 2.17% | -0.97% |
| AFG | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 93.83 | 93.83 | 0.00% | market | 70.72% | — | 14.46% | 1.85% | 12.61% |
| ALGT | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 199.80 | 199.80 | 0.00% | market | 54.10% | — | 21.40% | 1.85% | 19.56% |
| ALL | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 108.86 | 108.86 | 0.00% | market | 53.66% | — | -5.07% | 1.85% | -6.92% |
| APO | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 50.60 | 50.60 | 0.00% | market | 38.46% | — | 2.33% | 1.85% | 0.48% |
| AVB | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 165.92 | 165.92 | 0.00% | market | 183.72% | — | 7.19% | 1.85% | 5.34% |
| CPRI | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 44.11 | 44.11 | 0.00% | market | 58.65% | — | 3.94% | 1.85% | 2.09% |
| EVR | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 119.00 | 119.00 | 0.00% | market | 167.45% | — | -0.48% | 1.85% | -2.32% |
| EZPW | 2021-02-03 | 2021-02-04 | 2021-02-19 | 1 | 5.02 | 5.02 | 0.00% | market | 218.18% | — | -3.29% | 1.85% | -5.13% |
| AGCO | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 122.04 | 122.04 | 0.00% | market | 38.74% | — | 3.55% | -0.30% | 3.86% |
| ARW | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 101.97 | 101.97 | 0.00% | market | 18.73% | — | -0.05% | -0.30% | 0.25% |
| BBD | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 4.02 | 4.02 | 0.00% | market | 20.00% | — | -13.28% | -0.30% | -12.98% |
| BDX | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 195.80 | 195.80 | 0.00% | market | 44.90% | — | -3.73% | -0.30% | -3.43% |
| BILL | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 153.88 | 153.88 | 0.00% | market | 62.50% | — | 12.33% | -0.30% | 12.63% |
| BSAC | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 21.09 | 21.09 | 0.00% | market | 30.95% | — | 9.29% | -0.30% | 9.59% |
| BV | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 14.88 | 14.88 | 0.00% | market | 20.00% | — | 10.18% | -0.30% | 10.48% |
| CCS | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 52.71 | 52.71 | 0.00% | market | 50.27% | — | 8.65% | -0.30% | 8.95% |
| CG | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 37.23 | 37.23 | 0.00% | market | 45.45% | — | -2.97% | -0.30% | -2.67% |
| CMI | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 233.41 | 233.41 | 0.00% | market | 20.00% | — | 6.69% | -0.30% | 7.00% |
| COLM | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 100.08 | 100.08 | 0.00% | market | 16.13% | — | 3.48% | -0.30% | 3.78% |
| COR | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 112.20 | 112.20 | 0.00% | market | 12.37% | — | -5.52% | -0.30% | -5.22% |
| DECK | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 53.51 | 53.51 | 0.00% | market | 28.21% | — | 2.07% | -0.30% | 2.37% |
| DLX | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 37.64 | 37.64 | 0.00% | market | 15.97% | — | 10.00% | -0.30% | 10.30% |
| DXC | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 26.44 | 26.44 | 0.00% | market | 55.56% | — | -1.80% | -0.30% | -1.50% |
| ENVA | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 26.50 | 26.50 | 0.00% | market | 121.30% | — | 11.22% | -0.30% | 11.52% |
| F | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 11.80 | 11.80 | 0.00% | market | 585.71% | — | -0.95% | -0.30% | -0.65% |
| FTV | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 51.02 | 51.02 | 0.00% | market | 14.75% | — | -1.00% | -0.30% | -0.70% |
| HIG | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 50.60 | 50.60 | 0.00% | market | 32.33% | — | 0.75% | -0.30% | 1.05% |
| HUBG | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 28.37 | 28.37 | 0.00% | market | 24.24% | — | 0.43% | -0.30% | 0.73% |
| LSPD | 2021-02-04 | 2021-02-05 | 2021-02-22 | 1 | 73.93 | 73.93 | 0.00% | market | 56.69% | — | 9.26% | -0.30% | 9.56% |
| ADNT | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 37.00 | 37.00 | 0.00% | market | 90.00% | — | -1.29% | -0.45% | -0.83% |
| BCH | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 20.68 | 20.68 | 0.00% | market | 16.67% | — | 8.36% | -0.45% | 8.82% |
| CAH | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 54.35 | 54.35 | 0.00% | market | 20.83% | — | -4.46% | -0.45% | -4.01% |
| LAZ | 2021-02-05 | 2021-02-08 | 2021-02-23 | 3 | 42.60 | 42.60 | 0.00% | market | 71.13% | — | -4.63% | -0.45% | -4.18% |
| AMG | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 135.99 | 135.99 | 0.00% | market | 13.14% | — | 8.44% | 0.55% | 7.88% |
| AMKR | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 18.84 | 18.84 | 0.00% | market | 40.54% | — | 27.29% | 0.55% | 26.73% |
| BLKB | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 71.71 | 71.71 | 0.00% | market | 18.06% | — | 0.18% | 0.55% | -0.38% |
| CNA | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 42.76 | 42.76 | 0.00% | market | 24.24% | — | 4.23% | 0.55% | 3.67% |
| ENR | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 47.98 | 47.98 | 0.00% | market | 31.46% | — | -10.58% | 0.55% | -11.14% |
| KKR | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 45.00 | 45.00 | 0.00% | market | 19.51% | — | 0.88% | 0.55% | 0.32% |
| OMF | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 57.22 | 57.22 | 0.00% | market | 38.50% | — | -11.69% | 0.55% | -12.24% |
| RAMP | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 76.68 | 76.68 | 0.00% | market | 133.33% | — | -12.88% | 0.55% | -13.43% |
| SLQT | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 27.00 | 27.00 | 0.00% | market | 14.58% | — | 13.79% | 0.55% | 13.23% |
| TFII | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 73.84 | 73.84 | 0.00% | market | 19.51% | — | -1.77% | 0.55% | -2.32% |
| VRNS | 2021-02-08 | 2021-02-09 | 2021-02-24 | 1 | 64.75 | 64.75 | 0.00% | market | 180.90% | — | 2.39% | 0.55% | 1.83% |
| ACGL | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 35.92 | 35.92 | 0.00% | market | 12.00% | — | -1.30% | -2.50% | 1.20% |
| AMX | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 13.88 | 13.88 | 0.00% | market | 86.21% | — | -7.45% | -2.50% | -4.95% |
| ARMK | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 26.22 | 26.22 | 0.00% | market | 24.39% | — | 4.21% | -2.50% | 6.71% |
| COTY | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 6.93 | 6.93 | 0.00% | market | 112.50% | — | 12.45% | -2.50% | 14.95% |
| GT | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 13.48 | 13.48 | 0.00% | market | 175.00% | — | 22.38% | -2.50% | 24.87% |
| HIW | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 40.83 | 40.83 | 0.00% | market | 119.44% | — | 0.05% | -2.50% | 2.54% |
| HMC | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 29.99 | 29.99 | 0.00% | market | 110.67% | — | -6.04% | -2.50% | -3.54% |
| JLL | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 155.61 | 155.61 | 0.00% | market | 34.61% | — | 10.08% | -2.50% | 12.58% |
| LYFT | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 58.50 | 58.50 | 0.00% | market | 18.31% | — | -4.53% | -2.50% | -2.03% |
| MAT | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 19.03 | 19.03 | 0.00% | market | 73.91% | — | 3.07% | -2.50% | 5.57% |
| OI | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 14.03 | 14.03 | 0.00% | market | 17.65% | — | -16.21% | -2.50% | -13.71% |
| RRR | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 28.68 | 28.68 | 0.00% | market | 30.00% | — | 2.90% | -2.50% | 5.40% |
| STEP | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 38.99 | 38.99 | 0.00% | market | 64.71% | — | -8.90% | -2.50% | -6.40% |
| THC | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 50.06 | 50.06 | 0.00% | market | 41.82% | — | 1.94% | -2.50% | 4.43% |
| TWO | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 26.28 | 26.28 | 0.00% | market | 30.43% | — | 7.21% | -2.50% | 9.70% |
| USNA | 2021-02-09 | 2021-02-10 | 2021-02-25 | 1 | 95.86 | 95.86 | 0.00% | market | 30.77% | — | 0.49% | -2.50% | 2.99% |
| ARCC | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 17.89 | 17.89 | 0.00% | market | 35.00% | — | 2.36% | -2.78% | 5.14% |
| BG | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 74.80 | 74.80 | 0.00% | market | 67.58% | — | 2.28% | -2.78% | 5.06% |
| CINF | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 90.99 | 90.99 | 0.00% | market | 37.61% | — | 7.46% | -2.78% | 10.24% |
| CXW | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 7.93 | 7.93 | 0.00% | market | 18.87% | — | -9.56% | -2.78% | -6.78% |
| GM | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 53.61 | 53.61 | 0.00% | market | 20.62% | — | -4.35% | -2.78% | -1.57% |
| KGC | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 7.40 | 7.40 | 0.00% | market | 22.73% | — | -15.91% | -2.78% | -13.13% |
| LUMN | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 12.01 | 12.01 | 0.00% | market | 50.00% | — | 2.23% | -2.78% | 5.01% |
| MC | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 54.61 | 54.61 | 0.00% | market | 48.51% | — | -5.54% | -2.78% | -2.76% |
| NGVT | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 75.00 | 75.00 | 0.00% | market | 72.73% | — | -7.46% | -2.78% | -4.68% |
| NTB | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 33.38 | 33.38 | 0.00% | market | 15.07% | — | 9.22% | -2.78% | 12.00% |
| NUS | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 62.69 | 62.69 | 0.00% | market | 17.65% | — | -18.46% | -2.78% | -15.68% |
| NVST | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 39.31 | 39.31 | 0.00% | market | 33.33% | — | -2.06% | -2.78% | 0.72% |
| PAG | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 66.59 | 66.59 | 0.00% | market | 16.90% | — | 1.99% | -2.78% | 4.77% |
| PI | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 71.32 | 71.32 | 0.00% | market | 25.00% | — | -10.41% | -2.78% | -7.62% |
| RM | 2021-02-10 | 2021-02-11 | 2021-02-26 | 1 | 31.41 | 31.41 | 0.00% | market | 50.59% | — | 2.96% | -2.78% | 5.74% |
