EPS surp.>12 & P/E<18 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a92a87e · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11582
Win rate
50.99%
Avg return
0.73%
Median return
0.19%
Avg abnormal
0.25%
Median abnormal
-0.37%
Best trade
998.27%
Worst trade
-71.15%
Sharpe (per-trade)
0.05
Daily portfolio drawdown
-36.92%
Portfolio (equal_weight)
Total return
84.61%
Max drawdown
-36.92%
Avg trade return
0.73%
Win rate
50.99%
Signals
19681
Configured concurrent
100
Observed concurrent
100
Trades taken
11582
Skipped (no capacity)
8099
Excess vs benchmark
-381.72%
Avg entry slippage
0.00%
Return if filled at market
84.61%
VWAP fills
0
VWAP fallbacks
0
8099 of 19681 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 2 | -2.69% | -5.13% | 50.00% |
| 2007 | 4 | -2.07% | -1.27% | 25.00% |
| 2008 | 2 | 2.33% | 2.00% | 50.00% |
| 2009 | 4 | 4.39% | 2.53% | 100.00% |
| 2010 | 5 | -3.21% | -1.27% | 20.00% |
| 2011 | 4 | 1.42% | 4.74% | 50.00% |
| 2012 | 1 | 1.25% | 4.28% | 100.00% |
| 2013 | 3 | -6.43% | -6.26% | 0.00% |
| 2015 | 3 | 5.01% | 7.34% | 66.67% |
| 2016 | 383 | 3.06% | 2.03% | 61.88% |
| 2017 | 851 | 0.24% | -0.33% | 48.41% |
| 2018 | 1004 | -0.16% | -0.33% | 48.41% |
| 2019 | 987 | -0.41% | -0.80% | 50.86% |
| 2020 | 1205 | -0.43% | -0.40% | 46.39% |
| 2021 | 1325 | 0.89% | 0.06% | 54.57% |
| 2022 | 1283 | 1.10% | 1.44% | 52.22% |
| 2023 | 1285 | 1.61% | 0.78% | 50.04% |
| 2024 | 1242 | 1.57% | 0.02% | 53.54% |
| 2025 | 1244 | 0.45% | 0.32% | 49.68% |
| 2026 | 745 | 1.34% | 0.90% | 50.74% |
Trades (page 8: 500 of 11,582)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPVG | 2020-03-04 | 2020-03-05 | 2020-03-19 | 1 | 13.25 | 13.25 | 0.00% | market | 12.50% | — | -40.02% | -21.14% | -18.89% |
| UFPT | 2020-03-04 | 2020-03-05 | 2020-03-19 | 1 | 52.00 | 52.00 | 0.00% | market | 28.33% | — | -31.25% | -21.14% | -10.11% |
| WLY | 2020-03-04 | 2020-03-05 | 2020-03-19 | 1 | 38.00 | 38.00 | 0.00% | market | 33.33% | — | -8.97% | -21.14% | 12.17% |
| BCRX | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 3.76 | 3.76 | 0.00% | market | 92.00% | — | -50.37% | -21.95% | -28.41% |
| MEI | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 29.54 | 29.54 | 0.00% | market | 18.48% | — | -20.99% | -21.95% | 0.96% |
| OKTA | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 129.15 | 129.15 | 0.00% | market | 80.00% | — | -10.71% | -21.95% | 11.24% |
| OOMA | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 13.75 | 13.75 | 0.00% | market | 868.52% | — | -36.83% | -21.95% | -14.88% |
| RCUS | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 19.43 | 19.43 | 0.00% | market | 22.45% | — | -46.06% | -21.95% | -24.11% |
| VIPS | 2020-03-05 | 2020-03-06 | 2020-03-20 | 1 | 16.14 | 16.14 | 0.00% | market | 30.88% | — | -9.64% | -21.95% | 12.31% |
| GLP | 2020-03-06 | 2020-03-09 | 2020-03-23 | 3 | 11.96 | 11.96 | 0.00% | market | 35.29% | — | -28.36% | -19.02% | -9.35% |
| PAM | 2020-03-10 | 2020-03-11 | 2020-03-25 | 1 | 11.41 | 11.41 | 0.00% | market | 119.56% | — | 1.83% | -12.08% | 13.91% |
| AP | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 2.20 | 2.20 | 0.00% | market | 1300.56% | — | 20.35% | 2.03% | 18.32% |
| BBW | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 2.39 | 2.39 | 0.00% | market | 50.00% | — | -32.32% | 2.03% | -34.35% |
| DQ | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 10.59 | 10.59 | 0.00% | market | 61.11% | — | 12.54% | 2.03% | 10.51% |
| FPI | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 5.50 | 5.50 | 0.00% | market | 16.67% | — | 11.17% | 2.03% | 9.14% |
| KNOP | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 12.12 | 12.12 | 0.00% | market | 30.36% | — | -12.81% | 2.03% | -14.84% |
| NL | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 2.90 | 2.90 | 0.00% | market | 18.18% | — | 2.31% | 2.03% | 0.28% |
| PDD | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 33.90 | 33.90 | 0.00% | market | 23.08% | — | 9.07% | 2.03% | 7.04% |
| UNFI | 2020-03-11 | 2020-03-12 | 2020-03-26 | 1 | 5.80 | 5.80 | 0.00% | market | 18.52% | — | 61.80% | 2.03% | 59.77% |
| CELC | 2020-03-12 | 2020-03-13 | 2020-03-27 | 1 | 6.57 | 6.57 | 0.00% | market | 26.32% | — | -1.47% | -3.68% | 2.21% |
| DOCU | 2020-03-12 | 2020-03-13 | 2020-03-27 | 1 | 75.02 | 75.02 | 0.00% | market | 140.00% | — | 9.96% | -3.68% | 13.64% |
| ERO | 2020-03-12 | 2020-03-13 | 2020-03-27 | 1 | 8.03 | 8.03 | 0.00% | market | 158.82% | — | -9.69% | -3.68% | -6.01% |
| GCO | 2020-03-12 | 2020-03-13 | 2020-03-27 | 1 | 24.06 | 24.06 | 0.00% | market | 12.77% | — | -44.36% | -3.68% | -40.69% |
| SRRK | 2020-03-12 | 2020-03-13 | 2020-03-27 | 1 | 16.09 | 16.09 | 0.00% | market | 31.58% | — | -16.69% | -3.68% | -13.02% |
| LAC | 2020-03-13 | 2020-03-16 | 2020-03-30 | 3 | 1.73 | 1.73 | 0.00% | market | 50.00% | — | -3.57% | 8.49% | -12.06% |
| BE | 2020-03-16 | 2020-03-17 | 2020-03-31 | 1 | 4.64 | 4.64 | 0.00% | market | 2412.14% | — | 12.62% | 5.19% | 7.43% |
| ESTA | 2020-03-16 | 2020-03-17 | 2020-03-31 | 1 | 12.74 | 12.74 | 0.00% | market | 54.24% | — | 13.32% | 5.19% | 8.14% |
| HQY | 2020-03-16 | 2020-03-17 | 2020-03-31 | 1 | 40.91 | 40.91 | 0.00% | market | 14.71% | — | 23.56% | 5.19% | 18.37% |
| TRVI | 2020-03-16 | 2020-03-17 | 2020-03-31 | 1 | 3.72 | 3.72 | 0.00% | market | 62.75% | — | -11.66% | 5.19% | -16.85% |
| TSQ | 2020-03-16 | 2020-03-17 | 2020-03-31 | 1 | 3.90 | 3.90 | 0.00% | market | 196.00% | — | 18.11% | 5.19% | 12.92% |
| DBI | 2020-03-17 | 2020-03-18 | 2020-04-01 | 1 | 3.81 | 3.81 | 0.00% | market | 16.67% | — | 6.99% | 4.19% | 2.80% |
| ARCO | 2020-03-18 | 2020-03-19 | 2020-04-02 | 1 | 3.20 | 3.20 | 0.00% | market | 157.14% | — | -6.04% | 5.26% | -11.30% |
| PD | 2020-03-18 | 2020-03-19 | 2020-04-02 | 1 | 14.47 | 14.47 | 0.00% | market | 50.00% | — | 9.71% | 5.26% | 4.46% |
| TCOM | 2020-03-18 | 2020-03-19 | 2020-04-02 | 1 | 21.40 | 21.40 | 0.00% | market | 154.55% | — | 4.39% | 5.26% | -0.87% |
| TEO | 2020-03-18 | 2020-03-19 | 2020-04-02 | 1 | 7.79 | 7.79 | 0.00% | market | 135.71% | — | 12.61% | 5.26% | 7.35% |
| ARQT | 2020-03-19 | 2020-03-20 | 2020-04-03 | 1 | 25.95 | 25.95 | 0.00% | market | 32.90% | — | -2.41% | 2.33% | -4.75% |
| CIG-C | 2020-03-19 | 2020-03-20 | 2020-04-03 | 1 | 0.94 | 0.94 | 0.00% | market | 118.11% | — | -5.72% | 2.33% | -8.05% |
| LEN | 2020-03-19 | 2020-03-20 | 2020-04-03 | 1 | 32.26 | 32.26 | 0.00% | market | 51.19% | — | 3.40% | 2.33% | 1.07% |
| CIG | 2020-03-20 | 2020-03-23 | 2020-04-06 | 3 | 1.25 | 1.25 | 0.00% | market | 81.42% | — | -2.50% | 16.07% | -18.57% |
| IBRX | 2020-03-25 | 2020-03-26 | 2020-04-09 | 1 | 3.03 | 3.03 | 0.00% | market | 20.00% | — | -1.42% | 11.49% | -12.91% |
| YRD | 2020-03-25 | 2020-03-26 | 2020-04-09 | 1 | 3.88 | 3.88 | 0.00% | market | 72.22% | — | -7.83% | 11.49% | -19.33% |
| CLDX | 2020-03-26 | 2020-03-27 | 2020-04-13 | 1 | 1.70 | 1.70 | 0.00% | market | 28.89% | — | 8.72% | 8.84% | -0.12% |
| COGT | 2020-03-26 | 2020-03-27 | 2020-04-13 | 1 | 2.08 | 2.08 | 0.00% | market | 124.56% | — | -23.18% | 8.84% | -32.02% |
| GME | 2020-03-26 | 2020-03-27 | 2020-04-13 | 1 | 1.24 | 1.24 | 0.00% | market | 52.38% | — | -4.13% | 8.84% | -12.97% |
| JEF | 2020-03-26 | 2020-03-27 | 2020-04-13 | 1 | 13.86 | 13.86 | 0.00% | market | 76.19% | — | -6.67% | 8.84% | -15.51% |
| KBH | 2020-03-26 | 2020-03-27 | 2020-04-13 | 1 | 19.51 | 19.51 | 0.00% | market | 40.00% | — | 2.41% | 8.84% | -6.43% |
| SBS | 2020-03-27 | 2020-03-30 | 2020-04-14 | 3 | 1.57 | 1.57 | 0.00% | market | 153.29% | — | 3.08% | 10.99% | -7.90% |
| CHWY | 2020-04-02 | 2020-04-03 | 2020-04-20 | 1 | 35.23 | 35.23 | 0.00% | market | 76.47% | — | 26.84% | 12.29% | 14.54% |
| KMX | 2020-04-02 | 2020-04-03 | 2020-04-20 | 1 | 48.75 | 48.75 | 0.00% | market | 15.04% | — | 32.33% | 12.29% | 20.04% |
| GBX | 2020-04-07 | 2020-04-08 | 2020-04-23 | 1 | 16.80 | 16.80 | 0.00% | market | 58.62% | — | -2.36% | 4.15% | -6.51% |
| LEVI | 2020-04-07 | 2020-04-08 | 2020-04-23 | 1 | 12.75 | 12.75 | 0.00% | market | 14.29% | — | -3.16% | 4.15% | -7.31% |
| JNJ | 2020-04-14 | 2020-04-15 | 2020-04-29 | 1 | 145.55 | 145.55 | 0.00% | market | 15.00% | — | 3.12% | 5.63% | -2.51% |
| BBBY | 2020-04-15 | 2020-04-16 | 2020-04-30 | 1 | 8.56 | 8.56 | 0.00% | market | 80.95% | — | 47.33% | 4.06% | 43.27% |
| PGR | 2020-04-15 | 2020-04-16 | 2020-04-30 | 1 | 79.12 | 79.12 | 0.00% | market | 26.32% | — | -2.40% | 4.06% | -6.46% |
| PNC | 2020-04-15 | 2020-04-16 | 2020-04-30 | 1 | 92.83 | 92.83 | 0.00% | market | 14.04% | — | 14.81% | 4.06% | 10.75% |
| USB | 2020-04-15 | 2020-04-16 | 2020-04-30 | 1 | 33.02 | 33.02 | 0.00% | market | 24.14% | — | 10.44% | 4.06% | 6.38% |
| BNY | 2020-04-16 | 2020-04-17 | 2020-05-01 | 1 | 37.47 | 37.47 | 0.00% | market | 16.67% | — | -4.02% | -0.91% | -3.12% |
| IIIN | 2020-04-16 | 2020-04-17 | 2020-05-01 | 1 | 17.89 | 17.89 | 0.00% | market | 140.00% | — | -3.12% | -0.91% | -2.21% |
| SON | 2020-04-16 | 2020-04-17 | 2020-05-01 | 1 | 50.00 | 50.00 | 0.00% | market | 13.25% | — | -2.56% | -0.91% | -1.65% |
| WAL | 2020-04-16 | 2020-04-17 | 2020-05-01 | 1 | 29.77 | 29.77 | 0.00% | market | 15.28% | — | 12.83% | -0.91% | 13.74% |
| MUSA | 2020-04-17 | 2020-04-20 | 2020-05-04 | 3 | 108.60 | 108.60 | 0.00% | market | 31.53% | — | 1.70% | 0.34% | 1.36% |
| STT | 2020-04-17 | 2020-04-20 | 2020-05-04 | 3 | 57.54 | 57.54 | 0.00% | market | 23.70% | — | 1.39% | 0.34% | 1.05% |
| BOH | 2020-04-20 | 2020-04-21 | 2020-05-05 | 1 | 59.10 | 59.10 | 0.00% | market | 19.18% | — | 3.57% | 3.42% | 0.15% |
| HAL | 2020-04-20 | 2020-04-21 | 2020-05-05 | 1 | 7.31 | 7.31 | 0.00% | market | 24.00% | — | 34.78% | 3.42% | 31.37% |
| KALU | 2020-04-20 | 2020-04-21 | 2020-05-05 | 1 | 74.11 | 74.11 | 0.00% | market | 20.25% | — | -9.60% | 3.42% | -13.02% |
| TFC | 2020-04-20 | 2020-04-21 | 2020-05-05 | 1 | 33.91 | 33.91 | 0.00% | market | 23.88% | — | 3.85% | 3.42% | 0.43% |
| DOV | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 86.81 | 86.81 | 0.00% | market | 14.88% | — | 4.00% | 2.12% | 1.88% |
| EMR | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 52.34 | 52.34 | 0.00% | market | 20.27% | — | 4.18% | 2.12% | 2.06% |
| GPK | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 13.26 | 13.26 | 0.00% | market | 24.00% | — | -5.45% | 2.12% | -7.57% |
| KO | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 46.05 | 46.05 | 0.00% | market | 15.91% | — | -2.92% | 2.12% | -5.04% |
| MLI | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 5.88 | 5.88 | 0.00% | market | 25.49% | — | 1.94% | 2.12% | -0.18% |
| SFNC | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 18.00 | 18.00 | 0.00% | market | 58.14% | — | -8.60% | 2.12% | -10.72% |
| SYF | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 15.63 | 15.63 | 0.00% | market | 550.00% | — | 10.58% | 2.12% | 8.46% |
| TER | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 66.28 | 66.28 | 0.00% | market | 13.64% | — | -8.82% | 2.12% | -10.94% |
| TFII | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 23.18 | 23.18 | 0.00% | market | 26.53% | — | 14.70% | 2.12% | 12.58% |
| USNA | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 75.77 | 75.77 | 0.00% | market | 46.43% | — | 9.24% | 2.12% | 7.12% |
| WTFC | 2020-04-21 | 2020-04-22 | 2020-05-06 | 1 | 35.25 | 35.25 | 0.00% | market | 40.54% | — | 1.26% | 2.12% | -0.86% |
| AA | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 7.91 | 7.91 | 0.00% | market | 20.69% | — | -5.41% | 2.56% | -7.97% |
| AXTI | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 4.20 | 4.20 | 0.00% | market | 80.00% | — | 33.23% | 2.56% | 30.67% |
| BIIB | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 293.61 | 293.61 | 0.00% | market | 18.24% | — | 6.85% | 2.56% | 4.28% |
| BKR | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 13.16 | 13.16 | 0.00% | market | 22.22% | — | 6.43% | 2.56% | 3.87% |
| DAL | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 22.65 | 22.65 | 0.00% | market | 29.17% | — | -4.38% | 2.56% | -6.95% |
| EVR | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 48.47 | 48.47 | 0.00% | market | 17.48% | — | 3.78% | 2.56% | 1.22% |
| FNF | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 24.55 | 24.55 | 0.00% | market | 32.73% | — | -1.93% | 2.56% | -4.50% |
| HNI | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 22.54 | 22.54 | 0.00% | market | 520.00% | — | -0.50% | 2.56% | -3.06% |
| LVS | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 45.17 | 45.17 | 0.00% | market | 62.50% | — | 4.77% | 2.56% | 2.21% |
| MC | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 29.10 | 29.10 | 0.00% | market | 32.35% | — | 2.27% | 2.56% | -0.29% |
| RUSHA | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 15.53 | 15.53 | 0.00% | market | 64.71% | — | 5.24% | 2.56% | 2.68% |
| SLG | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 47.18 | 47.18 | 0.00% | market | 22.78% | — | 4.99% | 2.56% | 2.42% |
| SLGN | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 33.57 | 33.57 | 0.00% | market | 14.00% | — | 0.02% | 2.56% | -2.54% |
| VMI | 2020-04-22 | 2020-04-23 | 2020-05-07 | 1 | 116.02 | 116.02 | 0.00% | market | 43.17% | — | -6.16% | 2.56% | -8.72% |
| ASB | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 12.33 | 12.33 | 0.00% | market | 180.00% | — | 14.99% | 4.17% | 10.81% |
| ASR | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 96.49 | 96.49 | 0.00% | market | 20.81% | — | 9.74% | 4.17% | 5.56% |
| FNB | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 7.27 | 7.27 | 0.00% | market | 23.08% | — | 6.09% | 4.17% | 1.92% |
| FOR | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 11.77 | 11.77 | 0.00% | market | 25.00% | — | 16.72% | 4.17% | 12.55% |
| HRI | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 22.60 | 22.60 | 0.00% | market | 114.81% | — | 12.86% | 4.17% | 8.69% |
| HZO | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 13.34 | 13.34 | 0.00% | market | 21.05% | — | 16.99% | 4.17% | 12.82% |
| INTC | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 56.20 | 56.20 | 0.00% | market | 13.28% | — | 6.07% | 4.17% | 1.90% |
| MBIN | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 9.33 | 9.33 | 0.00% | market | 36.11% | — | 6.55% | 4.17% | 2.37% |
| MMSI | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 43.00 | 43.00 | 0.00% | market | 40.74% | — | -3.19% | 4.17% | -7.36% |
| ORI | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 15.06 | 15.06 | 0.00% | market | 104.35% | — | 4.48% | 4.17% | 0.31% |
| UNP | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 156.48 | 156.48 | 0.00% | market | 13.16% | — | 1.04% | 4.17% | -3.13% |
| VLRS | 2020-04-23 | 2020-04-24 | 2020-05-08 | 1 | 3.80 | 3.80 | 0.00% | market | 60.00% | — | 21.48% | 4.17% | 17.31% |
| FCX | 2020-04-24 | 2020-04-27 | 2020-05-11 | 3 | 8.62 | 8.62 | 0.00% | market | 27.27% | — | 4.08% | 2.59% | 1.49% |
| MOG-A | 2020-04-24 | 2020-04-27 | 2020-05-11 | 3 | 48.24 | 48.24 | 0.00% | market | 12.12% | — | -3.85% | 2.59% | -6.44% |
| SNY | 2020-04-24 | 2020-04-27 | 2020-05-11 | 3 | 51.02 | 51.02 | 0.00% | market | 18.42% | — | -5.63% | 2.59% | -8.22% |
| AMKR | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 10.65 | 10.65 | 0.00% | market | 62.50% | — | -6.58% | -1.49% | -5.08% |
| AVT | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 30.91 | 30.91 | 0.00% | market | 31.03% | — | -11.55% | -1.49% | -10.06% |
| CNX | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 12.34 | 12.34 | 0.00% | market | 72.73% | — | -17.77% | -1.49% | -16.27% |
| LXFR | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 15.83 | 15.83 | 0.00% | market | 36.36% | — | -21.26% | -1.49% | -19.77% |
| NOV | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 12.39 | 12.39 | 0.00% | market | 40.00% | — | 3.94% | -1.49% | 5.43% |
| NXPI | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 105.02 | 105.02 | 0.00% | market | 48.91% | — | -6.47% | -1.49% | -4.98% |
| PI | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 23.79 | 23.79 | 0.00% | market | 316.67% | — | -0.23% | -1.49% | 1.27% |
| PKG | 2020-04-27 | 2020-04-28 | 2020-05-12 | 1 | 93.96 | 93.96 | 0.00% | market | 22.95% | — | 1.18% | -1.49% | 2.67% |
| ACA | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 42.17 | 42.17 | 0.00% | market | 39.22% | — | -23.58% | -3.41% | -20.17% |
| CALX | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 10.86 | 10.86 | 0.00% | market | 42.86% | — | 3.21% | -3.41% | 6.62% |
| CCEP | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 39.89 | 39.89 | 0.00% | market | 370.00% | — | -12.21% | -3.41% | -8.80% |
| CHCO | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 70.90 | 70.90 | 0.00% | market | 69.52% | — | -21.26% | -3.41% | -17.85% |
| CMI | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 165.89 | 165.89 | 0.00% | market | 45.87% | — | -11.08% | -3.41% | -7.67% |
| DHI | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 47.10 | 47.10 | 0.00% | market | 16.07% | — | -3.09% | -3.41% | 0.31% |
| DTW | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 25.47 | 25.47 | 0.00% | market | 18.92% | — | 2.53% | -3.41% | 5.94% |
| GLW | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 22.37 | 22.37 | 0.00% | market | 17.65% | — | -12.35% | -3.41% | -8.94% |
| IRDM | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 22.47 | 22.47 | 0.00% | market | 62.50% | — | -8.64% | -3.41% | -5.24% |
| KNSA | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 21.10 | 21.10 | 0.00% | market | 22.58% | — | -10.10% | -3.41% | -6.69% |
| LUV | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 29.49 | 29.49 | 0.00% | market | 68.75% | — | -18.72% | -3.41% | -15.31% |
| MKSI | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 101.00 | 101.00 | 0.00% | market | 24.19% | — | -6.77% | -3.41% | -3.37% |
| MTH | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 25.44 | 25.44 | 0.00% | market | 46.03% | — | 5.60% | -3.41% | 9.01% |
| OMAB | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 28.59 | 28.59 | 0.00% | market | 16.67% | — | 4.10% | -3.41% | 7.50% |
| PFE | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 36.46 | 36.46 | 0.00% | market | 12.68% | — | -3.78% | -3.41% | -0.37% |
| SIMO | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 44.00 | 44.00 | 0.00% | market | 19.40% | — | -2.28% | -3.41% | 1.12% |
| SIRI | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 59.20 | 59.20 | 0.00% | market | 40.00% | — | -11.92% | -3.41% | -8.52% |
| TEL | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 76.04 | 76.04 | 0.00% | market | 30.30% | — | -9.69% | -3.41% | -6.28% |
| TENB | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 25.98 | 25.98 | 0.00% | market | 52.63% | — | 8.52% | -3.41% | 11.93% |
| TNET | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 50.00 | 50.00 | 0.00% | market | 54.95% | — | -10.22% | -3.41% | -6.81% |
| TX | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 13.43 | 13.43 | 0.00% | market | 309.09% | — | -2.56% | -3.41% | 0.85% |
| UIS | 2020-04-28 | 2020-04-29 | 2020-05-13 | 1 | 12.87 | 12.87 | 0.00% | market | 105.26% | — | -21.31% | -3.41% | -17.91% |
| ADM | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 38.40 | 38.40 | 0.00% | market | 20.75% | — | -11.14% | -2.31% | -8.83% |
| AGI | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 8.35 | 8.35 | 0.00% | market | 60.00% | — | -2.02% | -2.31% | 0.29% |
| ALKS | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 14.61 | 14.61 | 0.00% | market | 112.50% | — | 1.82% | -2.31% | 4.13% |
| AM | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 4.31 | 4.31 | 0.00% | market | 15.00% | — | -17.27% | -2.31% | -14.96% |
| BA | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 137.67 | 137.67 | 0.00% | market | 16.67% | — | -11.10% | -2.31% | -8.79% |
| CCS | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 22.78 | 22.78 | 0.00% | market | 21.88% | — | 0.51% | -2.31% | 2.83% |
| CLS | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 6.09 | 6.09 | 0.00% | market | 128.57% | — | -9.30% | -2.31% | -6.98% |
| DB | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 7.32 | 7.32 | 0.00% | market | 116.67% | — | -9.12% | -2.31% | -6.81% |
| EAT | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 24.43 | 24.43 | 0.00% | market | 166.67% | — | -22.65% | -2.31% | -20.34% |
| EPD | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 18.48 | 18.48 | 0.00% | market | 17.31% | — | -7.30% | -2.31% | -4.99% |
| FSS | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 27.48 | 27.48 | 0.00% | market | 18.18% | — | -5.85% | -2.31% | -3.54% |
| GSK | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 42.90 | 42.90 | 0.00% | market | 22.22% | — | -4.86% | -2.31% | -2.54% |
| JOE | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 17.87 | 17.87 | 0.00% | market | 81.25% | — | -3.96% | -2.31% | -1.65% |
| KAI | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 85.42 | 85.42 | 0.00% | market | 23.86% | — | 2.52% | -2.31% | 4.83% |
| LH | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 144.90 | 144.90 | 0.00% | market | 34.66% | — | -3.02% | -2.31% | -0.71% |
| MAS | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 40.98 | 40.98 | 0.00% | market | 27.78% | — | 0.90% | -2.31% | 3.21% |
| MHO | 2020-04-29 | 2020-04-30 | 2020-05-14 | 1 | 26.20 | 26.20 | 0.00% | market | 31.33% | — | -4.22% | -2.31% | -1.91% |
