EPS surp.>12 & P/E<25 & Rev. growth>15 (hold 20d) (lookback 50y) (max 100 pos) (2)
Run 9a93e4c9 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
4154
Win rate
52.79%
Avg return
1.82%
Median return
0.72%
Avg abnormal
0.84%
Median abnormal
-0.53%
Best trade
218.49%
Worst trade
-81.63%
Sharpe (per-trade)
0.11
Daily portfolio drawdown
-18.81%
Portfolio (equal_weight)
Total return
75.67%
Max drawdown
-18.81%
Avg trade return
1.82%
Win rate
52.79%
Signals
4805
Configured concurrent
100
Observed concurrent
100
Trades taken
4154
Skipped (no capacity)
651
Excess vs benchmark
-341.29%
Avg entry slippage
0.00%
Return if filled at market
75.67%
VWAP fills
0
VWAP fallbacks
0
651 of 4805 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2007 | 1 | -12.41% | -12.62% | 0.00% |
| 2008 | 1 | -8.51% | -6.04% | 0.00% |
| 2011 | 2 | 1.68% | 2.78% | 50.00% |
| 2012 | 1 | 6.12% | 8.74% | 100.00% |
| 2013 | 1 | -1.40% | -3.07% | 0.00% |
| 2016 | 165 | 5.99% | 3.91% | 70.30% |
| 2017 | 275 | 1.42% | 0.19% | 50.18% |
| 2018 | 340 | 0.54% | 0.30% | 54.12% |
| 2019 | 324 | 1.01% | -0.17% | 49.69% |
| 2020 | 435 | 0.27% | -1.13% | 53.10% |
| 2021 | 546 | 1.32% | 0.19% | 52.01% |
| 2022 | 485 | 2.31% | 2.55% | 54.85% |
| 2023 | 463 | 1.91% | 0.57% | 45.79% |
| 2024 | 423 | 4.40% | 1.51% | 59.57% |
| 2025 | 434 | 2.40% | 2.33% | 54.38% |
| 2026 | 258 | -0.22% | -0.01% | 43.02% |
Trades (page 4: 500 of 4,154)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Rev. growth | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODI | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 17.25 | 17.25 | 0.00% | market | 33.33% | — | — | 13.70% | 11.24% | 2.45% |
| CUBI | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 13.55 | 13.55 | 0.00% | market | 48.00% | — | — | 31.27% | 11.24% | 20.02% |
| CVEO | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 8.88 | 8.88 | 0.00% | market | 175.00% | — | — | 74.79% | 11.24% | 63.54% |
| DAN | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 14.50 | 14.50 | 0.00% | market | 32.14% | — | — | 21.28% | 11.24% | 10.03% |
| DIN | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 55.76 | 55.76 | 0.00% | market | 86.05% | — | — | 14.53% | 11.24% | 3.29% |
| DORM | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 87.23 | 87.23 | 0.00% | market | 34.12% | — | — | 6.59% | 11.24% | -4.65% |
| E | 2020-10-28 | 2020-10-29 | 2020-11-27 | 1 | 13.54 | 13.54 | 0.00% | market | 19.45% | — | — | 50.86% | 11.24% | 39.62% |
| ALC | 2020-11-10 | 2020-11-11 | 2020-12-10 | 1 | 66.54 | 66.54 | 0.00% | market | 116.67% | — | — | -3.24% | 2.90% | -6.14% |
| JOYY | 2020-11-16 | 2020-11-17 | 2020-12-16 | 1 | 105.00 | 105.00 | 0.00% | market | 28.43% | — | — | -21.86% | 2.83% | -24.70% |
| MSGE | 2020-11-16 | 2020-11-17 | 2020-12-16 | 1 | 79.00 | 79.00 | 0.00% | market | 35.59% | — | — | 0.57% | 2.83% | -2.26% |
| KSS | 2020-11-17 | 2020-11-18 | 2020-12-17 | 1 | 29.61 | 29.61 | 0.00% | market | 102.33% | — | — | 31.48% | 3.14% | 28.34% |
| LZB | 2020-11-17 | 2020-11-18 | 2020-12-17 | 1 | 40.40 | 40.40 | 0.00% | market | 64.00% | — | — | -0.47% | 3.14% | -3.61% |
| NIO | 2020-11-17 | 2020-11-18 | 2020-12-17 | 1 | 45.75 | 45.75 | 0.00% | market | 20.00% | — | — | 0.45% | 3.14% | -2.69% |
| SONO | 2020-11-18 | 2020-11-19 | 2020-12-18 | 1 | 20.25 | 20.25 | 0.00% | market | 4404.50% | — | — | 20.10% | 3.82% | 16.28% |
| TJX | 2020-11-18 | 2020-11-19 | 2020-12-18 | 1 | 60.72 | 60.72 | 0.00% | market | 77.50% | — | — | 11.40% | 3.82% | 7.58% |
| ATKR | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 34.09 | 34.09 | 0.00% | market | 73.53% | — | — | 21.72% | 2.90% | 18.83% |
| BRBR | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 20.11 | 20.11 | 0.00% | market | 31.58% | — | — | 19.99% | 2.90% | 17.09% |
| CAL | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 14.46 | 14.46 | 0.00% | market | 1100.00% | — | — | -8.54% | 2.90% | -11.43% |
| ESE | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 97.30 | 97.30 | 0.00% | market | 18.42% | — | — | 2.48% | 2.90% | -0.42% |
| SUPV | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 1.92 | 1.92 | 0.00% | market | 37.50% | — | — | -0.62% | 2.90% | -3.52% |
| WSM | 2020-11-19 | 2020-11-20 | 2020-12-21 | 1 | 55.85 | 55.85 | 0.00% | market | 68.42% | — | — | -2.55% | 2.90% | -5.45% |
| BKE | 2020-11-20 | 2020-11-23 | 2020-12-22 | 3 | 28.26 | 28.26 | 0.00% | market | 54.55% | — | — | 2.48% | 2.79% | -0.30% |
| CANG | 2020-11-23 | 2020-11-24 | 2020-12-23 | 1 | 64.60 | 64.60 | 0.00% | market | 2400.00% | — | — | -42.36% | 2.04% | -44.40% |
| CBT | 2020-11-23 | 2020-11-24 | 2020-12-23 | 1 | 44.50 | 44.50 | 0.00% | market | 17.24% | — | — | -0.35% | 2.04% | -2.39% |
| KFY | 2020-11-23 | 2020-11-24 | 2020-12-23 | 1 | 39.59 | 39.59 | 0.00% | market | 980.00% | — | — | 11.97% | 2.04% | 9.93% |
| TWST | 2020-11-23 | 2020-11-24 | 2020-12-23 | 1 | 120.75 | 120.75 | 0.00% | market | 23.94% | — | — | 38.00% | 2.04% | 35.96% |
| URBN | 2020-11-23 | 2020-11-24 | 2020-12-23 | 1 | 30.90 | 30.90 | 0.00% | market | 73.33% | — | — | -12.92% | 2.04% | -14.96% |
| ANF | 2020-11-24 | 2020-11-25 | 2020-12-24 | 1 | 22.44 | 22.44 | 0.00% | market | 1620.00% | — | — | -10.57% | 1.62% | -12.19% |
| BBAR | 2020-11-24 | 2020-11-25 | 2020-12-24 | 1 | 3.30 | 3.30 | 0.00% | market | 26.67% | — | — | -4.95% | 1.62% | -6.56% |
| BBY | 2020-11-24 | 2020-11-25 | 2020-12-24 | 1 | 114.06 | 114.06 | 0.00% | market | 17.05% | — | — | -10.19% | 1.62% | -11.81% |
| MOV | 2020-11-24 | 2020-11-25 | 2020-12-24 | 1 | 18.46 | 18.46 | 0.00% | market | 45.83% | — | — | -5.90% | 1.62% | -7.51% |
| ADNT | 2020-11-30 | 2020-12-01 | 2020-12-30 | 1 | 32.99 | 32.99 | 0.00% | market | 19.79% | — | — | 6.57% | 1.76% | 4.81% |
| TCOM | 2020-12-01 | 2020-12-02 | 2020-12-31 | 1 | 34.12 | 34.12 | 0.00% | market | 126.67% | — | — | -1.24% | 2.48% | -3.73% |
| CRWD | 2020-12-02 | 2020-12-03 | 2021-01-04 | 1 | 39.88 | 39.88 | 0.00% | market | 14445.45% | — | — | 25.58% | 0.58% | 25.00% |
| PVH | 2020-12-02 | 2020-12-03 | 2021-01-04 | 1 | 83.34 | 83.34 | 0.00% | market | 450.00% | — | — | 15.69% | 0.58% | 15.12% |
| BBW | 2020-12-03 | 2020-12-04 | 2021-01-05 | 1 | 4.56 | 4.56 | 0.00% | market | 374.96% | — | — | -0.76% | 1.09% | -1.85% |
| MEI | 2020-12-03 | 2020-12-04 | 2021-01-05 | 1 | 36.71 | 36.71 | 0.00% | market | 28.75% | — | — | 3.58% | 1.09% | 2.49% |
| REX | 2020-12-03 | 2020-12-04 | 2021-01-05 | 1 | 14.86 | 14.86 | 0.00% | market | 500.00% | — | — | -6.43% | 1.09% | -7.52% |
| GCO | 2020-12-04 | 2020-12-07 | 2021-01-06 | 3 | 32.49 | 32.49 | 0.00% | market | 374.19% | — | — | -0.44% | 1.23% | -1.67% |
| TOL | 2020-12-07 | 2020-12-08 | 2021-01-07 | 1 | 46.78 | 46.78 | 0.00% | market | 25.00% | — | — | -5.57% | 3.09% | -8.67% |
| BNED | 2020-12-08 | 2020-12-09 | 2021-01-08 | 1 | 381.00 | 381.00 | 0.00% | market | 4882.61% | — | — | 27.46% | 2.80% | 24.66% |
| AGX | 2020-12-09 | 2020-12-10 | 2021-01-11 | 1 | 54.14 | 54.14 | 0.00% | market | 87.50% | — | — | -15.63% | 3.65% | -19.28% |
| DBI | 2020-12-09 | 2020-12-10 | 2021-01-11 | 1 | 7.81 | 7.81 | 0.00% | market | 39.53% | — | — | 17.44% | 3.65% | 13.80% |
| NX | 2020-12-10 | 2020-12-11 | 2021-01-12 | 1 | 22.50 | 22.50 | 0.00% | market | 45.65% | — | — | 16.97% | 3.80% | 13.17% |
| LEN | 2020-12-16 | 2020-12-17 | 2021-01-19 | 1 | 76.99 | 76.99 | 0.00% | market | 18.49% | — | — | 1.52% | 1.80% | -0.28% |
| SNX | 2021-01-11 | 2021-01-12 | 2021-02-10 | 1 | 88.95 | 88.95 | 0.00% | market | 167.18% | — | — | -0.22% | 2.95% | -3.18% |
| KBH | 2021-01-12 | 2021-01-13 | 2021-02-11 | 1 | 36.87 | 36.87 | 0.00% | market | 20.43% | — | — | 21.16% | 3.17% | 17.99% |
| LOGI | 2021-01-18 | 2021-01-19 | 2021-02-17 | 1 | 102.95 | 102.95 | 0.00% | market | 140.20% | — | — | 11.71% | 3.71% | 8.00% |
| IBM | 2021-01-21 | 2021-01-22 | 2021-02-22 | 1 | 115.39 | 115.39 | 0.00% | market | 16.29% | — | — | 0.03% | 1.25% | -1.22% |
| TFIN | 2021-01-21 | 2021-01-22 | 2021-02-22 | 1 | 57.64 | 57.64 | 0.00% | market | 52.44% | — | — | 31.82% | 1.25% | 30.57% |
| EFSC | 2021-01-25 | 2021-01-26 | 2021-02-24 | 1 | 38.99 | 38.99 | 0.00% | market | 44.93% | — | — | 12.34% | 1.65% | 10.69% |
| PHG | 2021-01-25 | 2021-01-26 | 2021-02-24 | 1 | 52.51 | 52.51 | 0.00% | market | 17.28% | — | — | -0.75% | 1.65% | -2.40% |
| ALK | 2021-01-26 | 2021-01-27 | 2021-02-25 | 1 | 50.97 | 50.97 | 0.00% | market | 12.37% | — | — | 28.54% | 0.55% | 27.98% |
| ALV | 2021-01-26 | 2021-01-27 | 2021-02-25 | 1 | 89.71 | 89.71 | 0.00% | market | 13.47% | — | — | -0.62% | 0.55% | -1.18% |
| UMBF | 2021-01-26 | 2021-01-27 | 2021-02-25 | 1 | 70.00 | 70.00 | 0.00% | market | 120.27% | — | — | 23.56% | 0.55% | 23.00% |
| AAPL | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 139.52 | 139.52 | 0.00% | market | 19.15% | — | — | -13.19% | 1.06% | -14.25% |
| LSTR | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 142.26 | 142.26 | 0.00% | market | 16.86% | — | — | 12.47% | 1.06% | 11.41% |
| META | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 277.18 | 277.18 | 0.00% | market | 20.50% | — | — | -7.16% | 1.06% | -8.22% |
| MTH | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 45.75 | 45.75 | 0.00% | market | 18.45% | — | — | -7.95% | 1.06% | -9.01% |
| RES | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 4.54 | 4.54 | 0.00% | market | 66.67% | — | — | 39.77% | 1.06% | 38.71% |
| RLI | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 49.70 | 49.70 | 0.00% | market | 35.71% | — | — | 4.87% | 1.06% | 3.81% |
| TXT | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 46.04 | 46.04 | 0.00% | market | 16.48% | — | — | 9.24% | 1.06% | 8.18% |
| UFI | 2021-01-27 | 2021-01-28 | 2021-02-26 | 1 | 20.00 | 20.00 | 0.00% | market | 400.00% | — | — | 24.55% | 1.06% | 23.49% |
| CNX | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 12.75 | 12.75 | 0.00% | market | 16.67% | — | — | 3.19% | 3.71% | -0.52% |
| DLB | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 89.90 | 89.90 | 0.00% | market | 42.31% | — | — | 11.81% | 3.71% | 8.10% |
| HLI | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 70.85 | 70.85 | 0.00% | market | 77.00% | — | — | -8.24% | 3.71% | -11.96% |
| MMYT | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 30.36 | 30.36 | 0.00% | market | 84.21% | — | — | 18.15% | 3.71% | 14.43% |
| ORI | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 18.42 | 18.42 | 0.00% | market | 87.50% | — | — | 8.21% | 3.71% | 4.49% |
| STM | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 40.61 | 40.61 | 0.00% | market | 12.50% | — | — | -6.18% | 3.71% | -9.90% |
| SWKS | 2021-01-28 | 2021-01-29 | 2021-03-01 | 1 | 187.73 | 187.73 | 0.00% | market | 61.54% | — | — | -0.78% | 3.71% | -4.49% |
| LLY | 2021-01-29 | 2021-02-01 | 2021-03-02 | 3 | 209.46 | 209.46 | 0.00% | market | 17.02% | — | — | -2.64% | 3.43% | -6.07% |
| LYB | 2021-01-29 | 2021-02-01 | 2021-03-02 | 3 | 86.64 | 86.64 | 0.00% | market | 61.03% | — | — | 24.44% | 3.43% | 21.01% |
| SF | 2021-01-29 | 2021-02-01 | 2021-03-02 | 3 | 34.89 | 34.89 | 0.00% | market | 27.48% | — | — | 19.22% | 3.43% | 15.79% |
| CRUS | 2021-02-01 | 2021-02-02 | 2021-03-03 | 1 | 91.35 | 91.35 | 0.00% | market | 14.52% | — | — | -14.71% | 0.47% | -15.18% |
| ITUB | 2021-02-01 | 2021-02-02 | 2021-03-03 | 1 | 4.05 | 4.05 | 0.00% | market | 18.18% | — | — | -16.15% | 0.47% | -16.62% |
| SKY | 2021-02-01 | 2021-02-02 | 2021-03-03 | 1 | 38.40 | 38.40 | 0.00% | market | 46.15% | — | — | 13.60% | 0.47% | 13.13% |
| GOOG | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 103.65 | 103.65 | 0.00% | market | 40.00% | — | — | -1.26% | -1.50% | 0.24% |
| GOOGL | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 103.28 | 103.28 | 0.00% | market | 40.00% | — | — | -1.63% | -1.50% | -0.13% |
| LPG | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 13.15 | 13.15 | 0.00% | market | 22.81% | — | — | -5.20% | -1.50% | -3.69% |
| LU | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 66.00 | 66.00 | 0.00% | market | 26.67% | — | — | -7.62% | -1.50% | -6.11% |
| PBI | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 8.67 | 8.67 | 0.00% | market | 30.00% | — | — | -3.21% | -1.50% | -1.71% |
| UPS | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 160.69 | 160.69 | 0.00% | market | 26.07% | — | — | -0.87% | -1.50% | 0.63% |
| WAT | 2021-02-02 | 2021-02-03 | 2021-03-04 | 1 | 289.66 | 289.66 | 0.00% | market | 26.30% | — | — | -9.78% | -1.50% | -8.28% |
| AFG | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 93.83 | 93.83 | 0.00% | market | 70.72% | — | — | 20.78% | 0.17% | 20.60% |
| ALGT | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 199.80 | 199.80 | 0.00% | market | 54.10% | — | — | 22.06% | 0.17% | 21.88% |
| APO | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 50.60 | 50.60 | 0.00% | market | 38.46% | — | — | -2.16% | 0.17% | -2.33% |
| CPRI | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 44.11 | 44.11 | 0.00% | market | 58.65% | — | — | 8.04% | 0.17% | 7.86% |
| EVR | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 119.00 | 119.00 | 0.00% | market | 167.45% | — | — | 3.35% | 0.17% | 3.18% |
| KLIC | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 43.99 | 43.99 | 0.00% | market | 14.67% | — | — | 0.17% | 0.17% | -0.00% |
| SGU | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 9.87 | 9.87 | 0.00% | market | 138.71% | — | — | 5.07% | 0.17% | 4.89% |
| SONY | 2021-02-03 | 2021-02-04 | 2021-03-05 | 1 | 22.20 | 22.20 | 0.00% | market | 260.00% | — | — | -6.27% | 0.17% | -6.45% |
| ARW | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 101.97 | 101.97 | 0.00% | market | 18.73% | — | — | -0.06% | -1.67% | 1.61% |
| BILL | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 153.88 | 153.88 | 0.00% | market | 62.50% | — | — | -9.89% | -1.67% | -8.22% |
| BSAC | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 21.09 | 21.09 | 0.00% | market | 30.95% | — | — | 15.74% | -1.67% | 17.41% |
| CCS | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 52.71 | 52.71 | 0.00% | market | 50.27% | — | — | 12.36% | -1.67% | 14.03% |
| CG | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 37.23 | 37.23 | 0.00% | market | 45.45% | — | — | -5.55% | -1.67% | -3.88% |
| COLM | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 100.08 | 100.08 | 0.00% | market | 16.13% | — | — | 3.21% | -1.67% | 4.88% |
| DECK | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 53.51 | 53.51 | 0.00% | market | 28.21% | — | — | -1.37% | -1.67% | 0.30% |
| ENVA | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 26.50 | 26.50 | 0.00% | market | 121.30% | — | — | 37.60% | -1.67% | 39.27% |
| LSPD | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 73.93 | 73.93 | 0.00% | market | 56.69% | — | — | -26.94% | -1.67% | -25.27% |
| NOK | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 4.33 | 4.33 | 0.00% | market | 41.67% | — | — | -10.72% | -1.67% | -9.05% |
| PIPR | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 25.27 | 25.27 | 0.00% | market | 81.30% | — | — | 12.21% | -1.67% | 13.88% |
| SNAP | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 56.39 | 56.39 | 0.00% | market | 28.57% | — | — | -6.31% | -1.67% | -4.64% |
| TPR | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 36.74 | 36.74 | 0.00% | market | 13.86% | — | — | 19.52% | -1.67% | 21.19% |
| WD | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 97.83 | 97.83 | 0.00% | market | 93.28% | — | — | 1.56% | -1.67% | 3.23% |
| YUM | 2021-02-04 | 2021-02-05 | 2021-03-08 | 1 | 103.35 | 103.35 | 0.00% | market | 13.86% | — | — | 0.66% | -1.67% | 2.33% |
| BCH | 2021-02-05 | 2021-02-08 | 2021-03-09 | 3 | 20.68 | 20.68 | 0.00% | market | 16.67% | — | — | 13.97% | -0.54% | 14.51% |
| LAZ | 2021-02-05 | 2021-02-08 | 2021-03-09 | 3 | 42.60 | 42.60 | 0.00% | market | 71.13% | — | — | -3.27% | -0.54% | -2.73% |
| SLQT | 2021-02-08 | 2021-02-09 | 2021-03-10 | 1 | 27.00 | 27.00 | 0.00% | market | 14.58% | — | — | -0.88% | -0.01% | -0.87% |
| VRNS | 2021-02-08 | 2021-02-09 | 2021-03-10 | 1 | 64.75 | 64.75 | 0.00% | market | 180.90% | — | — | -13.07% | -0.01% | -13.07% |
| COTY | 2021-02-09 | 2021-02-10 | 2021-03-11 | 1 | 6.93 | 6.93 | 0.00% | market | 112.50% | — | — | 27.61% | 0.36% | 27.25% |
| FOX | 2021-02-09 | 2021-02-10 | 2021-03-11 | 1 | 29.85 | 29.85 | 0.00% | market | 813.33% | — | — | 31.93% | 0.36% | 31.57% |
| FOXA | 2021-02-09 | 2021-02-10 | 2021-03-11 | 1 | 30.91 | 30.91 | 0.00% | market | 245.45% | — | — | 35.29% | 0.36% | 34.93% |
| JLL | 2021-02-09 | 2021-02-10 | 2021-03-11 | 1 | 155.61 | 155.61 | 0.00% | market | 34.61% | — | — | 12.53% | 0.36% | 12.17% |
| TWO | 2021-02-09 | 2021-02-10 | 2021-03-11 | 1 | 26.28 | 26.28 | 0.00% | market | 30.43% | — | — | 15.12% | 0.36% | 14.76% |
| BG | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 74.80 | 74.80 | 0.00% | market | 67.58% | — | — | 7.89% | 0.72% | 7.17% |
| CCJ | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 16.48 | 16.48 | 0.00% | market | 328.48% | — | — | 4.51% | 0.72% | 3.79% |
| CINF | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 90.99 | 90.99 | 0.00% | market | 37.61% | — | — | 18.17% | 0.72% | 17.44% |
| MC | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 54.61 | 54.61 | 0.00% | market | 48.51% | — | — | 3.64% | 0.72% | 2.91% |
| PI | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 71.32 | 71.32 | 0.00% | market | 25.00% | — | — | -16.35% | 0.72% | -17.07% |
| SONO | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 37.00 | 37.00 | 0.00% | market | 14.77% | — | — | 12.22% | 0.72% | 11.50% |
| STC | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 50.93 | 50.93 | 0.00% | market | 30.62% | — | — | 6.26% | 0.72% | 5.54% |
| TM | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 162.59 | 162.59 | 0.00% | market | 55.34% | — | — | -7.52% | 0.72% | -8.24% |
| XPO | 2021-02-10 | 2021-02-11 | 2021-03-12 | 1 | 42.31 | 42.31 | 0.00% | market | 77.61% | — | — | 2.05% | 0.72% | 1.33% |
| AFRM | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 129.64 | 129.64 | 0.00% | market | 52.13% | — | — | -37.35% | 1.68% | -39.03% |
| ARES | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 51.17 | 51.17 | 0.00% | market | 17.39% | — | — | 8.15% | 1.68% | 6.46% |
| BIO | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 650.00 | 650.00 | 0.00% | market | 29.35% | — | — | -12.48% | 1.68% | -14.16% |
| BWA | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 37.45 | 37.45 | 0.00% | market | 26.88% | — | — | 18.62% | 1.68% | 16.94% |
| CCEP | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 51.09 | 51.09 | 0.00% | market | 130.30% | — | — | 4.54% | 1.68% | 2.86% |
| HII | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 170.73 | 170.73 | 0.00% | market | 34.87% | — | — | 16.04% | 1.68% | 14.35% |
| LH | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 205.14 | 205.14 | 0.00% | market | 30.21% | — | — | 0.38% | 1.68% | -1.30% |
| NSIT | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 86.35 | 86.35 | 0.00% | market | 17.33% | — | — | 11.79% | 1.68% | 10.11% |
| SHO | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 12.26 | 12.26 | 0.00% | market | 30.43% | — | — | 8.79% | 1.68% | 7.11% |
| YETI | 2021-02-11 | 2021-02-12 | 2021-03-15 | 1 | 74.25 | 74.25 | 0.00% | market | 17.46% | — | — | -0.75% | 1.68% | -2.43% |
| CLSK | 2021-02-12 | 2021-02-16 | 2021-03-16 | 4 | 30.32 | 30.32 | 0.00% | market | 75.00% | — | — | -25.30% | 0.49% | -25.79% |
| CPAC | 2021-02-15 | 2021-02-16 | 2021-03-16 | 1 | 8.34 | 8.34 | 0.00% | market | 192.28% | — | — | -3.34% | 0.49% | -3.83% |
| ALX | 2021-02-16 | 2021-02-17 | 2021-03-17 | 1 | 266.02 | 266.02 | 0.00% | market | 39.72% | — | — | 14.63% | 1.75% | 12.88% |
| CRK | 2021-02-16 | 2021-02-17 | 2021-03-17 | 1 | 5.70 | 5.70 | 0.00% | market | 55.56% | — | — | -2.73% | 1.75% | -4.48% |
| IOSP | 2021-02-16 | 2021-02-17 | 2021-03-17 | 1 | 94.65 | 94.65 | 0.00% | market | 62.82% | — | — | 9.80% | 1.75% | 8.05% |
| CF | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 45.35 | 45.35 | 0.00% | market | 263.64% | — | — | 6.52% | 0.49% | 6.03% |
| EQT | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 19.06 | 19.06 | 0.00% | market | 91.67% | — | — | -7.76% | 0.49% | -8.25% |
| GRMN | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 129.55 | 129.55 | 0.00% | market | 24.46% | — | — | -3.26% | 0.49% | -3.75% |
| NOA | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 10.70 | 10.70 | 0.00% | market | 33.32% | — | — | 3.54% | 0.49% | 3.06% |
| PAAS | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 32.15 | 32.15 | 0.00% | market | 46.15% | — | — | 3.97% | 0.49% | 3.49% |
| RGR | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 68.06 | 68.06 | 0.00% | market | 49.58% | — | — | 3.56% | 0.49% | 3.07% |
| TWLO | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 441.00 | 441.00 | 0.00% | market | 150.00% | — | — | -20.27% | 0.49% | -20.76% |
| TXG | 2021-02-17 | 2021-02-18 | 2021-03-18 | 1 | 183.44 | 183.44 | 0.00% | market | 71.43% | — | — | -8.24% | 0.49% | -8.72% |
| EBS | 2021-02-18 | 2021-02-19 | 2021-03-19 | 1 | 106.98 | 106.98 | 0.00% | market | 15.05% | — | — | -15.06% | -0.66% | -14.40% |
| ABR | 2021-02-19 | 2021-02-22 | 2021-03-22 | 3 | 16.30 | 16.30 | 0.00% | market | 77.78% | — | — | 0.57% | 1.43% | -0.85% |
| ASIX | 2021-02-19 | 2021-02-22 | 2021-03-22 | 3 | 28.77 | 28.77 | 0.00% | market | 91.84% | — | — | -6.29% | 1.43% | -7.72% |
