EPS surp.>10 (hold 20d) (lookback 50y) (max 100 pos)
Run 9a94331c · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
16000
Win rate
52.44%
Avg return
0.96%
Median return
0.53%
Avg abnormal
0.31%
Median abnormal
-0.35%
Best trade
744.34%
Worst trade
-81.63%
Sharpe (per-trade)
0.06
Daily portfolio drawdown
-24.66%
Portfolio (equal_weight)
Total return
152.83%
Max drawdown
-24.66%
Avg trade return
0.96%
Win rate
52.44%
Signals
50808
Configured concurrent
100
Observed concurrent
100
Trades taken
16000
Skipped (no capacity)
34808
Excess vs benchmark
-333.55%
Avg entry slippage
0.00%
Return if filled at market
152.83%
VWAP fills
0
VWAP fallbacks
0
34808 of 50808 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 160 | 4.69% | 2.93% | 69.38% |
| 2007 | 693 | -0.95% | -0.03% | 45.31% |
| 2008 | 690 | 0.39% | 2.06% | 50.87% |
| 2009 | 767 | 4.52% | 2.28% | 59.97% |
| 2010 | 766 | 0.90% | 0.34% | 53.92% |
| 2011 | 680 | -3.03% | -1.18% | 41.47% |
| 2012 | 689 | 0.62% | -0.35% | 51.96% |
| 2013 | 731 | 3.32% | 1.43% | 63.20% |
| 2014 | 709 | 1.17% | -0.47% | 55.85% |
| 2015 | 744 | 0.51% | 0.79% | 50.13% |
| 2016 | 750 | 3.52% | 1.95% | 62.00% |
| 2017 | 737 | 1.17% | -0.06% | 52.37% |
| 2018 | 812 | -1.10% | -0.01% | 46.67% |
| 2019 | 799 | 0.20% | -1.36% | 52.44% |
| 2020 | 956 | 0.68% | 0.30% | 52.72% |
| 2021 | 981 | 1.31% | -0.37% | 57.49% |
| 2022 | 950 | 0.41% | 1.79% | 49.89% |
| 2023 | 966 | 0.78% | -0.79% | 47.31% |
| 2024 | 954 | 1.61% | -0.38% | 51.68% |
| 2025 | 959 | 0.66% | -0.35% | 50.36% |
| 2026 | 507 | 1.53% | 0.70% | 48.72% |
Trades (page 13: 500 of 16,000)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNK | 2015-02-18 | 2015-02-19 | 2015-03-19 | 1 | 41.20 | 41.20 | 0.00% | market | 24.24% | 3.90% | 0.04% | 3.86% |
| EFOR | 2015-02-18 | 2015-02-19 | 2015-03-19 | 1 | 37.79 | 37.79 | 0.00% | market | 13.21% | 2.23% | 0.04% | 2.19% |
| AMN | 2015-02-19 | 2015-02-20 | 2015-03-20 | 1 | 21.17 | 21.17 | 0.00% | market | 16.67% | 4.53% | 0.44% | 4.09% |
| ANET | 2015-02-19 | 2015-02-20 | 2015-03-20 | 1 | 4.51 | 4.51 | 0.00% | market | 30.00% | -0.54% | 0.44% | -0.99% |
| ATRO | 2015-02-19 | 2015-02-20 | 2015-03-20 | 1 | 37.60 | 37.60 | 0.00% | market | 35.29% | 6.60% | 0.44% | 6.16% |
| CCO | 2015-02-19 | 2015-02-20 | 2015-03-20 | 1 | 10.25 | 10.25 | 0.00% | market | 85.71% | -1.95% | 0.44% | -2.40% |
| CCS | 2015-02-19 | 2015-02-20 | 2015-03-20 | 1 | 18.12 | 18.12 | 0.00% | market | 78.95% | 5.81% | 0.44% | 5.36% |
| CHH | 2015-02-20 | 2015-02-23 | 2015-03-23 | 3 | 64.64 | 64.64 | 0.00% | market | 16.22% | -0.16% | -0.45% | 0.28% |
| CQP | 2015-02-20 | 2015-02-23 | 2015-03-23 | 3 | 30.63 | 30.63 | 0.00% | market | 148.21% | -2.09% | -0.45% | -1.65% |
| DE | 2015-02-20 | 2015-02-23 | 2015-03-23 | 3 | 92.03 | 92.03 | 0.00% | market | 34.94% | -2.97% | -0.45% | -2.52% |
| ECHO | 2015-02-20 | 2015-02-23 | 2015-03-23 | 3 | 44.87 | 44.87 | 0.00% | market | 55.26% | -6.61% | -0.45% | -6.16% |
| AG | 2015-02-23 | 2015-02-24 | 2015-03-24 | 1 | 5.38 | 5.38 | 0.00% | market | 33.33% | 11.61% | -1.09% | 12.70% |
| ALKS | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 69.93 | 69.93 | 0.00% | market | 207.43% | -10.78% | -2.79% | -7.99% |
| AMRX | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 40.74 | 40.74 | 0.00% | market | 33.33% | 9.01% | -2.79% | 11.79% |
| CPS | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 52.49 | 52.49 | 0.00% | market | 35.29% | 7.54% | -2.79% | 10.33% |
| DY | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 41.90 | 41.90 | 0.00% | market | 170.00% | 11.98% | -2.79% | 14.76% |
| EIX | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 65.64 | 65.64 | 0.00% | market | 30.12% | -4.76% | -2.79% | -1.97% |
| EPR | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 60.62 | 60.62 | 0.00% | market | 10.96% | -1.52% | -2.79% | 1.27% |
| EXLS | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 6.80 | 6.80 | 0.00% | market | 11.11% | 7.84% | -2.79% | 10.63% |
| FSLR | 2015-02-24 | 2015-02-25 | 2015-03-25 | 1 | 56.15 | 56.15 | 0.00% | market | 148.68% | 6.92% | -2.79% | 9.70% |
| AAOI | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 10.65 | 10.65 | 0.00% | market | 17.39% | 24.97% | -2.95% | 27.93% |
| AEE | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 43.37 | 43.37 | 0.00% | market | 35.71% | -5.68% | -2.95% | -2.73% |
| AR | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 41.00 | 41.00 | 0.00% | market | 11.11% | -13.93% | -2.95% | -10.97% |
| AVGO | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 12.32 | 12.32 | 0.00% | market | 10.53% | 1.12% | -2.95% | 4.07% |
| AWR | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 40.40 | 40.40 | 0.00% | market | 34.62% | -2.58% | -2.95% | 0.38% |
| BMRN | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 108.25 | 108.25 | 0.00% | market | 20.34% | 6.64% | -2.95% | 9.60% |
| BWXT | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 21.30 | 21.30 | 0.00% | market | 45.45% | 4.13% | -2.95% | 7.08% |
| CLH | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 56.24 | 56.24 | 0.00% | market | 43.75% | -0.08% | -2.95% | 2.87% |
| CWST | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 4.20 | 4.20 | 0.00% | market | 25.00% | 21.33% | -2.95% | 24.28% |
| CWT | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 25.00 | 25.00 | 0.00% | market | 41.18% | -1.66% | -2.95% | 1.29% |
| DXCM | 2015-02-25 | 2015-02-26 | 2015-03-26 | 1 | 15.84 | 15.84 | 0.00% | market | 169.54% | -7.99% | -2.95% | -5.04% |
| AES | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 12.68 | 12.68 | 0.00% | market | 10.81% | -1.68% | -2.61% | 0.94% |
| AHT | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 9,964.81 | 9,964.81 | 0.00% | market | 30.77% | -11.10% | -2.61% | -8.49% |
| ASPN | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 8.00 | 8.00 | 0.00% | market | 14.29% | -8.35% | -2.61% | -5.74% |
| BHR | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 16.17 | 16.17 | 0.00% | market | 27.27% | 2.13% | -2.61% | 4.74% |
| BIO | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 121.91 | 121.91 | 0.00% | market | 13.56% | 10.60% | -2.61% | 13.21% |
| BUD | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 126.42 | 126.42 | 0.00% | market | 10.22% | -3.16% | -2.61% | -0.55% |
| CNP | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 21.00 | 21.00 | 0.00% | market | 38.46% | -1.91% | -2.61% | 0.70% |
| FIX | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 18.50 | 18.50 | 0.00% | market | 31.25% | 9.68% | -2.61% | 12.30% |
| HLF | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 17.19 | 17.19 | 0.00% | market | 16.39% | 25.47% | -2.61% | 28.08% |
| IRDM | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 9.79 | 9.79 | 0.00% | market | 46.15% | -1.73% | -2.61% | 0.88% |
| JOE | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 17.08 | 17.08 | 0.00% | market | 25.00% | 4.70% | -2.61% | 7.31% |
| LTC | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 44.50 | 44.50 | 0.00% | market | 16.33% | 1.34% | -2.61% | 3.95% |
| MNST | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 23.19 | 23.19 | 0.00% | market | 20.00% | -0.92% | -2.61% | 1.69% |
| NXST | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 55.10 | 55.10 | 0.00% | market | 17.07% | 3.35% | -2.61% | 5.96% |
| ORN | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 10.28 | 10.28 | 0.00% | market | 72.73% | -11.97% | -2.61% | -9.35% |
| OUT | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 29.29 | 29.29 | 0.00% | market | 68.57% | 2.63% | -2.61% | 5.24% |
| SRE | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 54.24 | 54.24 | 0.00% | market | 12.73% | -0.08% | -2.61% | 2.53% |
| VC | 2015-02-26 | 2015-02-27 | 2015-03-27 | 1 | 101.80 | 101.80 | 0.00% | market | 41.53% | -5.90% | -2.61% | -3.28% |
| CLMT | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 27.60 | 27.60 | 0.00% | market | 1333.33% | -10.10% | -1.20% | -8.90% |
| DBRG | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 96.80 | 96.80 | 0.00% | market | 33.33% | -3.16% | -1.20% | -1.96% |
| IEP | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 97.31 | 97.31 | 0.00% | market | 118.18% | -6.68% | -1.20% | -5.48% |
| INSM | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 18.85 | 18.85 | 0.00% | market | 36.84% | 11.78% | -1.20% | 12.98% |
| IONS | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 66.31 | 66.31 | 0.00% | market | 928.28% | -2.36% | -1.20% | -1.16% |
| PAC | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 67.64 | 67.64 | 0.00% | market | 21.13% | -2.13% | -1.20% | -0.93% |
| TTI | 2015-02-27 | 2015-03-02 | 2015-03-30 | 3 | 5.94 | 5.94 | 0.00% | market | 12.50% | 1.75% | -1.20% | 2.95% |
| GNK | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 98.00 | 98.00 | 0.00% | market | 47.62% | -11.32% | -2.38% | -8.94% |
| GSAT | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 37.95 | 37.95 | 0.00% | market | 400.00% | 31.52% | -2.38% | 33.90% |
| GWRE | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 54.46 | 54.46 | 0.00% | market | 54.55% | -3.50% | -2.38% | -1.11% |
| HALO | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 15.52 | 15.52 | 0.00% | market | 55.56% | -8.09% | -2.38% | -5.71% |
| INN | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 13.42 | 13.42 | 0.00% | market | 150.00% | 4.74% | -2.38% | 7.13% |
| MBI | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 8.88 | 8.88 | 0.00% | market | 499.88% | 4.63% | -2.38% | 7.01% |
| OSG | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 24.78 | 24.78 | 0.00% | market | 4424.00% | -2.44% | -2.38% | -0.06% |
| PANW | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 23.69 | 23.69 | 0.00% | market | 12.91% | 2.69% | -2.38% | 5.07% |
| PGEN | 2015-03-02 | 2015-03-03 | 2015-03-31 | 1 | 41.29 | 41.29 | 0.00% | market | 212.50% | 4.83% | -2.38% | 7.21% |
| ABM | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 31.55 | 31.55 | 0.00% | market | 11.76% | 1.07% | -2.23% | 3.31% |
| AMBA | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 66.97 | 66.97 | 0.00% | market | 38.78% | 10.35% | -2.23% | 12.59% |
| AVAV | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 28.24 | 28.24 | 0.00% | market | 66.67% | -6.83% | -2.23% | -4.59% |
| BCS | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 15.91 | 15.91 | 0.00% | market | 14.29% | -6.20% | -2.23% | -3.96% |
| FRO | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 12.60 | 12.60 | 0.00% | market | 190.70% | -11.21% | -2.23% | -8.98% |
| GGAL | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 20.75 | 20.75 | 0.00% | market | 21.21% | 11.76% | -2.23% | 13.99% |
| GSL | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 43.28 | 43.28 | 0.00% | market | 88.54% | -0.10% | -2.23% | 2.13% |
| HASI | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 16.75 | 16.75 | 0.00% | market | 12.50% | 8.02% | -2.23% | 10.25% |
| JD | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 28.00 | 28.00 | 0.00% | market | 155.10% | 4.26% | -2.23% | 6.49% |
| NX | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 20.39 | 20.39 | 0.00% | market | 35.71% | -2.31% | -2.23% | -0.07% |
| PRDO | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 5.27 | 5.27 | 0.00% | market | 75.86% | -5.41% | -2.23% | -3.18% |
| VEEV | 2015-03-03 | 2015-03-04 | 2015-04-01 | 1 | 27.70 | 27.70 | 0.00% | market | 33.33% | -9.85% | -2.23% | -7.61% |
| ALG | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 53.66 | 53.66 | 0.00% | market | 51.39% | 16.52% | -1.98% | 18.51% |
| ATHM | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 43.50 | 43.50 | 0.00% | market | 35.71% | 3.42% | -1.98% | 5.40% |
| COKE | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 10.43 | 10.43 | 0.00% | market | 392.31% | 9.68% | -1.98% | 11.66% |
| CORT | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 3.50 | 3.50 | 0.00% | market | 66.67% | 64.76% | -1.98% | 66.74% |
| DAR | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 16.84 | 16.84 | 0.00% | market | 104.76% | -15.30% | -1.98% | -13.32% |
| GTY | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 18.30 | 18.30 | 0.00% | market | 70.00% | -0.26% | -1.98% | 1.72% |
| HRB | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 32.84 | 32.84 | 0.00% | market | 53.57% | -2.20% | -1.98% | -0.22% |
| HRTG | 2015-03-04 | 2015-03-05 | 2015-04-02 | 1 | 21.00 | 21.00 | 0.00% | market | 43.48% | 2.95% | -1.98% | 4.93% |
| ACRE | 2015-03-05 | 2015-03-06 | 2015-04-06 | 1 | 11.73 | 11.73 | 0.00% | market | 10.71% | -5.56% | -0.76% | -4.80% |
| CASY | 2015-03-09 | 2015-03-10 | 2015-04-08 | 1 | 86.50 | 86.50 | 0.00% | market | 20.24% | 3.02% | 0.61% | 2.41% |
| LITB | 2015-03-09 | 2015-03-10 | 2015-04-08 | 1 | 32.82 | 32.82 | 0.00% | market | 14.29% | -6.13% | 0.61% | -6.75% |
| OCUL | 2015-03-10 | 2015-03-11 | 2015-04-09 | 1 | 40.31 | 40.31 | 0.00% | market | 20.00% | -29.30% | 1.76% | -31.06% |
| SUPN | 2015-03-10 | 2015-03-11 | 2015-04-09 | 1 | 10.48 | 10.48 | 0.00% | market | 183.33% | 19.17% | 1.76% | 17.42% |
| CAL | 2015-03-11 | 2015-03-12 | 2015-04-10 | 1 | 30.63 | 30.63 | 0.00% | market | 25.00% | 1.04% | 2.33% | -1.29% |
| AGM | 2015-03-16 | 2015-03-17 | 2015-04-15 | 1 | 30.39 | 30.39 | 0.00% | market | 29.23% | 2.01% | 1.32% | 0.69% |
| AMPY | 2015-03-16 | 2015-03-17 | 2015-04-15 | 1 | 6.64 | 6.64 | 0.00% | market | 900.00% | 56.23% | 1.32% | 54.91% |
| AQN | 2015-03-16 | 2015-03-17 | 2015-04-15 | 1 | 7.36 | 7.36 | 0.00% | market | 40.00% | 9.68% | 1.32% | 8.36% |
| CZR | 2015-03-16 | 2015-03-17 | 2015-04-15 | 1 | 4.93 | 4.93 | 0.00% | market | 85.45% | 38.64% | 1.32% | 37.32% |
| TPVG | 2015-03-16 | 2015-03-17 | 2015-04-15 | 1 | 14.78 | 14.78 | 0.00% | market | 47.50% | -5.31% | 1.32% | -6.63% |
| JBL | 2015-03-18 | 2015-03-19 | 2015-04-17 | 1 | 22.15 | 22.15 | 0.00% | market | 11.11% | 4.05% | -0.96% | 5.01% |
| TLYS | 2015-03-18 | 2015-03-19 | 2015-04-17 | 1 | 13.60 | 13.60 | 0.00% | market | 13.64% | 7.11% | -0.96% | 8.06% |
| CATO | 2015-03-19 | 2015-03-20 | 2015-04-20 | 1 | 38.39 | 38.39 | 0.00% | market | 22.22% | 4.69% | 0.07% | 4.63% |
| LEN | 2015-03-19 | 2015-03-20 | 2015-04-20 | 1 | 50.05 | 50.05 | 0.00% | market | 11.11% | -3.74% | 0.07% | -3.80% |
| MCS | 2015-03-19 | 2015-03-20 | 2015-04-20 | 1 | 20.61 | 20.61 | 0.00% | market | 140.00% | 1.65% | 0.07% | 1.58% |
| TEN | 2015-03-19 | 2015-03-20 | 2015-04-20 | 1 | 39.35 | 39.35 | 0.00% | market | 43.75% | 16.55% | 0.07% | 16.48% |
| DRI | 2015-03-20 | 2015-03-23 | 2015-04-21 | 3 | 60.67 | 60.67 | 0.00% | market | 17.86% | -3.74% | -0.39% | -3.35% |
| KBH | 2015-03-20 | 2015-03-23 | 2015-04-21 | 3 | 15.21 | 15.21 | 0.00% | market | 242.91% | 2.79% | -0.39% | 3.18% |
| GPRK | 2015-03-23 | 2015-03-24 | 2015-04-22 | 1 | 4.17 | 4.17 | 0.00% | market | 154.55% | 21.48% | 0.37% | 21.11% |
| HQY | 2015-03-24 | 2015-03-25 | 2015-04-23 | 1 | 26.50 | 26.50 | 0.00% | market | 55.52% | -5.27% | 1.00% | -6.27% |
| LDOS | 2015-03-25 | 2015-03-26 | 2015-04-24 | 1 | 41.00 | 41.00 | 0.00% | market | 43.75% | 2.70% | 3.26% | -0.56% |
| REX | 2015-03-25 | 2015-03-26 | 2015-04-24 | 1 | 10.59 | 10.59 | 0.00% | market | 71.85% | 0.84% | 3.26% | -2.42% |
| CAG | 2015-03-26 | 2015-03-27 | 2015-04-27 | 1 | 26.97 | 26.97 | 0.00% | market | 11.32% | 7.06% | 2.75% | 4.31% |
| CMC | 2015-03-26 | 2015-03-27 | 2015-04-27 | 1 | 15.27 | 15.27 | 0.00% | market | 173.68% | 8.09% | 2.75% | 5.34% |
| BB | 2015-03-27 | 2015-03-30 | 2015-04-28 | 3 | 9.41 | 9.41 | 0.00% | market | 189.65% | 10.31% | 2.15% | 8.16% |
| CCL | 2015-03-27 | 2015-03-30 | 2015-04-28 | 3 | 47.44 | 47.44 | 0.00% | market | 122.22% | -4.36% | 2.15% | -6.51% |
| CIG | 2015-03-27 | 2015-03-30 | 2015-04-28 | 3 | 3.08 | 3.08 | 0.00% | market | 20.00% | 28.15% | 2.15% | 25.99% |
| CIG-C | 2015-03-27 | 2015-03-30 | 2015-04-28 | 3 | 2.15 | 2.15 | 0.00% | market | 20.69% | 26.88% | 2.15% | 24.72% |
| AIR | 2015-03-30 | 2015-03-31 | 2015-04-29 | 1 | 31.06 | 31.06 | 0.00% | market | 129.27% | -2.29% | 1.60% | -3.89% |
| MOV | 2015-03-31 | 2015-04-01 | 2015-04-30 | 1 | 28.79 | 28.79 | 0.00% | market | 100.00% | 1.60% | 1.00% | 0.60% |
| MU | 2015-04-01 | 2015-04-02 | 2015-05-01 | 1 | 27.75 | 27.75 | 0.00% | market | 10.96% | 4.37% | 2.48% | 1.89% |
| PRGS | 2015-04-01 | 2015-04-02 | 2015-05-01 | 1 | 26.35 | 26.35 | 0.00% | market | 20.83% | 0.01% | 2.48% | -2.47% |
| KMX | 2015-04-02 | 2015-04-06 | 2015-05-04 | 4 | 74.16 | 74.16 | 0.00% | market | 11.67% | -3.92% | 2.90% | -6.81% |
| GBX | 2015-04-07 | 2015-04-08 | 2015-05-06 | 1 | 63.63 | 63.63 | 0.00% | market | 30.83% | -0.78% | 0.24% | -1.01% |
| TISI | 2015-04-07 | 2015-04-08 | 2015-05-06 | 1 | 394.50 | 394.50 | 0.00% | market | 22.22% | -1.49% | 0.24% | -1.73% |
| RPM | 2015-04-08 | 2015-04-09 | 2015-05-07 | 1 | 47.19 | 47.19 | 0.00% | market | 53.85% | 3.08% | 0.52% | 2.55% |
| DCO | 2015-04-09 | 2015-04-10 | 2015-05-08 | 1 | 27.57 | 27.57 | 0.00% | market | 53.33% | 11.04% | 1.16% | 9.88% |
| JKS | 2015-04-13 | 2015-04-14 | 2015-05-12 | 1 | 29.25 | 29.25 | 0.00% | market | 112.98% | -2.01% | 0.54% | -2.56% |
| OZK | 2015-04-13 | 2015-04-14 | 2015-05-12 | 1 | 38.00 | 38.00 | 0.00% | market | 11.90% | 8.82% | 0.54% | 8.28% |
| ASML | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 94.83 | 94.83 | 0.00% | market | 17.76% | 16.51% | 1.04% | 15.47% |
| NFLX | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 7.60 | 7.60 | 0.00% | market | 11.48% | 10.16% | 1.04% | 9.13% |
| TGLS | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 9.42 | 9.42 | 0.00% | market | 130.77% | 17.52% | 1.04% | 16.48% |
| UFPI | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 18.92 | 18.92 | 0.00% | market | 21.43% | -1.16% | 1.04% | -2.20% |
| WAFD | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 22.17 | 22.17 | 0.00% | market | 10.53% | -0.55% | 1.04% | -1.59% |
| WSO | 2015-04-15 | 2015-04-16 | 2015-05-14 | 1 | 124.11 | 124.11 | 0.00% | market | 10.17% | 2.07% | 1.04% | 1.03% |
| BANF | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 30.18 | 30.18 | 0.00% | market | 10.64% | -4.04% | 1.68% | -5.72% |
| BX | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 40.44 | 40.44 | 0.00% | market | 30.48% | 5.17% | 1.68% | 3.49% |
| CE | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 64.50 | 64.50 | 0.00% | market | 31.30% | 3.78% | 1.68% | 2.10% |
| FCFS | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 48.17 | 48.17 | 0.00% | market | 27.59% | 0.85% | 1.68% | -0.82% |
| GS | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 197.84 | 197.84 | 0.00% | market | 39.44% | 2.49% | 1.68% | 0.82% |
| MAT | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 27.01 | 27.01 | 0.00% | market | 11.11% | -0.32% | 1.68% | -2.00% |
| PM | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 84.57 | 84.57 | 0.00% | market | 14.85% | 2.26% | 1.68% | 0.59% |
| SLB | 2015-04-16 | 2015-04-17 | 2015-05-15 | 1 | 94.11 | 94.11 | 0.00% | market | 10.42% | -2.19% | 1.68% | -3.87% |
| FHN | 2015-04-17 | 2015-04-20 | 2015-05-18 | 3 | 14.63 | 14.63 | 0.00% | market | 28.57% | 0.38% | 1.93% | -1.55% |
| FTNT | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 7.60 | 7.60 | 0.00% | market | 27.96% | 2.79% | 1.12% | 1.67% |
| HAL | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 47.72 | 47.72 | 0.00% | market | 19.51% | -5.65% | 1.12% | -6.77% |
| HAS | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 74.19 | 74.19 | 0.00% | market | 162.50% | -3.28% | 1.12% | -4.40% |
| HLX | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 17.71 | 17.71 | 0.00% | market | 216.67% | -8.57% | 1.12% | -9.69% |
| MS | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 36.96 | 36.96 | 0.00% | market | 11.84% | 4.58% | 1.12% | 3.46% |
| NWBI | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 12.33 | 12.33 | 0.00% | market | 12.50% | 0.22% | 1.12% | -0.90% |
| PNFP | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 46.16 | 46.16 | 0.00% | market | 10.71% | 9.43% | 1.12% | 8.31% |
| RCL | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 73.68 | 73.68 | 0.00% | market | 53.85% | 4.54% | 1.12% | 3.42% |
| RMBS | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 13.14 | 13.14 | 0.00% | market | 100.00% | 8.88% | 1.12% | 7.76% |
| STLD | 2015-04-20 | 2015-04-21 | 2015-05-19 | 1 | 20.92 | 20.92 | 0.00% | market | 13.33% | 1.72% | 1.12% | 0.60% |
| ABG | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 87.24 | 87.24 | 0.00% | market | 10.17% | -0.66% | 1.37% | -2.03% |
| AMGN | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 173.04 | 173.04 | 0.00% | market | 18.10% | -5.34% | 1.37% | -6.70% |
| CMG | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 13.10 | 13.10 | 0.00% | market | 14.29% | -4.22% | 1.37% | -5.59% |
| DLB | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 38.87 | 38.87 | 0.00% | market | 16.67% | 1.39% | 1.37% | 0.03% |
| EDU | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 25.54 | 25.54 | 0.00% | market | 18.18% | -6.25% | 1.37% | -7.61% |
| FITB | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 19.45 | 19.45 | 0.00% | market | 18.92% | 5.14% | 1.37% | 3.78% |
| ILMN | 2015-04-21 | 2015-04-22 | 2015-05-20 | 1 | 193.18 | 193.18 | 0.00% | market | 26.39% | 1.50% | 1.37% | 0.14% |
