EPS surp.>15 & Op. margin>15 (hold 20d) (lookback 50y) (max 100 pos) (2)
Run 9a949e4c · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
5341
Win rate
54.77%
Avg return
1.24%
Median return
0.97%
Avg abnormal
0.28%
Median abnormal
-0.37%
Best trade
744.34%
Worst trade
-80.36%
Sharpe (per-trade)
0.08
Daily portfolio drawdown
-26.41%
Portfolio (equal_weight)
Total return
66.46%
Max drawdown
-26.41%
Avg trade return
1.24%
Win rate
54.77%
Signals
8796
Configured concurrent
100
Observed concurrent
100
Trades taken
5341
Skipped (no capacity)
3455
Excess vs benchmark
-393.54%
Avg entry slippage
0.00%
Return if filled at market
66.46%
VWAP fills
0
VWAP fallbacks
0
3455 of 8796 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 1 | -2.65% | -6.26% | 0.00% |
| 2007 | 1 | -12.41% | -12.62% | 0.00% |
| 2008 | 2 | 3.40% | 4.80% | 50.00% |
| 2009 | 1 | 4.80% | 3.26% | 100.00% |
| 2010 | 5 | 4.40% | 1.98% | 100.00% |
| 2011 | 2 | -1.60% | 2.32% | 50.00% |
| 2012 | 1 | 6.12% | 8.74% | 100.00% |
| 2013 | 3 | -9.82% | -10.39% | 0.00% |
| 2015 | 3 | -1.63% | -2.09% | 33.33% |
| 2016 | 200 | 4.68% | 2.54% | 67.00% |
| 2017 | 456 | 1.09% | -0.01% | 54.39% |
| 2018 | 494 | 0.91% | 0.25% | 56.07% |
| 2019 | 487 | 0.24% | -0.07% | 48.05% |
| 2020 | 551 | -0.20% | -0.21% | 51.36% |
| 2021 | 631 | 3.17% | 1.54% | 64.98% |
| 2022 | 563 | 1.12% | 1.29% | 54.71% |
| 2023 | 553 | 0.63% | -0.65% | 46.47% |
| 2024 | 534 | 2.14% | -0.89% | 57.87% |
| 2025 | 549 | 0.82% | 0.55% | 55.19% |
| 2026 | 304 | 0.64% | -0.42% | 50.00% |
Trades (page 5: 500 of 5,341)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Op. margin | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCRH | 2020-07-27 | 2020-07-28 | 2020-08-25 | 1 | 29.95 | 29.95 | 0.00% | market | 36.51% | — | 4.34% | 6.73% | -2.39% |
| SSD | 2020-07-27 | 2020-07-28 | 2020-08-25 | 1 | 91.97 | 91.97 | 0.00% | market | 121.82% | — | 8.42% | 6.73% | 1.70% |
| TNET | 2020-07-27 | 2020-07-28 | 2020-08-25 | 1 | 69.00 | 69.00 | 0.00% | market | 87.96% | — | -1.53% | 6.73% | -8.26% |
| VET | 2020-07-27 | 2020-07-28 | 2020-08-25 | 1 | 4.65 | 4.65 | 0.00% | market | 46.77% | — | -9.78% | 6.73% | -16.50% |
| AAT | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 27.00 | 27.00 | 0.00% | market | 29.73% | — | -6.36% | 7.90% | -14.26% |
| AFL | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 36.34 | 36.34 | 0.00% | market | 19.63% | — | 0.20% | 7.90% | -7.70% |
| APAM | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 34.50 | 34.50 | 0.00% | market | 16.39% | — | 10.33% | 7.90% | 2.43% |
| BUSE | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 17.19 | 17.19 | 0.00% | market | 80.77% | — | 2.46% | 7.90% | -5.44% |
| BXP | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 91.00 | 91.00 | 0.00% | market | 242.00% | — | -5.65% | 7.90% | -13.55% |
| CSV | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 21.87 | 21.87 | 0.00% | market | 28.57% | — | 1.41% | 7.90% | -6.49% |
| DXCM | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 107.46 | 107.46 | 0.00% | market | 150.00% | — | -1.07% | 7.90% | -8.97% |
| ENIC | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 4.12 | 4.12 | 0.00% | market | 93.57% | — | -9.81% | 7.90% | -17.71% |
| ENVA | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 14.07 | 14.07 | 0.00% | market | 82.61% | — | 18.66% | 7.90% | 10.76% |
| EQR | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 54.26 | 54.26 | 0.00% | market | 94.44% | — | 1.12% | 7.90% | -6.78% |
| FBP | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 5.80 | 5.80 | 0.00% | market | 66.67% | — | -1.48% | 7.90% | -9.38% |
| FCF | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 7.96 | 7.96 | 0.00% | market | 166.67% | — | 3.42% | 7.90% | -4.48% |
| MBIN | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 11.97 | 11.97 | 0.00% | market | 171.88% | — | 12.43% | 7.90% | 4.53% |
| MKL | 2020-07-28 | 2020-07-29 | 2020-08-26 | 1 | 1,022.81 | 1,022.81 | 0.00% | market | 71.15% | — | 6.02% | 7.90% | -1.88% |
| ACGL | 2020-07-29 | 2020-07-30 | 2020-08-27 | 1 | 30.04 | 30.04 | 0.00% | market | 115.38% | — | 7.46% | 8.21% | -0.75% |
| AAPL | 2020-07-30 | 2020-07-31 | 2020-08-28 | 1 | 102.88 | 102.88 | 0.00% | market | 25.49% | — | 21.22% | 7.57% | 13.64% |
| PAM | 2020-08-11 | 2020-08-12 | 2020-09-10 | 1 | 11.02 | 11.02 | 0.00% | market | 100.00% | — | 7.89% | -0.46% | 8.35% |
| AXIA | 2020-08-12 | 2020-08-13 | 2020-09-11 | 1 | 6.66 | 6.66 | 0.00% | market | 155.92% | — | -2.50% | -0.76% | -1.74% |
| FUTU | 2020-08-13 | 2020-08-14 | 2020-09-14 | 1 | 34.00 | 34.00 | 0.00% | market | 151.69% | — | -5.39% | 0.61% | -6.00% |
| GLNG | 2020-08-13 | 2020-08-14 | 2020-09-14 | 1 | 9.53 | 9.53 | 0.00% | market | 20.00% | — | 23.72% | 0.61% | 23.11% |
| NTES | 2020-08-13 | 2020-08-14 | 2020-09-14 | 1 | 93.02 | 93.02 | 0.00% | market | 30.67% | — | -0.02% | 0.61% | -0.63% |
| NVGS | 2020-08-13 | 2020-08-14 | 2020-09-14 | 1 | 9.42 | 9.42 | 0.00% | market | 120.00% | — | 1.07% | 0.61% | 0.46% |
| TK | 2020-08-13 | 2020-08-14 | 2020-09-14 | 1 | 2.69 | 2.69 | 0.00% | market | 400.00% | — | -6.79% | 0.61% | -7.40% |
| CIG-C | 2020-08-14 | 2020-08-17 | 2020-09-15 | 3 | 1.03 | 1.03 | 0.00% | market | 178.33% | — | 12.52% | 0.66% | 11.86% |
| NAT | 2020-08-17 | 2020-08-18 | 2020-09-16 | 1 | 4.38 | 4.38 | 0.00% | market | 17.86% | — | -10.83% | 0.14% | -10.97% |
| SBS | 2020-08-17 | 2020-08-18 | 2020-09-16 | 1 | 2.00 | 2.00 | 0.00% | market | 64.29% | — | -11.60% | 0.14% | -11.74% |
| A | 2020-08-18 | 2020-08-19 | 2020-09-17 | 1 | 95.23 | 95.23 | 0.00% | market | 18.18% | — | 4.49% | -0.95% | 5.44% |
| SFL | 2020-08-18 | 2020-08-19 | 2020-09-17 | 1 | 9.30 | 9.30 | 0.00% | market | 52.94% | — | -4.62% | -0.95% | -3.67% |
| SUPN | 2020-08-18 | 2020-08-19 | 2020-09-17 | 1 | 25.00 | 25.00 | 0.00% | market | 54.76% | — | -10.18% | -0.95% | -9.23% |
| LOW | 2020-08-19 | 2020-08-20 | 2020-09-18 | 1 | 156.58 | 156.58 | 0.00% | market | 27.12% | — | 2.15% | -1.40% | 3.55% |
| SNPS | 2020-08-19 | 2020-08-20 | 2020-09-18 | 1 | 206.50 | 206.50 | 0.00% | market | 28.89% | — | -4.25% | -1.40% | -2.85% |
| KEYS | 2020-08-20 | 2020-08-21 | 2020-09-21 | 1 | 105.62 | 105.62 | 0.00% | market | 43.37% | — | -7.50% | -3.24% | -4.26% |
| MSC | 2020-08-20 | 2020-08-21 | 2020-09-21 | 1 | 17.49 | 17.49 | 0.00% | market | 46.83% | — | -6.68% | -3.24% | -3.43% |
| BKE | 2020-08-21 | 2020-08-24 | 2020-09-22 | 3 | 19.40 | 19.40 | 0.00% | market | 1083.33% | — | 6.14% | -3.45% | 9.59% |
| DE | 2020-08-21 | 2020-08-24 | 2020-09-22 | 3 | 204.37 | 204.37 | 0.00% | market | 103.97% | — | 6.36% | -3.45% | 9.82% |
| QFIN | 2020-08-23 | 2020-08-24 | 2020-09-22 | 1 | 14.71 | 14.71 | 0.00% | market | 20.55% | — | -20.83% | -3.45% | -17.38% |
| CANG | 2020-08-24 | 2020-08-25 | 2020-09-23 | 1 | 30.00 | 30.00 | 0.00% | market | 80.00% | — | -19.43% | -6.08% | -13.35% |
| FLNG | 2020-08-24 | 2020-08-25 | 2020-09-23 | 1 | 5.68 | 5.68 | 0.00% | market | 59.50% | — | -6.79% | -6.08% | -0.71% |
| BMO | 2020-08-25 | 2020-08-26 | 2020-09-24 | 1 | 61.91 | 61.91 | 0.00% | market | 15.38% | — | -5.77% | -6.17% | 0.40% |
| HEI | 2020-08-25 | 2020-08-26 | 2020-09-24 | 1 | 109.00 | 109.00 | 0.00% | market | 25.00% | — | -7.00% | -6.17% | -0.83% |
| INTU | 2020-08-25 | 2020-08-26 | 2020-09-24 | 1 | 356.86 | 356.86 | 0.00% | market | 72.38% | — | -13.63% | -6.17% | -7.46% |
| SJM | 2020-08-25 | 2020-08-26 | 2020-09-24 | 1 | 122.15 | 122.15 | 0.00% | market | 41.92% | — | -9.33% | -6.17% | -3.17% |
| CEPU | 2020-08-26 | 2020-08-27 | 2020-09-25 | 1 | 2.57 | 2.57 | 0.00% | market | 46.67% | — | -17.22% | -5.68% | -11.55% |
| KNOP | 2020-08-26 | 2020-08-27 | 2020-09-25 | 1 | 12.61 | 12.61 | 0.00% | market | 15.79% | — | -1.84% | -5.68% | 3.83% |
| RY | 2020-08-26 | 2020-08-27 | 2020-09-25 | 1 | 77.46 | 77.46 | 0.00% | market | 29.37% | — | -8.93% | -5.68% | -3.25% |
| CM | 2020-08-27 | 2020-08-28 | 2020-09-28 | 1 | 40.00 | 40.00 | 0.00% | market | 24.11% | — | -5.55% | -4.36% | -1.19% |
| OLLI | 2020-08-27 | 2020-08-28 | 2020-09-28 | 1 | 102.60 | 102.60 | 0.00% | market | 19.54% | — | -14.80% | -4.36% | -10.43% |
| TD | 2020-08-27 | 2020-08-28 | 2020-09-28 | 1 | 50.94 | 50.94 | 0.00% | market | 19.74% | — | -8.56% | -4.36% | -4.20% |
| ZM | 2020-08-31 | 2020-09-01 | 2020-09-30 | 1 | 439.51 | 439.51 | 0.00% | market | 104.44% | — | 6.86% | -4.37% | 11.24% |
| HRB | 2020-09-01 | 2020-09-02 | 2020-10-01 | 1 | 14.27 | 14.27 | 0.00% | market | 48.65% | — | 16.65% | -4.97% | 21.62% |
| BF-B | 2020-09-02 | 2020-09-03 | 2020-10-02 | 1 | 79.27 | 79.27 | 0.00% | market | 29.03% | — | -4.69% | -6.19% | 1.50% |
| CPRT | 2020-09-02 | 2020-09-03 | 2020-10-02 | 1 | 27.17 | 27.17 | 0.00% | market | 70.00% | — | -1.35% | -6.19% | 4.84% |
| GWRE | 2020-09-02 | 2020-09-03 | 2020-10-02 | 1 | 120.00 | 120.00 | 0.00% | market | 84.44% | — | -14.14% | -6.19% | -7.95% |
| RKT | 2020-09-02 | 2020-09-03 | 2020-10-02 | 1 | 28.02 | 28.02 | 0.00% | market | 1511.19% | — | -18.02% | -6.19% | -11.83% |
| CIEN | 2020-09-03 | 2020-09-04 | 2020-10-05 | 1 | 45.16 | 45.16 | 0.00% | market | 29.27% | — | -8.51% | -1.84% | -6.67% |
| DLNG | 2020-09-03 | 2020-09-04 | 2020-10-05 | 1 | 2.71 | 2.71 | 0.00% | market | 33.33% | — | -11.54% | -1.84% | -9.70% |
| HTT | 2020-09-07 | 2020-09-08 | 2020-10-06 | 1 | 1.50 | 1.50 | 0.00% | market | 103.77% | — | -11.43% | -0.53% | -10.90% |
| RH | 2020-09-09 | 2020-09-10 | 2020-10-08 | 1 | 398.05 | 398.05 | 0.00% | market | 43.70% | — | -5.62% | 0.57% | -6.19% |
| SLQT | 2020-09-09 | 2020-09-10 | 2020-10-08 | 1 | 23.55 | 23.55 | 0.00% | market | 225.00% | — | -16.92% | 0.57% | -17.49% |
| LEN | 2020-09-14 | 2020-09-15 | 2020-10-13 | 1 | 75.55 | 75.55 | 0.00% | market | 36.77% | — | 9.80% | 2.64% | 7.16% |
| MLKN | 2020-09-16 | 2020-09-17 | 2020-10-15 | 1 | 30.56 | 30.56 | 0.00% | market | 376.92% | — | 7.00% | 4.18% | 2.82% |
| AZO | 2020-09-22 | 2020-09-23 | 2020-10-21 | 1 | 1,174.44 | 1,174.44 | 0.00% | market | 23.67% | — | 0.21% | 3.58% | -3.36% |
| NKE | 2020-09-22 | 2020-09-23 | 2020-10-21 | 1 | 130.22 | 130.22 | 0.00% | market | 102.13% | — | -0.71% | 3.58% | -4.28% |
| CTAS | 2020-09-23 | 2020-09-24 | 2020-10-22 | 1 | 80.48 | 80.48 | 0.00% | market | 27.78% | — | 5.06% | 7.28% | -2.23% |
| JEF | 2020-09-23 | 2020-09-24 | 2020-10-22 | 1 | 18.63 | 18.63 | 0.00% | market | 214.71% | — | 4.30% | 7.28% | -2.98% |
| CAG | 2020-10-01 | 2020-10-02 | 2020-10-30 | 1 | 36.12 | 36.12 | 0.00% | market | 22.81% | — | -2.95% | -1.56% | -1.40% |
| LW | 2020-10-07 | 2020-10-08 | 2020-11-05 | 1 | 72.63 | 72.63 | 0.00% | market | 103.33% | — | -6.81% | 2.16% | -8.96% |
| RPM | 2020-10-07 | 2020-10-08 | 2020-11-05 | 1 | 88.32 | 88.32 | 0.00% | market | 21.01% | — | 3.51% | 2.16% | 1.36% |
| BLK | 2020-10-13 | 2020-10-14 | 2020-11-11 | 1 | 641.83 | 641.83 | 0.00% | market | 18.21% | — | 4.39% | 1.69% | 2.70% |
| C | 2020-10-13 | 2020-10-14 | 2020-11-11 | 1 | 43.52 | 43.52 | 0.00% | market | 66.67% | — | 12.33% | 1.69% | 10.64% |
| JPM | 2020-10-13 | 2020-10-14 | 2020-11-11 | 1 | 101.03 | 101.03 | 0.00% | market | 24.26% | — | 13.51% | 1.69% | 11.82% |
| ASML | 2020-10-14 | 2020-10-15 | 2020-11-12 | 1 | 383.80 | 383.80 | 0.00% | market | 34.50% | — | 7.44% | 2.76% | 4.67% |
| GS | 2020-10-14 | 2020-10-15 | 2020-11-12 | 1 | 209.58 | 209.58 | 0.00% | market | 73.79% | — | 2.25% | 2.76% | -0.51% |
| PNC | 2020-10-14 | 2020-10-15 | 2020-11-12 | 1 | 108.34 | 108.34 | 0.00% | market | 59.91% | — | 11.59% | 2.76% | 8.82% |
| CBAN | 2020-10-15 | 2020-10-16 | 2020-11-13 | 1 | 12.06 | 12.06 | 0.00% | market | 39.29% | — | 7.69% | 2.62% | 5.08% |
| ISRG | 2020-10-15 | 2020-10-16 | 2020-11-13 | 1 | 241.67 | 241.67 | 0.00% | market | 33.33% | — | 3.81% | 2.62% | 1.20% |
| MS | 2020-10-15 | 2020-10-16 | 2020-11-13 | 1 | 51.53 | 51.53 | 0.00% | market | 31.75% | — | 9.76% | 2.62% | 7.14% |
| ALLY | 2020-10-16 | 2020-10-19 | 2020-11-16 | 3 | 29.06 | 29.06 | 0.00% | market | 81.16% | — | 5.58% | 3.99% | 1.59% |
| BMI | 2020-10-16 | 2020-10-19 | 2020-11-16 | 3 | 78.07 | 78.07 | 0.00% | market | 34.21% | — | 2.08% | 3.99% | -1.92% |
| RBCAA | 2020-10-16 | 2020-10-19 | 2020-11-16 | 3 | 32.51 | 32.51 | 0.00% | market | 139.02% | — | 16.36% | 3.99% | 12.36% |
| LOGI | 2020-10-19 | 2020-10-20 | 2020-11-17 | 1 | 93.78 | 93.78 | 0.00% | market | 228.07% | — | -13.80% | 5.00% | -18.80% |
| ONB | 2020-10-19 | 2020-10-20 | 2020-11-17 | 1 | 14.39 | 14.39 | 0.00% | market | 42.42% | — | 15.47% | 5.00% | 10.47% |
| SFNC | 2020-10-19 | 2020-10-20 | 2020-11-17 | 1 | 16.37 | 16.37 | 0.00% | market | 50.00% | — | 24.58% | 5.00% | 19.58% |
| TFIN | 2020-10-19 | 2020-10-20 | 2020-11-17 | 1 | 43.50 | 43.50 | 0.00% | market | 85.71% | — | 10.59% | 5.00% | 5.59% |
| BFC | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 63.85 | 63.85 | 0.00% | market | 37.86% | — | 4.44% | 3.77% | 0.67% |
| CBSH | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 46.37 | 46.37 | 0.00% | market | 50.82% | — | 9.50% | 3.77% | 5.72% |
| DOV | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 113.95 | 113.95 | 0.00% | market | 21.21% | — | 9.04% | 3.77% | 5.26% |
| FULT | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 10.49 | 10.49 | 0.00% | market | 90.00% | — | 22.49% | 3.77% | 18.72% |
| GATX | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 68.84 | 68.84 | 0.00% | market | 19.77% | — | 15.68% | 3.77% | 11.90% |
| HOPE | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 8.50 | 8.50 | 0.00% | market | 31.58% | — | 12.84% | 3.77% | 9.07% |
| HWC | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 23.00 | 23.00 | 0.00% | market | 28.57% | — | 22.73% | 3.77% | 18.95% |
| NBHC | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 30.59 | 30.59 | 0.00% | market | 56.90% | — | 8.82% | 3.77% | 5.05% |
| NGVT | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 60.18 | 60.18 | 0.00% | market | 82.65% | — | 10.09% | 3.77% | 6.31% |
| NIC | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 60.89 | 60.89 | 0.00% | market | 22.86% | — | 11.59% | 3.77% | 7.82% |
| PNFP | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 41.25 | 41.25 | 0.00% | market | 30.28% | — | 30.74% | 3.77% | 26.96% |
| PNR | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 51.61 | 51.61 | 0.00% | market | 37.25% | — | 1.53% | 3.77% | -2.24% |
| REXR | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 49.75 | 49.75 | 0.00% | market | 162.50% | — | -2.65% | 3.77% | -6.42% |
| RF | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 12.95 | 12.95 | 0.00% | market | 45.45% | — | 18.90% | 3.77% | 15.12% |
| UBS | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 12.37 | 12.37 | 0.00% | market | 115.38% | — | 15.10% | 3.77% | 11.33% |
| WDFC | 2020-10-20 | 2020-10-21 | 2020-11-18 | 1 | 212.28 | 212.28 | 0.00% | market | 25.66% | — | 19.34% | 3.77% | 15.56% |
| ALGN | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 424.32 | 424.32 | 0.00% | market | 251.56% | — | 3.91% | 4.32% | -0.41% |
| APH | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 28.78 | 28.78 | 0.00% | market | 22.73% | — | 10.39% | 4.32% | 6.07% |
| ARR | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 47.75 | 47.75 | 0.00% | market | 414.71% | — | 9.74% | 4.32% | 5.42% |
| BANR | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 38.00 | 38.00 | 0.00% | market | 25.61% | — | 15.48% | 4.32% | 11.16% |
| BOKF | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 59.19 | 59.19 | 0.00% | market | 40.38% | — | 17.66% | 4.32% | 13.34% |
| EFX | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 158.15 | 158.15 | 0.00% | market | 16.88% | — | 9.68% | 4.32% | 5.35% |
| ERIC | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 12.49 | 12.49 | 0.00% | market | 25.00% | — | -2.98% | 4.32% | -7.30% |
| EVR | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 82.05 | 82.05 | 0.00% | market | 192.11% | — | 7.75% | 4.32% | 3.43% |
| EW | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 79.74 | 79.74 | 0.00% | market | 15.91% | — | 6.80% | 4.32% | 2.48% |
| GGG | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 66.00 | 66.00 | 0.00% | market | 40.48% | — | 3.61% | 4.32% | -0.71% |
| LOB | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 33.26 | 33.26 | 0.00% | market | 200.00% | — | 32.49% | 4.32% | 28.17% |
| MCB | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 30.09 | 30.09 | 0.00% | market | 29.59% | — | 6.25% | 4.32% | 1.93% |
| RLI | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 44.31 | 44.31 | 0.00% | market | 520.00% | — | 15.49% | 4.32% | 11.17% |
| SLM | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 9.53 | 9.53 | 0.00% | market | 487.50% | — | 14.38% | 4.32% | 10.06% |
| TCBI | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 39.40 | 39.40 | 0.00% | market | 83.05% | — | 35.97% | 4.32% | 31.64% |
| TMO | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 471.69 | 471.69 | 0.00% | market | 30.63% | — | -4.04% | 4.32% | -8.36% |
| TRN | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 21.63 | 21.63 | 0.00% | market | 142.86% | — | 4.15% | 4.32% | -0.17% |
| WSBC | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 24.12 | 24.12 | 0.00% | market | 24.53% | — | 20.13% | 4.32% | 15.81% |
| WTFC | 2020-10-21 | 2020-10-22 | 2020-11-19 | 1 | 50.98 | 50.98 | 0.00% | market | 49.11% | — | 7.98% | 4.32% | 3.66% |
| ABCB | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 30.00 | 30.00 | 0.00% | market | 83.52% | — | 12.93% | 2.72% | 10.22% |
| ALLE | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 103.15 | 103.15 | 0.00% | market | 36.89% | — | 9.45% | 2.72% | 6.73% |
| ASR | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 121.10 | 121.10 | 0.00% | market | 220.00% | — | 27.55% | 2.72% | 24.83% |
| AUB | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 26.68 | 26.68 | 0.00% | market | 57.45% | — | 11.67% | 2.72% | 8.95% |
| BANC | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 12.24 | 12.24 | 0.00% | market | 60.00% | — | 7.74% | 2.72% | 5.03% |
| BY | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 14.00 | 14.00 | 0.00% | market | 61.90% | — | 7.19% | 2.72% | 4.47% |
| CHCO | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 62.07 | 62.07 | 0.00% | market | 42.05% | — | 8.52% | 2.72% | 5.80% |
| COF | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 80.48 | 80.48 | 0.00% | market | 137.56% | — | 3.75% | 2.72% | 1.03% |
| DGX | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 126.43 | 126.43 | 0.00% | market | 15.55% | — | -1.38% | 2.72% | -4.10% |
| DHR | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 208.47 | 208.47 | 0.00% | market | 25.55% | — | -4.11% | 2.72% | -6.83% |
| EIG | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 33.40 | 33.40 | 0.00% | market | 17.07% | — | -1.63% | 2.72% | -4.34% |
| EWBC | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 39.29 | 39.29 | 0.00% | market | 17.89% | — | 10.34% | 2.72% | 7.62% |
| FCX | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 18.47 | 18.47 | 0.00% | market | 38.10% | — | 14.95% | 2.72% | 12.23% |
| FFBC | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 14.70 | 14.70 | 0.00% | market | 15.79% | — | 13.98% | 2.72% | 11.26% |
| FITB | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 24.31 | 24.31 | 0.00% | market | 41.67% | — | 3.93% | 2.72% | 1.21% |
| GBCI | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 36.94 | 36.94 | 0.00% | market | 28.57% | — | 13.33% | 2.72% | 10.61% |
| HRI | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 45.58 | 45.58 | 0.00% | market | 58.82% | — | 25.55% | 2.72% | 22.83% |
| HTH | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 22.82 | 22.82 | 0.00% | market | 72.45% | — | 5.77% | 2.72% | 3.05% |
| INDB | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 56.25 | 56.25 | 0.00% | market | 32.10% | — | 23.33% | 2.72% | 20.61% |
| KO | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 51.00 | 51.00 | 0.00% | market | 22.22% | — | 3.17% | 2.72% | 0.46% |
| MANH | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 98.00 | 98.00 | 0.00% | market | 27.50% | — | -2.22% | 2.72% | -4.94% |
| MAT | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 13.85 | 13.85 | 0.00% | market | 143.59% | — | 8.49% | 2.72% | 5.77% |
| ORI | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 17.22 | 17.22 | 0.00% | market | 40.91% | — | 5.36% | 2.72% | 2.64% |
| PHM | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 43.42 | 43.42 | 0.00% | market | 19.64% | — | 0.48% | 2.72% | -2.24% |
| RCI | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 44.39 | 44.39 | 0.00% | market | 30.65% | — | 2.85% | 2.72% | 0.13% |
| SAM | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 1,009.00 | 1,009.00 | 0.00% | market | 42.76% | — | -7.11% | 2.72% | -9.82% |
| SNA | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 170.92 | 170.92 | 0.00% | market | 51.85% | — | 1.07% | 2.72% | -1.65% |
| VRSN | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 203.71 | 203.71 | 0.00% | market | 19.20% | — | -3.67% | 2.72% | -6.39% |
| WAL | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 40.75 | 40.75 | 0.00% | market | 29.52% | — | 30.97% | 2.72% | 28.25% |
| WSFS | 2020-10-22 | 2020-10-23 | 2020-11-20 | 1 | 32.38 | 32.38 | 0.00% | market | 38.89% | — | 19.51% | 2.72% | 16.79% |
