EPS surp.>12 & Debt / equity<0.5 & P/E<30 (hold 20d) (lookback 50y) (max 100 pos) (3)
Run 9a95b7c9 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
6183
Win rate
53.68%
Avg return
1.41%
Median return
0.87%
Avg abnormal
0.53%
Median abnormal
-0.36%
Best trade
744.34%
Worst trade
-81.63%
Sharpe (per-trade)
0.08
Daily portfolio drawdown
-29.10%
Portfolio (equal_weight)
Total return
87.39%
Max drawdown
-29.10%
Avg trade return
1.41%
Win rate
53.68%
Signals
10423
Configured concurrent
100
Observed concurrent
100
Trades taken
6183
Skipped (no capacity)
4240
Excess vs benchmark
-378.94%
Avg entry slippage
0.00%
Return if filled at market
87.39%
VWAP fills
0
VWAP fallbacks
0
4240 of 10423 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 2 | -0.18% | -3.44% | 50.00% |
| 2007 | 2 | -9.38% | -9.65% | 0.00% |
| 2008 | 1 | 15.31% | 15.64% | 100.00% |
| 2009 | 3 | 6.13% | 2.45% | 100.00% |
| 2010 | 3 | -3.20% | -1.59% | 33.33% |
| 2011 | 2 | 8.75% | 9.14% | 100.00% |
| 2012 | 1 | 6.12% | 8.74% | 100.00% |
| 2015 | 1 | -7.35% | -8.22% | 0.00% |
| 2016 | 253 | 4.69% | 2.87% | 66.01% |
| 2017 | 543 | 0.88% | -0.30% | 52.85% |
| 2018 | 564 | 1.23% | 0.65% | 53.37% |
| 2019 | 558 | -0.37% | -1.03% | 50.72% |
| 2020 | 582 | 1.50% | 1.55% | 51.89% |
| 2021 | 662 | 1.48% | -0.07% | 58.76% |
| 2022 | 683 | 1.19% | 1.98% | 52.27% |
| 2023 | 665 | 1.35% | -0.14% | 50.68% |
| 2024 | 650 | 2.74% | 0.10% | 56.15% |
| 2025 | 652 | 0.12% | 0.08% | 51.69% |
| 2026 | 356 | 3.20% | 1.96% | 51.97% |
Trades (page 4: 500 of 6,183)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Debt / equity | P/E | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCO | 2019-03-05 | 2019-03-06 | 2019-04-03 | 1 | 5.55 | 5.55 | 0.00% | market | 799.74% | — | — | 0.44% | 2.60% | -2.16% |
| OOMA | 2019-03-05 | 2019-03-06 | 2019-04-03 | 1 | 16.29 | 16.29 | 0.00% | market | 40.00% | — | — | -16.49% | 2.60% | -19.09% |
| RCUS | 2019-03-05 | 2019-03-06 | 2019-04-03 | 1 | 11.99 | 11.99 | 0.00% | market | 36.36% | — | — | -0.27% | 2.60% | -2.87% |
| ACMR | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 4.32 | 4.32 | 0.00% | market | 77.75% | — | — | 22.12% | 3.74% | 18.38% |
| ANF | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 25.75 | 25.75 | 0.00% | market | 17.39% | — | — | 3.36% | 3.74% | -0.38% |
| BJ | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 25.88 | 25.88 | 0.00% | market | 22.22% | — | — | 9.71% | 3.74% | 5.98% |
| CDNA | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 30.40 | 30.40 | 0.00% | market | 498.80% | — | — | -8.82% | 3.74% | -12.56% |
| MYRG | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 37.18 | 37.18 | 0.00% | market | 23.08% | — | — | -2.09% | 3.74% | -5.83% |
| TPVG | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 13.18 | 13.18 | 0.00% | market | 20.59% | — | — | 4.38% | 3.74% | 0.64% |
| XENE | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 8.79 | 8.79 | 0.00% | market | 21.62% | — | — | 14.35% | 3.74% | 10.61% |
| YEXT | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 20.37 | 20.37 | 0.00% | market | 66.67% | — | — | 7.12% | 3.74% | 3.38% |
| ZYME | 2019-03-06 | 2019-03-07 | 2019-04-04 | 1 | 14.72 | 14.72 | 0.00% | market | 190.00% | — | — | 4.11% | 3.74% | 0.37% |
| CLDX | 2019-03-07 | 2019-03-08 | 2019-04-05 | 1 | 4.50 | 4.50 | 0.00% | market | 32.50% | — | — | -3.66% | 5.73% | -9.38% |
| COST | 2019-03-07 | 2019-03-08 | 2019-04-05 | 1 | 225.48 | 225.48 | 0.00% | market | 18.93% | — | — | 8.94% | 5.73% | 3.22% |
| MEI | 2019-03-07 | 2019-03-08 | 2019-04-05 | 1 | 30.31 | 30.31 | 0.00% | market | 54.72% | — | — | -0.86% | 5.73% | -6.59% |
| SONY | 2019-03-07 | 2019-03-08 | 2019-04-05 | 1 | 9.06 | 9.06 | 0.00% | market | 64.84% | — | — | -5.07% | 5.73% | -10.79% |
| BMA | 2019-03-08 | 2019-03-11 | 2019-04-08 | 3 | 46.08 | 46.08 | 0.00% | market | 33.33% | — | — | 2.92% | 4.92% | -2.00% |
| TEO | 2019-03-08 | 2019-03-11 | 2019-04-08 | 3 | 14.90 | 14.90 | 0.00% | market | 177.78% | — | — | -3.52% | 4.92% | -8.44% |
| AVD | 2019-03-11 | 2019-03-12 | 2019-04-09 | 1 | 20.16 | 20.16 | 0.00% | market | 13.64% | — | — | -13.64% | 2.96% | -16.60% |
| LXFR | 2019-03-11 | 2019-03-12 | 2019-04-09 | 1 | 22.43 | 22.43 | 0.00% | market | 29.03% | — | — | 12.20% | 2.96% | 9.25% |
| BGSF | 2019-03-12 | 2019-03-13 | 2019-04-10 | 1 | 25.21 | 25.21 | 0.00% | market | 20.51% | — | — | -12.52% | 2.78% | -15.30% |
| DNLI | 2019-03-12 | 2019-03-13 | 2019-04-10 | 1 | 23.38 | 23.38 | 0.00% | market | 818.18% | — | — | 20.26% | 2.78% | 17.47% |
| GH | 2019-03-12 | 2019-03-13 | 2019-04-10 | 1 | 78.95 | 78.95 | 0.00% | market | 16.67% | — | — | -6.38% | 2.78% | -9.17% |
| IPI | 2019-03-12 | 2019-03-13 | 2019-04-10 | 1 | 39.20 | 39.20 | 0.00% | market | 100.00% | — | — | 0.67% | 2.78% | -2.12% |
| AMPY | 2019-03-13 | 2019-03-14 | 2019-04-11 | 1 | 7.06 | 7.06 | 0.00% | market | 126.23% | — | — | 24.96% | 2.43% | 22.53% |
| DQ | 2019-03-13 | 2019-03-14 | 2019-04-11 | 1 | 6.73 | 6.73 | 0.00% | market | 479.93% | — | — | -0.69% | 2.43% | -3.13% |
| IBRX | 2019-03-13 | 2019-03-14 | 2019-04-11 | 1 | 1.23 | 1.23 | 0.00% | market | 29.03% | — | — | 14.53% | 2.43% | 12.10% |
| PDD | 2019-03-13 | 2019-03-14 | 2019-04-11 | 1 | 25.29 | 25.29 | 0.00% | market | 17.24% | — | — | -14.41% | 2.43% | -16.84% |
| VKTX | 2019-03-13 | 2019-03-14 | 2019-04-11 | 1 | 8.06 | 8.06 | 0.00% | market | 30.00% | — | — | 23.60% | 2.43% | 21.17% |
| CCU | 2019-03-14 | 2019-03-15 | 2019-04-12 | 1 | 28.70 | 28.70 | 0.00% | market | 31.58% | — | — | -0.41% | 3.43% | -3.84% |
| CNNE | 2019-03-14 | 2019-03-15 | 2019-04-12 | 1 | 23.49 | 23.49 | 0.00% | market | 954.55% | — | — | 8.24% | 3.43% | 4.81% |
| FINV | 2019-03-14 | 2019-03-15 | 2019-04-12 | 1 | 4.98 | 4.98 | 0.00% | market | 52.87% | — | — | 6.12% | 3.43% | 2.70% |
| NGS | 2019-03-14 | 2019-03-15 | 2019-04-12 | 1 | 18.29 | 18.29 | 0.00% | market | 36.36% | — | — | -4.69% | 3.43% | -8.12% |
| ZEPP | 2019-03-14 | 2019-03-15 | 2019-04-12 | 1 | 59.16 | 59.16 | 0.00% | market | 79.69% | — | — | -7.40% | 3.43% | -10.83% |
| SRRK | 2019-03-18 | 2019-03-19 | 2019-04-16 | 1 | 19.27 | 19.27 | 0.00% | market | 14.00% | — | — | -18.11% | 2.35% | -20.45% |
| TG | 2019-03-18 | 2019-03-19 | 2019-04-16 | 1 | 17.25 | 17.25 | 0.00% | market | 43.33% | — | — | 5.52% | 2.35% | 3.18% |
| XYF | 2019-03-18 | 2019-03-19 | 2019-04-16 | 1 | 19.05 | 19.05 | 0.00% | market | 1729.17% | — | — | -14.64% | 2.35% | -16.99% |
| AIR | 2019-03-19 | 2019-03-20 | 2019-04-17 | 1 | 32.75 | 32.75 | 0.00% | market | 14.49% | — | — | -0.37% | 2.58% | -2.96% |
| TME | 2019-03-19 | 2019-03-20 | 2019-04-17 | 1 | 17.30 | 17.30 | 0.00% | market | 12.50% | — | — | 7.24% | 2.58% | 4.66% |
| EDN | 2019-03-22 | 2019-03-25 | 2019-04-23 | 3 | 22.08 | 22.08 | 0.00% | market | 362.07% | — | — | -18.62% | 5.02% | -23.65% |
| WGO | 2019-03-25 | 2019-03-26 | 2019-04-24 | 1 | 28.75 | 28.75 | 0.00% | market | 17.24% | — | — | 26.44% | 4.00% | 22.44% |
| YRD | 2019-03-25 | 2019-03-26 | 2019-04-24 | 1 | 13.14 | 13.14 | 0.00% | market | 158.82% | — | — | 14.82% | 4.00% | 10.82% |
| VALE | 2019-03-27 | 2019-03-28 | 2019-04-26 | 1 | 12.70 | 12.70 | 0.00% | market | 40.38% | — | — | 0.84% | 4.66% | -3.81% |
| COGT | 2019-03-28 | 2019-03-29 | 2019-04-29 | 1 | 19.48 | 19.48 | 0.00% | market | 17.73% | — | — | -25.97% | 4.07% | -30.04% |
| KOD | 2019-03-28 | 2019-03-29 | 2019-04-29 | 1 | 1.35 | 1.35 | 0.00% | market | 19.35% | — | — | 8.05% | 4.07% | 3.98% |
| MOV | 2019-03-28 | 2019-03-29 | 2019-04-29 | 1 | 39.61 | 39.61 | 0.00% | market | 21.82% | — | — | -9.67% | 4.07% | -13.73% |
| BB | 2019-03-29 | 2019-04-01 | 2019-04-30 | 3 | 10.22 | 10.22 | 0.00% | market | 83.33% | — | — | -10.28% | 3.27% | -13.55% |
| DELL | 2019-03-29 | 2019-04-01 | 2019-04-30 | 3 | 30.28 | 30.28 | 0.00% | market | 153.04% | — | — | 12.68% | 3.27% | 9.41% |
| CALM | 2019-04-01 | 2019-04-02 | 2019-05-01 | 1 | 43.05 | 43.05 | 0.00% | market | 90.70% | — | — | -4.17% | 2.02% | -6.18% |
| LW | 2019-04-02 | 2019-04-03 | 2019-05-02 | 1 | 74.54 | 74.54 | 0.00% | market | 15.85% | — | — | -11.06% | 1.34% | -12.40% |
| ASND | 2019-04-03 | 2019-04-04 | 2019-05-03 | 1 | 113.70 | 113.70 | 0.00% | market | 24.00% | — | — | 6.15% | 2.53% | 3.63% |
| AEHR | 2019-04-04 | 2019-04-05 | 2019-05-06 | 1 | 1.70 | 1.70 | 0.00% | market | 12.50% | — | — | -3.04% | 1.70% | -4.74% |
| PSMT | 2019-04-09 | 2019-04-10 | 2019-05-09 | 1 | 58.66 | 58.66 | 0.00% | market | 16.18% | — | — | -1.65% | -0.39% | -1.27% |
| AGX | 2019-04-10 | 2019-04-11 | 2019-05-10 | 1 | 51.10 | 51.10 | 0.00% | market | 20.00% | — | — | -5.07% | -0.25% | -4.82% |
| RLI | 2019-04-17 | 2019-04-18 | 2019-05-17 | 1 | 36.47 | 36.47 | 0.00% | market | 20.00% | — | — | 15.31% | -1.47% | 16.78% |
| BPOP | 2019-04-18 | 2019-04-22 | 2019-05-20 | 4 | 57.12 | 57.12 | 0.00% | market | 16.55% | — | — | -3.39% | -1.81% | -1.59% |
| PM | 2019-04-18 | 2019-04-22 | 2019-05-20 | 4 | 84.14 | 84.14 | 0.00% | market | 12.37% | — | — | 2.38% | -1.81% | 4.19% |
| NVR | 2019-04-22 | 2019-04-23 | 2019-05-21 | 1 | 3,281.65 | 3,281.65 | 0.00% | market | 38.29% | — | — | 0.74% | -1.43% | 2.18% |
| LRN | 2019-04-23 | 2019-04-24 | 2019-05-22 | 1 | 36.50 | 36.50 | 0.00% | market | 18.92% | — | — | -12.89% | -2.45% | -10.45% |
| NBHC | 2019-04-23 | 2019-04-24 | 2019-05-22 | 1 | 35.72 | 35.72 | 0.00% | market | 17.65% | — | — | 3.88% | -2.45% | 6.32% |
| SNAP | 2019-04-23 | 2019-04-24 | 2019-05-22 | 1 | 12.35 | 12.35 | 0.00% | market | 16.67% | — | — | -8.52% | -2.45% | -6.08% |
| TER | 2019-04-23 | 2019-04-24 | 2019-05-22 | 1 | 46.71 | 46.71 | 0.00% | market | 22.73% | — | — | -6.97% | -2.45% | -4.53% |
| EIG | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 43.00 | 43.00 | 0.00% | market | 77.36% | — | — | -3.29% | -3.42% | 0.13% |
| HP | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 62.83 | 62.83 | 0.00% | market | 47.37% | — | — | -18.56% | -3.42% | -15.15% |
| OIS | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 17.71 | 17.71 | 0.00% | market | 17.24% | — | — | -4.39% | -3.42% | -0.97% |
| SYBT | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 34.25 | 34.25 | 0.00% | market | 15.25% | — | — | 1.33% | -3.42% | 4.75% |
| TROW | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 109.59 | 109.59 | 0.00% | market | 25.90% | — | — | -6.30% | -3.42% | -2.89% |
| UFPI | 2019-04-24 | 2019-04-25 | 2019-05-23 | 1 | 34.42 | 34.42 | 0.00% | market | 16.00% | — | — | -1.84% | -3.42% | 1.57% |
| ATRC | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 29.96 | 29.96 | 0.00% | market | 16.67% | — | — | -1.60% | -3.19% | 1.59% |
| BMRN | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 84.98 | 84.98 | 0.00% | market | 55.56% | — | — | 4.71% | -3.19% | 7.90% |
| CASH | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 23.36 | 23.36 | 0.00% | market | 18.07% | — | — | 17.62% | -3.19% | 20.81% |
| COLM | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 106.00 | 106.00 | 0.00% | market | 28.92% | — | — | -8.48% | -3.19% | -5.29% |
| FCN | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 84.31 | 84.31 | 0.00% | market | 64.65% | — | — | -3.61% | -3.19% | -0.42% |
| FET | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 106.40 | 106.40 | 0.00% | market | 42.86% | — | — | -18.33% | -3.19% | -15.14% |
| LUV | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 53.25 | 53.25 | 0.00% | market | 14.75% | — | — | -4.04% | -3.19% | -0.85% |
| ORI | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 21.25 | 21.25 | 0.00% | market | 14.29% | — | — | 6.06% | -3.19% | 9.26% |
| PRG | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 59.47 | 59.47 | 0.00% | market | 14.89% | — | — | -8.56% | -3.19% | -5.37% |
| PTEN | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 14.48 | 14.48 | 0.00% | market | 33.33% | — | — | -23.86% | -3.19% | -20.67% |
| RS | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 91.00 | 91.00 | 0.00% | market | 18.14% | — | — | -6.73% | -3.19% | -3.54% |
| SHOO | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 35.31 | 35.31 | 0.00% | market | 13.51% | — | — | -13.13% | -3.19% | -9.94% |
| TAL | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 36.50 | 36.50 | 0.00% | market | 17.65% | — | — | -7.00% | -3.19% | -3.81% |
| TBBK | 2019-04-25 | 2019-04-26 | 2019-05-24 | 1 | 9.49 | 9.49 | 0.00% | market | 28.00% | — | — | -0.10% | -3.19% | 3.09% |
| BEN | 2019-04-26 | 2019-04-29 | 2019-05-28 | 3 | 35.00 | 35.00 | 0.00% | market | 16.13% | — | — | -6.76% | -4.55% | -2.21% |
| PIPR | 2019-04-26 | 2019-04-29 | 2019-05-28 | 3 | 20.00 | 20.00 | 0.00% | market | 31.93% | — | — | -8.40% | -4.55% | -3.85% |
| ARLP | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 19.66 | 19.66 | 0.00% | market | 49.28% | — | — | -12.92% | -5.19% | -7.73% |
| ETD | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 20.95 | 20.95 | 0.00% | market | 72.22% | — | — | 1.90% | -5.19% | 7.09% |
| MCY | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 52.82 | 52.82 | 0.00% | market | 12.99% | — | — | 7.81% | -5.19% | 13.00% |
| SANM | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 32.96 | 32.96 | 0.00% | market | 28.17% | — | — | -16.67% | -5.19% | -11.48% |
| TBI | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 23.09 | 23.09 | 0.00% | market | 12.50% | — | — | -5.08% | -5.19% | 0.11% |
| THC | 2019-04-29 | 2019-04-30 | 2019-05-29 | 1 | 24.28 | 24.28 | 0.00% | market | 80.00% | — | — | -17.85% | -5.19% | -12.67% |
| EME | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 84.58 | 84.58 | 0.00% | market | 17.43% | — | — | -3.87% | -5.32% | 1.45% |
| FOR | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 19.31 | 19.31 | 0.00% | market | 84.62% | — | — | -5.43% | -5.32% | -0.11% |
| HCA | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 126.80 | 126.80 | 0.00% | market | 27.47% | — | — | -3.44% | -5.32% | 1.89% |
| HMN | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 39.99 | 39.99 | 0.00% | market | 18.87% | — | — | 1.53% | -5.32% | 6.85% |
| HUBG | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 22.73 | 22.73 | 0.00% | market | 153.57% | — | — | -12.77% | -5.32% | -7.45% |
| LBRT | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 15.37 | 15.37 | 0.00% | market | 23.81% | — | — | -13.05% | -5.32% | -7.72% |
| OSK | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 82.20 | 82.20 | 0.00% | market | 12.35% | — | — | -8.70% | -5.32% | -3.38% |
| ROG | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 179.00 | 179.00 | 0.00% | market | 37.04% | — | — | -22.11% | -5.32% | -16.78% |
| SHOP | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 24.29 | 24.29 | 0.00% | market | 298.41% | — | — | 13.98% | -5.32% | 19.31% |
| TENB | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 36.26 | 36.26 | 0.00% | market | 27.78% | — | — | -23.02% | -5.32% | -17.69% |
| TWLO | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 142.20 | 142.20 | 0.00% | market | 409.16% | — | — | -10.84% | -5.32% | -5.51% |
| VCYT | 2019-04-30 | 2019-05-01 | 2019-05-30 | 1 | 24.38 | 24.38 | 0.00% | market | 28.57% | — | — | 2.57% | -5.32% | 7.89% |
| ALNY | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 84.25 | 84.25 | 0.00% | market | 22.83% | — | — | -19.96% | -5.63% | -14.33% |
| BTU | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 27.20 | 27.20 | 0.00% | market | 130.00% | — | — | -13.63% | -5.63% | -8.00% |
| CGAU | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 5.37 | 5.37 | 0.00% | market | 183.33% | — | — | 6.79% | -5.63% | 12.42% |
| DLB | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 64.40 | 64.40 | 0.00% | market | 23.81% | — | — | -3.87% | -5.63% | 1.75% |
| HCC | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 32.08 | 32.08 | 0.00% | market | 26.37% | — | — | -19.64% | -5.63% | -14.02% |
| HIG | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 51.94 | 51.94 | 0.00% | market | 12.10% | — | — | 1.29% | -5.63% | 6.91% |
| MET | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 46.70 | 46.70 | 0.00% | market | 16.54% | — | — | -1.15% | -5.63% | 4.48% |
| MGNI | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 6.20 | 6.20 | 0.00% | market | 30.00% | — | — | -11.39% | -5.63% | -5.76% |
| MYRG | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 36.06 | 36.06 | 0.00% | market | 12.82% | — | — | -10.55% | -5.63% | -4.93% |
| NSIT | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 58.17 | 58.17 | 0.00% | market | 22.22% | — | — | -11.60% | -5.63% | -5.97% |
| NVMI | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 27.37 | 27.37 | 0.00% | market | 27.59% | — | — | -7.48% | -5.63% | -1.85% |
| PDFS | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 13.99 | 13.99 | 0.00% | market | 500.00% | — | — | -13.25% | -5.63% | -7.63% |
| SRI | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 31.52 | 31.52 | 0.00% | market | 25.71% | — | — | -17.52% | -5.63% | -11.89% |
| SU | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 32.60 | 32.60 | 0.00% | market | 48.72% | — | — | -5.62% | -5.63% | 0.00% |
| TNL | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 44.50 | 44.50 | 0.00% | market | 14.44% | — | — | -10.71% | -5.63% | -5.08% |
| UTHR | 2019-05-01 | 2019-05-02 | 2019-05-31 | 1 | 100.10 | 100.10 | 0.00% | market | 35.61% | — | — | -16.21% | -5.63% | -10.59% |
| ACA | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 33.59 | 33.59 | 0.00% | market | 75.76% | — | — | 3.00% | -6.23% | 9.23% |
| BL | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 50.06 | 50.06 | 0.00% | market | 400.00% | — | — | -3.12% | -6.23% | 3.12% |
| CRC | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 20.41 | 20.41 | 0.00% | market | 246.51% | — | — | -17.79% | -6.23% | -11.55% |
| DINO | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 46.43 | 46.43 | 0.00% | market | 25.58% | — | — | -16.83% | -6.23% | -10.60% |
| DNOW | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 15.14 | 15.14 | 0.00% | market | 50.00% | — | — | -11.26% | -6.23% | -5.03% |
| EOG | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 91.75 | 91.75 | 0.00% | market | 16.67% | — | — | -9.69% | -6.23% | -3.46% |
| FSS | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 27.32 | 27.32 | 0.00% | market | 15.38% | — | — | -9.84% | -6.23% | -3.60% |
| GRBK | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 9.46 | 9.46 | 0.00% | market | 30.00% | — | — | -6.55% | -6.23% | -0.32% |
| KNSL | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 76.00 | 76.00 | 0.00% | market | 28.00% | — | — | 14.53% | -6.23% | 20.76% |
| MTRN | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 69.07 | 69.07 | 0.00% | market | 34.43% | — | — | -10.52% | -6.23% | -4.29% |
| OPCH | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 7.84 | 7.84 | 0.00% | market | 18.37% | — | — | 1.43% | -6.23% | 7.66% |
| PCG | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 20.73 | 20.73 | 0.00% | market | 15.56% | — | — | -13.80% | -6.23% | -7.57% |
| PWR | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 39.97 | 39.97 | 0.00% | market | 15.66% | — | — | -11.53% | -6.23% | -5.30% |
| SHEL | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 64.80 | 64.80 | 0.00% | market | 23.81% | — | — | -3.83% | -6.23% | 2.40% |
| TLK | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 26.92 | 26.92 | 0.00% | market | 14.56% | — | — | 1.05% | -6.23% | 7.28% |
| TX | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 24.69 | 24.69 | 0.00% | market | 12.12% | — | — | 0.67% | -6.23% | 6.90% |
| VKTX | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 8.05 | 8.05 | 0.00% | market | 22.22% | — | — | -4.82% | -6.23% | 1.41% |
| ZYME | 2019-05-02 | 2019-05-03 | 2019-06-03 | 1 | 18.96 | 18.96 | 0.00% | market | 42.31% | — | — | 1.17% | -6.23% | 7.40% |
| DD | 2019-05-03 | 2019-05-06 | 2019-06-04 | 3 | 90.33 | 90.33 | 0.00% | market | 55.64% | — | — | 2.89% | -3.01% | 5.90% |
| NMM | 2019-05-03 | 2019-05-06 | 2019-06-04 | 3 | 14.84 | 14.84 | 0.00% | market | 75.00% | — | — | -18.23% | -3.01% | -15.21% |
| GNE | 2019-05-06 | 2019-05-07 | 2019-06-05 | 1 | 8.69 | 8.69 | 0.00% | market | 320.00% | — | — | 10.26% | -2.48% | 12.73% |
| HBM | 2019-05-06 | 2019-05-07 | 2019-06-05 | 1 | 6.20 | 6.20 | 0.00% | market | 22.25% | — | — | -22.84% | -2.48% | -20.36% |
| PAR | 2019-05-06 | 2019-05-07 | 2019-06-05 | 1 | 24.79 | 24.79 | 0.00% | market | 15.38% | — | — | 10.79% | -2.48% | 13.27% |
| PR | 2019-05-06 | 2019-05-07 | 2019-06-05 | 1 | 9.98 | 9.98 | 0.00% | market | 50.00% | — | — | -24.45% | -2.48% | -21.97% |
| TDW | 2019-05-06 | 2019-05-07 | 2019-06-05 | 1 | 22.40 | 22.40 | 0.00% | market | 27.94% | — | — | -3.31% | -2.48% | -0.84% |
| ACLS | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 20.44 | 20.44 | 0.00% | market | 63.64% | — | — | -27.25% | -0.95% | -26.30% |
| CELC | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 20.37 | 20.37 | 0.00% | market | 27.27% | — | — | 1.43% | -0.95% | 2.38% |
| DIOD | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 38.75 | 38.75 | 0.00% | market | 15.00% | — | — | -15.40% | -0.95% | -14.45% |
| ESE | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 78.32 | 78.32 | 0.00% | market | 22.58% | — | — | -5.85% | -0.95% | -4.90% |
| GTX | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 19.05 | 19.05 | 0.00% | market | 48.81% | — | — | -17.27% | -0.95% | -16.32% |
| IPI | 2019-05-07 | 2019-05-08 | 2019-06-06 | 1 | 37.40 | 37.40 | 0.00% | market | 19.05% | — | — | -11.33% | -0.95% | -10.38% |
