EPS surp.>5 & Curr. earn. vs next-Q est.>5 (hold 10d) (lookback 50y) (max 100 pos) (2)
Run 9a95e5f7 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
20120
Win rate
52.61%
Avg return
0.87%
Median return
0.43%
Avg abnormal
0.54%
Median abnormal
0.00%
Best trade
176.24%
Worst trade
-82.58%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-17.47%
Portfolio (equal_weight)
Total return
175.70%
Max drawdown
-17.47%
Avg trade return
0.87%
Win rate
52.61%
Signals
27971
Configured concurrent
100
Observed concurrent
100
Trades taken
20120
Skipped (no capacity)
7851
Excess vs benchmark
-310.68%
Avg entry slippage
0.00%
Return if filled at market
175.70%
VWAP fills
0
VWAP fallbacks
0
7851 of 27971 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 247 | 2.44% | 1.56% | 61.94% |
| 2007 | 1045 | -0.38% | 0.32% | 47.75% |
| 2008 | 1047 | 1.11% | 1.78% | 55.11% |
| 2009 | 1120 | 1.63% | 0.91% | 53.21% |
| 2010 | 1171 | -0.07% | 0.13% | 49.10% |
| 2011 | 1065 | -1.11% | 0.21% | 44.88% |
| 2012 | 1030 | 0.05% | -0.18% | 49.61% |
| 2013 | 1078 | 1.73% | 0.61% | 60.76% |
| 2014 | 1079 | 0.95% | -0.22% | 53.66% |
| 2015 | 1085 | 0.36% | 0.44% | 52.07% |
| 2016 | 1079 | 2.33% | 1.51% | 56.63% |
| 2017 | 1039 | 0.70% | 0.07% | 50.91% |
| 2018 | 912 | 0.16% | 0.14% | 50.33% |
| 2019 | 767 | -0.11% | -0.27% | 51.11% |
| 2020 | 874 | 1.25% | 0.33% | 50.92% |
| 2021 | 982 | 1.37% | 0.58% | 54.18% |
| 2022 | 964 | 1.90% | 2.14% | 56.12% |
| 2023 | 937 | 0.89% | -0.01% | 51.76% |
| 2024 | 1022 | 2.26% | 0.75% | 56.46% |
| 2025 | 959 | 1.05% | 0.76% | 52.03% |
| 2026 | 618 | 0.93% | 0.31% | 53.07% |
Trades (page 32: 500 of 20,120)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTI | 2021-11-01 | 2021-11-02 | 2021-11-16 | 1 | 3.38 | 3.38 | 0.00% | market | 200.00% | 18815.40% | -3.95% | 1.97% | -5.91% |
| VRNS | 2021-11-01 | 2021-11-02 | 2021-11-16 | 1 | 65.42 | 65.42 | 0.00% | market | 168.38% | 156.96% | -7.53% | 1.97% | -9.50% |
| AFG | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 140.00 | 140.00 | 0.00% | market | 45.70% | 9.96% | 0.58% | 1.48% | -0.90% |
| AIZ | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 161.37 | 161.37 | 0.00% | market | 14.63% | 63.29% | -0.31% | 1.48% | -1.79% |
| ANDE | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 36.00 | 36.00 | 0.00% | market | 225.00% | 335.00% | 1.96% | 1.48% | 0.47% |
| BKH | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 66.52 | 66.52 | 0.00% | market | 9.37% | 80.00% | -3.08% | 1.48% | -4.56% |
| CIB | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 35.65 | 35.65 | 0.00% | market | 32.47% | 344334.96% | -12.02% | 1.48% | -13.50% |
| CIGI | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 140.69 | 140.69 | 0.00% | market | 19.81% | 43.76% | 0.96% | 1.48% | -0.52% |
| CLW | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 43.87 | 43.87 | 0.00% | market | 83.33% | 43.64% | -4.73% | 1.48% | -6.21% |
| COP | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 72.65 | 72.65 | 0.00% | market | 17.22% | 23.45% | -1.04% | 1.48% | -2.52% |
| DVN | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 42.59 | 42.59 | 0.00% | market | 16.13% | 14.38% | -0.80% | 1.48% | -2.29% |
| EL | 2021-11-02 | 2021-11-03 | 2021-11-17 | 1 | 335.00 | 335.00 | 0.00% | market | 11.18% | 39.39% | 5.71% | 1.48% | 4.23% |
| APA | 2021-11-03 | 2021-11-04 | 2021-11-18 | 1 | 28.35 | 28.35 | 0.00% | market | 10.11% | 49.33% | -2.82% | 0.94% | -3.76% |
| AVA | 2021-11-03 | 2021-11-04 | 2021-11-18 | 1 | 40.74 | 40.74 | 0.00% | market | 233.33% | 236.25% | -4.44% | 0.94% | -5.38% |
| BKNG | 2021-11-03 | 2021-11-04 | 2021-11-18 | 1 | 101.56 | 101.56 | 0.00% | market | 19.84% | 781.10% | -6.52% | 0.94% | -7.46% |
| CCU | 2021-11-03 | 2021-11-04 | 2021-11-18 | 1 | 17.38 | 17.38 | 0.00% | market | 15.38% | 120959.63% | 2.26% | 0.94% | 1.32% |
| ACIW | 2021-11-04 | 2021-11-05 | 2021-11-19 | 1 | 31.94 | 31.94 | 0.00% | market | 121.43% | 213.71% | 2.94% | -0.08% | 3.02% |
| AMN | 2021-11-04 | 2021-11-05 | 2021-11-19 | 1 | 123.67 | 123.67 | 0.00% | market | 33.08% | 53.55% | -4.21% | -0.08% | -4.12% |
| ARW | 2021-11-04 | 2021-11-05 | 2021-11-19 | 1 | 120.35 | 120.35 | 0.00% | market | 14.12% | 10.01% | 4.78% | -0.08% | 4.86% |
| BATRK | 2021-11-04 | 2021-11-05 | 2021-11-19 | 1 | 30.46 | 30.46 | 0.00% | market | 90.24% | 385.01% | -0.59% | -0.08% | -0.51% |
| BDX | 2021-11-04 | 2021-11-05 | 2021-11-19 | 1 | 184.78 | 184.78 | 0.00% | market | 6.58% | 7.38% | 3.09% | -0.08% | 3.18% |
| AFGC | 2021-11-05 | 2021-11-08 | 2021-11-22 | 3 | 27.65 | 27.65 | 0.00% | market | 38.17% | 15.95% | -2.56% | -0.45% | -2.11% |
| AEIS | 2021-11-08 | 2021-11-09 | 2021-11-23 | 1 | 91.14 | 91.14 | 0.00% | market | 5.95% | 6.09% | -0.69% | -0.24% | -0.45% |
| AVD | 2021-11-08 | 2021-11-09 | 2021-11-23 | 1 | 17.21 | 17.21 | 0.00% | market | 31.25% | 14.29% | -9.05% | -0.24% | -8.81% |
| COTY | 2021-11-08 | 2021-11-09 | 2021-11-23 | 1 | 10.82 | 10.82 | 0.00% | market | 183.19% | 39.81% | -5.37% | -0.24% | -5.13% |
| ARLO | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 7.36 | 7.36 | 0.00% | market | 42.86% | 57.00% | 12.13% | 0.83% | 11.30% |
| DAR | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 81.01 | 81.01 | 0.00% | market | 10.00% | 7.92% | -9.67% | 0.83% | -10.50% |
| ELVN | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 15.56 | 15.56 | 0.00% | market | 34.91% | 80.30% | -12.18% | 0.83% | -13.01% |
| GLNG | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 13.82 | 13.82 | 0.00% | market | 87.50% | 1198.40% | -8.06% | 0.83% | -8.89% |
| IFS | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 25.00 | 25.00 | 0.00% | market | 55.26% | 145.38% | 1.54% | 0.83% | 0.71% |
| INSW | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 18.79 | 18.79 | 0.00% | market | 21.25% | 41.58% | -16.65% | 0.83% | -17.48% |
| LU | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 26.40 | 26.40 | 0.00% | market | 13.04% | 361.60% | 3.69% | 0.83% | 2.86% |
| NGL | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 2.37 | 2.37 | 0.00% | market | 28.57% | 214.67% | -7.27% | 0.83% | -8.10% |
| OR | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 12.81 | 12.81 | 0.00% | market | 12.50% | 16.61% | -1.43% | 0.83% | -2.26% |
| TOST | 2021-11-09 | 2021-11-10 | 2021-11-24 | 1 | 54.15 | 54.15 | 0.00% | market | 12.00% | 43.94% | -20.23% | 0.83% | -21.06% |
| ADMA | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 1.51 | 1.51 | 0.00% | market | 13.33% | 28.70% | -4.07% | -1.34% | -2.73% |
| ARCO | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 5.36 | 5.36 | 0.00% | market | 100.00% | 30.56% | -6.82% | -1.34% | -5.48% |
| ATO | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 95.32 | 95.32 | 0.00% | market | 8.82% | 400.00% | -2.14% | -1.34% | -0.79% |
| ENR | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 39.00 | 39.00 | 0.00% | market | 9.72% | 19.40% | -0.64% | -1.34% | 0.70% |
| ERAS | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 18.87 | 18.87 | 0.00% | market | 15.62% | 61.66% | -18.81% | -1.34% | -17.47% |
| GCMG | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 12.00 | 12.00 | 0.00% | market | 8.33% | 88.47% | -4.77% | -1.34% | -3.43% |
| MSGS | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 193.71 | 193.71 | 0.00% | market | 24.44% | 235.53% | -10.98% | -1.34% | -9.64% |
| RPRX | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 41.58 | 41.58 | 0.00% | market | 5.80% | 6.22% | 0.65% | -1.34% | 1.99% |
| SFL | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 8.24 | 8.24 | 0.00% | market | 9.09% | 26.03% | 1.11% | -1.34% | 2.45% |
| SPH | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 15.34 | 15.34 | 0.00% | market | 58.73% | 396.15% | -3.95% | -1.34% | -2.60% |
| YPF | 2021-11-10 | 2021-11-11 | 2021-11-26 | 1 | 4.36 | 4.36 | 0.00% | market | 112.22% | 318.72% | -21.43% | -1.34% | -20.09% |
| ALTG | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 16.41 | 16.41 | 0.00% | market | 166.67% | 87.50% | -9.73% | -0.11% | -9.62% |
| CRC | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 44.97 | 44.97 | 0.00% | market | 38.64% | 14.21% | -11.04% | -0.11% | -10.93% |
| DDS | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 326.43 | 326.43 | 0.00% | market | 77.72% | 16.51% | 4.03% | -0.11% | 4.14% |
| RYAN | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 38.30 | 38.30 | 0.00% | market | 41.18% | 17.84% | 4.63% | -0.11% | 4.74% |
| TPR | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 46.50 | 46.50 | 0.00% | market | 17.14% | 44.49% | -10.34% | -0.11% | -10.22% |
| VLN | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 9.45 | 9.45 | 0.00% | market | 26.92% | 68.99% | -2.00% | -0.11% | -1.89% |
| YETI | 2021-11-11 | 2021-11-12 | 2021-11-29 | 1 | 97.12 | 97.12 | 0.00% | market | 8.47% | 30.80% | -1.88% | -0.11% | -1.77% |
| MFG | 2021-11-12 | 2021-11-15 | 2021-11-30 | 3 | 2.70 | 2.70 | 0.00% | market | 12.50% | 11142.50% | -9.36% | -2.79% | -6.57% |
| PPTA | 2021-11-12 | 2021-11-15 | 2021-11-30 | 3 | 5.40 | 5.40 | 0.00% | market | 21.43% | 72.73% | -6.58% | -2.79% | -3.79% |
| SMFG | 2021-11-12 | 2021-11-15 | 2021-11-30 | 3 | 6.98 | 6.98 | 0.00% | market | 57.14% | 5959.69% | -7.41% | -2.79% | -4.62% |
| ASTS | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 11.82 | 11.82 | 0.00% | market | 33.98% | 69.03% | -19.81% | -3.56% | -16.25% |
| CMP | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 65.43 | 65.43 | 0.00% | market | 36.36% | 467.79% | -25.78% | -3.56% | -22.21% |
| IRON | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 36.50 | 36.50 | 0.00% | market | 9.09% | 66.46% | -31.33% | -3.56% | -27.77% |
| MUFG | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 5.68 | 5.68 | 0.00% | market | 40.00% | 5313.28% | -6.26% | -3.56% | -2.70% |
| NN | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 9.36 | 9.36 | 0.00% | market | 36.84% | 72.92% | -17.09% | -3.56% | -13.52% |
| QFIN | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 27.36 | 27.36 | 0.00% | market | 18.80% | 381.91% | -19.03% | -3.56% | -15.47% |
| SMMT | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 5.20 | 5.20 | 0.00% | market | 31.03% | 10.00% | -5.87% | -3.56% | -2.31% |
| WF | 2021-11-15 | 2021-11-16 | 2021-12-01 | 1 | 34.05 | 34.05 | 0.00% | market | 5.02% | 51341.93% | -7.35% | -3.56% | -3.79% |
| AXIA | 2021-11-16 | 2021-11-17 | 2021-12-02 | 1 | 5.97 | 5.97 | 0.00% | market | 10.00% | 979.76% | 3.08% | -2.47% | 5.56% |
| FLNG | 2021-11-16 | 2021-11-17 | 2021-12-02 | 1 | 22.45 | 22.45 | 0.00% | market | 5.26% | 87.40% | -3.62% | -2.47% | -1.15% |
| LZB | 2021-11-16 | 2021-11-17 | 2021-12-02 | 1 | 39.65 | 39.65 | 0.00% | market | 16.44% | 5.10% | -14.48% | -2.47% | -12.00% |
| NTES | 2021-11-16 | 2021-11-17 | 2021-12-02 | 1 | 112.63 | 112.63 | 0.00% | market | 7.35% | 788.28% | -4.68% | -2.47% | -2.21% |
| BBWI | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 81.00 | 81.00 | 0.00% | market | 50.82% | 146.79% | -10.03% | -3.37% | -6.65% |
| BIDU | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 155.78 | 155.78 | 0.00% | market | 32.56% | 302.81% | -11.91% | -3.37% | -8.53% |
| CPA | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 79.63 | 79.63 | 0.00% | market | 511.76% | 61.58% | -11.39% | -3.37% | -8.02% |
| EZPW | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 8.10 | 8.10 | 0.00% | market | 466.72% | 27.27% | -12.20% | -3.37% | -8.83% |
| JOYY | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 56.10 | 56.10 | 0.00% | market | 1300.00% | 1103.17% | -26.94% | -3.37% | -23.57% |
| MANU | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 15.66 | 15.66 | 0.00% | market | 56.00% | 175.34% | -4.83% | -3.37% | -1.45% |
| SONO | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 34.19 | 34.19 | 0.00% | market | 172.73% | 991.08% | -11.17% | -3.37% | -7.80% |
| ZIM | 2021-11-17 | 2021-11-18 | 2021-12-03 | 1 | 53.50 | 53.50 | 0.00% | market | 31.46% | 8.49% | 1.49% | -3.37% | 4.86% |
| INTU | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 715.87 | 715.87 | 0.00% | market | 57.73% | 20.59% | -9.95% | -2.30% | -7.65% |
| JD | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 89.86 | 89.86 | 0.00% | market | 44.12% | 263.35% | -16.43% | -2.30% | -14.12% |
| KSS | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 62.08 | 62.08 | 0.00% | market | 157.81% | 27.48% | -17.84% | -2.30% | -15.53% |
| M | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 37.16 | 37.16 | 0.00% | market | 251.43% | 63.11% | -27.09% | -2.30% | -24.79% |
| MNSO | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 15.63 | 15.63 | 0.00% | market | 46.35% | 96.88% | -28.06% | -2.30% | -25.76% |
| WSM | 2021-11-18 | 2021-11-19 | 2021-12-06 | 1 | 105.39 | 105.39 | 0.00% | market | 6.41% | 45.28% | -15.90% | -2.30% | -13.59% |
| AVAL | 2021-11-19 | 2021-11-22 | 2021-12-07 | 3 | 5.39 | 5.39 | 0.00% | market | 12.50% | 325390.24% | 1.57% | -0.55% | 2.12% |
| BKE | 2021-11-19 | 2021-11-22 | 2021-12-07 | 3 | 50.60 | 50.60 | 0.00% | market | 36.96% | 14.29% | -0.69% | -0.55% | -0.14% |
| CENT | 2021-11-22 | 2021-11-23 | 2021-12-08 | 1 | 41.90 | 41.90 | 0.00% | market | 77.27% | 121.85% | -5.06% | 0.49% | -5.56% |
| SR | 2021-11-22 | 2021-11-23 | 2021-12-08 | 1 | 60.70 | 60.70 | 0.00% | market | 52.94% | 512.89% | 4.71% | 0.49% | 4.22% |
| ADSK | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 262.88 | 262.88 | 0.00% | market | 6.40% | 8.14% | 1.72% | 0.06% | 1.66% |
| ANF | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 39.92 | 39.92 | 0.00% | market | 30.30% | 48.04% | -10.09% | 0.06% | -10.16% |
| BBY | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 120.22 | 120.22 | 0.00% | market | 8.90% | 30.74% | -13.28% | 0.06% | -13.34% |
| BURL | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 281.95 | 281.95 | 0.00% | market | 7.09% | 136.40% | 1.92% | 0.06% | 1.86% |
| BZ | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 34.70 | 34.70 | 0.00% | market | 30.00% | 397.92% | 5.12% | 0.06% | 5.05% |
| DKS | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 132.26 | 132.26 | 0.00% | market | 61.93% | 8.64% | -14.61% | 0.06% | -14.67% |
| HPQ | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 34.00 | 34.00 | 0.00% | market | 6.82% | 8.81% | 6.22% | 0.06% | 6.16% |
| NTNX | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 33.53 | 33.53 | 0.00% | market | 35.29% | 24.48% | -1.08% | 0.06% | -1.14% |
| P | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 29.47 | 29.47 | 0.00% | market | 83.33% | 19.52% | 9.98% | 0.06% | 9.92% |
| STG | 2021-11-23 | 2021-11-24 | 2021-12-09 | 1 | 4.52 | 4.52 | 0.00% | market | 6491.63% | 1078.25% | -18.91% | 0.06% | -18.97% |
| BMA | 2021-11-24 | 2021-11-26 | 2021-12-10 | 2 | 13.64 | 13.64 | 0.00% | market | 9.43% | 10311.74% | 4.08% | 1.82% | 2.26% |
| PDD | 2021-11-26 | 2021-11-29 | 2021-12-13 | 3 | 68.17 | 68.17 | 0.00% | market | 1365.52% | 354.19% | -9.72% | 0.54% | -10.26% |
| LI | 2021-11-29 | 2021-11-30 | 2021-12-14 | 1 | 34.42 | 34.42 | 0.00% | market | 135.71% | 134.98% | -9.86% | 0.29% | -10.16% |
| NVGS | 2021-11-29 | 2021-11-30 | 2021-12-14 | 1 | 8.20 | 8.20 | 0.00% | market | 42.86% | 124.01% | 11.00% | 0.29% | 10.70% |
| BNS | 2021-11-30 | 2021-12-01 | 2021-12-15 | 1 | 63.55 | 63.55 | 0.00% | market | 8.50% | 23.31% | 6.08% | 1.94% | 4.14% |
| GFS | 2021-11-30 | 2021-12-01 | 2021-12-15 | 1 | 72.00 | 72.00 | 0.00% | market | 4387.18% | 59.29% | -15.42% | 1.94% | -17.36% |
| JKS | 2021-11-30 | 2021-12-01 | 2021-12-15 | 1 | 54.38 | 54.38 | 0.00% | market | 277.75% | 11368.18% | -17.83% | 1.94% | -19.77% |
| BBW | 2021-12-01 | 2021-12-02 | 2021-12-16 | 1 | 22.00 | 22.00 | 0.00% | market | 323.53% | 142.11% | -16.69% | 3.49% | -20.18% |
| FIVE | 2021-12-01 | 2021-12-02 | 2021-12-16 | 1 | 206.01 | 206.01 | 0.00% | market | 48.28% | 477.07% | -11.42% | 3.49% | -14.91% |
| REX | 2021-12-01 | 2021-12-02 | 2021-12-16 | 1 | 16.69 | 16.69 | 0.00% | market | 170.67% | 116.67% | -2.74% | 3.49% | -6.22% |
| GWRE | 2021-12-02 | 2021-12-03 | 2021-12-17 | 1 | 115.62 | 115.62 | 0.00% | market | 12.50% | 45.09% | -3.02% | 0.15% | -3.18% |
| MRVL | 2021-12-02 | 2021-12-03 | 2021-12-17 | 1 | 85.89 | 85.89 | 0.00% | market | 13.16% | 12.14% | -2.27% | 0.15% | -2.42% |
| SIG | 2021-12-02 | 2021-12-03 | 2021-12-17 | 1 | 91.56 | 91.56 | 0.00% | market | 98.61% | 250.39% | -8.68% | 0.15% | -8.84% |
| ULTA | 2021-12-02 | 2021-12-03 | 2021-12-17 | 1 | 402.42 | 402.42 | 0.00% | market | 60.16% | 16.33% | -5.44% | 0.15% | -5.59% |
| GCO | 2021-12-03 | 2021-12-06 | 2021-12-20 | 3 | 67.43 | 67.43 | 0.00% | market | 82.95% | 12.29% | -13.45% | -0.25% | -13.20% |
| GTLB | 2021-12-06 | 2021-12-07 | 2021-12-21 | 1 | 89.00 | 89.00 | 0.00% | market | 29.17% | 26.08% | 6.46% | -0.29% | 6.75% |
| PD | 2021-12-07 | 2021-12-08 | 2021-12-22 | 1 | 36.62 | 36.62 | 0.00% | market | 22.22% | 20.63% | 0.09% | -0.22% | 0.31% |
| OXM | 2021-12-08 | 2021-12-09 | 2021-12-23 | 1 | 109.62 | 109.62 | 0.00% | market | 310.34% | 20.14% | -12.52% | 0.52% | -13.05% |
| UNFI | 2021-12-08 | 2021-12-09 | 2021-12-23 | 1 | 55.93 | 55.93 | 0.00% | market | 73.21% | 17.59% | -12.15% | 0.52% | -12.67% |
| LULU | 2021-12-09 | 2021-12-10 | 2021-12-27 | 1 | 410.00 | 410.00 | 0.00% | market | 14.89% | 101.81% | -2.36% | 1.71% | -4.07% |
| CLSK | 2021-12-14 | 2021-12-15 | 2021-12-30 | 1 | 11.40 | 11.40 | 0.00% | market | 260.00% | 108.33% | -11.59% | 2.75% | -14.34% |
| TTC | 2021-12-15 | 2021-12-16 | 2021-12-31 | 1 | 99.00 | 99.00 | 0.00% | market | 5.66% | 12.91% | 0.82% | 0.51% | 0.31% |
| RIVN | 2021-12-16 | 2021-12-17 | 2022-01-03 | 1 | 99.92 | 99.92 | 0.00% | market | 35.57% | 75.49% | 2.70% | 3.50% | -0.80% |
| PAYX | 2021-12-22 | 2021-12-23 | 2022-01-07 | 1 | 134.00 | 134.00 | 0.00% | market | 15.19% | 15.12% | -3.95% | -0.57% | -3.38% |
| ORKA | 2021-12-31 | 2022-01-03 | 2022-01-18 | 3 | 26.16 | 26.16 | 0.00% | market | 82.42% | 87.79% | -9.27% | -4.16% | -5.12% |
| AEHR | 2022-01-06 | 2022-01-07 | 2022-01-24 | 1 | 20.09 | 20.09 | 0.00% | market | 25.00% | 180.00% | -41.21% | -6.01% | -35.21% |
| LNN | 2022-01-06 | 2022-01-07 | 2022-01-24 | 1 | 138.31 | 138.31 | 0.00% | market | 43.04% | 5.75% | -4.68% | -6.01% | 1.32% |
| AA | 2022-01-19 | 2022-01-20 | 2022-02-03 | 1 | 62.10 | 62.10 | 0.00% | market | 22.55% | 15.21% | 0.93% | -1.58% | 2.51% |
| FAST | 2022-01-19 | 2022-01-20 | 2022-02-03 | 1 | 29.35 | 29.35 | 0.00% | market | 5.26% | 12.21% | -4.05% | -1.58% | -2.48% |
| NFLX | 2022-01-20 | 2022-01-21 | 2022-02-04 | 1 | 40.04 | 40.04 | 0.00% | market | 62.50% | 123.21% | 2.35% | 0.70% | 1.64% |
| IBN | 2022-01-22 | 2022-01-24 | 2022-02-07 | 2 | 20.78 | 20.78 | 0.00% | market | 8.70% | 7131.95% | 1.82% | 3.53% | -1.70% |
| BRO | 2022-01-24 | 2022-01-25 | 2022-02-08 | 1 | 66.10 | 66.10 | 0.00% | market | 7.69% | 79.77% | 2.82% | 4.13% | -1.31% |
| CR | 2022-01-24 | 2022-01-25 | 2022-02-08 | 1 | 100.76 | 100.76 | 0.00% | market | 10.62% | 14.28% | 1.85% | 4.13% | -2.28% |
| AXP | 2022-01-25 | 2022-01-26 | 2022-02-09 | 1 | 176.95 | 176.95 | 0.00% | market | 16.58% | 12.09% | 10.89% | 3.82% | 7.08% |
| ERIC | 2022-01-25 | 2022-01-26 | 2022-02-09 | 1 | 11.87 | 11.87 | 0.00% | market | 54.17% | 246.24% | 7.31% | 3.82% | 3.50% |
| UMC | 2022-01-25 | 2022-01-26 | 2022-02-09 | 1 | 10.32 | 10.32 | 0.00% | market | 9.09% | 2786.78% | -0.78% | 3.82% | -4.59% |
| ABT | 2022-01-26 | 2022-01-27 | 2022-02-10 | 1 | 120.98 | 120.98 | 0.00% | market | 9.09% | 10.98% | 5.50% | 2.52% | 2.98% |
| LSTR | 2022-01-26 | 2022-01-27 | 2022-02-10 | 1 | 155.91 | 155.91 | 0.00% | market | 5.28% | 5.97% | 0.97% | 2.52% | -1.55% |
| PGR | 2022-01-26 | 2022-01-27 | 2022-02-10 | 1 | 108.16 | 108.16 | 0.00% | market | 6.06% | 17.67% | -1.63% | 2.52% | -4.15% |
| RES | 2022-01-26 | 2022-01-27 | 2022-02-10 | 1 | 6.40 | 6.40 | 0.00% | market | 97.17% | 11.46% | 14.27% | 2.52% | 11.75% |
| SEIC | 2022-01-26 | 2022-01-27 | 2022-02-10 | 1 | 54.03 | 54.03 | 0.00% | market | 6.19% | 26.49% | 10.63% | 2.52% | 8.11% |
| AJG | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 149.82 | 149.82 | 0.00% | market | 5.38% | 179.15% | 3.79% | 1.80% | 1.99% |
| BC | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 89.61 | 89.61 | 0.00% | market | 6.67% | 61.66% | 6.47% | 1.80% | 4.67% |
| DB | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 13.30 | 13.30 | 0.00% | market | 78.65% | 27.63% | 17.95% | 1.80% | 16.15% |
| GBCI | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 55.04 | 55.04 | 0.00% | market | 6.98% | 32.61% | -5.10% | 1.80% | -6.89% |
| HZO | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 47.10 | 47.10 | 0.00% | market | 40.71% | 12.24% | -1.20% | 1.80% | -3.00% |
| OSIS | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 82.42 | 82.42 | 0.00% | market | 9.40% | 8.20% | -2.94% | 1.80% | -4.74% |
| ROK | 2022-01-27 | 2022-01-28 | 2022-02-11 | 1 | 285.31 | 285.31 | 0.00% | market | 12.04% | 5.35% | -6.05% | 1.80% | -7.85% |
| CHD | 2022-01-28 | 2022-01-31 | 2022-02-14 | 3 | 102.50 | 102.50 | 0.00% | market | 6.67% | 19.42% | -4.91% | -0.50% | -4.41% |
