EPS surp.>15 & Curr. earn. vs next-Q est.>10 (hold 10d) (lookback 50y) (max 100 pos) (2)
Run 9a963490 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
13095
Win rate
53.19%
Avg return
1.23%
Median return
0.61%
Avg abnormal
0.86%
Median abnormal
0.13%
Best trade
340.64%
Worst trade
-61.71%
Sharpe (per-trade)
0.11
Daily portfolio drawdown
-16.96%
Portfolio (equal_weight)
Total return
160.43%
Max drawdown
-16.96%
Avg trade return
1.23%
Win rate
53.19%
Signals
14578
Configured concurrent
100
Observed concurrent
100
Trades taken
13095
Skipped (no capacity)
1483
Excess vs benchmark
-325.95%
Avg entry slippage
0.00%
Return if filled at market
160.43%
VWAP fills
0
VWAP fallbacks
0
1483 of 14578 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 153 | 3.59% | 2.43% | 67.32% |
| 2007 | 639 | -0.45% | 0.33% | 48.20% |
| 2008 | 565 | 1.50% | 2.48% | 56.99% |
| 2009 | 887 | 2.21% | 1.23% | 55.02% |
| 2010 | 883 | -0.16% | 0.42% | 48.47% |
| 2011 | 704 | -1.68% | 0.10% | 42.05% |
| 2012 | 680 | -0.03% | 0.04% | 48.97% |
| 2013 | 692 | 1.87% | 0.66% | 59.54% |
| 2014 | 636 | 1.20% | 0.03% | 53.62% |
| 2015 | 652 | 0.53% | 0.79% | 54.14% |
| 2016 | 683 | 3.31% | 2.14% | 61.79% |
| 2017 | 649 | 0.61% | 0.25% | 48.38% |
| 2018 | 469 | 0.70% | 0.47% | 53.09% |
| 2019 | 447 | -0.09% | -0.08% | 50.78% |
| 2020 | 652 | 2.61% | 0.87% | 53.37% |
| 2021 | 726 | 1.20% | 0.54% | 51.38% |
| 2022 | 645 | 1.95% | 2.23% | 54.88% |
| 2023 | 650 | 1.45% | 0.49% | 55.38% |
| 2024 | 688 | 3.44% | 1.52% | 58.43% |
| 2025 | 649 | 1.77% | 1.35% | 52.39% |
| 2026 | 346 | 2.00% | 0.95% | 55.49% |
Trades (page 16: 500 of 13,095)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YRD | 2017-05-21 | 2017-05-22 | 2017-06-06 | 1 | 25.50 | 25.50 | 0.00% | market | 34.92% | 3008.65% | -4.49% | 1.80% | -6.30% |
| A | 2017-05-22 | 2017-05-23 | 2017-06-07 | 1 | 59.80 | 59.80 | 0.00% | market | 20.83% | 25.70% | 1.29% | 1.55% | -0.26% |
| YPF | 2017-05-22 | 2017-05-23 | 2017-06-07 | 1 | 24.01 | 24.01 | 0.00% | market | 100.25% | 340717.07% | 1.15% | 1.55% | -0.40% |
| TLYS | 2017-05-23 | 2017-05-24 | 2017-06-08 | 1 | 10.75 | 10.75 | 0.00% | market | 90.00% | 400.00% | -4.75% | 1.44% | -6.19% |
| P | 2017-05-24 | 2017-05-25 | 2017-06-09 | 1 | 11.97 | 11.97 | 0.00% | market | 39.13% | 165.50% | 3.07% | 0.92% | 2.16% |
| BBY | 2017-05-25 | 2017-05-26 | 2017-06-12 | 1 | 60.41 | 60.41 | 0.00% | market | 42.50% | 52.24% | -5.55% | 0.75% | -6.30% |
| DXC | 2017-05-25 | 2017-05-26 | 2017-06-12 | 1 | 79.51 | 79.51 | 0.00% | market | 35.29% | 36.52% | -5.08% | 0.75% | -5.83% |
| FND | 2017-05-25 | 2017-05-26 | 2017-06-12 | 1 | 39.00 | 39.00 | 0.00% | market | 30.00% | 113.82% | 1.00% | 0.75% | 0.25% |
| VEEV | 2017-05-25 | 2017-05-26 | 2017-06-12 | 1 | 66.39 | 66.39 | 0.00% | market | 22.22% | 102.84% | -9.71% | 0.75% | -10.46% |
| AVAL | 2017-05-30 | 2017-05-31 | 2017-06-14 | 1 | 8.41 | 8.41 | 0.00% | market | 20.00% | 438109.78% | 0.38% | 0.99% | -0.62% |
| NX | 2017-05-30 | 2017-05-31 | 2017-06-14 | 1 | 20.05 | 20.05 | 0.00% | market | 83.33% | 90.91% | 7.13% | 0.99% | 6.14% |
| CRVL | 2017-06-01 | 2017-06-02 | 2017-06-16 | 1 | 15.97 | 15.97 | 0.00% | market | 366.67% | 50.00% | -4.61% | -0.32% | -4.29% |
| GWRE | 2017-06-01 | 2017-06-02 | 2017-06-16 | 1 | 64.75 | 64.75 | 0.00% | market | 667.75% | 331.25% | 3.75% | -0.32% | 4.07% |
| WDAY | 2017-06-01 | 2017-06-02 | 2017-06-16 | 1 | 99.27 | 99.27 | 0.00% | market | 81.25% | 39.04% | -0.99% | -0.32% | -0.67% |
| OKTA | 2017-06-07 | 2017-06-08 | 2017-06-22 | 1 | 27.60 | 27.60 | 0.00% | market | 18.03% | 59.15% | -4.81% | -0.38% | -4.43% |
| TDW | 2017-06-12 | 2017-06-13 | 2017-06-27 | 1 | 26.13 | 26.13 | 0.00% | market | 27.59% | 97.68% | -6.27% | -1.09% | -5.19% |
| LPG | 2017-06-14 | 2017-06-15 | 2017-06-29 | 1 | 7.36 | 7.36 | 0.00% | market | 116.67% | 1750.00% | 10.63% | -0.55% | 11.18% |
| KMX | 2017-06-21 | 2017-06-22 | 2017-07-07 | 1 | 59.82 | 59.82 | 0.00% | market | 15.31% | 31.67% | 6.80% | -0.35% | 7.15% |
| JPM | 2017-07-14 | 2017-07-17 | 2017-07-31 | 3 | 91.82 | 91.82 | 0.00% | market | 15.92% | 29.17% | -0.12% | 0.53% | -0.65% |
| EXPO | 2017-07-18 | 2017-07-19 | 2017-08-02 | 1 | 33.05 | 33.05 | 0.00% | market | 23.81% | 36.92% | -1.52% | 0.58% | -2.10% |
| CTO | 2017-07-19 | 2017-07-20 | 2017-08-03 | 1 | 15.46 | 15.46 | 0.00% | market | 157.14% | 11.11% | -3.72% | -0.13% | -3.59% |
| KALU | 2017-07-19 | 2017-07-20 | 2017-08-03 | 1 | 94.46 | 94.46 | 0.00% | market | 45.54% | 21.54% | 2.30% | -0.13% | 2.43% |
| TMUS | 2017-07-19 | 2017-07-20 | 2017-08-03 | 1 | 63.85 | 63.85 | 0.00% | market | 76.32% | 35.19% | -0.29% | -0.13% | -0.16% |
| MSFT | 2017-07-20 | 2017-07-21 | 2017-08-04 | 1 | 73.45 | 73.45 | 0.00% | market | 38.03% | 27.06% | -1.15% | 0.39% | -1.54% |
| MTG | 2017-07-20 | 2017-07-21 | 2017-08-04 | 1 | 11.92 | 11.92 | 0.00% | market | 20.00% | 31.39% | -2.20% | 0.39% | -2.59% |
| WIT | 2017-07-20 | 2017-07-21 | 2017-08-04 | 1 | 2.16 | 2.16 | 0.00% | market | 50.00% | 6402.93% | 7.77% | 0.39% | 7.38% |
| KNX | 2017-07-24 | 2017-07-25 | 2017-08-08 | 1 | 36.30 | 36.30 | 0.00% | market | 25.00% | 48.24% | 1.42% | -0.17% | 1.58% |
| RYAAY | 2017-07-24 | 2017-07-25 | 2017-08-08 | 1 | 45.49 | 45.49 | 0.00% | market | 20.34% | 453.63% | 1.94% | -0.17% | 2.11% |
| WERN | 2017-07-24 | 2017-07-25 | 2017-08-08 | 1 | 32.45 | 32.45 | 0.00% | market | 18.52% | 46.50% | -7.34% | -0.17% | -7.17% |
| ATI | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 19.55 | 19.55 | 0.00% | market | 28.57% | 28.77% | -5.88% | -0.20% | -5.68% |
| CAT | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 114.25 | 114.25 | 0.00% | market | 18.25% | 89.71% | -0.02% | -0.20% | 0.18% |
| CHGG | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 13.43 | 13.43 | 0.00% | market | 50.00% | 33.33% | 11.29% | -0.20% | 11.49% |
| CNC | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 41.43 | 41.43 | 0.00% | market | 21.21% | 69.05% | -0.24% | -0.20% | -0.04% |
| CVLT | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 63.30 | 63.30 | 0.00% | market | 16.67% | 45.83% | -8.00% | -0.20% | -7.80% |
| RNR | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 148.00 | 148.00 | 0.00% | market | 19.74% | 14.30% | 0.06% | -0.20% | 0.26% |
| TROW | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 84.11 | 84.11 | 0.00% | market | 15.38% | 10.87% | -1.21% | -0.20% | -1.00% |
| ZION | 2017-07-25 | 2017-07-26 | 2017-08-09 | 1 | 46.00 | 46.00 | 0.00% | market | 17.74% | 44.21% | -1.64% | -0.20% | -1.44% |
| CSGP | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 28.44 | 28.44 | 0.00% | market | 50.00% | 170.99% | -1.93% | -1.69% | -0.23% |
| FTNT | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 7.91 | 7.91 | 0.00% | market | 36.05% | 54.49% | -8.82% | -1.69% | -7.13% |
| HSY | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 106.06 | 106.06 | 0.00% | market | 21.11% | 34.07% | -0.82% | -1.69% | 0.88% |
| LVS | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 61.46 | 61.46 | 0.00% | market | 23.73% | 18.57% | -2.22% | -1.69% | -0.52% |
| META | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 174.70 | 174.70 | 0.00% | market | 16.81% | 77.85% | -4.28% | -1.69% | -2.58% |
| RES | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 21.39 | 21.39 | 0.00% | market | 53.85% | 60.00% | -5.94% | -1.69% | -4.25% |
| RUSHA | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 17.16 | 17.16 | 0.00% | market | 41.18% | 52.38% | 1.36% | -1.69% | 3.05% |
| SCI | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 35.08 | 35.08 | 0.00% | market | 16.67% | 17.86% | -0.61% | -1.69% | 1.08% |
| SITC | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 69.40 | 69.40 | 0.00% | market | 1400.00% | 908.33% | -4.48% | -1.69% | -2.79% |
| TIMB | 2017-07-26 | 2017-07-27 | 2017-08-10 | 1 | 17.01 | 17.01 | 0.00% | market | 55.56% | 420.35% | 2.25% | -1.69% | 3.95% |
| BBD | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 5.34 | 5.34 | 0.00% | market | 16.67% | 323.60% | 6.45% | -1.03% | 7.48% |
| BBW | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 9.60 | 9.60 | 0.00% | market | 25.00% | 173.33% | -5.31% | -1.03% | -4.28% |
| BIDU | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 211.01 | 211.01 | 0.00% | market | 66.20% | 11.45% | 5.81% | -1.03% | 6.84% |
| CBRE | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 37.79 | 37.79 | 0.00% | market | 22.64% | 10.82% | -5.45% | -1.03% | -4.42% |
| CCJ | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 10.41 | 10.41 | 0.00% | market | 27.27% | 61.80% | -6.82% | -1.03% | -5.80% |
| COP | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 44.73 | 44.73 | 0.00% | market | 1033.60% | 288.11% | 0.03% | -1.03% | 1.06% |
| CRS | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 40.10 | 40.10 | 0.00% | market | 16.00% | 53.45% | -5.59% | -1.03% | -4.56% |
| CVI | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 15.58 | 15.58 | 0.00% | market | 63.64% | 1102.08% | -12.81% | -1.03% | -11.78% |
| DECK | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 10.65 | 10.65 | 0.00% | market | 25.00% | 10.73% | 1.03% | -1.03% | 2.05% |
| EXLS | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 11.30 | 11.30 | 0.00% | market | 16.67% | 357.14% | -1.07% | -1.03% | -0.05% |
| MPLX | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 36.26 | 36.26 | 0.00% | market | 30.00% | 125.53% | -8.13% | -1.03% | -7.10% |
| OMCL | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 44.05 | 44.05 | 0.00% | market | 29.17% | 30.87% | 13.63% | -1.03% | 14.66% |
| SPSC | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 28.83 | 28.83 | 0.00% | market | 33.33% | 113.77% | -0.62% | -1.03% | 0.41% |
| SXC | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 9.35 | 9.35 | 0.00% | market | 50.00% | 242.86% | -8.55% | -1.03% | -7.52% |
| UAN | 2017-07-27 | 2017-07-28 | 2017-08-11 | 1 | 35.00 | 35.00 | 0.00% | market | 25.00% | 73.33% | -9.53% | -1.03% | -8.50% |
| ASX | 2017-07-28 | 2017-07-31 | 2017-08-14 | 3 | 6.61 | 6.61 | 0.00% | market | 100.00% | 893.09% | -6.30% | -0.34% | -5.97% |
| E | 2017-07-28 | 2017-07-31 | 2017-08-14 | 3 | 31.69 | 31.69 | 0.00% | market | 200.00% | 132.56% | -1.49% | -0.34% | -1.15% |
| FBP | 2017-07-28 | 2017-07-31 | 2017-08-14 | 3 | 6.08 | 6.08 | 0.00% | market | 18.18% | 33.83% | -5.86% | -0.34% | -5.52% |
| FTS | 2017-07-28 | 2017-07-31 | 2017-08-14 | 3 | 36.30 | 36.30 | 0.00% | market | 15.09% | 54.39% | -0.49% | -0.34% | -0.15% |
| PRG | 2017-07-28 | 2017-07-31 | 2017-08-14 | 3 | 48.12 | 48.12 | 0.00% | market | 17.24% | 15.22% | -5.27% | -0.34% | -4.94% |
| ALSN | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 39.23 | 39.23 | 0.00% | market | 34.04% | 78.52% | -5.33% | -0.38% | -4.94% |
| MCY | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 60.40 | 60.40 | 0.00% | market | 33.33% | 17.65% | -2.75% | -0.38% | -2.37% |
| MEDP | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 29.00 | 29.00 | 0.00% | market | 26.67% | 95.61% | 8.07% | -0.38% | 8.46% |
| PDS | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 58.80 | 58.80 | 0.00% | market | 43.75% | 53.43% | -5.88% | -0.38% | -5.50% |
| SF | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 22.86 | 22.86 | 0.00% | market | 20.00% | 52.67% | -2.20% | -0.38% | -1.82% |
| TNET | 2017-07-31 | 2017-08-01 | 2017-08-15 | 1 | 37.00 | 37.00 | 0.00% | market | 92.59% | 68.27% | 2.36% | -0.38% | 2.74% |
| AFG | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 103.38 | 103.38 | 0.00% | market | 20.15% | 35.91% | 0.95% | -0.21% | 1.17% |
| ALL | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 93.14 | 93.14 | 0.00% | market | 56.82% | 64.65% | 1.23% | -0.21% | 1.45% |
| AROC | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 10.75 | 10.75 | 0.00% | market | 72.73% | 588.90% | -14.98% | -0.21% | -14.77% |
| BP | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 36.18 | 36.18 | 0.00% | market | 90.91% | 106.64% | -5.32% | -0.21% | -5.11% |
| CORT | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 13.18 | 13.18 | 0.00% | market | 42.86% | 80.00% | 16.52% | -0.21% | 16.73% |
| GNW | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 3.60 | 3.60 | 0.00% | market | 25.00% | 10.00% | -2.88% | -0.21% | -2.66% |
| ILMN | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 182.70 | 182.70 | 0.00% | market | 18.84% | 58.60% | 3.17% | -0.21% | 3.39% |
| KMPR | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 39.40 | 39.40 | 0.00% | market | 127.78% | 231.80% | 25.53% | -0.21% | 25.75% |
| LOPE | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 79.36 | 79.36 | 0.00% | market | 22.06% | 51.81% | -0.36% | -0.21% | -0.15% |
| MTH | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 21.88 | 21.88 | 0.00% | market | 28.95% | 30.12% | -0.56% | -0.21% | -0.34% |
| NMIH | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 11.70 | 11.70 | 0.00% | market | 18.18% | 302.31% | -0.95% | -0.21% | -0.74% |
| NSP | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 44.78 | 44.78 | 0.00% | market | 20.59% | 112.20% | -7.47% | -0.21% | -7.26% |
| PAYC | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 72.50 | 72.50 | 0.00% | market | 30.00% | 328.46% | -1.60% | -0.21% | -1.39% |
| QUAD | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 23.18 | 23.18 | 0.00% | market | 84.62% | 250.00% | -18.00% | -0.21% | -17.79% |
| RDN | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 17.95 | 17.95 | 0.00% | market | 20.00% | 40.54% | -3.89% | -0.21% | -3.67% |
| SONY | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 8.03 | 8.03 | 0.00% | market | 16.67% | 3061.01% | -1.97% | -0.21% | -1.75% |
| TEX | 2017-08-01 | 2017-08-02 | 2017-08-16 | 1 | 39.68 | 39.68 | 0.00% | market | 21.43% | 19.92% | -2.57% | -0.21% | -2.36% |
| CF | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 28.39 | 28.39 | 0.00% | market | 225.00% | 250.50% | 2.61% | -1.71% | 4.32% |
| CINF | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 81.98 | 81.98 | 0.00% | market | 25.49% | 35.92% | -5.38% | -1.71% | -3.68% |
| ENR | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 43.43 | 43.43 | 0.00% | market | 19.44% | 216.28% | -3.95% | -1.71% | -2.24% |
| EXEL | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 26.16 | 26.16 | 0.00% | market | 68.73% | 266.67% | 2.65% | -1.71% | 4.36% |
| HUBS | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 74.25 | 74.25 | 0.00% | market | 881.77% | 250.37% | -8.45% | -1.71% | -6.74% |
| IPI | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 35.00 | 35.00 | 0.00% | market | 50.00% | 241.28% | -8.10% | -1.71% | -6.39% |
| MUR | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 26.33 | 26.33 | 0.00% | market | 26.67% | 210.15% | -8.65% | -1.71% | -6.94% |
| NJR | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 42.45 | 42.45 | 0.00% | market | 384.85% | 285.00% | 1.55% | -1.71% | 3.26% |
| NWN | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 64.65 | 64.65 | 0.00% | market | 66.67% | 1299.47% | -1.26% | -1.71% | 0.45% |
| OXY | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 62.22 | 62.22 | 0.00% | market | 50.00% | 388.93% | -5.40% | -1.71% | -3.70% |
| PLUS | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 42.40 | 42.40 | 0.00% | market | 17.07% | 120.83% | -4.93% | -1.71% | -3.23% |
| QLYS | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 44.05 | 44.05 | 0.00% | market | 30.00% | 60.99% | 1.15% | -1.71% | 2.85% |
| RNG | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 38.95 | 38.95 | 0.00% | market | 30.42% | 274.82% | -2.15% | -1.71% | -0.45% |
| SR | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 74.95 | 74.95 | 0.00% | market | 15.79% | 195.59% | 0.97% | -1.71% | 2.67% |
| STRL | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 11.82 | 11.82 | 0.00% | market | 100.00% | 28.57% | -17.53% | -1.71% | -15.82% |
| TSLA | 2017-08-02 | 2017-08-03 | 2017-08-17 | 1 | 23.02 | 23.02 | 0.00% | market | 30.77% | 383.37% | 1.81% | -1.71% | 3.52% |
| ACR | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 28.67 | 28.67 | 0.00% | market | 135.29% | 1043.98% | -7.02% | -1.94% | -5.07% |
| ANET | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 10.48 | 10.48 | 0.00% | market | 41.67% | 52.21% | 2.48% | -1.94% | 4.42% |
| BL | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 33.87 | 33.87 | 0.00% | market | 70.00% | 77.78% | -12.09% | -1.94% | -10.14% |
| CNP | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 28.42 | 28.42 | 0.00% | market | 31.82% | 85.98% | 1.98% | -1.94% | 3.92% |
| CNQ | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 15.93 | 15.93 | 0.00% | market | 22.22% | 75.96% | -3.49% | -1.94% | -1.55% |
| ETSY | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 15.49 | 15.49 | 0.00% | market | 457.10% | 40.59% | 0.55% | -1.94% | 2.49% |
| KNSL | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 38.50 | 38.50 | 0.00% | market | 25.00% | 25.82% | -4.18% | -1.94% | -2.23% |
| LIND | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 10.15 | 10.15 | 0.00% | market | 25.00% | 457.62% | -0.59% | -1.94% | 1.35% |
| NRG | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 24.06 | 24.06 | 0.00% | market | 820.00% | 150.30% | 7.01% | -1.94% | 8.95% |
| SFM | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 24.49 | 24.49 | 0.00% | market | 16.00% | 42.24% | -0.30% | -1.94% | 1.64% |
| TDY | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 148.62 | 148.62 | 0.00% | market | 33.87% | 15.06% | -3.25% | -1.94% | -1.31% |
| WK | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 19.20 | 19.20 | 0.00% | market | 30.00% | 69.05% | 3.55% | -1.94% | 5.49% |
| WTTR | 2017-08-03 | 2017-08-04 | 2017-08-18 | 1 | 15.86 | 15.86 | 0.00% | market | 1497.44% | 158.40% | -11.76% | -1.94% | -9.82% |
| BEP | 2017-08-04 | 2017-08-07 | 2017-08-21 | 3 | 18.17 | 18.17 | 0.00% | market | 50.00% | 31.07% | 1.94% | -1.85% | 3.79% |
| CI | 2017-08-04 | 2017-08-07 | 2017-08-21 | 3 | 172.67 | 172.67 | 0.00% | market | 17.34% | 29.02% | 2.98% | -1.85% | 4.83% |
| SRE | 2017-08-04 | 2017-08-07 | 2017-08-21 | 3 | 58.60 | 58.60 | 0.00% | market | 37.50% | 137.31% | 0.92% | -1.85% | 2.78% |
| TM | 2017-08-04 | 2017-08-07 | 2017-08-21 | 3 | 113.98 | 113.98 | 0.00% | market | 36.19% | 174.52% | -1.21% | -1.85% | 0.65% |
| VST | 2017-08-04 | 2017-08-07 | 2017-08-21 | 3 | 16.69 | 16.69 | 0.00% | market | 185.69% | 3399.70% | 5.71% | -1.85% | 7.57% |
| APPF | 2017-08-07 | 2017-08-08 | 2017-08-22 | 1 | 37.00 | 37.00 | 0.00% | market | 497.83% | 51.52% | 13.95% | -0.84% | 14.79% |
| BWXT | 2017-08-07 | 2017-08-08 | 2017-08-22 | 1 | 52.70 | 52.70 | 0.00% | market | 19.15% | 26.52% | 1.30% | -0.84% | 2.14% |
| COHR | 2017-08-07 | 2017-08-08 | 2017-08-22 | 1 | 38.45 | 38.45 | 0.00% | market | 42.86% | 440.00% | -7.77% | -0.84% | -6.94% |
| CRK | 2017-08-07 | 2017-08-08 | 2017-08-22 | 1 | 6.37 | 6.37 | 0.00% | market | 35.93% | 126.62% | -4.18% | -0.84% | -3.35% |
| GHI | 2017-08-07 | 2017-08-08 | 2017-08-22 | 1 | 17.93 | 17.93 | 0.00% | market | 50.00% | 108.63% | 0.74% | -0.84% | 1.57% |
| AES | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 11.45 | 11.45 | 0.00% | market | 19.05% | 19.42% | -0.97% | -0.77% | -0.20% |
| AP | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 14.35 | 14.35 | 0.00% | market | 20.00% | 31.25% | -6.37% | -0.77% | -5.60% |
| DHT | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 4.08 | 4.08 | 0.00% | market | 380.19% | 1167.38% | -5.49% | -0.77% | -4.72% |
| EC | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 9.20 | 9.20 | 0.00% | market | 15.79% | 400132.73% | -0.10% | -0.77% | 0.67% |
| GDOT | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 42.35 | 42.35 | 0.00% | market | 37.50% | 114.55% | 10.31% | -0.77% | 11.09% |
| HLNE | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 22.61 | 22.61 | 0.00% | market | 22.22% | 49.49% | -1.07% | -0.77% | -0.30% |
| MBI | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 9.65 | 9.65 | 0.00% | market | 22.14% | 88.99% | 4.46% | -0.77% | 5.23% |
| MED | 2017-08-08 | 2017-08-09 | 2017-08-23 | 1 | 44.22 | 44.22 | 0.00% | market | 21.15% | 12.70% | 24.80% | -0.77% | 25.57% |
| AMRX | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 16.30 | 16.30 | 0.00% | market | 28.57% | 11.11% | 10.64% | -0.93% | 11.57% |
| ATHM | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 54.03 | 54.03 | 0.00% | market | 22.41% | 378.87% | 21.13% | -0.93% | 22.06% |
| CROX | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 8.59 | 8.59 | 0.00% | market | 64.29% | 10.87% | 2.93% | -0.93% | 3.86% |
| GGB | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 2.82 | 2.82 | 0.00% | market | 100.00% | 3390.20% | 2.38% | -0.93% | 3.32% |
| IAG | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 5.40 | 5.40 | 0.00% | market | 30.38% | 1100.00% | 14.53% | -0.93% | 15.46% |
| PLNT | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 24.20 | 24.20 | 0.00% | market | 15.79% | 54.51% | -0.14% | -0.93% | 0.79% |
| VCEL | 2017-08-09 | 2017-08-10 | 2017-08-24 | 1 | 3.45 | 3.45 | 0.00% | market | 66.67% | 15.00% | -0.10% | -0.93% | 0.83% |
| PCTY | 2017-08-10 | 2017-08-11 | 2017-08-25 | 1 | 45.84 | 45.84 | 0.00% | market | 800.00% | 193.23% | 1.65% | 0.22% | 1.42% |
