EPS surp.>12 & P/E<25 & Rev. growth>15 (lookback 50y) (max 100 pos) (2)
Run 9a97a194 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
4786
Win rate
53.32%
Avg return
0.94%
Median return
0.48%
Avg abnormal
0.48%
Median abnormal
-0.01%
Best trade
99.90%
Worst trade
-51.35%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-8.14%
Portfolio (equal_weight)
Total return
45.20%
Max drawdown
-8.14%
Avg trade return
0.94%
Win rate
53.32%
Signals
4863
Configured concurrent
100
Observed concurrent
100
Trades taken
4786
Skipped (no capacity)
77
Excess vs benchmark
-371.75%
Avg entry slippage
0.00%
Return if filled at market
45.20%
VWAP fills
0
VWAP fallbacks
0
77 of 4863 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2007 | 1 | 6.42% | 6.05% | 100.00% |
| 2008 | 1 | 0.75% | -1.25% | 100.00% |
| 2011 | 2 | 5.00% | 3.08% | 50.00% |
| 2012 | 1 | -6.74% | -2.48% | 0.00% |
| 2013 | 1 | -2.79% | -1.99% | 0.00% |
| 2016 | 165 | 2.75% | 2.02% | 63.64% |
| 2017 | 275 | 0.42% | 0.29% | 49.09% |
| 2018 | 340 | 0.34% | 0.11% | 50.29% |
| 2019 | 324 | 0.00% | -0.02% | 47.84% |
| 2020 | 617 | 0.87% | -0.17% | 54.46% |
| 2021 | 785 | 0.54% | 0.23% | 54.90% |
| 2022 | 576 | 2.08% | 1.79% | 59.55% |
| 2023 | 469 | 0.74% | 0.41% | 46.91% |
| 2024 | 436 | 1.65% | 0.56% | 56.19% |
| 2025 | 477 | 0.61% | 0.48% | 50.73% |
| 2026 | 316 | 0.96% | 0.16% | 52.53% |
Trades (page 1: 500 of 4,786)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Rev. growth | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IHG | 2007-05-09 | 2007-05-10 | 2007-05-17 | 1 | 38.01 | 38.01 | 0.00% | market | 19.05% | — | — | 6.42% | 0.38% | 6.05% |
| IHG | 2008-05-07 | 2008-05-08 | 2008-05-15 | 1 | 21.28 | 21.28 | 0.00% | market | 19.23% | — | — | 0.75% | 2.00% | -1.25% |
| IHG | 2011-05-10 | 2011-05-11 | 2011-05-18 | 1 | 27.79 | 27.79 | 0.00% | market | 23.33% | — | — | -3.77% | -0.97% | -2.80% |
| HMY | 2011-10-31 | 2011-11-01 | 2011-11-08 | 1 | 12.62 | 12.62 | 0.00% | market | 30.00% | — | — | 13.77% | 4.79% | 8.97% |
| HMY | 2012-05-09 | 2012-05-10 | 2012-05-17 | 1 | 9.64 | 9.64 | 0.00% | market | 25.00% | — | — | -6.74% | -4.26% | -2.48% |
| IHG | 2013-02-19 | 2013-02-20 | 2013-02-27 | 1 | 36.03 | 36.03 | 0.00% | market | 45.95% | — | — | -2.79% | -0.80% | -1.99% |
| FNF | 2016-07-20 | 2016-07-21 | 2016-07-28 | 1 | 26.29 | 26.29 | 0.00% | market | 12.12% | — | — | 1.80% | -0.09% | 1.89% |
| UFPI | 2016-07-20 | 2016-07-21 | 2016-07-28 | 1 | 34.62 | 34.62 | 0.00% | market | 12.24% | — | — | 3.71% | -0.09% | 3.80% |
| AMD | 2016-07-21 | 2016-07-22 | 2016-07-29 | 1 | 5.73 | 5.73 | 0.00% | market | 44.44% | — | — | 19.62% | 0.33% | 19.29% |
| SIMO | 2016-07-21 | 2016-07-22 | 2016-07-29 | 1 | 53.39 | 53.39 | 0.00% | market | 13.16% | — | — | -3.27% | 0.33% | -3.59% |
| TFII | 2016-07-21 | 2016-07-22 | 2016-07-29 | 1 | 18.79 | 18.79 | 0.00% | market | 13.75% | — | — | 2.88% | 0.33% | 2.55% |
| AXS | 2016-07-26 | 2016-07-27 | 2016-08-03 | 1 | 54.82 | 54.82 | 0.00% | market | 45.71% | — | — | 1.61% | -0.47% | 2.08% |
| BVN | 2016-07-26 | 2016-07-27 | 2016-08-03 | 1 | 12.88 | 12.88 | 0.00% | market | 109.09% | — | — | 19.23% | -0.47% | 19.70% |
| CIGI | 2016-07-26 | 2016-07-27 | 2016-08-03 | 1 | 39.57 | 39.57 | 0.00% | market | 14.55% | — | — | 6.90% | -0.47% | 7.37% |
| CNC | 2016-07-26 | 2016-07-27 | 2016-08-03 | 1 | 34.38 | 34.38 | 0.00% | market | 20.37% | — | — | 3.96% | -0.47% | 4.42% |
| KKR | 2016-07-26 | 2016-07-27 | 2016-08-03 | 1 | 14.50 | 14.50 | 0.00% | market | 360.00% | — | — | -1.76% | -0.47% | -1.29% |
| EVR | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 48.25 | 48.25 | 0.00% | market | 36.84% | — | — | 4.60% | 0.06% | 4.55% |
| FBIN | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 53.38 | 53.38 | 0.00% | market | 12.33% | — | — | 1.49% | 0.06% | 1.44% |
| GLW | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 21.49 | 21.49 | 0.00% | market | 15.62% | — | — | 4.04% | 0.06% | 3.99% |
| GRMN | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 52.00 | 52.00 | 0.00% | market | 29.85% | — | — | 4.78% | 0.06% | 4.73% |
| LRCX | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 9.29 | 9.29 | 0.00% | market | 12.50% | — | — | -1.18% | 0.06% | -1.23% |
| OC | 2016-07-27 | 2016-07-28 | 2016-08-04 | 1 | 52.84 | 52.84 | 0.00% | market | 50.00% | — | — | 0.56% | 0.06% | 0.51% |
| ALKS | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 49.00 | 49.00 | 0.00% | market | 90.00% | — | — | -0.94% | 0.79% | -1.73% |
| BBD | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 4.36 | 4.36 | 0.00% | market | 63.64% | — | — | 8.16% | 0.79% | 7.36% |
| BG | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 65.20 | 65.20 | 0.00% | market | 107.89% | — | — | 1.45% | 0.79% | 0.65% |
| CVE | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 14.15 | 14.15 | 0.00% | market | 20.00% | — | — | 2.16% | 0.79% | 1.37% |
| CVI | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 11.27 | 11.27 | 0.00% | market | 725.08% | — | — | -1.79% | 0.79% | -2.58% |
| CWST | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 9.14 | 9.14 | 0.00% | market | 140.00% | — | — | 1.10% | 0.79% | 0.31% |
| KLAC | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 7.72 | 7.72 | 0.00% | market | 28.57% | — | — | 0.42% | 0.79% | -0.38% |
| LKQ | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 33.66 | 33.66 | 0.00% | market | 12.24% | — | — | 4.45% | 0.79% | 3.65% |
| MTH | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 18.64 | 18.64 | 0.00% | market | 20.00% | — | — | -4.02% | 0.79% | -4.81% |
| RGA | 2016-07-28 | 2016-07-29 | 2016-08-05 | 1 | 94.33 | 94.33 | 0.00% | market | 22.27% | — | — | 6.78% | 0.79% | 5.99% |
| CVX | 2016-07-29 | 2016-08-01 | 2016-08-08 | 3 | 101.33 | 101.33 | 0.00% | market | 54.84% | — | — | -0.23% | 0.40% | -0.62% |
| BCH | 2016-08-01 | 2016-08-02 | 2016-08-09 | 1 | 21.11 | 21.11 | 0.00% | market | 45.00% | — | — | 1.61% | 0.71% | 0.90% |
| CGNX | 2016-08-01 | 2016-08-02 | 2016-08-09 | 1 | 25.75 | 25.75 | 0.00% | market | 13.64% | — | — | -4.10% | 0.71% | -4.81% |
| SBRA | 2016-08-01 | 2016-08-02 | 2016-08-09 | 1 | 23.98 | 23.98 | 0.00% | market | 60.61% | — | — | 3.78% | 0.71% | 3.07% |
| TEX | 2016-08-01 | 2016-08-02 | 2016-08-09 | 1 | 22.35 | 22.35 | 0.00% | market | 18.52% | — | — | 8.00% | 0.71% | 7.29% |
| COHR | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 21.26 | 21.26 | 0.00% | market | 66.67% | — | — | -0.85% | 1.00% | -1.86% |
| DVN | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 36.12 | 36.12 | 0.00% | market | 127.27% | — | — | 9.45% | 1.00% | 8.45% |
| FANG | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 87.48 | 87.48 | 0.00% | market | 73.33% | — | — | 6.54% | 1.00% | 5.54% |
| GNW | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 3.43 | 3.43 | 0.00% | market | 19.05% | — | — | 2.82% | 1.00% | 1.81% |
| MDU | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 8.89 | 8.89 | 0.00% | market | 20.00% | — | — | -0.55% | 1.00% | -1.55% |
| RACE | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 46.43 | 46.43 | 0.00% | market | 18.19% | — | — | 3.17% | 1.00% | 2.17% |
| SM | 2016-08-02 | 2016-08-03 | 2016-08-10 | 1 | 13.18 | 13.18 | 0.00% | market | 36.23% | — | — | 17.12% | 1.00% | 16.12% |
| AGO | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 26.76 | 26.76 | 0.00% | market | 90.74% | — | — | 2.10% | 1.08% | 1.02% |
| APO | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 17.89 | 17.89 | 0.00% | market | 390.00% | — | — | 4.37% | 1.08% | 3.29% |
| CDW | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 44.46 | 44.46 | 0.00% | market | 12.05% | — | — | 2.28% | 1.08% | 1.20% |
| DK | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 13.52 | 13.52 | 0.00% | market | 71.43% | — | — | 10.03% | 1.08% | 8.95% |
| EXEL | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 10.03 | 10.03 | 0.00% | market | 40.74% | — | — | 6.18% | 1.08% | 5.10% |
| KAI | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 55.85 | 55.85 | 0.00% | market | 35.38% | — | — | -7.15% | 1.08% | -8.24% |
| KLIC | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 11.90 | 11.90 | 0.00% | market | 21.62% | — | — | 7.04% | 1.08% | 5.96% |
| MUSA | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 75.37 | 75.37 | 0.00% | market | 18.18% | — | — | 0.88% | 1.08% | -0.20% |
| NSIT | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 30.75 | 30.75 | 0.00% | market | 29.33% | — | — | 1.85% | 1.08% | 0.77% |
| PFSI | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 14.25 | 14.25 | 0.00% | market | 14.04% | — | — | 7.97% | 1.08% | 6.89% |
| RYN | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 27.24 | 27.24 | 0.00% | market | 122.72% | — | — | 0.49% | 1.08% | -0.59% |
| SNEX | 2016-08-03 | 2016-08-04 | 2016-08-11 | 1 | 5.89 | 5.89 | 0.00% | market | 49.99% | — | — | 9.07% | 1.08% | 7.99% |
| AGCO | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 46.87 | 46.87 | 0.00% | market | 13.33% | — | — | 0.50% | 0.95% | -0.45% |
| ALNY | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 72.12 | 72.12 | 0.00% | market | 16.67% | — | — | 2.62% | 0.95% | 1.67% |
| CNQ | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 15.09 | 15.09 | 0.00% | market | 27.27% | — | — | 6.20% | 0.95% | 5.25% |
| EOG | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 87.23 | 87.23 | 0.00% | market | 22.45% | — | — | 4.45% | 0.95% | 3.50% |
| HL | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 6.37 | 6.37 | 0.00% | market | 40.00% | — | — | 9.63% | 0.95% | 8.69% |
| MTZ | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 25.99 | 25.99 | 0.00% | market | 63.64% | — | — | 14.33% | 0.95% | 13.38% |
| NUS | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 55.03 | 55.03 | 0.00% | market | 25.32% | — | — | 5.62% | 0.95% | 4.68% |
| PLUG | 2016-08-04 | 2016-08-05 | 2016-08-12 | 1 | 1.70 | 1.70 | 0.00% | market | 33.33% | — | — | -0.69% | 0.95% | -1.64% |
| BATRK | 2016-08-05 | 2016-08-08 | 2016-08-15 | 3 | 15.67 | 15.67 | 0.00% | market | 57.14% | — | — | 3.98% | 0.32% | 3.67% |
| GHI | 2016-08-05 | 2016-08-08 | 2016-08-15 | 3 | 16.70 | 16.70 | 0.00% | market | 87.50% | — | — | 2.59% | 0.32% | 2.28% |
| GRBK | 2016-08-08 | 2016-08-09 | 2016-08-16 | 1 | 7.69 | 7.69 | 0.00% | market | 175.00% | — | — | 4.19% | -0.08% | 4.27% |
| ARES | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 16.75 | 16.75 | 0.00% | market | 51.72% | — | — | 6.83% | 0.03% | 6.80% |
| BMA | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 73.73 | 73.73 | 0.00% | market | 26.01% | — | — | 2.56% | 0.03% | 2.53% |
| DQ | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 4.78 | 4.78 | 0.00% | market | 68.00% | — | — | 0.24% | 0.03% | 0.21% |
| FF | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 11.77 | 11.77 | 0.00% | market | 37.50% | — | — | 1.94% | 0.03% | 1.91% |
| FSK | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 37.92 | 37.92 | 0.00% | market | 125.24% | — | — | 0.95% | 0.03% | 0.93% |
| VNOM | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 16.30 | 16.30 | 0.00% | market | 12.50% | — | — | -1.27% | 0.03% | -1.29% |
| VRNS | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 9.17 | 9.17 | 0.00% | market | 33.33% | — | — | -0.65% | 0.03% | -0.67% |
| YRD | 2016-08-09 | 2016-08-10 | 2016-08-17 | 1 | 30.18 | 30.18 | 0.00% | market | 179.17% | — | — | 17.93% | 0.03% | 17.90% |
| JD | 2016-08-10 | 2016-08-11 | 2016-08-18 | 1 | 23.65 | 23.65 | 0.00% | market | 255.87% | — | — | 7.30% | 0.27% | 7.02% |
| SSRM | 2016-08-10 | 2016-08-11 | 2016-08-18 | 1 | 14.42 | 14.42 | 0.00% | market | 177.78% | — | — | 4.48% | 0.27% | 4.20% |
| GPRK | 2016-08-11 | 2016-08-12 | 2016-08-19 | 1 | 3.24 | 3.24 | 0.00% | market | 81.82% | — | — | 7.00% | 0.11% | 6.88% |
| PAAS | 2016-08-11 | 2016-08-12 | 2016-08-19 | 1 | 20.40 | 20.40 | 0.00% | market | 379.53% | — | — | 1.71% | 0.11% | 1.60% |
| RUN | 2016-08-11 | 2016-08-12 | 2016-08-19 | 1 | 6.39 | 6.39 | 0.00% | market | 177.50% | — | — | -6.52% | 0.11% | -6.63% |
| IBRX | 2016-08-15 | 2016-08-16 | 2016-08-23 | 1 | 7.56 | 7.56 | 0.00% | market | 29.31% | — | — | 7.44% | 0.17% | 7.27% |
| ATHM | 2016-08-16 | 2016-08-17 | 2016-08-24 | 1 | 26.30 | 26.30 | 0.00% | market | 29.15% | — | — | -10.18% | -0.07% | -10.11% |
| DKS | 2016-08-16 | 2016-08-17 | 2016-08-24 | 1 | 58.11 | 58.11 | 0.00% | market | 18.84% | — | — | 0.74% | -0.07% | 0.81% |
| HTHT | 2016-08-16 | 2016-08-17 | 2016-08-24 | 1 | 10.27 | 10.27 | 0.00% | market | 88.89% | — | — | 6.62% | -0.07% | 6.69% |
| URBN | 2016-08-16 | 2016-08-17 | 2016-08-24 | 1 | 35.37 | 35.37 | 0.00% | market | 17.86% | — | — | 3.77% | -0.07% | 3.84% |
| SQM | 2016-08-24 | 2016-08-25 | 2016-09-01 | 1 | 25.18 | 25.18 | 0.00% | market | 14.81% | — | — | 4.86% | -0.00% | 4.87% |
| MESO | 2016-08-25 | 2016-08-26 | 2016-09-02 | 1 | 10.26 | 10.26 | 0.00% | market | 4000.00% | — | — | -3.41% | 0.21% | -3.62% |
| P | 2016-08-25 | 2016-08-26 | 2016-09-02 | 1 | 13.51 | 13.51 | 0.00% | market | 30.43% | — | — | -11.57% | 0.21% | -11.78% |
| REX | 2016-08-25 | 2016-08-26 | 2016-09-02 | 1 | 13.42 | 13.42 | 0.00% | market | 70.32% | — | — | 4.89% | 0.21% | 4.69% |
| PI | 2016-08-31 | 2016-09-01 | 2016-09-09 | 1 | 26.52 | 26.52 | 0.00% | market | 275.00% | — | — | 22.64% | -1.88% | 24.52% |
| AGX | 2016-09-06 | 2016-09-07 | 2016-09-14 | 1 | 50.00 | 50.00 | 0.00% | market | 63.29% | — | — | 4.46% | -2.60% | 7.06% |
| HAS | 2016-10-17 | 2016-10-18 | 2016-10-25 | 1 | 82.08 | 82.08 | 0.00% | market | 16.67% | — | — | 1.39% | -0.03% | 1.42% |
| NIC | 2016-10-18 | 2016-10-19 | 2016-10-26 | 1 | 38.99 | 38.99 | 0.00% | market | 23.21% | — | — | -1.25% | -0.13% | -1.12% |
| HLX | 2016-10-19 | 2016-10-20 | 2016-10-27 | 1 | 9.99 | 9.99 | 0.00% | market | 214.76% | — | — | -2.30% | -0.33% | -1.97% |
| PDS | 2016-10-21 | 2016-10-24 | 2016-10-31 | 3 | 98.60 | 98.60 | 0.00% | market | 23.53% | — | — | -9.84% | -1.14% | -8.70% |
| AGNC | 2016-10-24 | 2016-10-25 | 2016-11-01 | 1 | 20.13 | 20.13 | 0.00% | market | 16.36% | — | — | -2.04% | -1.71% | -0.33% |
| KN | 2016-10-24 | 2016-10-25 | 2016-11-01 | 1 | 15.01 | 15.01 | 0.00% | market | 27.59% | — | — | -2.57% | -1.71% | -0.86% |
| ETR | 2016-10-25 | 2016-10-26 | 2016-11-02 | 1 | 36.17 | 36.17 | 0.00% | market | 17.35% | — | — | -1.37% | -1.63% | 0.26% |
| KEY | 2016-10-25 | 2016-10-26 | 2016-11-02 | 1 | 13.87 | 13.87 | 0.00% | market | 15.38% | — | — | 0.48% | -1.63% | 2.10% |
| LOGI | 2016-10-25 | 2016-10-26 | 2016-11-02 | 1 | 24.71 | 24.71 | 0.00% | market | 40.00% | — | — | -1.56% | -1.63% | 0.07% |
| RRC | 2016-10-25 | 2016-10-26 | 2016-11-02 | 1 | 36.80 | 36.80 | 0.00% | market | 60.00% | — | — | -13.36% | -1.63% | -11.73% |
| AR | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 25.97 | 25.97 | 0.00% | market | 50.00% | — | — | -4.61% | -2.70% | -1.90% |
| DTE | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 79.49 | 79.49 | 0.00% | market | 20.25% | — | — | -0.26% | -2.70% | 2.44% |
| EXC | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 23.79 | 23.79 | 0.00% | market | 22.97% | — | — | -1.87% | -2.70% | 0.84% |
| MKSI | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 50.00 | 50.00 | 0.00% | market | 12.82% | — | — | -2.50% | -2.70% | 0.20% |
| RES | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 17.98 | 17.98 | 0.00% | market | 14.29% | — | — | -6.89% | -2.70% | -4.18% |
| VLRS | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 19.22 | 19.22 | 0.00% | market | 37.84% | — | — | -6.76% | -2.70% | -4.06% |
| WDC | 2016-10-26 | 2016-10-27 | 2016-11-03 | 1 | 44.24 | 44.24 | 0.00% | market | 12.38% | — | — | -5.91% | -2.70% | -3.21% |
| BX | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 25.48 | 25.48 | 0.00% | market | 18.75% | — | — | -7.71% | -2.15% | -5.56% |
| CMS | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 41.24 | 41.24 | 0.00% | market | 12.90% | — | — | -1.22% | -2.15% | 0.94% |
| CRUS | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 56.87 | 56.87 | 0.00% | market | 28.57% | — | — | -3.79% | -2.15% | -1.64% |
| CYTK | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 9.75 | 9.75 | 0.00% | market | 355.17% | — | — | -3.18% | -2.15% | -1.02% |
| EQT | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 36.89 | 36.89 | 0.00% | market | 40.91% | — | — | -6.61% | -2.15% | -4.45% |
| PIPR | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 13.70 | 13.70 | 0.00% | market | 47.31% | — | — | -2.07% | -2.15% | 0.08% |
| TAL | 2016-10-27 | 2016-10-28 | 2016-11-04 | 1 | 13.68 | 13.68 | 0.00% | market | 33.33% | — | — | -6.09% | -2.15% | -3.94% |
| ARLP | 2016-10-28 | 2016-10-31 | 2016-11-07 | 3 | 24.40 | 24.40 | 0.00% | market | 24.66% | — | — | -7.07% | 0.10% | -7.17% |
| AMKR | 2016-10-31 | 2016-11-01 | 2016-11-08 | 1 | 9.88 | 9.88 | 0.00% | market | 19.05% | — | — | 13.67% | 0.55% | 13.11% |
| ORC | 2016-10-31 | 2016-11-01 | 2016-11-08 | 1 | 53.65 | 53.65 | 0.00% | market | 114.65% | — | — | 0.74% | 0.55% | 0.18% |
| CIM | 2016-11-01 | 2016-11-02 | 2016-11-09 | 1 | 49.56 | 49.56 | 0.00% | market | 21.43% | — | — | -0.40% | 2.72% | -3.12% |
| DVN | 2016-11-01 | 2016-11-02 | 2016-11-09 | 1 | 37.33 | 37.33 | 0.00% | market | 80.00% | — | — | 16.75% | 2.72% | 14.03% |
| NMIH | 2016-11-01 | 2016-11-02 | 2016-11-09 | 1 | 8.20 | 8.20 | 0.00% | market | 42.86% | — | — | 3.56% | 2.72% | 0.84% |
| NOA | 2016-11-01 | 2016-11-02 | 2016-11-09 | 1 | 2.95 | 2.95 | 0.00% | market | 42.86% | — | — | 10.07% | 2.72% | 7.35% |
| TRP | 2016-11-01 | 2016-11-02 | 2016-11-09 | 1 | 39.73 | 39.73 | 0.00% | market | 22.92% | — | — | 2.67% | 2.72% | -0.05% |
| CODI | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 18.60 | 18.60 | 0.00% | market | 75.61% | — | — | -0.91% | 3.30% | -4.21% |
| FPI | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 10.35 | 10.35 | 0.00% | market | 12.50% | — | — | 0.67% | 3.30% | -2.63% |
| GNK | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 5.55 | 5.55 | 0.00% | market | 27.34% | — | — | 25.13% | 3.30% | 21.83% |
| HBM | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 4.25 | 4.25 | 0.00% | market | 33.33% | — | — | 38.72% | 3.30% | 35.42% |
| NVMI | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 12.22 | 12.22 | 0.00% | market | 30.77% | — | — | 0.88% | 3.30% | -2.42% |
| PTCT | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 6.25 | 6.25 | 0.00% | market | 14.88% | — | — | -4.10% | 3.30% | -7.40% |
| STWD | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 21.89 | 21.89 | 0.00% | market | 18.00% | — | — | -0.51% | 3.30% | -3.81% |
| WTM | 2016-11-02 | 2016-11-03 | 2016-11-10 | 1 | 838.35 | 838.35 | 0.00% | market | 29.65% | — | — | -1.66% | 3.30% | -4.97% |
| AAOI | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 23.30 | 23.30 | 0.00% | market | 35.71% | — | — | 7.07% | 3.59% | 3.47% |
| EXEL | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 10.90 | 10.90 | 0.00% | market | 107.69% | — | — | 50.36% | 3.59% | 46.76% |
| LDOS | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 44.36 | 44.36 | 0.00% | market | 31.58% | — | — | 4.61% | 3.59% | 1.02% |
| MITT | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 46.65 | 46.65 | 0.00% | market | 13.64% | — | — | 7.90% | 3.59% | 4.30% |
| MTZ | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 30.50 | 30.50 | 0.00% | market | 17.39% | — | — | 13.83% | 3.59% | 10.24% |
| OSG | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 18.93 | 18.93 | 0.00% | market | 521.15% | — | — | 17.44% | 3.59% | 13.84% |
| OVV | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 49.25 | 49.25 | 0.00% | market | 190.91% | — | — | 3.96% | 3.59% | 0.37% |
| PFSI | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 17.55 | 17.55 | 0.00% | market | 15.22% | — | — | -6.65% | 3.59% | -10.25% |
| PLUS | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 23.81 | 23.81 | 0.00% | market | 20.00% | — | — | 9.10% | 3.59% | 5.50% |
| VCYT | 2016-11-03 | 2016-11-04 | 2016-11-11 | 1 | 6.15 | 6.15 | 0.00% | market | 41.18% | — | — | 13.72% | 3.59% | 10.13% |
| CNP | 2016-11-04 | 2016-11-07 | 2016-11-14 | 3 | 23.30 | 23.30 | 0.00% | market | 13.89% | — | — | -1.56% | 3.86% | -5.41% |
| FE | 2016-11-04 | 2016-11-07 | 2016-11-14 | 3 | 33.89 | 33.89 | 0.00% | market | 15.38% | — | — | -6.15% | 3.86% | -10.00% |
| LIND | 2016-11-04 | 2016-11-07 | 2016-11-14 | 3 | 8.53 | 8.53 | 0.00% | market | 14.29% | — | — | 8.81% | 3.86% | 4.95% |
| NRG | 2016-11-04 | 2016-11-07 | 2016-11-14 | 3 | 11.26 | 11.26 | 0.00% | market | 35.11% | — | — | 3.63% | 3.86% | -0.23% |
| BCRX | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 4.62 | 4.62 | 0.00% | market | 30.43% | — | — | 21.76% | 2.63% | 19.13% |
| BSM | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 18.22 | 18.22 | 0.00% | market | 16.67% | — | — | -1.80% | 2.63% | -4.43% |
| CGAU | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 5.03 | 5.03 | 0.00% | market | 61.54% | — | — | 3.88% | 2.63% | 1.25% |
| EBS | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 27.42 | 27.42 | 0.00% | market | 123.08% | — | — | 10.77% | 2.63% | 8.14% |
| FANG | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 92.70 | 92.70 | 0.00% | market | 54.29% | — | — | 4.17% | 2.63% | 1.54% |
| FN | 2016-11-07 | 2016-11-08 | 2016-11-15 | 1 | 41.81 | 41.81 | 0.00% | market | 12.68% | — | — | 0.23% | 2.63% | -2.39% |
