EPS surp.>12 & P/E<25 & Rev. growth>15 (lookback 50y) (max 100 pos) (2)
Run 9a97a194 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
4786
Win rate
53.32%
Avg return
0.94%
Median return
0.48%
Avg abnormal
0.48%
Median abnormal
-0.01%
Best trade
99.90%
Worst trade
-51.35%
Sharpe (per-trade)
0.09
Daily portfolio drawdown
-8.14%
Portfolio (equal_weight)
Total return
45.20%
Max drawdown
-8.14%
Avg trade return
0.94%
Win rate
53.32%
Signals
4863
Configured concurrent
100
Observed concurrent
100
Trades taken
4786
Skipped (no capacity)
77
Excess vs benchmark
-371.75%
Avg entry slippage
0.00%
Return if filled at market
45.20%
VWAP fills
0
VWAP fallbacks
0
77 of 4863 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2007 | 1 | 6.42% | 6.05% | 100.00% |
| 2008 | 1 | 0.75% | -1.25% | 100.00% |
| 2011 | 2 | 5.00% | 3.08% | 50.00% |
| 2012 | 1 | -6.74% | -2.48% | 0.00% |
| 2013 | 1 | -2.79% | -1.99% | 0.00% |
| 2016 | 165 | 2.75% | 2.02% | 63.64% |
| 2017 | 275 | 0.42% | 0.29% | 49.09% |
| 2018 | 340 | 0.34% | 0.11% | 50.29% |
| 2019 | 324 | 0.00% | -0.02% | 47.84% |
| 2020 | 617 | 0.87% | -0.17% | 54.46% |
| 2021 | 785 | 0.54% | 0.23% | 54.90% |
| 2022 | 576 | 2.08% | 1.79% | 59.55% |
| 2023 | 469 | 0.74% | 0.41% | 46.91% |
| 2024 | 436 | 1.65% | 0.56% | 56.19% |
| 2025 | 477 | 0.61% | 0.48% | 50.73% |
| 2026 | 316 | 0.96% | 0.16% | 52.53% |
Trades (page 7: 500 of 4,786)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | Rev. growth | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDU | 2022-10-26 | 2022-10-27 | 2022-11-03 | 1 | 26.19 | 26.19 | 0.00% | market | 26.32% | — | — | 1.24% | -3.15% | 4.38% |
| LOB | 2022-10-26 | 2022-10-27 | 2022-11-03 | 1 | 31.55 | 31.55 | 0.00% | market | 35.21% | — | — | -4.51% | -3.15% | -1.36% |
| PTEN | 2022-10-26 | 2022-10-27 | 2022-11-03 | 1 | 17.05 | 17.05 | 0.00% | market | 55.56% | — | — | 7.00% | -3.15% | 10.15% |
| RES | 2022-10-26 | 2022-10-27 | 2022-11-03 | 1 | 10.15 | 10.15 | 0.00% | market | 45.45% | — | — | 2.95% | -3.15% | 6.10% |
| TCBX | 2022-10-26 | 2022-10-27 | 2022-11-03 | 1 | 18.00 | 18.00 | 0.00% | market | 48.48% | — | — | 9.18% | -3.15% | 12.33% |
| CFR | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 150.00 | 150.00 | 0.00% | market | 16.14% | — | — | 4.31% | -0.93% | 5.23% |
| CTO | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 20.00 | 20.00 | 0.00% | market | 111.11% | — | — | 2.00% | -0.93% | 2.93% |
| EIG | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 38.17 | 38.17 | 0.00% | market | 27.27% | — | — | 14.89% | -0.93% | 15.81% |
| GBX | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 33.19 | 33.19 | 0.00% | market | 39.53% | — | — | 13.46% | -0.93% | 14.38% |
| GVA | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 32.03 | 32.03 | 0.00% | market | 51.61% | — | — | 7.36% | -0.93% | 8.29% |
| HLI | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 87.00 | 87.00 | 0.00% | market | 15.53% | — | — | 7.05% | -0.93% | 7.98% |
| NBHC | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 38.63 | 38.63 | 0.00% | market | 23.08% | — | — | 20.35% | -0.93% | 21.28% |
| PDS | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 67.78 | 67.78 | 0.00% | market | 50.00% | — | — | 16.73% | -0.93% | 17.66% |
| PFSI | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 51.98 | 51.98 | 0.00% | market | 117.70% | — | — | -1.02% | -0.93% | -0.10% |
| RWT | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 6.75 | 6.75 | 0.00% | market | 493.80% | — | — | 2.71% | -0.93% | 3.64% |
| SUZ | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 10.20 | 10.20 | 0.00% | market | 71.74% | — | — | 6.08% | -0.93% | 7.00% |
| VC | 2022-10-27 | 2022-10-28 | 2022-11-04 | 1 | 124.91 | 124.91 | 0.00% | market | 27.42% | — | — | 9.49% | -0.93% | 10.42% |
| E | 2022-10-28 | 2022-10-31 | 2022-11-07 | 3 | 26.04 | 26.04 | 0.00% | market | 15.05% | — | — | 9.08% | -1.68% | 10.76% |
| ENIC | 2022-10-28 | 2022-10-31 | 2022-11-07 | 3 | 1.55 | 1.55 | 0.00% | market | 53.54% | — | — | 27.64% | -1.68% | 29.32% |
| EQNR | 2022-10-28 | 2022-10-31 | 2022-11-07 | 3 | 36.08 | 36.08 | 0.00% | market | 19.66% | — | — | 5.75% | -1.68% | 7.43% |
| RNGR | 2022-10-28 | 2022-10-31 | 2022-11-07 | 3 | 10.88 | 10.88 | 0.00% | market | 50.00% | — | — | -1.48% | -1.68% | 0.20% |
| TAL | 2022-10-28 | 2022-10-31 | 2022-11-07 | 3 | 4.35 | 4.35 | 0.00% | market | 433.33% | — | — | 23.12% | -1.68% | 24.80% |
| AMKR | 2022-10-31 | 2022-11-01 | 2022-11-08 | 1 | 21.49 | 21.49 | 0.00% | market | 33.33% | — | — | 4.60% | -2.09% | 6.69% |
| ATEX | 2022-10-31 | 2022-11-01 | 2022-11-08 | 1 | 38.99 | 38.99 | 0.00% | market | 16.42% | — | — | -5.31% | -2.09% | -3.22% |
| VAC | 2022-10-31 | 2022-11-01 | 2022-11-08 | 1 | 151.00 | 151.00 | 0.00% | market | 16.15% | — | — | -7.80% | -2.09% | -5.72% |
| ABNB | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 102.64 | 102.64 | 0.00% | market | 21.77% | — | — | -6.77% | -2.54% | -4.23% |
| AEIS | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 80.00 | 80.00 | 0.00% | market | 53.62% | — | — | 2.36% | -2.54% | 4.91% |
| BCRX | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 12.50 | 12.50 | 0.00% | market | 28.13% | — | — | -6.18% | -2.54% | -3.64% |
| CRUS | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 72.41 | 72.41 | 0.00% | market | 38.19% | — | — | -5.50% | -2.54% | -2.95% |
| INSP | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 200.04 | 200.04 | 0.00% | market | 20.00% | — | — | -1.31% | -2.54% | 1.23% |
| KNSA | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 12.79 | 12.79 | 0.00% | market | 76.32% | — | — | 16.32% | -2.54% | 18.86% |
| RYAM | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 4.90 | 4.90 | 0.00% | market | 154.55% | — | — | 26.43% | -2.54% | 28.98% |
| SONY | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 14.58 | 14.58 | 0.00% | market | 47.62% | — | — | 3.47% | -2.54% | 6.01% |
| STNG | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 52.03 | 52.03 | 0.00% | market | 21.77% | — | — | -2.73% | -2.54% | -0.19% |
| YUMC | 2022-11-01 | 2022-11-02 | 2022-11-09 | 1 | 47.36 | 47.36 | 0.00% | market | 58.06% | — | — | 5.20% | -2.54% | 7.74% |
| HCXY | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 22.80 | 22.80 | 0.00% | market | 17.68% | — | — | 2.09% | 6.25% | -4.16% |
| LIND | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 9.78 | 9.78 | 0.00% | market | 37.93% | — | — | 7.77% | 6.25% | 1.52% |
| OBDC | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 12.09 | 12.09 | 0.00% | market | 99.17% | — | — | 9.83% | 6.25% | 3.57% |
| RCUS | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 24.00 | 24.00 | 0.00% | market | 14.29% | — | — | 16.27% | 6.25% | 10.02% |
| SQNS | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 87.50 | 87.50 | 0.00% | market | 160.00% | — | — | 7.10% | 6.25% | 0.85% |
| TPVG | 2022-11-02 | 2022-11-03 | 2022-11-10 | 1 | 12.65 | 12.65 | 0.00% | market | 24.39% | — | — | 0.69% | 6.25% | -5.56% |
| ASTH | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 36.24 | 36.24 | 0.00% | market | 75.82% | — | — | 0.87% | 5.71% | -4.84% |
| AUPH | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 5.25 | 5.25 | 0.00% | market | 66.67% | — | — | 0.66% | 5.71% | -5.04% |
| LYV | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 81.05 | 81.05 | 0.00% | market | 34.95% | — | — | -5.47% | 5.71% | -11.17% |
| MFA | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 9.77 | 9.77 | 0.00% | market | 24.39% | — | — | 14.43% | 5.71% | 8.73% |
| OLED | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 98.54 | 98.54 | 0.00% | market | 14.29% | — | — | 12.15% | 5.71% | 6.44% |
| SCM | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 13.74 | 13.74 | 0.00% | market | 12.90% | — | — | 1.36% | 5.71% | -4.35% |
| TGLS | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 24.95 | 24.95 | 0.00% | market | 42.25% | — | — | -1.98% | 5.71% | -7.69% |
| TMDX | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 56.45 | 56.45 | 0.00% | market | 37.50% | — | — | -0.44% | 5.71% | -6.14% |
| UA | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 7.06 | 7.06 | 0.00% | market | 24.38% | — | — | 15.20% | 5.71% | 9.49% |
| UAA | 2022-11-03 | 2022-11-04 | 2022-11-11 | 1 | 8.17 | 8.17 | 0.00% | market | 25.00% | — | — | 14.71% | 5.71% | 9.00% |
| ACMR | 2022-11-04 | 2022-11-07 | 2022-11-14 | 3 | 6.98 | 6.98 | 0.00% | market | 87.50% | — | — | 28.84% | 4.61% | 24.23% |
| AES | 2022-11-04 | 2022-11-07 | 2022-11-14 | 3 | 26.55 | 26.55 | 0.00% | market | 18.87% | — | — | 3.59% | 4.61% | -1.02% |
| UWMC | 2022-11-04 | 2022-11-07 | 2022-11-14 | 3 | 3.72 | 3.72 | 0.00% | market | 673.69% | — | — | 10.92% | 4.61% | 6.31% |
| BRT | 2022-11-07 | 2022-11-08 | 2022-11-15 | 1 | 21.45 | 21.45 | 0.00% | market | 384.62% | — | — | -4.72% | 4.56% | -9.28% |
| TRC | 2022-11-07 | 2022-11-08 | 2022-11-15 | 1 | 17.37 | 17.37 | 0.00% | market | 137.50% | — | — | 3.70% | 4.56% | -0.86% |
| HALO | 2022-11-08 | 2022-11-09 | 2022-11-16 | 1 | 47.82 | 47.82 | 0.00% | market | 42.31% | — | — | 11.30% | 4.08% | 7.21% |
| OSG | 2022-11-08 | 2022-11-09 | 2022-11-16 | 1 | 13.57 | 13.57 | 0.00% | market | 1123.61% | — | — | 7.93% | 4.08% | 3.85% |
| VVX | 2022-11-08 | 2022-11-09 | 2022-11-16 | 1 | 40.34 | 40.34 | 0.00% | market | 49.44% | — | — | 3.57% | 4.08% | -0.52% |
| COHR | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 33.50 | 33.50 | 0.00% | market | 25.30% | — | — | 9.90% | 1.60% | 8.30% |
| EE | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 26.50 | 26.50 | 0.00% | market | 77.27% | — | — | -0.29% | 1.60% | -1.88% |
| FOR | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 13.23 | 13.23 | 0.00% | market | 112.50% | — | — | 3.38% | 1.60% | 1.78% |
| GCMG | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 8.55 | 8.55 | 0.00% | market | 27.27% | — | — | 0.95% | 1.60% | -0.64% |
| HGV | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 41.72 | 41.72 | 0.00% | market | 61.04% | — | — | 1.36% | 1.60% | -0.23% |
| IFS | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 24.86 | 24.86 | 0.00% | market | 47.83% | — | — | -7.18% | 1.60% | -8.77% |
| IONS | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 44.48 | 44.48 | 0.00% | market | 55.41% | — | — | -3.34% | 1.60% | -4.93% |
| LVWR | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 6.45 | 6.45 | 0.00% | market | 280.09% | — | — | -8.32% | 1.60% | -9.91% |
| OPFI | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 2.20 | 2.20 | 0.00% | market | 112.50% | — | — | 7.63% | 1.60% | 6.03% |
| SPRU | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 6.64 | 6.64 | 0.00% | market | 92.59% | — | — | 22.79% | 1.60% | 21.20% |
| YPF | 2022-11-09 | 2022-11-10 | 2022-11-17 | 1 | 7.50 | 7.50 | 0.00% | market | 22.29% | — | — | -1.57% | 1.60% | -3.16% |
| AEG | 2022-11-10 | 2022-11-11 | 2022-11-18 | 1 | 4.77 | 4.77 | 0.00% | market | 65.52% | — | — | 1.37% | 0.11% | 1.26% |
| AMPX | 2022-11-10 | 2022-11-11 | 2022-11-18 | 1 | 10.10 | 10.10 | 0.00% | market | 45.45% | — | — | 1.48% | 0.11% | 1.37% |
| BZH | 2022-11-10 | 2022-11-11 | 2022-11-18 | 1 | 13.50 | 13.50 | 0.00% | market | 36.89% | — | — | 0.49% | 0.11% | 0.38% |
| CION | 2022-11-10 | 2022-11-11 | 2022-11-18 | 1 | 10.20 | 10.20 | 0.00% | market | 45.16% | — | — | -0.59% | 0.11% | -0.70% |
| SMFG | 2022-11-14 | 2022-11-15 | 2022-11-22 | 1 | 6.45 | 6.45 | 0.00% | market | 70.59% | — | — | 2.85% | -0.31% | 3.16% |
| VRDN | 2022-11-14 | 2022-11-15 | 2022-11-22 | 1 | 20.59 | 20.59 | 0.00% | market | 15.69% | — | — | 12.04% | -0.31% | 12.35% |
| CAAP | 2022-11-17 | 2022-11-18 | 2022-11-28 | 1 | 8.50 | 8.50 | 0.00% | market | 856.68% | — | — | 6.72% | -0.46% | 7.18% |
| NJR | 2022-11-17 | 2022-11-18 | 2022-11-28 | 1 | 46.60 | 46.60 | 0.00% | market | 16.28% | — | — | 4.66% | -0.46% | 5.12% |
| BBAR | 2022-11-22 | 2022-11-23 | 2022-12-01 | 1 | 2.81 | 2.81 | 0.00% | market | 71.43% | — | — | 13.42% | 1.96% | 11.46% |
| RERE | 2022-11-22 | 2022-11-23 | 2022-12-01 | 1 | 1.68 | 1.68 | 0.00% | market | 257.78% | — | — | 10.61% | 1.96% | 8.65% |
| BMA | 2022-11-23 | 2022-11-25 | 2022-12-02 | 2 | 13.70 | 13.70 | 0.00% | market | 62.07% | — | — | 3.84% | 1.26% | 2.58% |
| CANG | 2022-11-29 | 2022-11-30 | 2022-12-07 | 1 | 7.55 | 7.55 | 0.00% | market | 47.62% | — | — | -12.02% | -0.59% | -11.43% |
| CMP | 2022-11-29 | 2022-11-30 | 2022-12-07 | 1 | 41.59 | 41.59 | 0.00% | market | 104.72% | — | — | 6.66% | -0.59% | 7.25% |
| POWL | 2022-12-05 | 2022-12-06 | 2022-12-13 | 1 | 10.67 | 10.67 | 0.00% | market | 294.59% | — | — | 16.30% | 0.64% | 15.66% |
| BNED | 2022-12-06 | 2022-12-07 | 2022-12-14 | 1 | 185.00 | 185.00 | 0.00% | market | 5874.03% | — | — | -0.10% | 1.64% | -1.74% |
| TOL | 2022-12-06 | 2022-12-07 | 2022-12-14 | 1 | 47.36 | 47.36 | 0.00% | market | 18.99% | — | — | 7.14% | 1.64% | 5.50% |
| CPB | 2022-12-07 | 2022-12-08 | 2022-12-15 | 1 | 56.10 | 56.10 | 0.00% | market | 15.91% | — | — | 1.36% | -1.39% | 2.76% |
| MANU | 2022-12-08 | 2022-12-09 | 2022-12-16 | 1 | 22.09 | 22.09 | 0.00% | market | 41.67% | — | — | -1.19% | -2.95% | 1.77% |
| SEZL | 2022-12-31 | 2023-01-03 | 2023-01-10 | 3 | 0.52 | 0.52 | 0.00% | market | 102.31% | — | — | 3.54% | 1.62% | 1.92% |
| NEOG | 2023-01-05 | 2023-01-06 | 2023-01-13 | 1 | 16.10 | 16.10 | 0.00% | market | 287.50% | — | — | 10.83% | 4.15% | 6.68% |
| SAR | 2023-01-10 | 2023-01-11 | 2023-01-19 | 1 | 27.01 | 27.01 | 0.00% | market | 14.93% | — | — | -0.25% | -0.92% | 0.67% |
| JPM | 2023-01-13 | 2023-01-17 | 2023-01-24 | 4 | 141.17 | 141.17 | 0.00% | market | 14.79% | — | — | -2.03% | 0.43% | -2.46% |
| IBKR | 2023-01-17 | 2023-01-18 | 2023-01-25 | 1 | 20.20 | 20.20 | 0.00% | market | 12.07% | — | — | -2.77% | 0.34% | -3.11% |
| CXT | 2023-01-23 | 2023-01-24 | 2023-01-31 | 1 | 36.82 | 36.82 | 0.00% | market | 12.11% | — | — | 9.24% | 1.91% | 7.34% |
| COLB | 2023-01-24 | 2023-01-25 | 2023-02-01 | 1 | 29.13 | 29.13 | 0.00% | market | 21.25% | — | — | 9.75% | 3.75% | 6.00% |
| NBHC | 2023-01-24 | 2023-01-25 | 2023-02-01 | 1 | 41.96 | 41.96 | 0.00% | market | 13.75% | — | — | 2.28% | 3.75% | -1.47% |
| PCAR | 2023-01-24 | 2023-01-25 | 2023-02-01 | 1 | 73.87 | 73.87 | 0.00% | market | 19.73% | — | — | 0.40% | 3.75% | -3.35% |
| CPF | 2023-01-25 | 2023-01-26 | 2023-02-02 | 1 | 22.35 | 22.35 | 0.00% | market | 23.33% | — | — | 6.39% | 3.39% | 3.00% |
| RDY | 2023-01-25 | 2023-01-26 | 2023-02-02 | 1 | 10.54 | 10.54 | 0.00% | market | 32.35% | — | — | 2.08% | 3.39% | -1.30% |
| NOK | 2023-01-26 | 2023-01-27 | 2023-02-03 | 1 | 4.77 | 4.77 | 0.00% | market | 14.29% | — | — | 0.32% | 2.15% | -1.83% |
| NTCT | 2023-01-26 | 2023-01-27 | 2023-02-03 | 1 | 35.84 | 35.84 | 0.00% | market | 47.06% | — | — | -11.18% | 2.15% | -13.33% |
| ORI | 2023-01-26 | 2023-01-27 | 2023-02-03 | 1 | 26.50 | 26.50 | 0.00% | market | 63.27% | — | — | -0.93% | 2.15% | -3.08% |
| SBCF | 2023-01-26 | 2023-01-27 | 2023-02-03 | 1 | 32.40 | 32.40 | 0.00% | market | 126.67% | — | — | 2.86% | 2.15% | 0.71% |
| PHG | 2023-01-30 | 2023-01-31 | 2023-02-07 | 1 | 17.01 | 17.01 | 0.00% | market | 600.00% | — | — | 3.13% | 3.51% | -0.37% |
| SOFI | 2023-01-30 | 2023-01-31 | 2023-02-07 | 1 | 6.66 | 6.66 | 0.00% | market | 44.44% | — | — | 10.71% | 3.51% | 7.21% |
| FLG | 2023-01-31 | 2023-02-01 | 2023-02-08 | 1 | 29.79 | 29.79 | 0.00% | market | 51.01% | — | — | -0.30% | 1.34% | -1.64% |
| PHM | 2023-01-31 | 2023-02-01 | 2023-02-08 | 1 | 56.79 | 56.79 | 0.00% | market | 23.89% | — | — | -2.35% | 1.34% | -3.70% |
| SNAP | 2023-01-31 | 2023-02-01 | 2023-02-08 | 1 | 10.07 | 10.07 | 0.00% | market | 40.00% | — | — | 14.70% | 1.34% | 13.35% |
| CTVA | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 62.34 | 62.34 | 0.00% | market | 166.67% | — | — | 0.32% | -1.87% | 2.19% |
| EVR | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 133.00 | 133.00 | 0.00% | market | 35.14% | — | — | -2.51% | -1.87% | -0.63% |
| LPG | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 22.38 | 22.38 | 0.00% | market | 35.79% | — | — | -0.19% | -1.87% | 1.68% |
| MHO | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 61.97 | 61.97 | 0.00% | market | 23.80% | — | — | -4.41% | -1.87% | -2.54% |
| MKL | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 1,380.00 | 1,380.00 | 0.00% | market | 41.58% | — | — | -1.91% | -1.87% | -0.04% |
| SR | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 74.25 | 74.25 | 0.00% | market | 50.49% | — | — | -3.56% | -1.87% | -1.69% |
| UGI | 2023-02-01 | 2023-02-02 | 2023-02-09 | 1 | 40.89 | 40.89 | 0.00% | market | 20.25% | — | — | -5.90% | -1.87% | -4.02% |
| DLB | 2023-02-02 | 2023-02-03 | 2023-02-10 | 1 | 85.00 | 85.00 | 0.00% | market | 128.91% | — | — | -1.62% | -0.86% | -0.76% |
| MFG | 2023-02-02 | 2023-02-03 | 2023-02-10 | 1 | 3.14 | 3.14 | 0.00% | market | 57.14% | — | — | 2.45% | -0.86% | 3.31% |
| SONY | 2023-02-02 | 2023-02-03 | 2023-02-10 | 1 | 18.71 | 18.71 | 0.00% | market | 32.14% | — | — | -3.79% | -0.86% | -2.93% |
| SPH | 2023-02-02 | 2023-02-03 | 2023-02-10 | 1 | 15.75 | 15.75 | 0.00% | market | 33.96% | — | — | -0.04% | -0.86% | 0.83% |
| BCH | 2023-02-03 | 2023-02-06 | 2023-02-13 | 3 | 21.74 | 21.74 | 0.00% | market | 14.08% | — | — | 1.14% | 0.74% | 0.40% |
| PIPR | 2023-02-03 | 2023-02-06 | 2023-02-13 | 3 | 38.85 | 38.85 | 0.00% | market | 34.82% | — | — | 2.22% | 0.74% | 1.47% |
| REGN | 2023-02-03 | 2023-02-06 | 2023-02-13 | 3 | 784.78 | 784.78 | 0.00% | market | 25.22% | — | — | -2.75% | 0.74% | -3.49% |
| SCCO | 2023-02-03 | 2023-02-06 | 2023-02-13 | 3 | 71.62 | 71.62 | 0.00% | market | 46.84% | — | — | -2.12% | 0.74% | -2.87% |
| VRNS | 2023-02-06 | 2023-02-07 | 2023-02-14 | 1 | 28.50 | 28.50 | 0.00% | market | 23.53% | — | — | -4.24% | 0.92% | -5.16% |
| AGCO | 2023-02-07 | 2023-02-08 | 2023-02-15 | 1 | 134.60 | 134.60 | 0.00% | market | 14.62% | — | — | 1.07% | 0.21% | 0.87% |
| PLUS | 2023-02-07 | 2023-02-08 | 2023-02-15 | 1 | 59.58 | 59.58 | 0.00% | market | 26.61% | — | — | -4.46% | 0.21% | -4.67% |
| SLQT | 2023-02-07 | 2023-02-08 | 2023-02-15 | 1 | 1.44 | 1.44 | 0.00% | market | 362.96% | — | — | 63.09% | 0.21% | 62.89% |
| VFC | 2023-02-07 | 2023-02-08 | 2023-02-15 | 1 | 27.40 | 27.40 | 0.00% | market | 13.13% | — | — | 1.51% | 0.21% | 1.30% |
| VOYA | 2023-02-07 | 2023-02-08 | 2023-02-15 | 1 | 72.50 | 72.50 | 0.00% | market | 40.65% | — | — | 5.75% | 0.21% | 5.54% |
| ACLS | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 118.27 | 118.27 | 0.00% | market | 23.91% | — | — | 7.54% | -1.48% | 9.01% |
| BXMT | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 23.29 | 23.29 | 0.00% | market | 20.83% | — | — | -2.68% | -1.48% | -1.20% |
| DHT | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 9.50 | 9.50 | 0.00% | market | 18.75% | — | — | 16.53% | -1.48% | 18.01% |
| NYT | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 41.75 | 41.75 | 0.00% | market | 34.09% | — | — | -5.18% | -1.48% | -3.70% |
| RITM | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 9.64 | 9.64 | 0.00% | market | 13.79% | — | — | -1.24% | -1.48% | 0.24% |
| SONO | 2023-02-08 | 2023-02-09 | 2023-02-16 | 1 | 20.59 | 20.59 | 0.00% | market | 42.50% | — | — | 1.89% | -1.48% | 3.37% |
| AEG | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 5.52 | 5.52 | 0.00% | market | 200.00% | — | — | -0.28% | 0.34% | -0.63% |
| BE | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 25.65 | 25.65 | 0.00% | market | 92.86% | — | — | -8.52% | 0.34% | -8.87% |
| HIMX | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 7.72 | 7.72 | 0.00% | market | 22.73% | — | — | 3.27% | 0.34% | 2.92% |
| LADR | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 11.07 | 11.07 | 0.00% | market | 14.81% | — | — | 4.51% | 0.34% | 4.16% |
| MSGE | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 59.83 | 59.83 | 0.00% | market | 71.05% | — | — | 2.62% | 0.34% | 2.28% |
| PWP | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 10.99 | 10.99 | 0.00% | market | 633.33% | — | — | -0.65% | 0.34% | -0.99% |
| RL | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 117.11 | 117.11 | 0.00% | market | 14.73% | — | — | 4.73% | 0.34% | 4.39% |
| SPHR | 2023-02-09 | 2023-02-10 | 2023-02-17 | 1 | 27.64 | 27.64 | 0.00% | market | 71.10% | — | — | 2.61% | 0.34% | 2.27% |
| ACGL | 2023-02-13 | 2023-02-14 | 2023-02-22 | 1 | 66.00 | 66.00 | 0.00% | market | 59.70% | — | — | 2.84% | -3.09% | 5.93% |
| ADPT | 2023-02-14 | 2023-02-15 | 2023-02-23 | 1 | 9.94 | 9.94 | 0.00% | market | 20.00% | — | — | -13.18% | -2.36% | -10.82% |
| BTU | 2023-02-14 | 2023-02-15 | 2023-02-23 | 1 | 29.61 | 29.61 | 0.00% | market | 45.60% | — | — | -11.45% | -2.36% | -9.09% |
| HL | 2023-02-15 | 2023-02-16 | 2023-02-24 | 1 | 5.09 | 5.09 | 0.00% | market | 900.00% | — | — | -2.26% | -3.04% | 0.77% |
| KGC | 2023-02-15 | 2023-02-16 | 2023-02-24 | 1 | 3.97 | 3.97 | 0.00% | market | 28.57% | — | — | -8.92% | -3.04% | -5.88% |
| NOA | 2023-02-15 | 2023-02-16 | 2023-02-24 | 1 | 15.85 | 15.85 | 0.00% | market | 44.70% | — | — | 5.83% | -3.04% | 8.87% |
| PEGA | 2023-02-15 | 2023-02-16 | 2023-02-24 | 1 | 23.76 | 23.76 | 0.00% | market | 811.11% | — | — | -3.17% | -3.04% | -0.14% |
| SHOP | 2023-02-15 | 2023-02-16 | 2023-02-24 | 1 | 45.54 | 45.54 | 0.00% | market | 651.07% | — | — | -10.62% | -3.04% | -7.58% |
