guidance test 1
Run 0d998875 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11730
Win rate
50.66%
Avg return
0.24%
Median return
0.06%
Avg abnormal
0.09%
Median abnormal
-0.09%
Best trade
156.50%
Worst trade
-46.87%
Sharpe (per-trade)
0.04
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2021 | 698 | -0.14% | -0.38% | 46.56% |
| 2022 | 2301 | 0.39% | 0.39% | 51.41% |
| 2023 | 2326 | 0.19% | 0.01% | 48.80% |
| 2024 | 2440 | 0.15% | 0.02% | 51.15% |
| 2025 | 2491 | 0.53% | 0.35% | 54.40% |
| 2026 | 1474 | -0.10% | -0.35% | 47.29% |
Trades (page 4: 500 of 11,730)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDE | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 43.78 | 43.78 | 0.00% | market | 472.22% | -7.03% | -0.78% | -6.25% |
| ACHC | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 68.81 | 68.81 | 0.00% | market | 16.12% | 2.90% | -0.78% | 3.68% |
| USAC | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 17.30 | 17.30 | 0.00% | market | 38.28% | 1.13% | -0.78% | 1.91% |
| DK | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 26.85 | 26.85 | 0.00% | market | 463.68% | 4.27% | -0.78% | 5.05% |
| CRK | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 18.97 | 18.97 | 0.00% | market | 85.92% | -10.22% | -0.78% | -9.43% |
| BFAM | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 105.82 | 105.82 | 0.00% | market | 48.29% | -13.32% | -0.78% | -12.53% |
| OPLN | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 15.40 | 15.40 | 0.00% | market | 1149.35% | -5.91% | -0.78% | -5.13% |
| CIGI | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 109.53 | 109.53 | 0.00% | market | 17.42% | 1.40% | -0.78% | 2.18% |
| MCY | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 51.24 | 51.24 | 0.00% | market | 111.29% | 1.97% | -0.78% | 2.75% |
| CZR | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 69.40 | 69.40 | 0.00% | market | 108.37% | -9.49% | -0.78% | -8.71% |
| MRCY | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 55.79 | 55.79 | 0.00% | market | 74.27% | 5.48% | -0.78% | 6.27% |
| PTCT | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 35.47 | 35.47 | 0.00% | market | 23.14% | -1.13% | -0.78% | -0.35% |
| TAP | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 52.68 | 52.68 | 0.00% | market | 310.27% | -0.28% | -0.78% | 0.51% |
| POWL | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 6.92 | 6.92 | 0.00% | market | 136.67% | 11.65% | -0.78% | 12.43% |
| XP | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 21.66 | 21.66 | 0.00% | market | 473.01% | -1.26% | -0.78% | -0.48% |
| RNR | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 145.34 | 145.34 | 0.00% | market | 46.02% | 0.45% | -0.78% | 1.24% |
| BR | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 145.03 | 145.03 | 0.00% | market | 35.85% | -1.55% | -0.78% | -0.77% |
| SMCI | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 4.83 | 4.83 | 0.00% | market | 35.16% | 9.53% | -0.78% | 10.31% |
| FIS | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 100.37 | 100.37 | 0.00% | market | 16.44% | 0.03% | -0.78% | 0.81% |
| QSR | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 54.50 | 54.50 | 0.00% | market | 14.73% | -2.46% | -0.78% | -1.67% |
| MSTR | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 35.00 | 35.00 | 0.00% | market | 97.50% | -10.34% | -0.78% | -9.56% |
| BIIB | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 208.47 | 208.47 | 0.00% | market | 12.16% | -3.70% | -0.78% | -2.91% |
| CHT | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 41.82 | 41.82 | 0.00% | market | 2934.23% | 0.13% | -0.78% | 0.92% |
| MLM | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 372.38 | 372.38 | 0.00% | market | 810.68% | -4.56% | -0.78% | -3.78% |
| WCN | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 132.76 | 132.76 | 0.00% | market | 16.25% | -4.24% | -0.78% | -3.45% |
| ROK | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 213.01 | 213.01 | 0.00% | market | 41.03% | 0.47% | -0.78% | 1.26% |
| HLT | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 148.99 | 148.99 | 0.00% | market | 47.21% | 0.40% | -0.78% | 1.19% |
| ABNB | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 152.55 | 152.55 | 0.00% | market | 1592.40% | -6.40% | -0.78% | -5.62% |
| MPC | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 94.06 | 94.06 | 0.00% | market | 497.96% | -0.16% | -0.78% | 0.63% |
| SBUX | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 79.31 | 79.31 | 0.00% | market | 29.97% | -2.51% | -0.78% | -1.72% |
| ETN | 2022-05-03 | 2022-05-04 | 2022-05-05 | — | 146.80 | 146.80 | 0.00% | market | 12.25% | 0.88% | -0.78% | 1.66% |
| VCEL | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 30.91 | 30.91 | 0.00% | market | 18.52% | -13.17% | -3.11% | -10.06% |
| ANAB | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 15.77 | 15.77 | 0.00% | market | 50.03% | -4.39% | -3.11% | -1.27% |
| RUN | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 26.29 | 26.29 | 0.00% | market | 70.57% | -11.15% | -3.11% | -8.04% |
| MGNI | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 10.75 | 10.75 | 0.00% | market | 113.41% | -8.39% | -3.11% | -5.27% |
| VISN | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 7.37 | 7.37 | 0.00% | market | 140.44% | 2.92% | -3.11% | 6.03% |
| OSW | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 10.10 | 10.10 | 0.00% | market | 155.56% | -6.14% | -3.11% | -3.03% |
| SPNT | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 5.97 | 5.97 | 0.00% | market | 117.05% | -1.21% | -3.11% | 1.91% |
| WHD | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 52.21 | 52.21 | 0.00% | market | 18.65% | -6.37% | -3.11% | -3.26% |
| PARR | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 15.11 | 15.11 | 0.00% | market | 469.24% | -3.31% | -3.11% | -0.20% |
| MIR | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 7.17 | 7.17 | 0.00% | market | 18.81% | -0.62% | -3.11% | 2.49% |
| ACAD | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 19.51 | 19.51 | 0.00% | market | 64.60% | -8.55% | -3.11% | -5.44% |
| SITE | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 141.65 | 141.65 | 0.00% | market | 332.87% | -6.54% | -3.11% | -3.43% |
| MDU | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 10.10 | 10.10 | 0.00% | market | 21.29% | -3.96% | -3.11% | -0.85% |
| INSW | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 22.67 | 22.67 | 0.00% | market | 569.35% | 0.24% | -3.11% | 3.35% |
| TPC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 9.12 | 9.12 | 0.00% | market | 198.35% | 6.71% | -3.11% | 9.82% |
| BIPC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 48.01 | 48.01 | 0.00% | market | 128.05% | -2.66% | -3.11% | 0.45% |
| PAGP | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 11.67 | 11.67 | 0.00% | market | 275.03% | -0.63% | -3.11% | 2.48% |
| MUR | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 39.47 | 39.47 | 0.00% | market | 113.56% | -3.24% | -3.11% | -0.13% |
| AMRX | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 3.65 | 3.65 | 0.00% | market | 62.02% | -7.05% | -3.11% | -3.94% |
| RSI | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 6.85 | 6.85 | 0.00% | market | 40.50% | -9.25% | -3.11% | -6.14% |
| LNC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 61.63 | 61.63 | 0.00% | market | 33.15% | -7.42% | -3.11% | -4.31% |
| EAT | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 33.20 | 33.20 | 0.00% | market | 25.55% | 6.82% | -3.11% | 9.93% |
| TIMB | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 13.74 | 13.74 | 0.00% | market | 446.07% | -4.79% | -3.11% | -1.67% |
| SPXC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 45.60 | 45.60 | 0.00% | market | 52.05% | -1.49% | -3.11% | 1.62% |
| GNRC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 261.27 | 261.27 | 0.00% | market | 24.67% | -7.69% | -3.11% | -4.58% |
| GDDY | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 81.02 | 81.02 | 0.00% | market | 18.43% | -5.19% | -3.11% | -2.07% |
| APA | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 44.83 | 44.83 | 0.00% | market | 21.14% | -1.81% | -3.11% | 1.31% |
| PNW | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 73.64 | 73.64 | 0.00% | market | 773.03% | 0.45% | -3.11% | 3.56% |
| DOCN | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 38.48 | 38.48 | 0.00% | market | 47.06% | -7.11% | -3.11% | -4.00% |
| FMS | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 31.36 | 31.36 | 0.00% | market | 12.99% | -2.18% | -3.11% | 0.93% |
| ALB | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 238.00 | 238.00 | 0.00% | market | 30.65% | 1.65% | -3.11% | 4.76% |
| TTMI | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 15.08 | 15.08 | 0.00% | market | 36.80% | -3.91% | -3.11% | -0.80% |
| GFL | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 29.73 | 29.73 | 0.00% | market | 269.98% | -0.67% | -3.11% | 2.44% |
| CDE | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 3.98 | 3.98 | 0.00% | market | 86.67% | -3.22% | -3.11% | -0.10% |
| JAZZ | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 155.68 | 155.68 | 0.00% | market | 12.02% | -2.15% | -3.11% | 0.96% |
| CLH | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 98.23 | 98.23 | 0.00% | market | 79.09% | -2.03% | -3.11% | 1.08% |
| CDW | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 175.15 | 175.15 | 0.00% | market | 10.18% | -2.79% | -3.11% | 0.33% |
| NBIX | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 88.25 | 88.25 | 0.00% | market | 334.87% | -10.06% | -3.11% | -6.95% |
| PR | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 8.16 | 8.16 | 0.00% | market | 805.26% | -0.94% | -3.11% | 2.18% |
| BIP | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 41.38 | 41.38 | 0.00% | market | 1388.60% | -1.58% | -3.11% | 1.53% |
| CF | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 102.56 | 102.56 | 0.00% | market | 40.57% | -2.87% | -3.11% | 0.24% |
| CW | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 143.94 | 143.94 | 0.00% | market | 29.01% | -1.89% | -3.11% | 1.22% |
| XYL | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 89.26 | 89.26 | 0.00% | market | 14.38% | -4.74% | -3.11% | -1.63% |
| VICI | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 30.80 | 30.80 | 0.00% | market | 46.43% | -6.30% | -3.11% | -3.19% |
| TPL | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 150.63 | 150.63 | 0.00% | market | 264.13% | 4.83% | -3.11% | 7.94% |
| TWLO | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 122.18 | 122.18 | 0.00% | market | 84.71% | -12.31% | -3.11% | -9.20% |
| CQP | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 57.75 | 57.75 | 0.00% | market | 210.94% | -2.23% | -3.11% | 0.89% |
| VMC | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 183.01 | 183.01 | 0.00% | market | 129.66% | -7.37% | -3.11% | -4.26% |
| LNG | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 148.50 | 148.50 | 0.00% | market | 202.43% | -1.03% | -3.11% | 2.08% |
| LITE | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 88.99 | 88.99 | 0.00% | market | 11.58% | -0.18% | -3.11% | 2.93% |
| CTVA | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 56.35 | 56.35 | 0.00% | market | 50.02% | -1.28% | -3.11% | 1.83% |
| JCI | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 55.87 | 55.87 | 0.00% | market | 34.13% | -4.87% | -3.11% | -1.76% |
| MAR | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 179.69 | 179.69 | 0.00% | market | 25.66% | -4.19% | -3.11% | -1.08% |
| TT | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 140.23 | 140.23 | 0.00% | market | 87.55% | -4.49% | -3.11% | -1.37% |
| FTNT | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 60.60 | 60.60 | 0.00% | market | 15.67% | -12.30% | -3.11% | -9.18% |
| UBER | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 27.87 | 27.87 | 0.00% | market | 91.17% | -6.66% | -3.11% | -3.55% |
| BKNG | 2022-05-04 | 2022-05-05 | 2022-05-06 | — | 92.00 | 92.00 | 0.00% | market | 10763.04% | -4.80% | -3.11% | -1.69% |
| DRH | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 9.91 | 9.91 | 0.00% | market | 19.74% | -3.83% | -3.15% | -0.69% |
| RARE | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 63.50 | 63.50 | 0.00% | market | 20.07% | -18.63% | -3.15% | -15.48% |
| PENN | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 36.14 | 36.14 | 0.00% | market | 78.84% | -12.02% | -3.15% | -8.87% |
| DBRG | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 25.96 | 25.96 | 0.00% | market | 78.33% | -10.68% | -3.15% | -7.53% |
| MZTI | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 137.00 | 137.00 | 0.00% | market | 258.38% | -0.98% | -3.15% | 2.16% |
| CWK | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 18.62 | 18.62 | 0.00% | market | 12.05% | -5.73% | -3.15% | -2.59% |
| HCXY | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 25.45 | 25.45 | 0.00% | market | 352.03% | -1.34% | -3.15% | 1.81% |
| LEU | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 26.25 | 26.25 | 0.00% | market | 2033.33% | -21.50% | -3.15% | -18.35% |
| VAC | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 144.43 | 144.43 | 0.00% | market | 33.38% | -7.89% | -3.15% | -4.74% |
| NSIT | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 102.54 | 102.54 | 0.00% | market | 13.59% | -3.70% | -3.15% | -0.56% |
| BKD | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 6.18 | 6.18 | 0.00% | market | 25.46% | -2.47% | -3.15% | 0.68% |
| POST | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 76.43 | 76.43 | 0.00% | market | 146.88% | 4.20% | -3.15% | 7.34% |
| HCC | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 32.21 | 32.21 | 0.00% | market | 67.32% | -1.26% | -3.15% | 1.89% |
| PHI | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 37.00 | 37.00 | 0.00% | market | 4970.11% | -1.79% | -3.15% | 1.35% |
| RELY | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 9.82 | 9.82 | 0.00% | market | 18.91% | -24.74% | -3.15% | -21.60% |
| CRC | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 44.32 | 44.32 | 0.00% | market | 67.10% | -11.46% | -3.15% | -8.31% |
| IBOC | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 40.99 | 40.99 | 0.00% | market | 37.45% | -0.64% | -3.15% | 2.51% |
| SHC | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 20.84 | 20.84 | 0.00% | market | 10.02% | -5.91% | -3.15% | -2.76% |
| FTDR | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 24.75 | 24.75 | 0.00% | market | 1275.00% | 8.49% | -3.15% | 11.63% |
| LAUR | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 12.15 | 12.15 | 0.00% | market | 268.00% | -5.71% | -3.15% | -2.57% |
| TVTX | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 23.43 | 23.43 | 0.00% | market | 21.76% | -10.83% | -3.15% | -7.68% |
| ADT | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 7.00 | 7.00 | 0.00% | market | 1892.50% | -5.91% | -3.15% | -2.77% |
| BLCO | 2021-09-30 | 2022-05-06 | 2022-05-09 | — | 18.50 | 18.50 | 0.00% | market | 36.52% | -2.90% | -3.15% | 0.24% |
| IBP | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 85.75 | 85.75 | 0.00% | market | 25.78% | 3.14% | -3.15% | 6.28% |
| SYRE | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 40.25 | 40.25 | 0.00% | market | 14.10% | -15.11% | -3.15% | -11.96% |
| CWEN | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 32.02 | 32.02 | 0.00% | market | 276.77% | -1.67% | -3.15% | 1.48% |
| CROX | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 65.02 | 65.02 | 0.00% | market | 32.58% | -16.81% | -3.15% | -13.67% |
| PRS | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 24.83 | 24.83 | 0.00% | market | 271.27% | -3.26% | -3.15% | -0.12% |
| IDA | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 105.78 | 105.78 | 0.00% | market | 43.96% | 1.28% | -3.15% | 4.43% |
| AAON | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 35.15 | 35.15 | 0.00% | market | 23.23% | 2.25% | -3.15% | 5.39% |
| GGB | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 4.33 | 4.33 | 0.00% | market | 402.03% | -2.97% | -3.15% | 0.17% |
| PRI | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 121.85 | 121.85 | 0.00% | market | 42.90% | -3.53% | -3.15% | -0.39% |
| CTRE | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 17.48 | 17.48 | 0.00% | market | 147.78% | -5.06% | -3.15% | -1.92% |
| CORT | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 20.68 | 20.68 | 0.00% | market | 18.33% | -10.64% | -3.15% | -7.50% |
| AES | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 20.98 | 20.98 | 0.00% | market | 45.39% | -4.59% | -3.15% | -1.44% |
| AIZN | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 21.55 | 21.55 | 0.00% | market | 21.05% | -3.63% | -3.15% | -0.49% |
| DVA | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 96.70 | 96.70 | 0.00% | market | 29.74% | 7.73% | -3.15% | 10.88% |
| RGA | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 113.40 | 113.40 | 0.00% | market | 492.16% | 1.65% | -3.15% | 4.80% |
| BBIO | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 7.52 | 7.52 | 0.00% | market | 53.22% | -24.93% | -3.15% | -21.79% |
| BALL | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 74.83 | 74.83 | 0.00% | market | 16.36% | -7.34% | -3.15% | -4.19% |
| EVRG | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 68.00 | 68.00 | 0.00% | market | 43.64% | -0.35% | -3.15% | 2.80% |
| RPRX | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 40.36 | 40.36 | 0.00% | market | 28.05% | -7.21% | -3.15% | -4.07% |
| MTZ | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 72.55 | 72.55 | 0.00% | market | 2490.10% | 2.76% | -3.15% | 5.91% |
| MTD | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 1,296.73 | 1,296.73 | 0.00% | market | 11.40% | -7.96% | -3.15% | -4.82% |
| GFI | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 12.46 | 12.46 | 0.00% | market | 156.58% | -6.22% | -3.15% | -3.07% |
| BAP | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 130.00 | 130.00 | 0.00% | market | 284.85% | -3.38% | -3.15% | -0.23% |
| BBD | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 3.50 | 3.50 | 0.00% | market | 432.08% | -0.20% | -3.15% | 2.95% |
| PFH | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 19.97 | 19.97 | 0.00% | market | 2377.95% | -1.80% | -3.15% | 1.34% |
| LYV | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 95.60 | 95.60 | 0.00% | market | 227.46% | -10.90% | -3.15% | -7.76% |
| XYZ | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 98.67 | 98.67 | 0.00% | market | 141.98% | -15.21% | -3.15% | -12.06% |
| ABEV | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 2.65 | 2.65 | 0.00% | market | 229.30% | -1.71% | -3.15% | 1.44% |
| BE | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 15.82 | 15.82 | 0.00% | market | 45.46% | -14.30% | -3.15% | -11.15% |
| TRGP | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 75.49 | 75.49 | 0.00% | market | 1713.25% | -10.66% | -3.15% | -7.52% |
| DASH | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 72.56 | 72.56 | 0.00% | market | 23.96% | -11.75% | -3.15% | -8.60% |
| RCL | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 72.54 | 72.54 | 0.00% | market | 51.90% | -15.54% | -3.15% | -12.40% |
| MELI | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 960.01 | 960.01 | 0.00% | market | 51.11% | -19.89% | -3.15% | -16.74% |
| MNST | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 41.28 | 41.28 | 0.00% | market | 24.69% | 1.04% | -3.15% | 4.18% |
| PWR | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 119.76 | 119.76 | 0.00% | market | 11.09% | -8.49% | -3.15% | -5.35% |
| COP | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 104.17 | 104.17 | 0.00% | market | 18.03% | -6.89% | -3.15% | -3.75% |
| SHOP | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 40.11 | 40.11 | 0.00% | market | 23.88% | -15.41% | -3.15% | -12.27% |
| BUD | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 55.29 | 55.29 | 0.00% | market | 92.44% | -2.41% | -3.15% | 0.74% |
| SHEL | 2022-05-05 | 2022-05-06 | 2022-05-09 | — | 57.34 | 57.34 | 0.00% | market | 20.96% | -5.41% | -3.15% | -2.27% |
| IRON | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 15.30 | 15.30 | 0.00% | market | 58.80% | 3.07% | -1.48% | 4.55% |
| UA | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 9.71 | 9.71 | 0.00% | market | 386.98% | -1.44% | -1.48% | 0.05% |
| UAA | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 10.67 | 10.67 | 0.00% | market | 383.33% | -2.82% | -1.48% | -1.34% |
| BATRK | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 24.61 | 24.61 | 0.00% | market | 561.85% | -0.44% | -1.48% | 1.04% |
| BATRA | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 25.54 | 25.54 | 0.00% | market | 561.85% | 0.94% | -1.48% | 2.42% |
| CLMT | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 14.74 | 14.74 | 0.00% | market | 119.77% | -15.67% | -1.48% | -14.18% |
| ELVN | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 4.88 | 4.88 | 0.00% | market | 80.65% | -6.76% | -1.48% | -5.27% |
| CNK | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 14.97 | 14.97 | 0.00% | market | 136.30% | -2.34% | -1.48% | -0.85% |
| UCB | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 29.98 | 29.98 | 0.00% | market | 58.80% | -0.67% | -1.48% | 0.82% |
| BEPC | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 35.71 | 35.71 | 0.00% | market | 50.00% | -3.28% | -1.48% | -1.80% |
| ACMR | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 14.29 | 14.29 | 0.00% | market | 733.46% | -13.50% | -1.48% | -12.01% |
| ROAD | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 23.55 | 23.55 | 0.00% | market | 162.04% | -15.83% | -1.48% | -14.34% |
| FLR | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 26.21 | 26.21 | 0.00% | market | 78.26% | -3.25% | -1.48% | -1.77% |
| BEP | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 34.34 | 34.34 | 0.00% | market | 108.77% | -0.87% | -1.48% | 0.61% |
| DKNG | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 12.72 | 12.72 | 0.00% | market | 33.80% | -10.86% | -1.48% | -9.37% |
| EXE | 2022-05-07 | 2022-05-09 | 2022-05-10 | — | 90.60 | 90.60 | 0.00% | market | 160.48% | -7.71% | -1.48% | -6.22% |
| FWONA | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 55.48 | 55.48 | 0.00% | market | 145.22% | -7.57% | -1.48% | -6.09% |
| FWONK | 2022-05-06 | 2022-05-09 | 2022-05-10 | — | 59.34 | 59.34 | 0.00% | market | 145.68% | -6.52% | -1.48% | -5.04% |
