guidance test 1
Run 0d998875 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
11730
Win rate
50.66%
Avg return
0.24%
Median return
0.06%
Avg abnormal
0.09%
Median abnormal
-0.09%
Best trade
156.50%
Worst trade
-46.87%
Sharpe (per-trade)
0.04
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2021 | 698 | -0.14% | -0.38% | 46.56% |
| 2022 | 2301 | 0.39% | 0.39% | 51.41% |
| 2023 | 2326 | 0.19% | 0.01% | 48.80% |
| 2024 | 2440 | 0.15% | 0.02% | 51.15% |
| 2025 | 2491 | 0.53% | 0.35% | 54.40% |
| 2026 | 1474 | -0.10% | -0.35% | 47.29% |
Trades (page 5: 500 of 11,730)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOW | 2022-07-27 | 2022-07-28 | 2022-07-29 | — | 86.25 | 86.25 | 0.00% | market | 9264.21% | 3.37% | 2.51% | 0.86% |
| GD | 2022-07-27 | 2022-07-28 | 2022-07-29 | — | 219.02 | 219.02 | 0.00% | market | 14.66% | 3.29% | 2.51% | 0.78% |
| SOJE | 2022-07-27 | 2022-07-28 | 2022-07-29 | — | 20.00 | 20.00 | 0.00% | market | 27.69% | 0.30% | 2.51% | -2.21% |
| BA | 2022-07-27 | 2022-07-28 | 2022-07-29 | — | 154.02 | 154.02 | 0.00% | market | 129.32% | 3.23% | 2.51% | 0.72% |
| RARE | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 51.50 | 51.50 | 0.00% | market | 19.87% | -1.89% | 0.78% | -2.67% |
| MGRC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 84.38 | 84.38 | 0.00% | market | 19.63% | 0.00% | 0.78% | -0.78% |
| HTGC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 15.75 | 15.75 | 0.00% | market | 11.54% | 2.21% | 0.78% | 1.43% |
| HCXY | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 25.11 | 25.11 | 0.00% | market | 530.02% | 0.28% | 0.78% | -0.50% |
| CWT | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 59.65 | 59.65 | 0.00% | market | 204.86% | 2.67% | 0.78% | 1.88% |
| SBCF | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 34.96 | 34.96 | 0.00% | market | 14.39% | 4.38% | 0.78% | 3.59% |
| DTB | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 20.59 | 20.59 | 0.00% | market | 727.09% | 2.81% | 0.78% | 2.03% |
| DTG | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 20.05 | 20.05 | 0.00% | market | 724.05% | 0.40% | 0.78% | -0.38% |
| STNG | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 40.00 | 40.00 | 0.00% | market | 31.19% | 0.45% | 0.78% | -0.33% |
| BFH | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 39.81 | 39.81 | 0.00% | market | 907.96% | -1.33% | 0.78% | -2.11% |
| FCN | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 164.63 | 164.63 | 0.00% | market | 42.66% | -2.30% | 0.78% | -3.08% |
| CNX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 17.63 | 17.63 | 0.00% | market | 18.01% | -6.16% | 0.78% | -6.94% |
| TFSL | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 14.06 | 14.06 | 0.00% | market | 33.33% | 5.42% | 0.78% | 4.64% |
| EBC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 19.85 | 19.85 | 0.00% | market | 13.97% | 2.32% | 0.78% | 1.54% |
| GVA | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 29.77 | 29.77 | 0.00% | market | 144.74% | 2.62% | 0.78% | 1.84% |
| GTX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 6.60 | 6.60 | 0.00% | market | 46.67% | 0.56% | 0.78% | -0.23% |
| GRFS | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 9.45 | 9.45 | 0.00% | market | 114.41% | -9.19% | 0.78% | -9.98% |
| EXP | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 124.11 | 124.11 | 0.00% | market | 26.81% | 1.28% | 0.78% | 0.50% |
| VFC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 47.51 | 47.51 | 0.00% | market | 731.98% | -4.43% | 0.78% | -5.21% |
| KEX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 62.96 | 62.96 | 0.00% | market | 26.55% | 0.50% | 0.78% | -0.28% |
| AGCO | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 105.63 | 105.63 | 0.00% | market | 33.49% | 1.27% | 0.78% | 0.48% |
| OSK | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 83.78 | 83.78 | 0.00% | market | 187.77% | 0.65% | 0.78% | -0.14% |
| RDY | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 10.31 | 10.31 | 0.00% | market | 5012.27% | -0.30% | 0.78% | -1.08% |
| SIRI | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 65.80 | 65.80 | 0.00% | market | 20.57% | 1.32% | 0.78% | 0.54% |
| CFR | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 130.27 | 130.27 | 0.00% | market | 22.64% | 0.39% | 0.78% | -0.39% |
| ERIE | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 193.73 | 193.73 | 0.00% | market | 11.70% | 5.19% | 0.78% | 4.41% |
| DECK | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 51.52 | 51.52 | 0.00% | market | 119.46% | 1.39% | 0.78% | 0.61% |
| YUMC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 48.90 | 48.90 | 0.00% | market | 53.83% | -3.53% | 0.78% | -4.32% |
| TIGO | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 15.44 | 15.44 | 0.00% | market | 310.28% | -1.11% | 0.78% | -1.89% |
| KIM | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 21.93 | 21.93 | 0.00% | market | 177.93% | -1.29% | 0.78% | -2.08% |
| FCNCA | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 743.10 | 743.10 | 0.00% | market | 16.53% | 2.62% | 0.78% | 1.84% |
| DXCM | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 78.25 | 78.25 | 0.00% | market | 43.82% | 6.93% | 0.78% | 6.15% |
| ES | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 87.03 | 87.03 | 0.00% | market | 19.56% | 2.30% | 0.78% | 1.52% |
| DTW | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 24.47 | 24.47 | 0.00% | market | 727.09% | 1.15% | 0.78% | 0.37% |
| FTS | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 47.21 | 47.21 | 0.00% | market | 52.51% | -0.52% | 0.78% | -1.30% |
| EIX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 66.89 | 66.89 | 0.00% | market | 56.91% | -0.05% | 0.78% | -0.83% |
| DTE | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 129.35 | 129.35 | 0.00% | market | 78.58% | 0.63% | 0.78% | -0.16% |
| MLM | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 344.67 | 344.67 | 0.00% | market | 16.82% | 2.56% | 0.78% | 1.77% |
| HSY | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 224.92 | 224.92 | 0.00% | market | 16.83% | 1.96% | 0.78% | 1.18% |
| ALNY | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 143.00 | 143.00 | 0.00% | market | 23.89% | -2.33% | 0.78% | -3.12% |
| BSBR | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 5.46 | 5.46 | 0.00% | market | 820.04% | -2.03% | 0.78% | -2.81% |
| KDP | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 38.29 | 38.29 | 0.00% | market | 18.02% | 1.42% | 0.78% | 0.64% |
| FER | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 26.90 | 26.90 | 0.00% | market | 100.00% | -0.20% | 0.78% | -0.98% |
| STM | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 37.67 | 37.67 | 0.00% | market | 10.82% | 1.31% | 0.78% | 0.53% |
| ABEV | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 2.88 | 2.88 | 0.00% | market | 326.50% | -4.02% | 0.78% | -4.80% |
| XEL | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 72.06 | 72.06 | 0.00% | market | 102.14% | 1.37% | 0.78% | 0.59% |
| ARGX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 369.88 | 369.88 | 0.00% | market | 145.87% | -4.23% | 0.78% | -5.01% |
| TRP | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 49.46 | 49.46 | 0.00% | market | 13.83% | -3.05% | 0.78% | -3.83% |
| RCL | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 37.00 | 37.00 | 0.00% | market | 109.51% | -3.47% | 0.78% | -4.25% |
| ASX | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 5.84 | 5.84 | 0.00% | market | 2963.80% | -0.71% | 0.78% | -1.50% |
| CP | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 77.65 | 77.65 | 0.00% | market | 34.79% | 0.06% | 0.78% | -0.73% |
| SNY | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 50.00 | 50.00 | 0.00% | market | 30.21% | -2.40% | 0.78% | -3.18% |
| SO | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 75.84 | 75.84 | 0.00% | market | 24.11% | 0.91% | 0.78% | 0.12% |
| BUD | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 53.13 | 53.13 | 0.00% | market | 74.20% | -0.82% | 0.78% | -1.60% |
| KLAC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 36.20 | 36.20 | 0.00% | market | 972.99% | 6.32% | 0.78% | 5.54% |
| INTC | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 35.60 | 35.60 | 0.00% | market | 27.79% | 3.62% | 0.78% | 2.84% |
| AMZN | 2022-07-28 | 2022-07-29 | 2022-08-01 | — | 134.90 | 134.90 | 0.00% | market | 117.60% | 0.16% | 0.78% | -0.62% |
| FHB | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 25.49 | 25.49 | 0.00% | market | 17.12% | 1.02% | -0.27% | 1.28% |
| TAL | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 4.79 | 4.79 | 0.00% | market | 82.45% | 0.22% | -0.27% | 0.48% |
| GTLS | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 196.54 | 196.54 | 0.00% | market | 48.40% | -1.97% | -0.27% | -1.70% |
| TLK | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 28.44 | 28.44 | 0.00% | market | 1460417.86% | 0.36% | -0.27% | 0.63% |
| BSAC | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 15.64 | 15.64 | 0.00% | market | 66632.62% | -2.57% | -0.27% | -2.30% |
| MGA | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 63.95 | 63.95 | 0.00% | market | 30.62% | -1.19% | -0.27% | -0.92% |
| BCH | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 19.11 | 19.11 | 0.00% | market | 64925.98% | -3.18% | -0.27% | -2.92% |
| CHT | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 40.00 | 40.00 | 0.00% | market | 2855.70% | 0.40% | -0.27% | 0.67% |
| SMFG | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 6.45 | 6.45 | 0.00% | market | 15423.55% | -4.08% | -0.27% | -3.81% |
| SONY | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 17.05 | 17.05 | 0.00% | market | 11877.42% | -0.14% | -0.27% | 0.13% |
| ENB | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 44.47 | 44.47 | 0.00% | market | 20.96% | -1.28% | -0.27% | -1.01% |
| MFG | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 2.49 | 2.49 | 0.00% | market | 12723.77% | -3.81% | -0.27% | -3.55% |
| PG | 2022-07-29 | 2022-08-01 | 2022-08-02 | — | 138.34 | 138.34 | 0.00% | market | 28.25% | 2.41% | -0.27% | 2.68% |
| ARLP | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 23.19 | 23.19 | 0.00% | market | 26.42% | -0.20% | 1.30% | -1.50% |
| AWR | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 88.01 | 88.01 | 0.00% | market | 29.01% | 2.41% | 1.30% | 1.11% |
| CRK | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 15.33 | 15.33 | 0.00% | market | 16.97% | 8.61% | 1.30% | 7.30% |
| VRNS | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 27.53 | 27.53 | 0.00% | market | 117.59% | 8.95% | 1.30% | 7.65% |
| VAL | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 49.04 | 49.04 | 0.00% | market | 180.38% | 1.11% | 1.30% | -0.20% |
| CACC | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 563.41 | 563.41 | 0.00% | market | 30.05% | -3.36% | 1.30% | -4.66% |
| RMBS | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 25.20 | 25.20 | 0.00% | market | 17.14% | 5.12% | 1.30% | 3.81% |
| AMKR | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 20.72 | 20.72 | 0.00% | market | 82.35% | 9.36% | 1.30% | 8.05% |
| SBAC | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 345.00 | 345.00 | 0.00% | market | 48.27% | -0.53% | 1.30% | -1.83% |
| L | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 55.45 | 55.45 | 0.00% | market | 44.51% | -0.40% | 1.30% | -1.70% |
| WWD | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 87.77 | 87.77 | 0.00% | market | 17.61% | 8.22% | 1.30% | 6.92% |
| WMB | 2022-08-01 | 2022-08-02 | 2022-08-03 | — | 34.15 | 34.15 | 0.00% | market | 33.38% | -4.65% | 1.30% | -5.95% |
| SEDG | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 329.00 | 329.00 | 0.00% | market | 55.20% | -6.21% | 0.94% | -7.16% |
| CRVL | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 55.69 | 55.69 | 0.00% | market | 310.21% | -2.27% | 0.94% | -3.21% |
| CXW | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 10.72 | 10.72 | 0.00% | market | 80.88% | -8.60% | 0.94% | -9.54% |
| RNG | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 54.68 | 54.68 | 0.00% | market | 12.14% | -10.59% | 0.94% | -11.53% |
| OPLN | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 16.45 | 16.45 | 0.00% | market | 624.68% | -1.54% | 0.94% | -2.48% |
| CZR | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 48.70 | 48.70 | 0.00% | market | 46.16% | -1.27% | 0.94% | -2.21% |
| CWEN | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 37.12 | 37.12 | 0.00% | market | 110.81% | 1.85% | 0.94% | 0.90% |
| CRUS | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 87.63 | 87.63 | 0.00% | market | 29.11% | -0.10% | 0.94% | -1.04% |
| LEA | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 156.90 | 156.90 | 0.00% | market | 18.44% | -5.87% | 0.94% | -6.82% |
| TAP | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 53.45 | 53.45 | 0.00% | market | 13.08% | -1.21% | 0.94% | -2.15% |
| TIMB | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 11.51 | 11.51 | 0.00% | market | 548.30% | 3.28% | 0.94% | 2.33% |
| SOFI | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 7.28 | 7.28 | 0.00% | market | 11.54% | 12.85% | 0.94% | 11.91% |
| LPLA | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 214.90 | 214.90 | 0.00% | market | 26.13% | 1.84% | 0.94% | 0.90% |
| MSTR | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 28.38 | 28.38 | 0.00% | market | 99.84% | 8.79% | 0.94% | 7.84% |
| PEG | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 65.08 | 65.08 | 0.00% | market | 29.29% | -0.74% | 0.94% | -1.68% |
| PRU | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 96.50 | 96.50 | 0.00% | market | 15.09% | -0.77% | 0.94% | -1.71% |
| IDXX | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 399.07 | 399.07 | 0.00% | market | 31.41% | 1.29% | 0.94% | 0.35% |
| EA | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 131.14 | 131.14 | 0.00% | market | 328.64% | 1.40% | 0.94% | 0.46% |
| ABNB | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 108.22 | 108.22 | 0.00% | market | 165.12% | 9.96% | 0.94% | 9.02% |
| UBER | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 29.72 | 29.72 | 0.00% | market | 86.83% | 6.97% | 0.94% | 6.02% |
| MUFG | 2022-08-02 | 2022-08-03 | 2022-08-04 | — | 5.45 | 5.45 | 0.00% | market | 7013.54% | -3.69% | 0.94% | -4.63% |
| LILA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 4.65 | 4.65 | 0.00% | market | 113.14% | -4.07% | -0.22% | -3.85% |
| VCEL | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 32.17 | 32.17 | 0.00% | market | 46.46% | -4.55% | -0.22% | -4.33% |
| WERN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 42.80 | 42.80 | 0.00% | market | 11.47% | -1.60% | -0.22% | -1.38% |
| VISN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 9.80 | 9.80 | 0.00% | market | 252.17% | -1.22% | -0.22% | -1.00% |
| OSW | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 8.66 | 8.66 | 0.00% | market | 33.33% | -0.20% | -0.22% | 0.02% |
| UA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 8.36 | 8.36 | 0.00% | market | 435.97% | 0.88% | -0.22% | 1.09% |
| SPNT | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 4.26 | 4.26 | 0.00% | market | 161.03% | 3.56% | -0.22% | 3.77% |
| UAA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 9.09 | 9.09 | 0.00% | market | 429.77% | 2.44% | -0.22% | 2.66% |
| FSLY | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 12.66 | 12.66 | 0.00% | market | 26.54% | -11.18% | -0.22% | -10.96% |
| DAN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 15.72 | 15.72 | 0.00% | market | 170.36% | 1.07% | -0.22% | 1.29% |
| PAY | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 14.96 | 14.96 | 0.00% | market | 109.19% | -12.57% | -0.22% | -12.35% |
| AGO | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 55.98 | 55.98 | 0.00% | market | 82.96% | -7.90% | -0.22% | -7.68% |
| ELVN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 4.88 | 4.88 | 0.00% | market | 75.38% | 1.44% | -0.22% | 1.66% |
| KNSA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 10.82 | 10.82 | 0.00% | market | 263.42% | 23.74% | -0.22% | 23.95% |
| RELY | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 12.00 | 12.00 | 0.00% | market | 81.05% | -6.62% | -0.22% | -6.40% |
| CRC | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 42.32 | 42.32 | 0.00% | market | 24.67% | 5.45% | -0.22% | 5.66% |
| ZETA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 7.15 | 7.15 | 0.00% | market | 503.95% | -3.84% | -0.22% | -3.62% |
| WSC | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 41.20 | 41.20 | 0.00% | market | 16.17% | 0.04% | -0.22% | 0.26% |
| GHC | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 597.73 | 597.73 | 0.00% | market | 212.51% | -3.45% | -0.22% | -3.23% |
| MTRN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 84.76 | 84.76 | 0.00% | market | 11.13% | 4.79% | -0.22% | 5.01% |
| PAGP | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 11.20 | 11.20 | 0.00% | market | 196.34% | -0.02% | -0.22% | 0.20% |
| CPA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 72.46 | 72.46 | 0.00% | market | 752.34% | 0.05% | -0.22% | 0.27% |
| BKH | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 76.50 | 76.50 | 0.00% | market | 11.67% | -2.95% | -0.22% | -2.73% |
| ORA | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 87.36 | 87.36 | 0.00% | market | 15.32% | 3.65% | -0.22% | 3.86% |
| PSN | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 42.07 | 42.07 | 0.00% | market | 23.31% | -0.39% | -0.22% | -0.17% |
| UGP | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 2.65 | 2.65 | 0.00% | market | 55.11% | -2.46% | -0.22% | -2.25% |
| QRVO | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 99.60 | 99.60 | 0.00% | market | 12.85% | 6.32% | -0.22% | 6.53% |
| CHRD | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 124.00 | 124.00 | 0.00% | market | 14.42% | 0.42% | -0.22% | 0.64% |
| IAG | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 1.56 | 1.56 | 0.00% | market | 232.08% | -16.87% | -0.22% | -16.65% |
| GKOS | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 53.00 | 53.00 | 0.00% | market | 37.06% | -0.24% | -0.22% | -0.02% |
| BRKR | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 66.05 | 66.05 | 0.00% | market | 22.85% | -5.60% | -0.22% | -5.39% |
| GGB | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 3.54 | 3.54 | 0.00% | market | 231.78% | 7.71% | -0.22% | 7.93% |
| FROG | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 24.77 | 24.77 | 0.00% | market | 101.48% | -0.56% | -0.22% | -0.35% |
| MGM | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 35.64 | 35.64 | 0.00% | market | 757.33% | -2.81% | -0.22% | -2.59% |
| MOD | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 14.29 | 14.29 | 0.00% | market | 14.06% | 3.51% | -0.22% | 3.73% |
| PNW | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 75.33 | 75.33 | 0.00% | market | 79.79% | -0.08% | -0.22% | 0.14% |
| ALB | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 246.20 | 246.20 | 0.00% | market | 102.05% | -3.53% | -0.22% | -3.32% |
| UHAL | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 52.32 | 52.32 | 0.00% | market | 21.29% | 5.42% | -0.22% | 5.64% |
| BIP | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 39.95 | 39.95 | 0.00% | market | 14.11% | 2.48% | -0.22% | 2.70% |
| UTHR | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 225.81 | 225.81 | 0.00% | market | 62.22% | -2.04% | -0.22% | -1.83% |
| PPL | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 29.03 | 29.03 | 0.00% | market | 39.41% | -3.51% | -0.22% | -3.29% |
| CW | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 142.47 | 142.47 | 0.00% | market | 10.47% | 1.22% | -0.22% | 1.44% |
| NMR | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 3.57 | 3.57 | 0.00% | market | 261505.74% | 1.76% | -0.22% | 1.98% |
| TPL | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 196.33 | 196.33 | 0.00% | market | 201.77% | -6.43% | -0.22% | -6.22% |
| IX | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 16.81 | 16.81 | 0.00% | market | 14950.15% | -2.04% | -0.22% | -1.83% |
| EXC | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 44.49 | 44.49 | 0.00% | market | 59.26% | 0.43% | -0.22% | 0.65% |
| ETR | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 58.75 | 58.75 | 0.00% | market | 48.49% | 0.00% | -0.22% | 0.22% |
| VRT | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 12.20 | 12.20 | 0.00% | market | 109.61% | 4.96% | -0.22% | 5.18% |
| FTNT | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 56.83 | 56.83 | 0.00% | market | 16.35% | -6.25% | -0.22% | -6.04% |
| BKNG | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 76.03 | 76.03 | 0.00% | market | 6417.09% | 1.08% | -0.22% | 1.29% |
| NVO | 2022-08-03 | 2022-08-04 | 2022-08-05 | — | 52.92 | 52.92 | 0.00% | market | 638.15% | -2.69% | -0.22% | -2.48% |
| SUPN | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 32.00 | 32.00 | 0.00% | market | 154.76% | -2.48% | 0.81% | -3.29% |
| PENN | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 34.20 | 34.20 | 0.00% | market | 140.44% | 5.21% | 0.81% | 4.40% |
| NTCT | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 34.05 | 34.05 | 0.00% | market | 104.17% | -0.49% | 0.81% | -1.31% |
| DKL | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 50.62 | 50.62 | 0.00% | market | 15.48% | 0.31% | 0.81% | -0.50% |
| MGEE | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 82.54 | 82.54 | 0.00% | market | 68.33% | -0.77% | 0.81% | -1.58% |
| FA | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 13.82 | 13.82 | 0.00% | market | 10.74% | 3.06% | 0.81% | 2.24% |
| CCC | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 9.84 | 9.84 | 0.00% | market | 40.92% | -1.72% | 0.81% | -2.54% |
| VEON | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 11.75 | 11.75 | 0.00% | market | 52.85% | 1.93% | 0.81% | 1.11% |
| OLED | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 118.39 | 118.39 | 0.00% | market | 13.11% | 1.73% | 0.81% | 0.92% |
| ITRI | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 49.12 | 49.12 | 0.00% | market | 230.63% | 2.87% | 0.81% | 2.06% |
| DYN | 2022-08-04 | 2022-08-05 | 2022-08-08 | — | 11.04 | 11.04 | 0.00% | market | 20.79% | -0.56% | 0.81% | -1.38% |
