test random
Run 1f55c099 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
22794
Win rate
48.74%
Avg return
0.11%
Median return
-0.12%
Avg abnormal
-0.05%
Median abnormal
-0.29%
Best trade
240.04%
Worst trade
-46.87%
Sharpe (per-trade)
0.02
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 2439 | 0.01% | -0.14% | 47.56% |
| 2024 | 7744 | 0.15% | 0.03% | 49.41% |
| 2025 | 8062 | 0.23% | 0.07% | 49.71% |
| 2026 | 4549 | -0.11% | -0.33% | 46.49% |
Trades (page 44: 500 of 22,794)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | Curr. earn. vs next-Q est. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 181.82 | 181.82 | 0.00% | market | 11.46% | -10.04% | 0.35% | -10.39% |
| DGII | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 67.04 | 67.04 | 0.00% | market | 5.81% | -2.08% | 0.35% | -2.43% |
| DIS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 109.05 | 109.05 | 0.00% | market | 18.19% | -1.14% | 0.35% | -1.49% |
| DLX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 26.31 | 26.31 | 0.00% | market | -22.54% | 0.83% | 0.35% | 0.48% |
| DV | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 10.90 | 10.90 | 0.00% | market | 165.02% | 1.27% | 0.35% | 0.92% |
| ECPG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 90.59 | 90.59 | 0.00% | market | -30.83% | -7.61% | 0.35% | -7.96% |
| EE | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 30.99 | 30.99 | 0.00% | market | -5.85% | 9.16% | 0.35% | 8.81% |
| ELAN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 26.12 | 26.12 | 0.00% | market | -32.70% | -9.66% | 0.35% | -10.01% |
| EPC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.25 | 22.25 | 0.00% | market | 7.49% | -4.69% | 0.35% | -5.04% |
| EPR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 57.19 | 57.19 | 0.00% | market | 0.74% | 1.71% | 0.35% | 1.36% |
| EQNR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 36.77 | 36.77 | 0.00% | market | -6.56% | -0.42% | 0.35% | -0.77% |
| ES | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 67.69 | 67.69 | 0.00% | market | -49.54% | -1.94% | 0.35% | -2.29% |
| ESTA | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 73.97 | 73.97 | 0.00% | market | 15.79% | -3.17% | 0.35% | -3.52% |
| EVTC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.00 | 27.00 | 0.00% | market | 5.56% | -11.27% | 0.35% | -11.62% |
| EXK | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 10.17 | 10.17 | 0.00% | market | -28.17% | -1.58% | 0.35% | -1.93% |
| EZPW | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 36.98 | 36.98 | 0.00% | market | -30.05% | -9.50% | 0.35% | -9.85% |
| FG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 28.67 | 28.67 | 0.00% | market | -5.24% | -1.49% | 0.35% | -1.84% |
| FGN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 25.06 | 25.06 | 0.00% | market | 64.76% | -0.28% | 0.35% | -0.63% |
| FLEX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 132.31 | 132.31 | 0.00% | market | -3.31% | 7.25% | 0.35% | 6.90% |
| FLNC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 19.20 | 19.20 | 0.00% | market | 98.27% | 25.63% | 0.35% | 25.28% |
| FLOC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 24.22 | 24.22 | 0.00% | market | -21.87% | 2.36% | 0.35% | 2.01% |
| FNF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 47.30 | 47.30 | 0.00% | market | 40.88% | 6.73% | 0.35% | 6.38% |
| FRPT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 56.99 | 56.99 | 0.00% | market | 440.77% | -7.06% | 0.35% | -7.41% |
| FSLY | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.80 | 22.80 | 0.00% | market | 8.76% | -10.24% | 0.35% | -10.59% |
| FSM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 10.32 | 10.32 | 0.00% | market | -15.79% | 4.06% | 0.35% | 3.71% |
| FTNT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 105.26 | 105.26 | 0.00% | market | -8.98% | 8.17% | 0.35% | 7.82% |
| FTS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 55.91 | 55.91 | 0.00% | market | 5.84% | 0.12% | 0.35% | -0.23% |
| GEO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.29 | 22.29 | 0.00% | market | -0.86% | -2.58% | 0.35% | -2.93% |
| GNK | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 25.96 | 25.96 | 0.00% | market | 132.42% | -0.39% | 0.35% | -0.74% |
| GOLF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 86.14 | 86.14 | 0.00% | market | 19.85% | 6.08% | 0.35% | 5.73% |
| GPN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 69.50 | 69.50 | 0.00% | market | 16.33% | -0.65% | 0.35% | -1.00% |
| GRDN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 35.34 | 35.34 | 0.00% | market | -9.77% | 1.92% | 0.35% | 1.57% |
| HCI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 152.13 | 152.13 | 0.00% | market | -7.57% | -0.13% | 0.35% | -0.48% |
| HLF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 16.72 | 16.72 | 0.00% | market | -16.24% | -14.61% | 0.35% | -14.96% |
| HLI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 147.00 | 147.00 | 0.00% | market | 0.88% | 3.79% | 0.35% | 3.44% |
| HMN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 45.45 | 45.45 | 0.00% | market | -38.55% | -2.27% | 0.35% | -2.62% |
| HNI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 33.58 | 33.58 | 0.00% | market | 205.15% | -0.11% | 0.35% | -0.46% |
| HP | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 37.38 | 37.38 | 0.00% | market | 124.94% | 0.87% | 0.35% | 0.52% |
| HST | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.16 | 22.16 | 0.00% | market | -49.22% | 0.30% | 0.35% | -0.05% |
| HUT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 105.11 | 105.11 | 0.00% | market | 72.22% | -6.53% | 0.35% | -6.88% |
| IEP | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 7.95 | 7.95 | 0.00% | market | 115.49% | 0.68% | 0.35% | 0.33% |
| IRS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 14.90 | 14.90 | 0.00% | market | 100.00% | -6.64% | 0.35% | -6.99% |
| ITT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 216.30 | 216.30 | 0.00% | market | -3.13% | -4.89% | 0.35% | -5.24% |
| JCI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 144.62 | 144.62 | 0.00% | market | 9.46% | -3.73% | 0.35% | -4.08% |
| JJSF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 78.35 | 78.35 | 0.00% | market | 325.88% | -2.98% | 0.35% | -3.33% |
| KHC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 23.01 | 23.01 | 0.00% | market | -6.72% | 3.93% | 0.35% | 3.58% |
| KLIC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 106.01 | 106.01 | 0.00% | market | 33.70% | -3.36% | 0.35% | -3.71% |
| KMPB | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 23.80 | 23.80 | 0.00% | market | 62.52% | 0.98% | 0.35% | 0.63% |
| KMPR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.74 | 27.74 | 0.00% | market | 62.52% | 8.99% | 0.35% | 8.64% |
| KMT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 42.94 | 42.94 | 0.00% | market | 199.40% | -16.13% | 0.35% | -16.48% |
| KNTK | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 45.82 | 45.82 | 0.00% | market | 467.80% | 3.55% | 0.35% | 3.20% |
| KTOS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 61.54 | 61.54 | 0.00% | market | -13.24% | -6.13% | 0.35% | -6.48% |
| LB | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 64.02 | 64.02 | 0.00% | market | 128.58% | 1.30% | 0.35% | 0.95% |
| LFUS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 445.71 | 445.71 | 0.00% | market | 14.30% | 2.34% | 0.35% | 1.99% |
| LIFE | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 24.50 | 24.50 | 0.00% | market | 101.42% | 21.23% | 0.35% | 20.88% |
| LINE | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 38.50 | 38.50 | 0.00% | market | -20.43% | 3.59% | 0.35% | 3.24% |
| LIVN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 67.38 | 67.38 | 0.00% | market | 11.68% | 6.45% | 0.35% | 6.10% |
| LPX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 71.74 | 71.74 | 0.00% | market | 42.85% | 4.55% | 0.35% | 4.20% |
| LTC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 38.55 | 38.55 | 0.00% | market | 0.00% | 1.28% | 0.35% | 0.93% |
| MAC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 21.91 | 21.91 | 0.00% | market | 62.33% | -0.38% | 0.35% | -0.73% |
| MAR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 358.01 | 358.01 | 0.00% | market | 13.21% | -1.55% | 0.35% | -1.90% |
| MDGL | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 534.10 | 534.10 | 0.00% | market | 17.64% | -4.70% | 0.35% | -5.05% |
| MDLN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 41.76 | 41.76 | 0.00% | market | 6.80% | -5.56% | 0.35% | -5.91% |
| MET | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 80.56 | 80.56 | 0.00% | market | -5.15% | -3.28% | 0.35% | -3.63% |
| MGNI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 12.70 | 12.70 | 0.00% | market | 103.23% | 11.06% | 0.35% | 10.71% |
| MGY | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.78 | 27.78 | 0.00% | market | 71.66% | -0.13% | 0.35% | -0.48% |
| MIAX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 48.50 | 48.50 | 0.00% | market | -2.75% | 7.00% | 0.35% | 6.65% |
| MIRM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 110.08 | 110.08 | 0.00% | market | 94.47% | -2.85% | 0.35% | -3.20% |
| MKSI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 316.17 | 316.17 | 0.00% | market | 26.36% | -1.14% | 0.35% | -1.49% |
| MLYS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 29.18 | 29.18 | 0.00% | market | -16.72% | 1.03% | 0.35% | 0.68% |
| MRP | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 28.21 | 28.21 | 0.00% | market | 1.80% | -4.74% | 0.35% | -5.09% |
| MRX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 50.08 | 50.08 | 0.00% | market | -7.93% | 12.64% | 0.35% | 12.29% |
| MTDR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 58.27 | 58.27 | 0.00% | market | 35.66% | -5.37% | 0.35% | -5.72% |
| MUR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 36.99 | 36.99 | 0.00% | market | 389.84% | -0.23% | 0.35% | -0.58% |
| NATL | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 44.25 | 44.25 | 0.00% | market | 50.00% | -0.15% | 0.35% | -0.50% |
| NEXA | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 16.12 | 16.12 | 0.00% | market | 6.12% | -11.30% | 0.35% | -11.65% |
| NGVT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 75.54 | 75.54 | 0.00% | market | 15.36% | -0.08% | 0.35% | -0.43% |
| NICE | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 97.81 | 97.81 | 0.00% | market | -0.00% | -5.39% | 0.35% | -5.74% |
| NRG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 150.86 | 150.86 | 0.00% | market | 14.44% | -8.65% | 0.35% | -9.00% |
| NTR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 71.79 | 71.79 | 0.00% | market | 425.96% | -5.02% | 0.35% | -5.37% |
| NVGS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.66 | 22.66 | 0.00% | market | 5.68% | 1.34% | 0.35% | 0.99% |
| NVO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 46.55 | 46.55 | 0.00% | market | 384.30% | -1.23% | 0.35% | -1.58% |
| NVST | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 29.34 | 29.34 | 0.00% | market | -6.87% | -17.58% | 0.35% | -17.93% |
| NYT | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 83.95 | 83.95 | 0.00% | market | 8.69% | -5.61% | 0.35% | -5.96% |
| O | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 63.60 | 63.60 | 0.00% | market | 7.49% | -2.84% | 0.35% | -3.19% |
| OBDC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 11.10 | 11.10 | 0.00% | market | 2.82% | 2.05% | 0.35% | 1.70% |
| OC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 126.72 | 126.72 | 0.00% | market | 153.29% | -4.19% | 0.35% | -4.53% |
| ONC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 313.80 | 313.80 | 0.00% | market | -15.28% | -0.74% | 0.35% | -1.09% |
| OR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 39.64 | 39.64 | 0.00% | market | 11.32% | -3.28% | 0.35% | -3.63% |
| OTF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 11.17 | 11.17 | 0.00% | market | 2.51% | -2.44% | 0.35% | -2.79% |
| PAM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 82.00 | 82.00 | 0.00% | market | -36.69% | -4.20% | 0.35% | -4.55% |
| PAYC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 131.08 | 131.08 | 0.00% | market | -24.57% | 4.22% | 0.35% | 3.87% |
| PAYP | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 21.51 | 21.51 | 0.00% | market | 26.90% | -9.03% | 0.35% | -9.38% |
| PCVX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 55.01 | 55.01 | 0.00% | market | 10.63% | -3.84% | 0.35% | -4.19% |
| PEN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 323.82 | 323.82 | 0.00% | market | 41.76% | -0.69% | 0.35% | -1.04% |
| PFGC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 92.30 | 92.30 | 0.00% | market | 100.11% | 0.69% | 0.35% | 0.34% |
| PHG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.65 | 27.65 | 0.00% | market | 30.09% | -1.79% | 0.35% | -2.14% |
| PLMR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 111.81 | 111.81 | 0.00% | market | -5.24% | 1.19% | 0.35% | 0.84% |
| PODD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 153.09 | 153.09 | 0.00% | market | 3.36% | 0.50% | 0.35% | 0.15% |
| PR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 20.40 | 20.40 | 0.00% | market | 1069.18% | -3.53% | 0.35% | -3.88% |
| PRGO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 12.21 | 12.21 | 0.00% | market | -9.77% | -4.30% | 0.35% | -4.64% |
| PRI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 275.01 | 275.01 | 0.00% | market | 1.23% | -0.37% | 0.35% | -0.72% |
| PRM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.91 | 27.91 | 0.00% | market | 622.20% | 13.63% | 0.35% | 13.28% |
| PRSU | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 44.00 | 44.00 | 0.00% | market | 150.27% | -4.02% | 0.35% | -4.37% |
| PTC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 153.98 | 153.98 | 0.00% | market | -41.78% | -4.96% | 0.35% | -5.31% |
| PTRN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 14.79 | 14.79 | 0.00% | market | -25.89% | 7.44% | 0.35% | 7.09% |
| QGEN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 33.66 | 33.66 | 0.00% | market | 10.81% | -2.04% | 0.35% | -2.39% |
| QSR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 76.49 | 76.49 | 0.00% | market | 20.35% | 4.01% | 0.35% | 3.66% |
| RDN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 35.25 | 35.25 | 0.00% | market | 5.18% | 7.77% | 0.35% | 7.42% |
| RDW | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 9.35 | 9.35 | 0.00% | market | 60.94% | 18.20% | 0.35% | 17.85% |
| RELY | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 24.46 | 24.46 | 0.00% | market | -46.19% | -1.96% | 0.35% | -2.31% |
| REYN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 22.00 | 22.00 | 0.00% | market | 44.18% | -0.75% | 0.35% | -1.10% |
| RGLD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 247.00 | 247.00 | 0.00% | market | -17.98% | -3.48% | 0.35% | -3.82% |
| RPRX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 50.64 | 50.64 | 0.00% | market | -2.09% | 0.10% | 0.35% | -0.25% |
| RRX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 211.17 | 211.17 | 0.00% | market | 19.11% | 1.31% | 0.35% | 0.96% |
| RVMD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 148.80 | 148.80 | 0.00% | market | 10.80% | -4.90% | 0.35% | -5.25% |
| RXRX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 3.37 | 3.37 | 0.00% | market | -9.09% | -1.68% | 0.35% | -2.03% |
| RYN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 20.90 | 20.90 | 0.00% | market | 41.84% | -2.50% | 0.35% | -2.85% |
| RYZ | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.16 | 27.16 | 0.00% | market | 36.67% | 0.02% | 0.35% | -0.33% |
| SEDG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 40.82 | 40.82 | 0.00% | market | 95.56% | 0.98% | 0.35% | 0.63% |
| SEZL | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 100.66 | 100.66 | 0.00% | market | -27.97% | -4.49% | 0.35% | -4.84% |
| SHOO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 40.08 | 40.08 | 0.00% | market | -28.68% | 1.12% | 0.35% | 0.77% |
| SII | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 154.35 | 154.35 | 0.00% | market | 18.88% | -8.97% | 0.35% | -9.32% |
| SITM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 835.05 | 835.05 | 0.00% | market | 35.67% | -0.44% | 0.35% | -0.79% |
| SKWD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 46.45 | 46.45 | 0.00% | market | -6.02% | 0.32% | 0.35% | -0.03% |
| SLF | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 71.14 | 71.14 | 0.00% | market | -1.39% | -1.72% | 0.35% | -2.07% |
| SM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.52 | 27.52 | 0.00% | market | 26.61% | 6.78% | 0.35% | 6.43% |
| SMA | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 32.52 | 32.52 | 0.00% | market | -38.94% | -0.08% | 0.35% | -0.43% |
| SN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 115.77 | 115.77 | 0.00% | market | 1.89% | -3.74% | 0.35% | -4.09% |
| SNEX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 78.13 | 78.13 | 0.00% | market | -37.92% | 3.83% | 0.35% | 3.48% |
| SOLS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 83.24 | 83.24 | 0.00% | market | 22.81% | -6.19% | 0.35% | -6.54% |
| SVV | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 8.06 | 8.06 | 0.00% | market | 611.25% | -0.20% | 0.35% | -0.55% |
| SYM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 58.15 | 58.15 | 0.00% | market | 53.29% | -10.28% | 0.35% | -10.63% |
| TAC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 12.88 | 12.88 | 0.00% | market | 296.60% | -1.13% | 0.35% | -1.48% |
| TARS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 62.70 | 62.70 | 0.00% | market | -19.86% | -2.58% | 0.35% | -2.93% |
| TECH | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 47.20 | 47.20 | 0.00% | market | -2.01% | 2.26% | 0.35% | 1.91% |
| TGTX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 41.95 | 41.95 | 0.00% | market | 118.36% | 1.97% | 0.35% | 1.62% |
| TIC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 10.50 | 10.50 | 0.00% | market | 100.45% | -5.82% | 0.35% | -6.17% |
| TKO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 191.46 | 191.46 | 0.00% | market | 26.04% | -2.64% | 0.35% | -2.99% |
| TKR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 119.77 | 119.77 | 0.00% | market | -2.96% | -1.70% | 0.35% | -2.05% |
| TPC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 85.00 | 85.00 | 0.00% | market | -35.27% | -2.73% | 0.35% | -3.08% |
| TPL | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 425.02 | 425.02 | 0.00% | market | 5.47% | -7.45% | 0.35% | -7.80% |
| TRIN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 17.37 | 17.37 | 0.00% | market | -2.10% | -2.39% | 0.35% | -2.74% |
| TRMB | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 64.70 | 64.70 | 0.00% | market | 1.57% | -6.23% | 0.35% | -6.58% |
| TRNO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 66.33 | 66.33 | 0.00% | market | -39.71% | -0.38% | 0.35% | -0.73% |
| TROX | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 9.56 | 9.56 | 0.00% | market | 31.21% | -7.94% | 0.35% | -8.29% |
| TS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 59.11 | 59.11 | 0.00% | market | -22.86% | 0.98% | 0.35% | 0.63% |
| TSHA | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 6.99 | 6.99 | 0.00% | market | 4.53% | -2.78% | 0.35% | -3.12% |
| UBER | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 79.83 | 79.83 | 0.00% | market | 11.76% | -5.69% | 0.35% | -6.04% |
| UGP | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 6.05 | 6.05 | 0.00% | market | 747.04% | 0.79% | 0.35% | 0.44% |
| URGN | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 26.41 | 26.41 | 0.00% | market | 43.62% | 11.12% | 0.35% | 10.77% |
| USPH | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 67.39 | 67.39 | 0.00% | market | 76.86% | -12.22% | 0.35% | -12.57% |
| UTHR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 599.00 | 599.00 | 0.00% | market | 17.90% | -5.89% | 0.35% | -6.24% |
| UTI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 35.00 | 35.00 | 0.00% | market | 131.00% | 1.91% | 0.35% | 1.56% |
| UTZ | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 8.31 | 8.31 | 0.00% | market | 23.16% | -9.95% | 0.35% | -10.30% |
| UWMC | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 3.53 | 3.53 | 0.00% | market | -18.80% | -4.45% | 0.35% | -4.80% |
| VCTR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 87.26 | 87.26 | 0.00% | market | -1.38% | -2.41% | 0.35% | -2.76% |
| VET | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 11.70 | 11.70 | 0.00% | market | 151.55% | 0.57% | 0.35% | 0.22% |
| WBD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 27.15 | 27.15 | 0.00% | market | 88.00% | -0.35% | 0.35% | -0.70% |
| WBI | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 29.06 | 29.06 | 0.00% | market | 18.09% | -6.08% | 0.35% | -6.43% |
| WES | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 42.24 | 42.24 | 0.00% | market | 6.67% | 2.76% | 0.35% | 2.41% |
| WHD | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 54.77 | 54.77 | 0.00% | market | -8.97% | -1.35% | 0.35% | -1.70% |
| WHR | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 44.88 | 44.88 | 0.00% | market | 89.64% | -0.02% | 0.35% | -0.37% |
| WTM | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 2,080.00 | 2,080.00 | 0.00% | market | 695.71% | 2.13% | 0.35% | 1.78% |
| WTS | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 306.20 | 306.20 | 0.00% | market | 9.61% | -3.24% | 0.35% | -3.59% |
| XZO | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 15.75 | 15.75 | 0.00% | market | 9.09% | -14.55% | 0.35% | -14.90% |
| YOU | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 59.52 | 59.52 | 0.00% | market | 4.39% | -4.75% | 0.35% | -5.10% |
| Z | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 42.27 | 42.27 | 0.00% | market | -15.86% | -2.19% | 0.35% | -2.54% |
| ZG | 2026-05-06 | 2026-05-07 | 2026-05-08 | — | 43.18 | 43.18 | 0.00% | market | -15.65% | -3.07% | 0.35% | -3.42% |
| AAOI | 2026-05-07 | 2026-05-08 | 2026-05-11 | — | 173.85 | 173.85 | 0.00% | market | 121.62% | 6.16% | 0.59% | 5.56% |
