Cheap + beat
Run 1f56cfb1 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
5002
Win rate
56.30%
Avg return
2.06%
Median return
1.36%
Avg abnormal
0.22%
Median abnormal
-0.67%
Best trade
998.17%
Worst trade
-51.15%
Sharpe (per-trade)
0.11
Daily portfolio drawdown
—
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2023 | 566 | 6.31% | 2.16% | 66.96% |
| 2024 | 1737 | 2.36% | -0.66% | 56.48% |
| 2025 | 1819 | 1.65% | 0.92% | 57.89% |
| 2026 | 880 | -0.45% | -0.75% | 45.80% |
Trades (page 8: 500 of 5,002)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | P/E | P/E after earn. | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLR | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 34.87 | 34.87 | 0.00% | market | 32.73% | — | 47.77 | 19.62% | 1.73% | 17.89% |
| NNI | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 128.96 | 128.96 | 0.00% | market | 164.40% | — | 25.54 | -0.32% | 1.73% | -2.05% |
| OC | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 150.33 | 150.33 | 0.00% | market | 10.21% | — | 35.71 | 3.30% | 1.73% | 1.57% |
| RYN | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 25.24 | 25.24 | 0.00% | market | 100.00% | — | 420.67 | 5.78% | 1.73% | 4.05% |
| SD | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 10.67 | 10.67 | 0.00% | market | 13.79% | — | 32.33 | 7.02% | 1.73% | 5.29% |
| SITM | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 215.99 | 215.99 | 0.00% | market | 62.07% | — | 459.55 | 8.49% | 1.73% | 6.77% |
| SOBO | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 27.05 | 27.05 | 0.00% | market | 10.53% | — | 64.40 | 2.09% | 1.73% | 0.36% |
| SWX | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 78.45 | 78.45 | 0.00% | market | 26.19% | — | 148.02 | -0.01% | 1.73% | -1.74% |
| VCYT | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 26.00 | 26.00 | 0.00% | market | 41.94% | — | 59.09 | 24.53% | 1.73% | 22.80% |
| WWW | 2025-08-06 | 2025-08-07 | 2025-09-05 | — | 27.57 | 27.57 | 0.00% | market | 52.17% | — | 78.77 | 15.32% | 1.73% | 13.60% |
| ABX | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 5.97 | 5.97 | 0.00% | market | 37.50% | — | 27.14 | 11.53% | 2.33% | 9.20% |
| ACA | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 88.00 | 88.00 | 0.00% | market | 20.95% | — | 69.29 | 10.05% | 2.33% | 7.72% |
| AMN | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 15.23 | 15.23 | 0.00% | market | 76.47% | — | 50.77 | 37.95% | 2.33% | 35.62% |
| ATLC | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 51.16 | 51.16 | 0.00% | market | 16.15% | — | 33.88 | 32.89% | 2.33% | 30.56% |
| AVAH | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 5.83 | 5.83 | 0.00% | market | 350.00% | — | 32.39 | 41.48% | 2.33% | 39.15% |
| AXIA | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 7.90 | 7.90 | 0.00% | market | 81.57% | — | 197.50 | 5.37% | 2.33% | 3.04% |
| BUR | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 13.02 | 13.02 | 0.00% | market | 18.18% | — | 33.38 | -2.43% | 2.33% | -4.76% |
| CIA | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 4.33 | 4.33 | 0.00% | market | 225.00% | — | 33.31 | 24.51% | 2.33% | 22.18% |
| CNQ | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 30.75 | 30.75 | 0.00% | market | 15.91% | — | 60.29 | -1.70% | 2.33% | -4.03% |
| DBX | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 27.33 | 27.33 | 0.00% | market | 12.70% | — | 38.49 | 10.81% | 2.33% | 8.48% |
| DIOD | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 49.28 | 49.28 | 0.00% | market | 33.33% | — | 154.00 | 7.86% | 2.33% | 5.53% |
| EFC | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 13.00 | 13.00 | 0.00% | market | 17.50% | — | 27.66 | 5.18% | 2.33% | 2.86% |
| FROG | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 45.50 | 45.50 | 0.00% | market | 12.50% | — | 252.78 | 10.64% | 2.33% | 8.31% |
| FWONA | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 87.03 | 87.03 | 0.00% | market | 143.20% | — | 57.26 | 5.74% | 2.33% | 3.41% |
| FWONK | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 97.10 | 97.10 | 0.00% | market | 87.65% | — | 63.88 | 4.68% | 2.33% | 2.35% |
| GCT | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 25.26 | 25.26 | 0.00% | market | 97.83% | — | 27.76 | 8.94% | 2.33% | 6.62% |
| GHI | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 10.32 | 10.32 | 0.00% | market | 47.06% | — | 41.28 | 3.97% | 2.33% | 1.64% |
| GMAB | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 21.36 | 21.36 | 0.00% | market | 38.46% | — | 39.56 | 28.73% | 2.33% | 26.40% |
| GMED | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 56.00 | 56.00 | 0.00% | market | 13.16% | — | 65.12 | 6.14% | 2.33% | 3.81% |
| GPGI | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 15.46 | 15.46 | 0.00% | market | 19.05% | — | 61.84 | 25.29% | 2.33% | 22.96% |
| H | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 137.47 | 137.47 | 0.00% | market | 146.77% | — | 89.85 | 5.58% | 2.33% | 3.25% |
| HCI | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 144.89 | 144.89 | 0.00% | market | 15.88% | — | 27.97 | 20.51% | 2.33% | 18.18% |
| HE | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 11.07 | 11.07 | 0.00% | market | 199.01% | — | 55.35 | 7.12% | 2.33% | 4.79% |
| IBP | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 256.20 | 256.20 | 0.00% | market | 20.41% | — | 86.85 | 8.88% | 2.33% | 6.55% |
| IX | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 25.16 | 25.16 | 0.00% | market | 20.37% | — | 38.71 | 5.76% | 2.33% | 3.43% |
| JBI | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 9.99 | 9.99 | 0.00% | market | 33.33% | — | 49.95 | 2.00% | 2.33% | -0.33% |
| KTB | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 64.48 | 64.48 | 0.00% | market | 40.70% | — | 53.29 | 23.59% | 2.33% | 21.26% |
| LASR | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 27.00 | 27.00 | 0.00% | market | 166.67% | — | 450.00 | 5.32% | 2.33% | 2.99% |
| LNG | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 235.30 | 235.30 | 0.00% | market | 193.17% | — | 32.23 | -1.01% | 2.33% | -3.34% |
| MCHP | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 61.58 | 61.58 | 0.00% | market | 12.97% | — | 228.07 | 5.84% | 2.33% | 3.51% |
| MMS | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 78.02 | 78.02 | 0.00% | market | 55.40% | — | 36.12 | 13.03% | 2.33% | 10.70% |
| NABL | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 8.27 | 8.27 | 0.00% | market | 22.22% | — | 75.18 | 0.40% | 2.33% | -1.92% |
| NTCT | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 21.40 | 21.40 | 0.00% | market | 17.24% | — | 62.94 | 15.69% | 2.33% | 13.36% |
| PENN | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 16.78 | 16.78 | 0.00% | market | 350.00% | — | 167.80 | 19.53% | 2.33% | 17.20% |
| PLUS | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 68.44 | 68.44 | 0.00% | market | 13.51% | — | 54.32 | 4.10% | 2.33% | 1.77% |
| POST | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 104.88 | 104.88 | 0.00% | market | 21.56% | — | 51.67 | 1.16% | 2.33% | -1.17% |
| PRM | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 16.96 | 16.96 | 0.00% | market | 39.29% | — | 43.49 | 35.30% | 2.33% | 32.97% |
| RXO | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 14.85 | 14.85 | 0.00% | market | 100.00% | — | 371.25 | 14.48% | 2.33% | 12.15% |
| STWD | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 19.84 | 19.84 | 0.00% | market | 10.26% | — | 46.14 | 3.18% | 2.33% | 0.85% |
| TEAM | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 174.05 | 174.05 | 0.00% | market | 17.51% | — | 177.60 | -0.98% | 2.33% | -3.31% |
| TRGP | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 168.38 | 168.38 | 0.00% | market | 54.30% | — | 58.67 | -4.87% | 2.33% | -7.20% |
| TTWO | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 237.52 | 237.52 | 0.00% | market | 115.93% | — | 389.38 | 4.54% | 2.33% | 2.21% |
| TXG | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 14.49 | 14.49 | 0.00% | market | 180.00% | — | 51.75 | -4.06% | 2.33% | -6.39% |
| UWMC | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 4.50 | 4.50 | 0.00% | market | 166.67% | — | 28.13 | 43.36% | 2.33% | 41.03% |
| VYX | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 12.60 | 12.60 | 0.00% | market | 35.71% | — | 66.32 | 3.69% | 2.33% | 1.36% |
| WMS | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 133.95 | 133.95 | 0.00% | market | 11.43% | — | 68.69 | 10.66% | 2.33% | 8.33% |
| XPOF | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 8.61 | 8.61 | 0.00% | market | 36.84% | — | 33.12 | 0.73% | 2.33% | -1.60% |
| YELP | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 31.85 | 31.85 | 0.00% | market | 39.58% | — | 47.54 | -0.55% | 2.33% | -2.87% |
| YETI | 2025-08-07 | 2025-08-08 | 2025-09-08 | — | 32.23 | 32.23 | 0.00% | market | 22.22% | — | 48.83 | 10.50% | 2.33% | 8.17% |
| ATMU | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 41.83 | 41.83 | 0.00% | market | 13.64% | — | 55.77 | 8.43% | 2.02% | 6.41% |
| BH | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 274.85 | 274.85 | 0.00% | market | 351.23% | — | 29.97 | 13.31% | 2.02% | 11.29% |
| DCH | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 5.28 | 5.28 | 0.00% | market | 61.54% | — | 25.14 | 13.25% | 2.02% | 11.23% |
| ESNT | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 60.22 | 60.22 | 0.00% | market | 14.88% | — | 31.20 | 4.50% | 2.02% | 2.48% |
| FUBO | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 43.92 | 43.92 | 0.00% | market | 260.62% | — | 878.40 | 11.55% | 2.02% | 9.53% |
| PAA | 2025-08-08 | 2025-08-11 | 2025-09-09 | — | 18.00 | 18.00 | 0.00% | market | 11.04% | — | 50.00 | -4.37% | 2.02% | -6.39% |
| ASIC | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 20.15 | 20.15 | 0.00% | market | 32.26% | — | 49.15 | 4.71% | 2.18% | 2.53% |
| GDOT | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 11.98 | 11.98 | 0.00% | market | 135.29% | — | 29.95 | 13.91% | 2.18% | 11.73% |
| IFS | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 37.97 | 37.97 | 0.00% | market | 31.78% | — | 26.93 | 9.65% | 2.18% | 7.47% |
| MAC | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 16.72 | 16.72 | 0.00% | market | 520.94% | — | 52.25 | 6.98% | 2.18% | 4.80% |
| MRCY | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 58.39 | 58.39 | 0.00% | market | 123.81% | — | 124.23 | 22.59% | 2.18% | 20.41% |
| NGS | 2025-08-11 | 2025-08-12 | 2025-09-10 | — | 25.17 | 25.17 | 0.00% | market | 28.12% | — | 61.39 | 5.32% | 2.18% | 3.14% |
| BKV | 2025-08-12 | 2025-08-13 | 2025-09-11 | — | 21.69 | 21.69 | 0.00% | market | 160.00% | — | 55.62 | 2.24% | 1.97% | 0.27% |
| ECG | 2025-08-12 | 2025-08-13 | 2025-09-11 | — | 83.60 | 83.60 | 0.00% | market | 68.85% | — | 81.17 | -5.46% | 1.97% | -7.44% |
| ECO | 2025-08-12 | 2025-08-13 | 2025-09-11 | — | 25.30 | 25.30 | 0.00% | market | 80.43% | — | 30.48 | 13.55% | 1.97% | 11.58% |
| INTA | 2025-08-12 | 2025-08-13 | 2025-09-11 | — | 44.38 | 44.38 | 0.00% | market | 17.39% | — | 164.37 | 2.10% | 1.97% | 0.13% |
| SLDE | 2025-08-12 | 2025-08-13 | 2025-09-11 | — | 17.05 | 17.05 | 0.00% | market | 40.00% | — | 30.45 | -19.14% | 1.97% | -21.12% |
| ARCO | 2025-08-13 | 2025-08-14 | 2025-09-12 | — | 7.61 | 7.61 | 0.00% | market | 120.00% | — | 69.18 | -10.98% | 2.27% | -13.25% |
| HBM | 2025-08-13 | 2025-08-14 | 2025-09-12 | — | 11.13 | 11.13 | 0.00% | market | 72.73% | — | 58.58 | 21.36% | 2.27% | 19.09% |
| MRX | 2025-08-13 | 2025-08-14 | 2025-09-12 | — | 35.90 | 35.90 | 0.00% | market | 14.22% | — | 35.20 | -7.16% | 2.27% | -9.44% |
| RNW | 2025-08-13 | 2025-08-14 | 2025-09-12 | — | 7.51 | 7.51 | 0.00% | market | 45.45% | — | 46.94 | 1.26% | 2.27% | -1.01% |
| AMCR | 2025-08-14 | 2025-08-15 | 2025-09-15 | — | 43.80 | 43.80 | 0.00% | market | 368.82% | — | 43.80 | -5.68% | 2.31% | -7.99% |
| DAO | 2025-08-14 | 2025-08-15 | 2025-09-15 | — | 9.79 | 9.79 | 0.00% | market | 674.71% | — | 979.00 | -9.39% | 2.31% | -11.70% |
| JD | 2025-08-14 | 2025-08-15 | 2025-09-15 | — | 31.12 | 31.12 | 0.00% | market | 38.00% | — | 45.10 | 7.83% | 2.31% | 5.52% |
| QXO | 2025-08-14 | 2025-08-15 | 2025-09-15 | — | 20.48 | 20.48 | 0.00% | market | 175.00% | — | 186.18 | 3.46% | 2.31% | 1.15% |
| SNDK | 2025-08-14 | 2025-08-15 | 2025-09-15 | — | 43.06 | 43.06 | 0.00% | market | 522.18% | — | 148.48 | 109.02% | 2.31% | 106.71% |
| CIG-C | 2025-08-15 | 2025-08-18 | 2025-09-16 | — | 2.69 | 2.69 | 0.00% | market | 49.36% | — | 34.69 | 1.29% | 2.67% | -1.38% |
| DY | 2025-08-20 | 2025-08-21 | 2025-09-19 | — | 259.00 | 259.00 | 0.00% | market | 14.04% | — | 77.78 | 3.88% | 4.31% | -0.42% |
| NESR | 2025-08-20 | 2025-08-21 | 2025-09-19 | — | 8.31 | 8.31 | 0.00% | market | 10.53% | — | 39.57 | 22.30% | 4.31% | 17.99% |
| YMM | 2025-08-21 | 2025-08-22 | 2025-09-22 | — | 12.26 | 12.26 | 0.00% | market | 12.50% | — | 68.11 | 9.83% | 4.56% | 5.27% |
| ZM | 2025-08-21 | 2025-08-22 | 2025-09-22 | — | 75.79 | 75.79 | 0.00% | market | 10.87% | — | 49.54 | 10.01% | 4.56% | 5.45% |
| PDD | 2025-08-25 | 2025-08-26 | 2025-09-24 | — | 128.50 | 128.50 | 0.00% | market | 61.26% | — | 41.72 | 1.71% | 2.94% | -1.23% |
| JOYY | 2025-08-26 | 2025-08-27 | 2025-09-25 | — | 51.54 | 51.54 | 0.00% | market | 61.25% | — | 35.79 | 15.01% | 2.09% | 12.92% |
| MDB | 2025-08-26 | 2025-08-27 | 2025-09-25 | — | 282.05 | 282.05 | 0.00% | market | 49.25% | — | 282.05 | 11.60% | 2.09% | 9.50% |
| NCNO | 2025-08-26 | 2025-08-27 | 2025-09-25 | — | 31.84 | 31.84 | 0.00% | market | 57.14% | — | 144.73 | -11.79% | 2.09% | -13.88% |
| PVH | 2025-08-26 | 2025-08-27 | 2025-09-25 | — | 85.11 | 85.11 | 0.00% | market | 27.92% | — | 33.77 | 0.54% | 2.09% | -1.55% |
| BILL | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 44.82 | 44.82 | 0.00% | market | 29.27% | — | 84.57 | 20.68% | 2.25% | 18.43% |
| CRWD | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 102.50 | 102.50 | 0.00% | market | 11.73% | — | 440.86 | 17.22% | 2.25% | 14.97% |
| GEF | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 67.56 | 67.56 | 0.00% | market | 27.16% | — | 65.59 | -12.29% | 2.25% | -14.55% |
| KSS | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 16.27 | 16.27 | 0.00% | market | 69.70% | — | 29.05 | -0.45% | 2.25% | -2.70% |
| PLAB | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 24.22 | 24.22 | 0.00% | market | 30.77% | — | 47.49 | -4.33% | 2.25% | -6.58% |
| RY | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 145.59 | 145.59 | 0.00% | market | 18.22% | — | 52.18 | 0.16% | 2.25% | -2.10% |
| SNOW | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 222.00 | 222.00 | 0.00% | market | 31.09% | — | 634.29 | 0.99% | 2.25% | -1.26% |
| ZH | 2025-08-27 | 2025-08-28 | 2025-09-26 | — | 4.90 | 4.90 | 0.00% | market | 225.00% | — | 32.67 | 1.84% | 2.25% | -0.41% |
| AMBA | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 83.50 | 83.50 | 0.00% | market | 150.00% | — | 556.67 | -1.00% | 2.50% | -3.51% |
| BBW | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 68.00 | 68.00 | 0.00% | market | 40.30% | — | 72.34 | 3.90% | 2.50% | 1.40% |
| DG | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 112.31 | 112.31 | 0.00% | market | 17.72% | — | 60.38 | -8.54% | 2.50% | -11.05% |
| ESTC | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 94.37 | 94.37 | 0.00% | market | 43.33% | — | 157.28 | -7.99% | 2.50% | -10.49% |
| S | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 19.00 | 19.00 | 0.00% | market | 33.33% | — | 475.00 | -4.99% | 2.50% | -7.49% |
| TD | 2025-08-28 | 2025-08-29 | 2025-09-29 | — | 73.08 | 73.08 | 0.00% | market | 30.82% | — | 38.26 | 8.95% | 2.50% | 6.45% |
| SIG | 2025-09-02 | 2025-09-03 | 2025-10-01 | — | 91.14 | 91.14 | 0.00% | market | 33.06% | — | 56.61 | 4.86% | 4.01% | 0.85% |
| ZS | 2025-09-02 | 2025-09-03 | 2025-10-01 | — | 272.50 | 272.50 | 0.00% | market | 11.25% | — | 306.18 | 11.55% | 4.01% | 7.54% |
| AEO | 2025-09-03 | 2025-09-04 | 2025-10-02 | — | 17.75 | 17.75 | 0.00% | market | 125.00% | — | 39.44 | -4.71% | 3.85% | -8.56% |
| ASAN | 2025-09-03 | 2025-09-04 | 2025-10-02 | — | 15.20 | 15.20 | 0.00% | market | 20.00% | — | 253.33 | -11.58% | 3.85% | -15.43% |
| CPB | 2025-09-03 | 2025-09-04 | 2025-10-02 | — | 33.74 | 33.74 | 0.00% | market | 10.52% | — | 54.42 | -6.54% | 3.85% | -10.39% |
| GTLB | 2025-09-03 | 2025-09-04 | 2025-10-02 | — | 43.55 | 43.55 | 0.00% | market | 46.52% | — | 181.46 | 6.55% | 3.85% | 2.70% |
| M | 2025-09-03 | 2025-09-04 | 2025-10-02 | — | 16.37 | 16.37 | 0.00% | market | 115.79% | — | 39.93 | 10.92% | 3.85% | 7.07% |
| BRZE | 2025-09-04 | 2025-09-05 | 2025-10-03 | — | 32.67 | 32.67 | 0.00% | market | 400.00% | — | 217.80 | -13.21% | 2.72% | -15.93% |
| IOT | 2025-09-04 | 2025-09-05 | 2025-10-03 | — | 40.39 | 40.39 | 0.00% | market | 65.86% | — | 336.58 | -3.39% | 2.72% | -6.12% |
| TTAN | 2025-09-04 | 2025-09-05 | 2025-10-03 | — | 112.17 | 112.17 | 0.00% | market | 87.50% | — | 339.91 | -9.56% | 2.72% | -12.28% |
| WDH | 2025-09-04 | 2025-09-05 | 2025-10-03 | — | 1.88 | 1.88 | 0.00% | market | 55.89% | — | 34.57 | 3.52% | 2.72% | 0.80% |
| ZGN | 2025-09-05 | 2025-09-08 | 2025-10-06 | — | 9.12 | 9.12 | 0.00% | market | 68.51% | — | 45.94 | 11.75% | 3.54% | 8.21% |
| AXR | 2025-09-09 | 2025-09-10 | 2025-10-08 | — | 21.80 | 21.80 | 0.00% | market | 128.95% | — | 25.06 | 5.99% | 2.98% | 3.01% |
| GME | 2025-09-09 | 2025-09-10 | 2025-10-08 | — | 25.21 | 25.21 | 0.00% | market | 31.58% | — | 100.84 | -3.37% | 2.98% | -6.36% |
| GOLD | 2025-09-09 | 2025-09-10 | 2025-10-08 | — | 22.01 | 22.01 | 0.00% | market | 33.33% | — | 28.96 | 23.52% | 2.98% | 20.53% |
| SAIL | 2025-09-09 | 2025-09-10 | 2025-10-08 | — | 20.82 | 20.82 | 0.00% | market | 61.92% | — | 297.43 | 7.53% | 2.98% | 4.55% |
| TEN | 2025-09-10 | 2025-09-11 | 2025-10-09 | — | 21.24 | 21.24 | 0.00% | market | 13.56% | — | 31.70 | 1.02% | 2.60% | -1.57% |
| FIZZ | 2025-09-11 | 2025-09-12 | 2025-10-10 | — | 40.45 | 40.45 | 0.00% | market | 18.11% | — | 67.42 | -8.41% | -0.70% | -7.71% |
| FERG | 2025-09-16 | 2025-09-17 | 2025-10-15 | — | 232.39 | 232.39 | 0.00% | market | 15.61% | — | 66.78 | 3.65% | 0.78% | 2.87% |
| EBF | 2025-09-22 | 2025-09-23 | 2025-10-21 | — | 18.59 | 18.59 | 0.00% | market | 24.39% | — | 36.45 | -9.45% | 0.69% | -10.14% |
| THO | 2025-09-24 | 2025-09-25 | 2025-10-23 | — | 106.57 | 106.57 | 0.00% | market | 99.14% | — | 46.13 | 2.11% | 2.10% | 0.01% |
| KNOP | 2025-09-25 | 2025-09-26 | 2025-10-24 | — | 9.89 | 9.89 | 0.00% | market | 17.65% | — | 49.45 | -8.49% | 2.69% | -11.18% |
| SNX | 2025-09-25 | 2025-09-26 | 2025-10-24 | — | 162.77 | 162.77 | 0.00% | market | 17.38% | — | 45.47 | -5.00% | 2.69% | -7.69% |
| JEF | 2025-09-29 | 2025-09-30 | 2025-10-28 | — | 68.26 | 68.26 | 0.00% | market | 31.25% | — | 65.01 | -18.89% | 3.64% | -22.53% |
| CAG | 2025-10-01 | 2025-10-02 | 2025-10-30 | — | 19.09 | 19.09 | 0.00% | market | 16.77% | — | 48.95 | -8.95% | 1.40% | -10.35% |
| LEVI | 2025-10-09 | 2025-10-10 | 2025-11-07 | — | 22.29 | 22.29 | 0.00% | market | 11.11% | — | 65.56 | -9.40% | -0.17% | -9.22% |
| NEOG | 2025-10-09 | 2025-10-10 | 2025-11-07 | — | 6.88 | 6.88 | 0.00% | market | 154.05% | — | 172.00 | -7.18% | -0.17% | -7.00% |
| ACI | 2025-10-14 | 2025-10-15 | 2025-11-12 | — | 19.21 | 19.21 | 0.00% | market | 10.52% | — | 43.66 | -7.23% | 2.48% | -9.71% |
| EQBK | 2025-10-14 | 2025-10-15 | 2025-11-12 | — | 40.97 | 40.97 | 0.00% | market | 22.22% | — | 33.86 | 1.73% | 2.48% | -0.76% |
| ERIC | 2025-10-14 | 2025-10-15 | 2025-11-12 | — | 9.75 | 9.75 | 0.00% | market | 23.08% | — | 60.94 | 2.26% | 2.48% | -0.22% |
| GS | 2025-10-14 | 2025-10-15 | 2025-11-12 | — | 778.62 | 778.62 | 0.00% | market | 11.06% | — | 63.56 | 7.55% | 2.48% | 5.07% |
| WFC | 2025-10-14 | 2025-10-15 | 2025-11-12 | — | 85.17 | 85.17 | 0.00% | market | 11.61% | — | 49.23 | 1.08% | 2.48% | -1.40% |
| AMX | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 21.83 | 21.83 | 0.00% | market | 11.11% | — | 54.57 | 6.35% | 0.78% | 5.57% |
| BAC | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 52.60 | 52.60 | 0.00% | market | 11.34% | — | 49.62 | 0.31% | 0.78% | -0.47% |
| FHN | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 20.48 | 20.48 | 0.00% | market | 14.53% | — | 40.16 | 4.39% | 0.78% | 3.61% |
| JBHT | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 162.99 | 162.99 | 0.00% | market | 20.55% | — | 92.61 | 1.84% | 0.78% | 1.05% |
| MS | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 163.09 | 163.09 | 0.00% | market | 33.33% | — | 58.25 | 1.35% | 0.78% | 0.56% |
| PNFP | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 90.54 | 90.54 | 0.00% | market | 11.27% | — | 39.89 | -3.15% | 0.78% | -3.93% |
| SYF | 2025-10-15 | 2025-10-16 | 2025-11-13 | — | 72.23 | 72.23 | 0.00% | market | 26.55% | — | 25.26 | 1.96% | 0.78% | 1.18% |
| TRV | 2025-10-16 | 2025-10-17 | 2025-11-14 | — | 262.67 | 262.67 | 0.00% | market | 27.39% | — | 32.27 | 9.17% | 1.88% | 7.29% |
| ALLY | 2025-10-17 | 2025-10-20 | 2025-11-17 | — | 40.82 | 40.82 | 0.00% | market | 15.00% | — | 35.50 | -7.82% | -0.25% | -7.57% |
| ALV | 2025-10-17 | 2025-10-20 | 2025-11-17 | — | 117.97 | 117.97 | 0.00% | market | 11.00% | — | 50.85 | -0.92% | -0.25% | -0.67% |
| HDB | 2025-10-18 | 2025-10-20 | 2025-11-17 | — | 36.83 | 36.83 | 0.00% | market | 22.22% | — | 83.70 | -0.17% | -0.25% | 0.07% |
| CCK | 2025-10-20 | 2025-10-21 | 2025-11-18 | — | 101.31 | 101.31 | 0.00% | market | 13.13% | — | 45.23 | -6.23% | -1.69% | -4.54% |
| RLI | 2025-10-20 | 2025-10-21 | 2025-11-18 | — | 62.08 | 62.08 | 0.00% | market | 16.57% | — | 74.80 | 2.70% | -1.69% | 4.39% |
