EPS surp.>15 & Op. margin>15 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a91d308 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
7487
Win rate
52.42%
Avg return
0.70%
Median return
0.43%
Avg abnormal
0.11%
Median abnormal
-0.23%
Best trade
121.83%
Worst trade
-82.58%
Sharpe (per-trade)
0.07
Daily portfolio drawdown
-16.37%
Portfolio (equal_weight)
Total return
52.36%
Max drawdown
-16.37%
Avg trade return
0.70%
Win rate
52.42%
Signals
9049
Configured concurrent
100
Observed concurrent
100
Trades taken
7487
Skipped (no capacity)
1562
Excess vs benchmark
-407.65%
Avg entry slippage
0.00%
Return if filled at market
52.36%
VWAP fills
0
VWAP fallbacks
0
1562 of 9049 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 1 | -7.04% | -9.63% | 0.00% |
| 2007 | 1 | 6.77% | 6.55% | 100.00% |
| 2008 | 2 | 2.33% | 2.00% | 50.00% |
| 2009 | 1 | 3.24% | 0.58% | 100.00% |
| 2010 | 5 | -1.92% | -0.41% | 20.00% |
| 2011 | 2 | 0.58% | 5.54% | 50.00% |
| 2012 | 1 | 1.25% | 4.28% | 100.00% |
| 2013 | 3 | -6.43% | -6.26% | 0.00% |
| 2015 | 3 | 0.10% | -1.25% | 66.67% |
| 2016 | 242 | 2.55% | 1.05% | 61.57% |
| 2017 | 555 | 0.47% | 0.18% | 48.11% |
| 2018 | 638 | 0.59% | 0.13% | 52.04% |
| 2019 | 559 | 0.01% | 0.01% | 48.48% |
| 2020 | 763 | -0.35% | -1.04% | 49.93% |
| 2021 | 1011 | 1.28% | 0.41% | 57.86% |
| 2022 | 803 | 1.56% | 1.72% | 53.18% |
| 2023 | 750 | 0.27% | -0.31% | 47.60% |
| 2024 | 800 | 1.41% | -0.33% | 57.38% |
| 2025 | 837 | 0.38% | 0.29% | 52.57% |
| 2026 | 510 | 0.14% | -0.63% | 48.82% |
Trades (page 11: 500 of 7,487)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Op. margin | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 17.50 | 17.50 | 0.00% | market | 20.75% | — | -9.59% | -1.58% | -8.01% |
| BLX | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 22.80 | 22.80 | 0.00% | market | 17.24% | — | 5.34% | -1.58% | 6.91% |
| BMI | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 158.99 | 158.99 | 0.00% | market | 16.92% | — | 3.83% | -1.58% | 5.41% |
| DHI | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 126.43 | 126.43 | 0.00% | market | 39.78% | — | -0.67% | -1.58% | 0.91% |
| FCX | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 42.32 | 42.32 | 0.00% | market | 25.00% | — | 0.35% | -1.58% | 1.92% |
| FOR | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 25.95 | 25.95 | 0.00% | market | 69.09% | — | 19.09% | -1.58% | 20.67% |
| SRCE | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 47.03 | 47.03 | 0.00% | market | 17.12% | — | 3.26% | -1.58% | 4.83% |
| TCBI | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 66.18 | 66.18 | 0.00% | market | 40.00% | — | -4.35% | -1.58% | -2.77% |
| VTMX | 2023-07-20 | 2023-07-21 | 2023-08-04 | 1 | 34.28 | 34.28 | 0.00% | market | 157.94% | — | -0.63% | -1.58% | 0.95% |
| AGNC | 2023-07-24 | 2023-07-25 | 2023-08-08 | 1 | 10.33 | 10.33 | 0.00% | market | 15.52% | — | -3.00% | -1.14% | -1.87% |
| BRO | 2023-07-24 | 2023-07-25 | 2023-08-08 | 1 | 72.28 | 72.28 | 0.00% | market | 15.25% | — | -2.92% | -1.14% | -1.78% |
| SSD | 2023-07-24 | 2023-07-25 | 2023-08-08 | 1 | 153.00 | 153.00 | 0.00% | market | 21.95% | — | 1.59% | -1.14% | 2.73% |
| MANH | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 195.00 | 195.00 | 0.00% | market | 22.22% | — | -5.22% | -1.92% | -3.30% |
| MLI | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 20.57 | 20.57 | 0.00% | market | 160.00% | — | -4.57% | -1.92% | -2.65% |
| MMM | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 91.83 | 91.83 | 0.00% | market | 31.52% | — | -5.68% | -1.92% | -3.76% |
| NVR | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 6,373.87 | 6,373.87 | 0.00% | market | 16.16% | — | -1.86% | -1.92% | 0.06% |
| PHM | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 84.31 | 84.31 | 0.00% | market | 19.52% | — | 0.80% | -1.92% | 2.72% |
| PJT | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 81.97 | 81.97 | 0.00% | market | 62.30% | — | -3.66% | -1.92% | -1.74% |
| RNR | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 204.57 | 204.57 | 0.00% | market | 17.67% | — | -7.71% | -1.92% | -5.79% |
| SBSI | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 30.64 | 30.64 | 0.00% | market | 17.39% | — | 7.86% | -1.92% | 9.78% |
| SHW | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 279.46 | 279.46 | 0.00% | market | 22.30% | — | -2.94% | -1.92% | -1.03% |
| TRMK | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 25.44 | 25.44 | 0.00% | market | 25.42% | — | 0.76% | -1.92% | 2.68% |
| VICR | 2023-07-25 | 2023-07-26 | 2023-08-09 | 1 | 77.40 | 77.40 | 0.00% | market | 100.00% | — | -0.82% | -1.92% | 1.10% |
| ACGL | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 84.80 | 84.80 | 0.00% | market | 21.52% | — | -9.79% | -2.86% | -6.94% |
| AEM | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 52.70 | 52.70 | 0.00% | market | 18.18% | — | -8.24% | -2.86% | -5.38% |
| AGI | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 12.55 | 12.55 | 0.00% | market | 15.38% | — | -7.59% | -2.86% | -4.73% |
| BELFB | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 57.00 | 57.00 | 0.00% | market | 61.79% | — | -14.47% | -2.86% | -11.61% |
| BPOP | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 73.10 | 73.10 | 0.00% | market | 16.02% | — | -3.62% | -2.86% | -0.76% |
| EG | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 380.90 | 380.90 | 0.00% | market | 30.67% | — | -5.95% | -2.86% | -3.10% |
| EIG | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 40.25 | 40.25 | 0.00% | market | 21.87% | — | -2.63% | -2.86% | 0.22% |
| EPRT | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 26.10 | 26.10 | 0.00% | market | 40.00% | — | -7.95% | -2.86% | -5.10% |
| ESRT | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 8.24 | 8.24 | 0.00% | market | 23.81% | — | 4.63% | -2.86% | 7.49% |
| FTAI | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 33.16 | 33.16 | 0.00% | market | 53.33% | — | 4.06% | -2.86% | 6.92% |
| HP | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 43.69 | 43.69 | 0.00% | market | 19.78% | — | -2.25% | -2.86% | 0.60% |
| INVH | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 35.20 | 35.20 | 0.00% | market | 29.41% | — | -2.03% | -2.86% | 0.82% |
| LRCX | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 67.50 | 67.50 | 0.00% | market | 20.00% | — | 1.59% | -2.86% | 4.44% |
| NXT | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 44.61 | 44.61 | 0.00% | market | 65.52% | — | -8.80% | -2.86% | -5.94% |
| OC | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 142.26 | 142.26 | 0.00% | market | 30.65% | — | -0.70% | -2.86% | 2.15% |
| QCRH | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 52.07 | 52.07 | 0.00% | market | 26.12% | — | 2.13% | -2.86% | 4.98% |
| RDY | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 13.48 | 13.48 | 0.00% | market | 36.36% | — | 6.35% | -2.86% | 9.21% |
| TER | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 118.52 | 118.52 | 0.00% | market | 19.70% | — | -10.31% | -2.86% | -7.45% |
| UMC | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 7.40 | 7.40 | 0.00% | market | 33.33% | — | -4.29% | -2.86% | -1.43% |
| WNC | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 23.55 | 23.55 | 0.00% | market | 16.67% | — | 2.91% | -2.86% | 5.77% |
| WU | 2023-07-26 | 2023-07-27 | 2023-08-10 | 1 | 12.90 | 12.90 | 0.00% | market | 30.77% | — | -6.84% | -2.86% | -3.99% |
| ALSN | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 60.00 | 60.00 | 0.00% | market | 18.52% | — | -1.72% | -2.24% | 0.53% |
| BTE | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 3.75 | 3.75 | 0.00% | market | 145.45% | — | 10.57% | -2.24% | 12.81% |
| CINF | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 107.92 | 107.92 | 0.00% | market | 68.06% | — | -0.43% | -2.24% | 1.81% |
| CMCSA | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 45.86 | 45.86 | 0.00% | market | 16.49% | — | 0.27% | -2.24% | 2.51% |
| CROX | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 105.16 | 105.16 | 0.00% | market | 20.88% | — | -4.45% | -2.24% | -2.20% |
| CUZ | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 24.28 | 24.28 | 0.00% | market | 316.67% | — | -3.48% | -2.24% | -1.23% |
| ENPH | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 150.00 | 150.00 | 0.00% | market | 17.60% | — | -9.97% | -2.24% | -7.72% |
| ERIE | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 216.85 | 216.85 | 0.00% | market | 17.80% | — | 34.08% | -2.24% | 36.33% |
| FLG | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 40.86 | 40.86 | 0.00% | market | 90.31% | — | -6.63% | -2.24% | -4.39% |
| FSLR | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 223.59 | 223.59 | 0.00% | market | 65.63% | — | -8.47% | -2.24% | -6.23% |
| INDV | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 23.00 | 23.00 | 0.00% | market | 77.27% | — | 1.38% | -2.24% | 3.62% |
| KIM | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 20.39 | 20.39 | 0.00% | market | 15.11% | — | -0.20% | -2.24% | 2.05% |
| KNSL | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 381.23 | 381.23 | 0.00% | market | 15.20% | — | -3.30% | -2.24% | -1.05% |
| LII | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 360.75 | 360.75 | 0.00% | market | 18.50% | — | 2.74% | -2.24% | 4.99% |
| MAS | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 63.15 | 63.15 | 0.00% | market | 23.96% | — | -7.27% | -2.24% | -5.03% |
| MGRC | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 95.36 | 95.36 | 0.00% | market | 15.15% | — | 5.17% | -2.24% | 7.42% |
| MLM | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 451.65 | 451.65 | 0.00% | market | 15.23% | — | 0.74% | -2.24% | 2.98% |
| PDS | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 64.00 | 64.00 | 0.00% | market | 22.22% | — | 4.84% | -2.24% | 7.08% |
| RCL | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 111.00 | 111.00 | 0.00% | market | 17.42% | — | -7.47% | -2.24% | -5.23% |
| RWT | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 7.04 | 7.04 | 0.00% | market | 16.67% | — | 11.55% | -2.24% | 13.79% |
| TAK | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 15.42 | 15.42 | 0.00% | market | 44.50% | — | -0.62% | -2.24% | 1.63% |
| WY | 2023-07-27 | 2023-07-28 | 2023-08-11 | 1 | 34.29 | 34.29 | 0.00% | market | 52.38% | — | -3.80% | -2.24% | -1.56% |
| ABR | 2023-07-28 | 2023-07-31 | 2023-08-14 | 3 | 17.16 | 17.16 | 0.00% | market | 21.28% | — | -6.39% | -2.03% | -4.36% |
| AZN | 2023-07-28 | 2023-07-31 | 2023-08-14 | 3 | 139.95 | 139.95 | 0.00% | market | 118.62% | — | 2.22% | -2.03% | 4.26% |
| BCPC | 2023-07-28 | 2023-07-31 | 2023-08-14 | 3 | 131.68 | 131.68 | 0.00% | market | 26.19% | — | 4.57% | -2.03% | 6.60% |
| EGO | 2023-07-28 | 2023-07-31 | 2023-08-14 | 3 | 9.67 | 9.67 | 0.00% | market | 28.57% | — | -6.82% | -2.03% | -4.79% |
| TROW | 2023-07-28 | 2023-07-31 | 2023-08-14 | 3 | 128.14 | 128.14 | 0.00% | market | 16.76% | — | -12.43% | -2.03% | -10.40% |
| AER | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 64.92 | 64.92 | 0.00% | market | 24.27% | — | -4.67% | -2.93% | -1.74% |
| CAR | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 211.28 | 211.28 | 0.00% | market | 16.51% | — | 5.99% | -2.93% | 8.92% |
| HCM | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 14.80 | 14.80 | 0.00% | market | 118.69% | — | -5.17% | -2.93% | -2.24% |
| MFG | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 3.42 | 3.42 | 0.00% | market | 55.56% | — | -7.41% | -2.93% | -4.48% |
| MSA | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 169.06 | 169.06 | 0.00% | market | 24.49% | — | 4.48% | -2.93% | 7.41% |
| OTTR | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 86.00 | 86.00 | 0.00% | market | 34.48% | — | 2.35% | -2.93% | 5.29% |
| PLOW | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 33.19 | 33.19 | 0.00% | market | 24.72% | — | -5.31% | -2.93% | -2.38% |
| SBAC | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 225.85 | 225.85 | 0.00% | market | 53.28% | — | 1.71% | -2.93% | 4.64% |
| TREX | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 74.00 | 74.00 | 0.00% | market | 31.48% | — | -0.02% | -2.93% | 2.91% |
| VNOM | 2023-07-31 | 2023-08-01 | 2023-08-15 | 1 | 27.14 | 27.14 | 0.00% | market | 62.07% | — | 3.44% | -2.93% | 6.37% |
| ACT | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 28.39 | 28.39 | 0.00% | market | 23.81% | — | 0.22% | -3.00% | 3.22% |
| CAT | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 287.75 | 287.75 | 0.00% | market | 21.18% | — | -4.70% | -3.00% | -1.70% |
| CZR | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 56.80 | 56.80 | 0.00% | market | 148.48% | — | -5.89% | -3.00% | -2.89% |
| EHC | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 68.44 | 68.44 | 0.00% | market | 26.67% | — | 3.14% | -3.00% | 6.15% |
| ELF | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 134.60 | 134.60 | 0.00% | market | 96.43% | — | -3.88% | -3.00% | -0.88% |
| ESAB | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 72.56 | 72.56 | 0.00% | market | 18.63% | — | -4.25% | -3.00% | -1.25% |
| EXE | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 84.00 | 84.00 | 0.00% | market | 61.09% | — | -1.79% | -3.00% | 1.21% |
| EXEL | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 20.00 | 20.00 | 0.00% | market | 56.25% | — | 6.50% | -3.00% | 9.50% |
| INCY | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 63.79 | 63.79 | 0.00% | market | 19.28% | — | 1.37% | -3.00% | 4.38% |
| KAI | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 219.04 | 219.04 | 0.00% | market | 18.69% | — | -1.58% | -3.00% | 1.42% |
| MGY | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 23.14 | 23.14 | 0.00% | market | 21.43% | — | -3.13% | -3.00% | -0.12% |
| MUFG | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 7.85 | 7.85 | 0.00% | market | 57.73% | — | -5.96% | -3.00% | -2.96% |
| NBIX | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 103.61 | 103.61 | 0.00% | market | 21.79% | — | 2.22% | -3.00% | 5.22% |
| PECO | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 35.25 | 35.25 | 0.00% | market | 20.00% | — | -1.72% | -3.00% | 1.29% |
| PFE | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 35.63 | 35.63 | 0.00% | market | 19.64% | — | -0.52% | -3.00% | 2.48% |
| TIMB | 2023-08-01 | 2023-08-02 | 2023-08-16 | 1 | 15.03 | 15.03 | 0.00% | market | 73.33% | — | -0.37% | -3.00% | 2.64% |
| ACLS | 2023-08-02 | 2023-08-03 | 2023-08-17 | 1 | 187.96 | 187.96 | 0.00% | market | 27.40% | — | -15.07% | -2.62% | -12.44% |
| ACR | 2023-08-02 | 2023-08-03 | 2023-08-17 | 1 | 8.86 | 8.86 | 0.00% | market | 27.66% | — | -5.07% | -2.62% | -2.44% |
| ALB | 2023-08-02 | 2023-08-03 | 2023-08-17 | 1 | 214.54 | 214.54 | 0.00% | market | 71.66% | — | -14.95% | -2.62% | -12.33% |
| AAON | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 69.40 | 69.40 | 0.00% | market | 27.91% | — | -11.12% | -3.15% | -7.97% |
| ABNB | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 140.47 | 140.47 | 0.00% | market | 25.64% | — | -11.07% | -3.15% | -7.92% |
| BKNG | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 126.20 | 126.20 | 0.00% | market | 30.43% | — | -3.16% | -3.15% | -0.00% |
| CIG | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 1.94 | 1.94 | 0.00% | market | 1673.43% | — | -6.29% | -3.15% | -3.13% |
| CIG-C | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 3.04 | 3.04 | 0.00% | market | 1577.10% | — | 0.23% | -3.15% | 3.38% |
| CPT | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 107.00 | 107.00 | 0.00% | market | 367.55% | — | -0.86% | -3.15% | 2.30% |
| DIN | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 57.66 | 57.66 | 0.00% | market | 18.95% | — | -5.77% | -3.15% | -2.62% |
| GHI | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 15.72 | 15.72 | 0.00% | market | 226.92% | — | -0.10% | -3.15% | 3.05% |
| GOLF | 2023-08-03 | 2023-08-04 | 2023-08-18 | 1 | 57.12 | 57.12 | 0.00% | market | 18.48% | — | -4.32% | -3.15% | -1.16% |
| ADEA | 2023-08-07 | 2023-08-08 | 2023-08-22 | 1 | 11.06 | 11.06 | 0.00% | market | 18.18% | — | -9.68% | -2.22% | -7.47% |
| AGM | 2023-08-07 | 2023-08-08 | 2023-08-22 | 1 | 166.85 | 166.85 | 0.00% | market | 19.50% | — | 0.36% | -2.22% | 2.58% |
| AWR | 2023-08-07 | 2023-08-08 | 2023-08-22 | 1 | 87.98 | 87.98 | 0.00% | market | 33.33% | — | -2.09% | -2.22% | 0.13% |
| ATKR | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 156.80 | 156.80 | 0.00% | market | 33.96% | — | -7.91% | -1.34% | -6.58% |
| ATLC | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 36.16 | 36.16 | 0.00% | market | 37.84% | — | -2.23% | -1.34% | -0.89% |
| BCSF | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 15.02 | 15.02 | 0.00% | market | 25.00% | — | 2.36% | -1.34% | 3.70% |
| BSY | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 50.24 | 50.24 | 0.00% | market | 26.32% | — | -5.73% | -1.34% | -4.40% |
| CELH | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 57.17 | 57.17 | 0.00% | market | 88.89% | — | 5.06% | -1.34% | 6.40% |
| DNLI | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 28.31 | 28.31 | 0.00% | market | 291.18% | — | -19.69% | -1.34% | -18.35% |
| DOCS | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 25.59 | 25.59 | 0.00% | market | 26.67% | — | -6.67% | -1.34% | -5.33% |
| FOX | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 32.79 | 32.79 | 0.00% | market | 23.94% | — | -6.66% | -1.34% | -5.32% |
| FOXA | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 34.90 | 34.90 | 0.00% | market | 22.22% | — | -5.72% | -1.34% | -4.38% |
| HAE | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 91.21 | 91.21 | 0.00% | market | 43.84% | — | -5.68% | -1.34% | -4.34% |
| HALO | 2023-08-08 | 2023-08-09 | 2023-08-23 | 1 | 42.42 | 42.42 | 0.00% | market | 17.46% | — | -1.18% | -1.34% | 0.15% |
| APP | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 38.32 | 38.32 | 0.00% | market | 214.29% | — | 2.48% | -2.52% | 5.00% |
| CPA | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 106.14 | 106.14 | 0.00% | market | 20.62% | — | -7.67% | -2.52% | -5.14% |
| ENLT | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 17.30 | 17.30 | 0.00% | market | 33.33% | — | -4.44% | -2.52% | -1.91% |
| INSW | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 46.31 | 46.31 | 0.00% | market | 18.18% | — | -2.24% | -2.52% | 0.28% |
| OR | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 14.20 | 14.20 | 0.00% | market | 18.18% | — | -4.68% | -2.52% | -2.16% |
| PAM | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 41.79 | 41.79 | 0.00% | market | 109.03% | — | 10.72% | -2.52% | 13.24% |
| PNNT | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 6.83 | 6.83 | 0.00% | market | 19.49% | — | -4.93% | -2.52% | -2.41% |
| SII | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 35.00 | 35.00 | 0.00% | market | 118.75% | — | -7.76% | -2.52% | -5.24% |
| UWMC | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 6.65 | 6.65 | 0.00% | market | 120.00% | — | -16.64% | -2.52% | -14.12% |
| VST | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 30.44 | 30.44 | 0.00% | market | 42.68% | — | -1.51% | -2.52% | 1.01% |
| VVV | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 35.11 | 35.11 | 0.00% | market | 19.44% | — | -5.85% | -2.52% | -3.33% |
| WYNN | 2023-08-09 | 2023-08-10 | 2023-08-24 | 1 | 103.07 | 103.07 | 0.00% | market | 54.24% | — | -7.45% | -2.52% | -4.93% |
| AMLX | 2023-08-10 | 2023-08-11 | 2023-08-25 | 1 | 21.01 | 21.01 | 0.00% | market | 210.00% | — | 3.90% | -0.90% | 4.80% |
| BABA | 2023-08-10 | 2023-08-11 | 2023-08-25 | 1 | 97.34 | 97.34 | 0.00% | market | 21.83% | — | -7.83% | -0.90% | -6.92% |
| HLLY | 2023-08-10 | 2023-08-11 | 2023-08-25 | 1 | 7.67 | 7.67 | 0.00% | market | 100.00% | — | -24.35% | -0.90% | -23.45% |
| JBI | 2023-08-10 | 2023-08-11 | 2023-08-25 | 1 | 11.71 | 11.71 | 0.00% | market | 25.00% | — | -4.63% | -0.90% | -3.73% |
| SVV | 2023-08-10 | 2023-08-11 | 2023-08-25 | 1 | 23.92 | 23.92 | 0.00% | market | 29.41% | — | 0.90% | -0.90% | 1.80% |
| CEPU | 2023-08-11 | 2023-08-14 | 2023-08-28 | 3 | 6.83 | 6.83 | 0.00% | market | 366.67% | — | 8.68% | -0.44% | 9.12% |
| ECO | 2023-08-11 | 2023-08-14 | 2023-08-28 | 3 | 26.00 | 26.00 | 0.00% | market | 24.24% | — | -2.02% | -0.44% | -1.59% |
| GLNG | 2023-08-11 | 2023-08-14 | 2023-08-28 | 3 | 22.40 | 22.40 | 0.00% | market | 21.57% | — | -3.27% | -0.44% | -2.83% |
| CSAN | 2023-08-14 | 2023-08-15 | 2023-08-29 | 1 | 15.31 | 15.31 | 0.00% | market | 150.00% | — | -2.45% | 0.65% | -3.10% |
| MDV | 2023-08-14 | 2023-08-15 | 2023-08-29 | 1 | 11.89 | 11.89 | 0.00% | market | 1849.86% | — | 0.83% | 0.65% | 0.18% |
| SHG | 2023-08-14 | 2023-08-15 | 2023-08-29 | 1 | 26.14 | 26.14 | 0.00% | market | 42.28% | — | 4.11% | 0.65% | 3.46% |
| SU | 2023-08-14 | 2023-08-15 | 2023-08-29 | 1 | 31.25 | 31.25 | 0.00% | market | 20.34% | — | 8.44% | 0.65% | 7.80% |
| DLO | 2023-08-15 | 2023-08-16 | 2023-08-30 | 1 | 19.66 | 19.66 | 0.00% | market | 15.38% | — | 11.80% | 1.93% | 9.87% |
| GCT | 2023-08-15 | 2023-08-16 | 2023-08-30 | 1 | 10.25 | 10.25 | 0.00% | market | 21.62% | — | 23.41% | 1.93% | 21.48% |
| SDRL | 2023-08-15 | 2023-08-16 | 2023-08-30 | 1 | 49.90 | 49.90 | 0.00% | market | 127.45% | — | -2.42% | 1.93% | -4.36% |
| CAAP | 2023-08-17 | 2023-08-18 | 2023-09-01 | 1 | 13.71 | 13.71 | 0.00% | market | 115.00% | — | 1.14% | 4.11% | -2.97% |
| GFI | 2023-08-17 | 2023-08-18 | 2023-09-01 | 1 | 11.49 | 11.49 | 0.00% | market | 31.28% | — | 9.82% | 4.11% | 5.71% |
| DE | 2023-08-18 | 2023-08-21 | 2023-09-05 | 3 | 396.02 | 396.02 | 0.00% | market | 24.39% | — | 4.55% | 2.67% | 1.88% |
