EPS surp.>15 & Op. margin>15 (hold 10d) (lookback 50y) (max 100 pos)
Run 9a91d308 · view hypothesis
completed
Legacy run: publication dates, coverage and daily drawdown were not validated. Run this hypothesis again for updated results.
Trades
7487
Win rate
52.42%
Avg return
0.70%
Median return
0.43%
Avg abnormal
0.11%
Median abnormal
-0.23%
Best trade
121.83%
Worst trade
-82.58%
Sharpe (per-trade)
0.07
Daily portfolio drawdown
-16.37%
Portfolio (equal_weight)
Total return
52.36%
Max drawdown
-16.37%
Avg trade return
0.70%
Win rate
52.42%
Signals
9049
Configured concurrent
100
Observed concurrent
100
Trades taken
7487
Skipped (no capacity)
1562
Excess vs benchmark
-407.65%
Avg entry slippage
0.00%
Return if filled at market
52.36%
VWAP fills
0
VWAP fallbacks
0
1562 of 9049 qualifying signals were dropped because no position slot or cash was available.
Equity curve — full run
Breakdowns
| Bucket | Trades | Avg return | Avg abnormal | Win rate |
|---|---|---|---|---|
| 2006 | 1 | -7.04% | -9.63% | 0.00% |
| 2007 | 1 | 6.77% | 6.55% | 100.00% |
| 2008 | 2 | 2.33% | 2.00% | 50.00% |
| 2009 | 1 | 3.24% | 0.58% | 100.00% |
| 2010 | 5 | -1.92% | -0.41% | 20.00% |
| 2011 | 2 | 0.58% | 5.54% | 50.00% |
| 2012 | 1 | 1.25% | 4.28% | 100.00% |
| 2013 | 3 | -6.43% | -6.26% | 0.00% |
| 2015 | 3 | 0.10% | -1.25% | 66.67% |
| 2016 | 242 | 2.55% | 1.05% | 61.57% |
| 2017 | 555 | 0.47% | 0.18% | 48.11% |
| 2018 | 638 | 0.59% | 0.13% | 52.04% |
| 2019 | 559 | 0.01% | 0.01% | 48.48% |
| 2020 | 763 | -0.35% | -1.04% | 49.93% |
| 2021 | 1011 | 1.28% | 0.41% | 57.86% |
| 2022 | 803 | 1.56% | 1.72% | 53.18% |
| 2023 | 750 | 0.27% | -0.31% | 47.60% |
| 2024 | 800 | 1.41% | -0.33% | 57.38% |
| 2025 | 837 | 0.38% | 0.29% | 52.57% |
| 2026 | 510 | 0.14% | -0.63% | 48.82% |
Trades (page 12: 500 of 7,487)
| Symbol | Event | Entry date | Exit date | Δ days | Market entry | Actual buy-in | Diff % | Fill source | EPS surp. | Op. margin | Return | Benchmark | Abnormal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NABL | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 13.22 | 13.22 | 0.00% | market | 22.22% | — | -0.33% | 0.48% | -0.81% |
| PBA | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 34.50 | 34.50 | 0.00% | market | 42.45% | — | 2.74% | 0.48% | 2.26% |
| PODD | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 184.93 | 184.93 | 0.00% | market | 112.12% | — | -2.99% | 0.48% | -3.47% |
| RHP | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 120.26 | 120.26 | 0.00% | market | 134.65% | — | -2.13% | 0.48% | -2.61% |
| RIOT | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 15.14 | 15.14 | 0.00% | market | 265.52% | — | -18.53% | 0.48% | -19.01% |
| STWD | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 20.09 | 20.09 | 0.00% | market | 20.83% | — | 1.34% | 0.48% | 0.86% |
| TRN | 2024-02-22 | 2024-02-23 | 2024-03-08 | 1 | 25.17 | 25.17 | 0.00% | market | 28.12% | — | 4.19% | 0.48% | 3.71% |
| AER | 2024-02-23 | 2024-02-26 | 2024-03-11 | 3 | 77.44 | 77.44 | 0.00% | market | 27.46% | — | 5.08% | 0.59% | 4.49% |
| H | 2024-02-23 | 2024-02-26 | 2024-03-11 | 3 | 150.82 | 150.82 | 0.00% | market | 68.42% | — | 2.12% | 0.59% | 1.53% |
| HBM | 2024-02-23 | 2024-02-26 | 2024-03-11 | 3 | 5.54 | 5.54 | 0.00% | market | 81.82% | — | 14.52% | 0.59% | 13.93% |
| RBA | 2024-02-23 | 2024-02-26 | 2024-03-11 | 3 | 76.98 | 76.98 | 0.00% | market | 20.59% | — | -2.14% | 0.59% | -2.73% |
| AMR | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 447.18 | 447.18 | 0.00% | market | 43.99% | — | -28.49% | 1.99% | -30.48% |
| CCO | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 1.98 | 1.98 | 0.00% | market | 29.94% | — | -13.23% | 1.99% | -15.22% |
| KOS | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 5.82 | 5.82 | 0.00% | market | 29.17% | — | -6.46% | 1.99% | -8.45% |
| PSTL | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 14.05 | 14.05 | 0.00% | market | 42.86% | — | 0.18% | 1.99% | -1.80% |
| SEZL | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 9.17 | 9.17 | 0.00% | market | 5289.22% | — | 6.99% | 1.99% | 5.00% |
| VLRS | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 7.82 | 7.82 | 0.00% | market | 166.67% | — | -8.41% | 1.99% | -10.40% |
| VTS | 2024-02-26 | 2024-02-27 | 2024-03-12 | 1 | 21.67 | 21.67 | 0.00% | market | 20.93% | — | 9.41% | 1.99% | 7.42% |
| AGO | 2024-02-27 | 2024-02-28 | 2024-03-13 | 1 | 87.50 | 87.50 | 0.00% | market | 387.29% | — | 3.50% | 2.11% | 1.39% |
| BEAM | 2024-02-27 | 2024-02-28 | 2024-03-13 | 1 | 44.85 | 44.85 | 0.00% | market | 271.29% | — | -16.78% | 2.11% | -18.88% |
| HHH | 2024-02-27 | 2024-02-28 | 2024-03-13 | 1 | 74.14 | 74.14 | 0.00% | market | 213.64% | — | -3.31% | 2.11% | -5.42% |
| OVV | 2024-02-27 | 2024-02-28 | 2024-03-13 | 1 | 46.23 | 46.23 | 0.00% | market | 20.51% | — | 11.80% | 2.11% | 9.69% |
| PTGX | 2024-02-27 | 2024-02-28 | 2024-03-13 | 1 | 30.00 | 30.00 | 0.00% | market | 1425.13% | — | 0.57% | 2.11% | -1.54% |
| ADMA | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 5.38 | 5.38 | 0.00% | market | 420.00% | — | 11.80% | 1.35% | 10.44% |
| ADT | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 7.30 | 7.30 | 0.00% | market | 541.03% | — | -7.36% | 1.35% | -8.71% |
| DIN | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 47.49 | 47.49 | 0.00% | market | 25.00% | — | -0.18% | 1.35% | -1.54% |
| DV | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 31.62 | 31.62 | 0.00% | market | 35.71% | — | 3.85% | 1.35% | 2.50% |
| KNTK | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 34.22 | 34.22 | 0.00% | market | 269.57% | — | 4.75% | 1.35% | 3.40% |
| TPB | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 25.25 | 25.25 | 0.00% | market | 16.18% | — | 9.40% | 1.35% | 8.05% |
| WHD | 2024-02-28 | 2024-02-29 | 2024-03-14 | 1 | 48.44 | 48.44 | 0.00% | market | 17.39% | — | -0.37% | 1.35% | -1.72% |
| ABEV | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 2.50 | 2.50 | 0.00% | market | 20.00% | — | -0.10% | 0.17% | -0.27% |
| ACIW | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 33.10 | 33.10 | 0.00% | market | 15.46% | — | -3.94% | 0.17% | -4.10% |
| BMA | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 39.92 | 39.92 | 0.00% | market | 225.50% | — | 8.87% | 0.17% | 8.70% |
| ENIC | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 3.02 | 3.02 | 0.00% | market | 40.78% | — | 3.21% | 0.17% | 3.04% |
| GLNG | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 20.63 | 20.63 | 0.00% | market | 80.00% | — | 14.01% | 0.17% | 13.84% |
| OPRA | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 14.05 | 14.05 | 0.00% | market | 487.23% | — | 9.01% | 0.17% | 8.84% |
| SMHI | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 11.13 | 11.13 | 0.00% | market | 140.82% | — | 22.45% | 0.17% | 22.28% |
| STRA | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 110.02 | 110.02 | 0.00% | market | 25.37% | — | -8.13% | 0.17% | -8.29% |
| VCEL | 2024-02-29 | 2024-03-01 | 2024-03-15 | 1 | 46.43 | 46.43 | 0.00% | market | 52.94% | — | -4.77% | 0.17% | -4.94% |
| ELPC | 2024-03-01 | 2024-03-04 | 2024-03-18 | 3 | 7.26 | 7.26 | 0.00% | market | 401.25% | — | -5.61% | 0.16% | -5.77% |
| CIFR | 2024-03-05 | 2024-03-06 | 2024-03-20 | 1 | 2.92 | 2.92 | 0.00% | market | 219.90% | — | 55.72% | 1.94% | 53.78% |
| AMPY | 2024-03-06 | 2024-03-07 | 2024-03-21 | 1 | 6.33 | 6.33 | 0.00% | market | 463.16% | — | 1.95% | 1.77% | 0.19% |
| HG | 2024-03-06 | 2024-03-07 | 2024-03-21 | 1 | 15.77 | 15.77 | 0.00% | market | 76.92% | — | -16.33% | 1.77% | -18.10% |
| GLOP-PA | 2024-03-07 | 2024-03-08 | 2024-03-22 | 1 | 24.55 | 24.55 | 0.00% | market | 55.56% | — | 1.16% | 1.12% | 0.05% |
| HCI | 2024-03-07 | 2024-03-08 | 2024-03-22 | 1 | 113.52 | 113.52 | 0.00% | market | 128.37% | — | 4.48% | 1.12% | 3.37% |
| VEL | 2024-03-07 | 2024-03-08 | 2024-03-22 | 1 | 17.00 | 17.00 | 0.00% | market | 21.05% | — | 5.78% | 1.12% | 4.67% |
| CEPU | 2024-03-08 | 2024-03-11 | 2024-03-25 | 3 | 8.00 | 8.00 | 0.00% | market | 19600.00% | — | 15.77% | 1.82% | 13.96% |
| PBR-A | 2024-03-08 | 2024-03-11 | 2024-03-25 | 3 | 14.27 | 14.27 | 0.00% | market | 22.12% | — | 2.77% | 1.82% | 0.95% |
| HRTG | 2024-03-11 | 2024-03-12 | 2024-03-26 | 1 | 8.85 | 8.85 | 0.00% | market | 150.00% | — | 21.59% | 1.04% | 20.55% |
| IHS | 2024-03-12 | 2024-03-13 | 2024-03-27 | 1 | 2.51 | 2.51 | 0.00% | market | 428.57% | — | 53.29% | 1.17% | 52.11% |
| MANU | 2024-03-12 | 2024-03-13 | 2024-03-27 | 1 | 14.27 | 14.27 | 0.00% | market | 184.22% | — | -1.15% | 1.17% | -2.32% |
| EGY | 2024-03-13 | 2024-03-14 | 2024-03-28 | 1 | 4.80 | 4.80 | 0.00% | market | 208.33% | — | 45.11% | 1.18% | 43.93% |
| CLPR | 2024-03-14 | 2024-03-15 | 2024-04-01 | 1 | 4.45 | 4.45 | 0.00% | market | 150.00% | — | 7.54% | 2.34% | 5.20% |
| GETY | 2024-03-14 | 2024-03-15 | 2024-04-01 | 1 | 5.56 | 5.56 | 0.00% | market | 610.34% | — | -26.36% | 2.34% | -28.70% |
| ARR | 2024-03-15 | 2024-03-18 | 2024-04-02 | 3 | 18.83 | 18.83 | 0.00% | market | 18.89% | — | 2.66% | 0.94% | 1.72% |
| GCT | 2024-03-15 | 2024-03-18 | 2024-04-02 | 3 | 40.05 | 40.05 | 0.00% | market | 62.07% | — | -17.08% | 0.94% | -18.02% |
| CAAP | 2024-03-20 | 2024-03-21 | 2024-04-05 | 1 | 16.15 | 16.15 | 0.00% | market | 170.00% | — | 7.70% | -0.95% | 8.65% |
| PDD | 2024-03-20 | 2024-03-21 | 2024-04-05 | 1 | 129.90 | 129.90 | 0.00% | market | 50.94% | — | -9.36% | -0.95% | -8.41% |
| CIG | 2024-03-22 | 2024-03-25 | 2024-04-09 | 3 | 1.88 | 1.88 | 0.00% | market | 77.88% | — | 6.28% | -0.09% | 6.38% |
| EMA | 2024-03-31 | 2024-04-01 | 2024-04-15 | 1 | 34.69 | 34.69 | 0.00% | market | 31.06% | — | -3.13% | -3.70% | 0.57% |
| HTB | 2024-03-31 | 2024-04-01 | 2024-04-15 | 1 | 27.20 | 27.20 | 0.00% | market | 22.33% | — | -11.28% | -3.70% | -7.58% |
| MNR | 2024-04-01 | 2024-04-02 | 2024-04-16 | 1 | 19.30 | 19.30 | 0.00% | market | 18.48% | — | 2.96% | -2.84% | 5.80% |
| FBK | 2024-04-15 | 2024-04-16 | 2024-04-30 | 1 | 34.00 | 34.00 | 0.00% | market | 21.43% | — | 7.69% | -0.59% | 8.28% |
| GS | 2024-04-15 | 2024-04-16 | 2024-04-30 | 1 | 404.45 | 404.45 | 0.00% | market | 35.28% | — | 5.40% | -0.59% | 5.99% |
| MTB | 2024-04-15 | 2024-04-16 | 2024-04-30 | 1 | 140.17 | 140.17 | 0.00% | market | 25.32% | — | 2.91% | -0.59% | 3.50% |
| MS | 2024-04-16 | 2024-04-17 | 2024-05-01 | 1 | 90.13 | 90.13 | 0.00% | market | 21.69% | — | 1.46% | -1.13% | 2.59% |
| FR | 2024-04-17 | 2024-04-18 | 2024-05-02 | 1 | 48.65 | 48.65 | 0.00% | market | 67.74% | — | -4.17% | 0.61% | -4.78% |
| LVS | 2024-04-17 | 2024-04-18 | 2024-05-02 | 1 | 48.09 | 48.09 | 0.00% | market | 20.97% | — | -3.09% | 0.61% | -3.70% |
| SLG | 2024-04-17 | 2024-04-18 | 2024-05-02 | 1 | 50.83 | 50.83 | 0.00% | market | 32.33% | — | 2.42% | 0.61% | 1.81% |
| WTFC | 2024-04-17 | 2024-04-18 | 2024-05-02 | 1 | 96.25 | 96.25 | 0.00% | market | 19.42% | — | 3.86% | 0.61% | 3.25% |
| BMI | 2024-04-18 | 2024-04-19 | 2024-05-03 | 1 | 177.36 | 177.36 | 0.00% | market | 20.73% | — | 6.46% | 2.37% | 4.09% |
| DHI | 2024-04-18 | 2024-04-19 | 2024-05-03 | 1 | 146.12 | 146.12 | 0.00% | market | 15.03% | — | 1.52% | 2.37% | -0.86% |
| FOR | 2024-04-18 | 2024-04-19 | 2024-05-03 | 1 | 31.36 | 31.36 | 0.00% | market | 23.61% | — | 6.95% | 2.37% | 4.57% |
| INFY | 2024-04-18 | 2024-04-19 | 2024-05-03 | 1 | 16.76 | 16.76 | 0.00% | market | 27.78% | — | 0.91% | 2.37% | -1.46% |
| NFLX | 2024-04-18 | 2024-04-19 | 2024-05-03 | 1 | 56.79 | 56.79 | 0.00% | market | 17.78% | — | 1.91% | 2.37% | -0.47% |
| BLX | 2024-04-19 | 2024-04-22 | 2024-05-06 | 3 | 29.82 | 29.82 | 0.00% | market | 22.81% | — | 3.69% | 3.76% | -0.07% |
| WDS | 2024-04-19 | 2024-04-22 | 2024-05-06 | 3 | 18.48 | 18.48 | 0.00% | market | 28.16% | — | -1.89% | 3.76% | -5.65% |
| ELS | 2024-04-22 | 2024-04-23 | 2024-05-07 | 1 | 62.71 | 62.71 | 0.00% | market | 20.41% | — | 0.36% | 3.06% | -2.70% |
| MEDP | 2024-04-22 | 2024-04-23 | 2024-05-07 | 1 | 378.00 | 378.00 | 0.00% | market | 29.55% | — | 6.28% | 3.06% | 3.21% |
| SMBK | 2024-04-22 | 2024-04-23 | 2024-05-07 | 1 | 20.57 | 20.57 | 0.00% | market | 19.51% | — | 8.07% | 3.06% | 5.01% |
| EQR | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 62.29 | 62.29 | 0.00% | market | 133.33% | — | 6.02% | 2.10% | 3.92% |
| FBP | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 17.12 | 17.12 | 0.00% | market | 18.92% | — | 5.39% | 2.10% | 3.29% |
| FCX | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 48.23 | 48.23 | 0.00% | market | 23.08% | — | 3.49% | 2.10% | 1.39% |
| KMB | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 135.66 | 135.66 | 0.00% | market | 23.31% | — | 0.10% | 2.10% | -2.00% |
| MANH | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 208.49 | 208.49 | 0.00% | market | 18.39% | — | 2.84% | 2.10% | 0.74% |
| MLI | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 28.80 | 28.80 | 0.00% | market | 15.24% | — | 1.18% | 2.10% | -0.91% |
| NEE | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 65.91 | 65.91 | 0.00% | market | 16.67% | — | 10.43% | 2.10% | 8.33% |
| NTB | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 32.25 | 32.25 | 0.00% | market | 16.49% | — | 9.26% | 2.10% | 7.17% |
| PHM | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 113.40 | 113.40 | 0.00% | market | 25.42% | — | 2.01% | 2.10% | -0.09% |
| QCRH | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 56.75 | 56.75 | 0.00% | market | 22.31% | — | 3.25% | 2.10% | 1.15% |
| RRC | 2024-04-23 | 2024-04-24 | 2024-05-08 | 1 | 37.27 | 37.27 | 0.00% | market | 15.77% | — | -0.90% | 2.10% | -3.00% |
| BXMT | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 17.91 | 17.91 | 0.00% | market | 22.64% | — | -0.49% | 4.20% | -4.70% |
| CHDN | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 130.03 | 130.03 | 0.00% | market | 36.14% | — | 6.34% | 4.20% | 2.13% |
| CMG | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 60.24 | 60.24 | 0.00% | market | 15.48% | — | 7.24% | 4.20% | 3.03% |
| EHC | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 85.25 | 85.25 | 0.00% | market | 19.15% | — | 1.21% | 4.20% | -2.99% |
| HAS | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 64.99 | 64.99 | 0.00% | market | 127.27% | — | -6.21% | 4.20% | -10.41% |
| MHO | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 120.65 | 120.65 | 0.00% | market | 20.71% | — | 2.25% | 4.20% | -1.95% |
| MTH | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 82.66 | 82.66 | 0.00% | market | 42.94% | — | 9.41% | 4.20% | 5.20% |
| OBK | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 30.53 | 30.53 | 0.00% | market | 21.67% | — | 9.17% | 4.20% | 4.96% |
| OC | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 163.80 | 163.80 | 0.00% | market | 16.56% | — | 8.19% | 4.20% | 3.99% |
| PMTU | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 25.38 | 25.38 | 0.00% | market | 24.80% | — | 0.02% | 4.20% | -4.19% |
| SFB | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 21.79 | 21.79 | 0.00% | market | 51.64% | — | 4.58% | 4.20% | 0.38% |
| SLM | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 22.25 | 22.25 | 0.00% | market | 18.69% | — | -1.49% | 4.20% | -5.70% |
| TCBX | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 19.81 | 19.81 | 0.00% | market | 24.49% | — | 8.53% | 4.20% | 4.33% |
| VIRT | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 21.86 | 21.86 | 0.00% | market | 43.40% | — | 3.51% | 4.20% | -0.69% |
| WAB | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 162.42 | 162.42 | 0.00% | market | 26.85% | — | 2.92% | 4.20% | -1.28% |
| WM | 2024-04-24 | 2024-04-25 | 2024-05-09 | 1 | 209.70 | 209.70 | 0.00% | market | 15.89% | — | 0.28% | 4.20% | -3.92% |
| AEM | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 66.95 | 66.95 | 0.00% | market | 26.67% | — | 2.07% | 2.86% | -0.80% |
| APPF | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 243.90 | 243.90 | 0.00% | market | 19.10% | — | 1.30% | 2.86% | -1.56% |
| ARR | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 18.28 | 18.28 | 0.00% | market | 36.67% | — | 5.81% | 2.86% | 2.95% |
| BCS | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 10.29 | 10.29 | 0.00% | market | 28.26% | — | 4.76% | 2.86% | 1.90% |
| CNX | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 23.91 | 23.91 | 0.00% | market | 25.00% | — | -2.82% | 2.86% | -5.68% |
| COLB | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 19.79 | 19.79 | 0.00% | market | 22.64% | — | 2.58% | 2.86% | -0.28% |
| CSL | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 410.00 | 410.00 | 0.00% | market | 31.91% | — | 1.52% | 2.86% | -1.34% |
| CWT | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 48.19 | 48.19 | 0.00% | market | 142.00% | — | 10.19% | 2.86% | 7.33% |
| EQNR | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 27.60 | 27.60 | 0.00% | market | 20.00% | — | 3.27% | 2.86% | 0.41% |
| EXPO | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 95.00 | 95.00 | 0.00% | market | 25.53% | — | -0.81% | 2.86% | -3.67% |
| FCNCA | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 1,794.05 | 1,794.05 | 0.00% | market | 22.10% | — | -3.29% | 2.86% | -6.15% |
| GOOG | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 175.99 | 175.99 | 0.00% | market | 25.17% | — | -3.34% | 2.86% | -6.20% |
| GOOGL | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 174.37 | 174.37 | 0.00% | market | 25.17% | — | -3.38% | 2.86% | -6.24% |
| IMAX | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 17.43 | 17.43 | 0.00% | market | 50.00% | — | -4.69% | 2.86% | -7.55% |
| MGRC | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 109.20 | 109.20 | 0.00% | market | 27.40% | — | 0.31% | 2.86% | -2.55% |
| NEM | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 43.24 | 43.24 | 0.00% | market | 52.99% | — | -1.83% | 2.86% | -4.70% |
| RCL | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 139.26 | 139.26 | 0.00% | market | 33.08% | — | 1.18% | 2.86% | -1.68% |
| SCCO | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 107.64 | 107.64 | 0.00% | market | 24.67% | — | 6.00% | 2.86% | 3.14% |
| TS | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 35.40 | 35.40 | 0.00% | market | 22.12% | — | -3.72% | 2.86% | -6.58% |
| TV | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 3.06 | 3.06 | 0.00% | market | 325.00% | — | 7.09% | 2.86% | 4.23% |
| VTMX | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 35.95 | 35.95 | 0.00% | market | 182.00% | — | 1.74% | 2.86% | -1.13% |
| WST | 2024-04-25 | 2024-04-26 | 2024-05-10 | 1 | 364.22 | 364.22 | 0.00% | market | 23.81% | — | -0.11% | 2.86% | -2.97% |
| EGO | 2024-04-26 | 2024-04-29 | 2024-05-13 | 3 | 15.20 | 15.20 | 0.00% | market | 80.00% | — | -0.96% | 2.12% | -3.08% |
| PIPR | 2024-04-26 | 2024-04-29 | 2024-05-13 | 3 | 49.79 | 49.79 | 0.00% | market | 31.60% | — | 5.42% | 2.12% | 3.30% |
| TROW | 2024-04-26 | 2024-04-29 | 2024-05-13 | 3 | 113.08 | 113.08 | 0.00% | market | 16.67% | — | -0.46% | 2.12% | -2.58% |
| ACGL | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 92.50 | 92.50 | 0.00% | market | 16.67% | — | 5.74% | 2.90% | 2.84% |
| ARLP | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 22.50 | 22.50 | 0.00% | market | 30.11% | — | 0.12% | 2.90% | -2.78% |
| BVN | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 17.48 | 17.48 | 0.00% | market | 71.43% | — | -0.67% | 2.90% | -3.57% |
| MBIN | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 40.00 | 40.00 | 0.00% | market | 31.39% | — | 6.45% | 2.90% | 3.55% |
| SBAC | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 192.12 | 192.12 | 0.00% | market | 17.36% | — | 3.53% | 2.90% | 0.63% |
| UMBF | 2024-04-29 | 2024-04-30 | 2024-05-14 | 1 | 80.00 | 80.00 | 0.00% | market | 27.84% | — | 4.81% | 2.90% | 1.91% |
| AROC | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 20.39 | 20.39 | 0.00% | market | 18.18% | — | -2.01% | 5.66% | -7.68% |
| ENIC | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 2.96 | 2.96 | 0.00% | market | 44.05% | — | 8.68% | 5.66% | 3.02% |
| ESS | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 247.80 | 247.80 | 0.00% | market | 229.46% | — | 7.99% | 5.66% | 2.32% |
| FPI | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 10.84 | 10.84 | 0.00% | market | 128.57% | — | 4.97% | 5.66% | -0.69% |
| IBN | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 27.59 | 27.59 | 0.00% | market | 21.88% | — | -1.55% | 5.66% | -7.21% |
| INVH | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 34.52 | 34.52 | 0.00% | market | 27.78% | — | 3.17% | 5.66% | -2.49% |
| IT | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 412.16 | 412.16 | 0.00% | market | 15.81% | — | 7.18% | 5.66% | 1.51% |
| NXRT | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 35.55 | 35.55 | 0.00% | market | 284.62% | — | 2.29% | 5.66% | -3.37% |
| POWL | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 61.00 | 61.00 | 0.00% | market | 45.50% | — | -8.71% | 5.66% | -14.37% |
| RITM | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 11.14 | 11.14 | 0.00% | market | 29.73% | — | 3.67% | 5.66% | -1.99% |
| RNR | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 234.17 | 234.17 | 0.00% | market | 28.48% | — | -4.93% | 5.66% | -10.60% |
| RWTN | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 25.65 | 25.65 | 0.00% | market | 145.47% | — | -1.54% | 5.66% | -7.21% |
| SIRI | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 29.60 | 29.60 | 0.00% | market | 16.67% | — | 2.60% | 5.66% | -3.06% |
| SITC | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 54.36 | 54.36 | 0.00% | market | 16.67% | — | 4.39% | 5.66% | -1.28% |
| SPNT | 2024-04-30 | 2024-05-01 | 2024-05-15 | 1 | 11.61 | 11.61 | 0.00% | market | 40.00% | — | 9.03% | 5.66% | 3.37% |
