Top growth stocks
Ranked by weighted growth across 1-, 3-, and 6-month windows.
Ranked by weighted growth across 1-, 3-, and 6-month windows.
| Ticker | Mkt Cap | 1M % | 3M % | 6M % | Weighted ▼ | Sector | Actions |
|---|---|---|---|---|---|---|---|
| SNDK Sandisk Corporation | 243.11B | +6.05% | +165.21% | +604.80% | +173.55% | Technology | |
| MSFT Microsoft Corporation | 3.13T | +2.60% | +5.13% | — | — | Technology | |
| AAPL Apple Inc. | 4.41T | +12.69% | +17.38% | — | — | Technology | |
| NVDA NVIDIA Corporation | 5.46T | +13.30% | +23.25% | — | — | Technology | |
| TSLA Tesla, Inc. | 1.59T | +7.73% | +1.15% | — | — | Consumer Cyclical | |
| GOOGL Alphabet Inc. | 4.81T | +17.70% | +29.79% | — | — | Communication Services | |
| AMZN Amazon.com, Inc. | 2.84T | +6.29% | +32.87% | — | — | Consumer Cyclical | |
| META Meta Platforms, Inc. | 1.56T | -8.54% | -3.99% | — | — | Communication Services | |
| AMD Advanced Micro Devices, Inc. | 691.54B | +64.30% | +104.56% | — | — | Technology | |
| NFLX Netflix, Inc. | 366.42B | -19.21% | +13.20% | — | — | Communication Services | |
| AVGO Broadcom Inc. | 2.01T | +7.18% | +30.76% | — | — | Technology | |
| ORCL Oracle Corporation | 554.93B | +13.63% | +20.49% | — | — | Technology | |
| CRM Salesforce, Inc. | 141.94B | -2.30% | -8.54% | — | — | Technology | |
| ADBE Adobe Inc. | 100.08B | +1.20% | -6.20% | — | — | Technology | |
| INTC Intel Corporation | 546.68B | +67.49% | +132.46% | — | — | Technology | |
| CSCO Cisco Systems, Inc. | 466.92B | +43.53% | +53.82% | — | — | Technology | |
| QCOM QUALCOMM Incorporated | 212.37B | +51.44% | +43.21% | — | — | Technology | |
| TXN Texas Instruments Incorporated | 275.51B | +39.96% | +33.86% | — | — | Technology | |
| IBM International Business Machines Corporation | 206.12B | -10.42% | -16.42% | — | — | Technology | |
| NOW ServiceNow, Inc. | 98.05B | +0.93% | -11.22% | — | — | Technology | |
| SHOP Shopify Inc. | 130.13B | -21.29% | -11.02% | — | — | Technology | |
| PYPL PayPal Holdings, Inc. | 39.17B | -10.41% | +10.23% | — | — | Financial Services | |
| UBER Uber Technologies, Inc. | 152.85B | -2.83% | +7.29% | — | — | Technology | |
| LYFT Lyft, Inc. | 4.92B | -11.53% | -2.26% | — | — | Technology | |
| SNAP Snap Inc. | 9.16B | -8.44% | +14.49% | — | — | Communication Services | |
| ABNB Airbnb, Inc. | 78.85B | -3.39% | +9.48% | — | — | Consumer Cyclical | |
| PINS Pinterest, Inc. | 10.91B | -3.95% | +26.26% | — | — | Communication Services | |
| SPOT Spotify Technology S.A. | 89.84B | -17.74% | -4.67% | — | — | Communication Services | |
| ROKU Roku, Inc. | 18.32B | +13.44% | +37.71% | — | — | Communication Services | |
| ZM Zoom Communications, Inc. | 29.52B | +12.50% | +8.16% | — | — | Technology | |
| JPM JPMorgan Chase & Co. | 797.99B | -2.65% | -1.57% | — | — | Financial Services | |
| BAC Bank of America Corporation | 353.20B | -8.38% | -5.29% | — | — | Financial Services | |
| WFC Wells Fargo & Company | 224.68B | -8.56% | -15.59% | — | — | Financial Services | |
| GS The Goldman Sachs Group, Inc. | 279.81B | +5.45% | +4.79% | — | — | Financial Services | |
| MS Morgan Stanley | 303.64B | +0.46% | +12.48% | — | — | Financial Services | |
| C Citigroup Inc. | 210.50B | -6.28% | +11.33% | — | — | Financial Services | |
| V Visa Inc. | 619.49B | +3.11% | +3.72% | — | — | Financial Services | |
| MA Mastercard Incorporated | 436.67B | -4.95% | -4.66% | — | — | Financial Services | |
| AXP American Express Company | 213.90B | -4.73% | -7.12% | — | — | Financial Services | |
| BLK BlackRock, Inc. | 167.95B | +3.18% | +0.97% | — | — | Financial Services | |
| JNJ Johnson & Johnson | 545.74B | -5.01% | -6.88% | — | — | Healthcare | |
| PFE Pfizer Inc. | 144.37B | -6.84% | -8.16% | — | — | Healthcare | |
| MRK Merck & Co., Inc. | 275.09B | -5.53% | -8.26% | — | — | Healthcare | |
| ABBV AbbVie Inc. | 371.72B | +0.95% | -9.12% | — | — | Healthcare | |
| LLY Eli Lilly and Company | 896.13B | +11.04% | -3.37% | — | — | Healthcare | |
| UNH UnitedHealth Group Incorporated | 357.67B | +25.41% | +34.33% | — | — | Healthcare | |
| TMO Thermo Fisher Scientific Inc. | 162.90B | -17.55% | -13.17% | — | — | Healthcare | |
| DHR Danaher Corporation | 114.60B | -18.29% | -23.84% | — | — | Healthcare | |
| ABT Abbott Laboratories | 147.13B | -16.83% | -25.04% | — | — | Healthcare | |
| BMY Bristol-Myers Squibb Company | 116.40B | -1.54% | -6.16% | — | — | Healthcare | |
| WMT Walmart Inc. | 1.05T | +5.36% | -1.82% | — | — | Consumer Defensive | |
| COST Costco Wholesale Corporation | 465.37B | +6.52% | +2.99% | — | — | Consumer Defensive | |
| TGT Target Corporation | 55.20B | -1.08% | +4.99% | — | — | Consumer Defensive | |
| HD The Home Depot, Inc. | 296.33B | -12.22% | -23.92% | — | — | Consumer Cyclical | |
| LOW Lowe's Companies, Inc. | 122.33B | -10.48% | -24.00% | — | — | Consumer Cyclical | |
| NKE NIKE, Inc. | 62.02B | -7.83% | -33.66% | — | — | Consumer Cyclical | |
| MCD McDonald's Corporation | 196.38B | -9.75% | -15.63% | — | — | Consumer Cyclical | |
| SBUX Starbucks Corporation | 121.74B | +8.62% | +13.89% | — | — | Consumer Cyclical | |
| DIS The Walt Disney Company | 178.37B | -0.31% | -2.59% | — | — | Communication Services | |
| KO The Coca-Cola Company | 347.73B | +7.32% | +2.72% | — | — | Consumer Defensive | |
| PEP PepsiCo, Inc. | 203.84B | -3.70% | -10.14% | — | — | Consumer Defensive | |
| PG The Procter & Gamble Company | 329.66B | -1.26% | -11.56% | — | — | Consumer Defensive | |
| CL Colgate-Palmolive Company | 70.52B | +5.56% | -8.83% | — | — | Consumer Defensive | |
| MDLZ Mondelez International, Inc. | 77.58B | +6.82% | -3.44% | — | — | Consumer Defensive | |
| PM Philip Morris International Inc. | 295.52B | +20.62% | +1.12% | — | — | Consumer Defensive | |
| MO Altria Group, Inc. | 122.05B | +13.46% | +8.68% | — | — | Consumer Defensive | |
| XOM Exxon Mobil Corporation | 654.57B | +5.98% | +6.38% | — | — | Energy | |
| CVX Chevron Corporation | 380.59B | +3.35% | +4.01% | — | — | Energy | |
| COP ConocoPhillips | 149.13B | +2.93% | +9.85% | — | — | Energy | |
| SLB SLB N.V. | 82.80B | +5.65% | +9.90% | — | — | Energy | |
| BA The Boeing Company | 173.81B | -1.54% | -9.25% | — | — | Industrials | |
| CAT Caterpillar Inc. | 409.15B | +15.34% | +14.74% | — | — | Industrials | |
| GE GE Aerospace | 294.15B | -10.32% | -10.74% | — | — | Industrials | |
| HON Honeywell International Inc. | 135.12B | -8.16% | -11.66% | — | — | Industrials | |
| LMT Lockheed Martin Corporation | 118.97B | -15.56% | -20.93% | — | — | Industrials | |
| RTX RTX Corporation | 230.53B | -13.72% | -14.44% | — | — | Industrials | |
| UPS United Parcel Service, Inc. | 84.09B | -4.48% | -17.03% | — | — | Industrials | |
| FDX FedEx Corporation | 89.66B | +2.98% | +0.28% | — | — | Industrials | |
| T AT&T Inc. | 166.97B | -5.62% | -16.24% | — | — | Communication Services | |
| VZ Verizon Communications Inc. | 193.62B | +2.98% | -5.39% | — | — | Communication Services | |
| AAP Advance Auto Parts, Inc. | 2.85B | -17.07% | -19.85% | — | — | Consumer Cyclical | |
| A Agilent Technologies, Inc. | 31.57B | -6.74% | -11.22% | — | — | Healthcare | |
| AA Alcoa Corporation | 16.50B | -11.15% | +4.30% | — | — | Basic Materials | |
| AAMI Acadian Asset Management Inc. | 2.45B | +3.19% | +32.73% | — | — | Financial Services | |
| AAUC Allied Gold Corporation | 3.55B | -11.46% | -10.36% | — | — | Basic Materials | |
| AAT American Assets Trust, Inc. | 1.61B | +2.92% | +11.91% | — | — | Real Estate | |
| AB AllianceBernstein Holding L.P. | 3.55B | -1.83% | -6.81% | — | — | Financial Services | |
| ABCB Ameris Bancorp | 5.56B | -0.13% | -1.74% | — | — | Financial Services | |
| ABEV Ambev S.A. | 47.81B | -1.92% | -1.29% | — | — | Consumer Defensive | |
| ABG Asbury Automotive Group, Inc. | 3.34B | -11.54% | -21.91% | — | — | Consumer Cyclical | |
| ABM ABM Industries Incorporated | 2.31B | -0.88% | -11.53% | — | — | Industrials | |
| ABR Arbor Realty Trust, Inc. | 1.21B | -26.89% | -25.00% | — | — | Real Estate | |
| ABXL Abacus Global Management, Inc. | — | +0.04% | -0.97% | — | — | — | |
| ABX Abacus Global Management, Inc. | 871.93M | +3.30% | +8.21% | — | — | Financial Services | |
| ACCO Acco Brands Corporation | — | +17.50% | -8.52% | — | — | Industrials | |
| ACA Arcosa, Inc. | 6.09B | +11.58% | -2.61% | — | — | Industrials | |
| ACEL Accel Entertainment, Inc. | 944.97M | -1.53% | +7.20% | — | — | Consumer Cyclical | |
| ACH Accendra Health, Inc. | 222.86M | -7.62% | +29.91% | — | — | Healthcare | |
| ACHR Archer Aviation Inc. | 4.60B | -0.17% | -10.64% | — | — | Industrials | |
| ACI Albertsons Companies, Inc. | 8.11B | -1.20% | -11.69% | — | — | Consumer Defensive | |
| ACM AECOM | 9.16B | -17.53% | -19.25% | — | — | Industrials | |
| ACN Accenture plc | 103.90B | -12.98% | -24.71% | — | — | Technology | |
| ACP Abrdn Income Credit Strategies Fund | 672.52M | -0.74% | -5.96% | — | — | Financial Services | |
| ACR ACRES Commercial Realty Corp. | 142.58M | -1.26% | +5.27% | — | — | Real Estate | |
| ACRE Ares Commercial Real Estate Corporation | 255.21M | -12.71% | -11.03% | — | — | Real Estate | |
| ACVA ACV Auctions Inc. | 1.03B | +20.57% | -10.44% | — | — | Consumer Cyclical | |
| ACV Virtus Diversified Income & Convertible Fund | 279.76M | +5.61% | +0.26% | — | — | Financial Services | |
| AD Array Digital Infrastructure, Inc. | 4.32B | +3.48% | -1.69% | — | — | Communication Services | |
| ADC Agree Realty Corporation | 8.97B | -4.55% | -4.64% | — | — | Real Estate | |
| ADCT ADC Therapeutics SA | 413.37M | -25.63% | -18.55% | — | — | Healthcare | |
| ADM Archer-Daniels-Midland Company | 38.75B | +20.09% | +15.67% | — | — | Consumer Defensive | |
| ADNT Adient plc | 1.63B | +1.71% | -23.07% | — | — | Consumer Cyclical | |
| ADT ADT Inc. | 5.19B | -2.15% | -11.76% | — | — | Industrials | |
| ADX Adams Diversified Equity Fund, Inc. | 3.07B | +5.12% | +7.74% | — | — | Financial Services | |
| AEE Ameren Corporation | 29.44B | -3.96% | -4.15% | — | — | Utilities | |
| AEFC Aegon Funding Company LLC 5.10% | — | -2.45% | -3.94% | — | — | — | |
| AEG Aegon Ltd. | 12.69B | +4.61% | +10.69% | — | — | Financial Services | |
| AEM Agnico Eagle Mines Limited | 90.17B | -15.89% | -16.74% | — | — | Basic Materials | |
| AERO Grupo Aeromexico, S.A.B. de C.V | 2.19B | -5.37% | -16.72% | — | — | Industrials | |
| AEO American Eagle Outfitters, Inc. | 2.55B | -21.27% | -39.99% | — | — | Consumer Cyclical | |
| AER AerCap Holdings N.V. | 22.04B | -5.07% | -7.09% | — | — | Industrials | |
| AEXA American Exceptionalism Acquisi | 578.69M | +5.60% | +2.99% | — | — | Financial Services | |
| AES The AES Corporation | 10.32B | +0.14% | -11.12% | — | — | Utilities | |
| AESI Atlas Energy Solutions Inc. | 2.36B | +43.28% | +60.32% | — | — | Energy | |
| AFB AllianceBernstein National Municipal Income Fund, Inc. | 315.33M | +0.64% | -0.81% | — | — | Financial Services | |
| AFG American Financial Group, Inc. | 11.16B | +2.84% | +4.15% | — | — | Financial Services | |
| AFGB American Financial Group, Inc. | — | -0.12% | -3.55% | — | — | — | |
| AFGC American Financial Group, Inc. | — | -1.57% | -3.16% | — | — | — | |
| AFGD American Financial Group, Inc. | — | -2.17% | -5.14% | — | — | — | |
| AFGE American Financial Group, Inc. | — | -0.27% | -3.90% | — | — | — | |
| AGBK AGI Inc | 1.16B | -7.17% | -34.09% | — | — | Financial Services | |
| AG First Majestic Silver Corp. | 10.08B | -3.50% | -11.06% | — | — | Basic Materials | |
| AFL Aflac Incorporated | 59.45B | +3.39% | +1.65% | — | — | Financial Services | |
| AGCO AGCO Corporation | 8.20B | -1.73% | -19.37% | — | — | Industrials | |
| AGD Abrdn Global Dynamic Dividend Fund | 318.39M | +2.61% | -4.39% | — | — | Financial Services | |
| AGL agilon health, inc. | 1.36B | +204.06% | +805.60% | — | — | Healthcare | ★ in watchlist |
| AGI Alamos Gold Inc. | 16.90B | -15.89% | -11.09% | — | — | Basic Materials | |
| AGM Federal Agricultural Mortgage Corporation | 1.88B | +4.88% | -0.40% | — | — | Financial Services | |
| AGO Assured Guaranty Ltd. | 3.32B | -10.25% | -13.27% | — | — | Financial Services | |
| AGRO Adecoagro S.A. | 1.89B | -1.50% | +51.56% | — | — | Consumer Defensive | |
| AGX Argan, Inc. | 10.08B | +19.11% | +76.19% | — | — | Industrials | |
| AHR American Healthcare REIT, Inc. | 9.51B | -0.26% | -4.73% | — | — | Real Estate | |
| AHRT AH REALTY TRUST INC | 631.29M | +10.56% | -5.81% | — | — | Real Estate | |
| AHT Ashford Hospitality Trust, Inc. | 19.37M | -1.70% | -14.75% | — | — | Real Estate | |
| AII American Integrity Insurance Group, Inc. | 334.42M | -8.52% | -4.26% | — | — | Financial Services | |
| AIIA AI Infrastructure Acquisition Corp. | 195.21M | +0.75% | +0.20% | — | — | Financial Services | |
| AI C3.ai, Inc. | 1.26B | -9.14% | -19.76% | — | — | Technology | |
| AIG American International Group, Inc. | 40.35B | -1.27% | -2.76% | — | — | Financial Services | |
| AIN Albany International Corp. | 1.72B | +7.08% | +4.79% | — | — | Consumer Cyclical | |
| AIO Virtus Artificial Intelligence & Technology Opportunities Fund | 902.65M | +9.90% | +16.02% | — | — | Financial Services | |
| AIR AAR Corp. | 4.16B | -14.83% | -7.46% | — | — | Industrials | |
| AIT Applied Industrial Technologies, Inc. | 11.35B | +7.95% | +9.77% | — | — | Industrials | |
| AIV Apartment Investment and Management Company | 602.76M | +1.95% | -28.01% | — | — | Real Estate | |
| AIZ Assurant, Inc. | 12.62B | +13.66% | +17.07% | — | — | Financial Services | |
| AIZN Assurant, Inc. 5.25% Subordinat | — | -2.58% | -7.59% | — | — | — | |
| AJG Arthur J. Gallagher & Co. | 51.38B | -10.40% | -4.08% | — | — | Financial Services | |
| AKA a.k.a. Brands Holding Corp. | 107.75M | -3.68% | -10.35% | — | — | Consumer Cyclical | |
| AKR Acadia Realty Trust | 3.03B | -1.04% | +1.55% | — | — | Real Estate | |
| ALB Albemarle Corporation | 21.27B | -2.70% | +8.43% | — | — | Basic Materials | |
| ALC Alcon Inc. | 31.04B | -21.17% | -19.65% | — | — | Healthcare | |
| ALG Alamo Group Inc. | 1.79B | -12.73% | -30.15% | — | — | Industrials | |
| ALH Alliance Laundry Holdings Inc. | 4.73B | -4.68% | +1.92% | — | — | Consumer Cyclical | |
| ALIT Alight, Inc. | 430.32M | +21.48% | -39.54% | — | — | Technology | |
| ALK Alaska Air Group, Inc. | 4.12B | -13.16% | -33.16% | — | — | Industrials | |
| ALL The Allstate Corporation | 55.96B | -0.39% | +4.75% | — | — | Financial Services | |
| ALLE Allegion plc | 10.80B | -11.29% | -30.00% | — | — | Industrials | |
| ALLY Ally Financial Inc. | 12.87B | -0.59% | +2.92% | — | — | Financial Services | |
| ALSN Allison Transmission Holdings, Inc. | 9.70B | -7.02% | -0.68% | — | — | Consumer Cyclical | |
| ALTG Alta Equipment Group Inc. | 207.90M | -0.31% | -3.77% | — | — | Industrials | |
| ALUB Alussa Energy Acquisition Corp. II | 359.73M | +0.20% | -0.40% | — | — | Financial Services | |
| ALV Autoliv, Inc. | 8.60B | +5.21% | -8.11% | — | — | Consumer Cyclical | |
| ALX Alexander's, Inc. | 1.17B | -5.87% | -1.71% | — | — | Real Estate | |
| AM Antero Midstream Corporation | 10.44B | +3.39% | +2.47% | — | — | Energy | |
| AMBP Ardagh Metal Packaging S.A. | 2.36B | -3.89% | -18.72% | — | — | Consumer Cyclical | |
| AMBQ Ambiq Micro, Inc. | 1.51B | +123.32% | +138.49% | — | — | Technology | |
| AMC AMC Entertainment Holdings, Inc. | 965.34M | -23.35% | +4.07% | — | — | Communication Services | |
| AMCR Amcor plc | 16.96B | -9.63% | -26.75% | — | — | Consumer Cyclical | |
| AME AMETEK, Inc. | 52.24B | -0.96% | -0.81% | — | — | Industrials | |
| AMG Affiliated Managers Group, Inc. | 7.76B | -2.40% | -10.88% | — | — | Financial Services | |
| AMH American Homes 4 Rent | 12.57B | +1.49% | -3.19% | — | — | Real Estate | |
| AMPX Amprius Technologies, Inc. | 2.39B | -7.92% | +69.01% | — | — | Industrials | |
| AMP Ameriprise Financial, Inc. | 42.29B | +0.48% | -0.69% | — | — | Financial Services | |
| AMN AMN Healthcare Services, Inc. | 1.11B | +47.70% | +76.06% | — | — | Healthcare | |
| AMPY Amplify Energy Corp. | 215.93M | -4.91% | -3.51% | — | — | Energy | |
| AMRZ Amrize Ltd | 27.13B | -16.55% | -16.69% | — | — | Basic Materials | |
| AMRC Ameresco, Inc. | 1.75B | +28.92% | +1.07% | — | — | Industrials | |
| AMR Alpha Metallurgical Resources, Inc. | 2.28B | -7.16% | -3.14% | — | — | Basic Materials | |
| AMT American Tower Corporation | 79.50B | -3.59% | -11.18% | — | — | Real Estate | |
| AMTM Amentum Holdings, Inc. | 5.61B | -16.68% | -25.87% | — | — | Industrials | |
| AMTB Amerant Bancorp Inc. | 877.61M | -6.69% | -0.62% | — | — | Financial Services | |
| AMTD AMTD IDEA Group | 97.76M | -0.96% | +1.38% | — | — | Financial Services | |
| AMWL American Well Corporation | 126.48M | +21.31% | +40.19% | — | — | Healthcare | |
| ANDG Andersen Group Inc. | 3.95B | +6.14% | +69.48% | — | — | Consumer Cyclical | |
| AMX América Móvil, S.A.B. de C.V. | 79.98B | +1.18% | +11.58% | — | — | Communication Services | |
| AN AutoNation, Inc. | 6.16B | -5.95% | -8.73% | — | — | Consumer Cyclical | |
| ANGX Angel Studios, Inc. | 503.31M | +11.11% | -17.43% | — | — | Communication Services | |
| ANET Arista Networks, Inc. | 178.76B | -8.01% | +0.27% | — | — | Technology | |
| ANF Abercrombie & Fitch Co. | 3.17B | -22.83% | -24.69% | — | — | Consumer Cyclical | |
| ANRO Alto Neuroscience, Inc. | 806.46M | -9.78% | +36.06% | — | — | Healthcare | |
| AOMD Angel Oak Mortgage REIT, Inc. 9 | — | -0.91% | -0.56% | — | — | — | |
| AOMN Angel Oak Mortgage REIT, Inc. 9 | — | +0.16% | -0.91% | — | — | — | |
| ANVS Annovis Bio, Inc. | 71.37M | +17.05% | -13.08% | — | — | Healthcare | |
| AOD Abrdn Total Dynamic Dividend Fund | 1.10B | +3.48% | +0.39% | — | — | Financial Services | |
| AOMR Angel Oak Mortgage REIT, Inc. | 207.04M | -7.46% | -8.88% | — | — | Real Estate | |
| AORT Artivion, Inc. | 1.11B | -39.23% | -37.79% | — | — | Healthcare | |
| AON Aon plc | 67.75B | -3.31% | -1.39% | — | — | Financial Services | |
| AOS A. O. Smith Corporation | 7.72B | -11.61% | -30.39% | — | — | Industrials | |
| AP Ampco-Pittsburgh Corporation | 220.54M | +22.05% | +39.28% | — | — | Industrials | |
| APAM Artisan Partners Asset Management Inc. | 2.59B | -3.09% | -14.46% | — | — | Financial Services | |
| APD Air Products and Chemicals, Inc. | 65.78B | +0.06% | +5.59% | — | — | Basic Materials | |
| APG APi Group Corporation | 18.74B | -3.63% | -2.61% | — | — | Industrials | |
| APH Amphenol Corporation | 153.78B | -14.95% | -14.80% | — | — | Technology | |
| APLE Apple Hospitality REIT, Inc. | 3.25B | +9.99% | +12.14% | — | — | Real Estate | |
| APO Apollo Global Management, Inc. | 78.05B | +12.31% | +8.24% | — | — | Financial Services | |
| APOS Apollo Global Management, Inc. | — | -0.04% | -1.82% | — | — | — | |
| APTV Aptiv PLC | 11.50B | -7.05% | -36.22% | — | — | Consumer Cyclical | |
| AQN Algonquin Power & Utilities Corp. | 4.43B | -9.73% | -15.57% | — | — | Utilities | |
| AQNB Algonquin Power & Utilities Cor | — | +0.23% | +0.81% | — | — | — | |
| AR Antero Resources Corporation | 11.85B | +5.23% | +10.01% | — | — | Energy | |
| ARCO Arcos Dorados Holdings Inc. | 1.71B | -5.02% | -2.75% | — | — | Consumer Cyclical | |
| ARDT Ardent Health, Inc. | 1.45B | +6.99% | +5.21% | — | — | Healthcare | |
| ARDC Ares Dynamic Credit Allocation Fund, Inc. | 304.13M | +1.76% | -4.08% | — | — | Financial Services | |
| ARE Alexandria Real Estate Equities, Inc. | 7.84B | -5.55% | -14.33% | — | — | Real Estate | |
| ARES Ares Management Corporation | 40.71B | +3.46% | -7.82% | — | — | Financial Services | |
| ARI Apollo Commercial Real Estate Finance, Inc. | 1.44B | -3.39% | +2.07% | — | — | Real Estate | |
| ARIS Aris Mining Corporation | 3.75B | -10.40% | -6.72% | — | — | Basic Materials | |
| ARL American Realty Investors, Inc. | 214.18M | -6.88% | -22.68% | — | — | Real Estate | |
| ARLO Arlo Technologies, Inc. | 1.34B | -15.09% | +7.88% | — | — | Industrials | |
| ARMK Aramark | 13.96B | +21.16% | +36.17% | — | — | Industrials | |
| AROC Archrock, Inc. | 6.56B | +3.08% | +14.61% | — | — | Energy | |
| ARR ARMOUR Residential REIT, Inc. | 2.11B | -3.30% | -7.21% | — | — | Real Estate | |
| ARX Accelerant Holdings | 3.37B | +12.70% | +44.70% | — | — | Financial Services | |
| AS Amer Sports, Inc. | 19.11B | -9.80% | -17.51% | — | — | Consumer Cyclical | |
| ASA ASA Gold and Precious Metals Limited | 1.22B | -3.88% | -9.47% | — | — | Financial Services | |
| ASAN Asana, Inc. | 1.48B | +1.97% | -17.99% | — | — | Technology | |
| ASB Associated Banc-Corp | 5.14B | -1.41% | -2.26% | — | — | Financial Services | |
| ASBA | — | -2.14% | -0.44% | — | — | — | |
| ASG Liberty All-Star Growth Fund, Inc. | 325.00M | -1.15% | +0.58% | — | — | Financial Services | |
| ASC Ardmore Shipping Corporation | 772.39M | +22.37% | +39.40% | — | — | Industrials | |
| ASGI Abrdn Global Infrastructure Income Fund | 744.70M | -2.36% | -8.15% | — | — | Financial Services | |
| ASIC Ategrity Specialty Insurance Co | 952.49M | -3.22% | +14.62% | — | — | Financial Services | |
| ASH Ashland Inc. | 2.50B | -2.10% | -10.55% | — | — | Basic Materials | |
| ASIX AdvanSix Inc. | 582.85M | -6.08% | +15.92% | — | — | Basic Materials | |
| ASX ASE Technology Holding Co., Ltd. | 74.18B | +24.16% | +44.49% | — | — | Technology | |
| ATEN A10 Networks, Inc. | 2.01B | +9.56% | +35.02% | — | — | Technology | |
| ASPN Aspen Aerogels, Inc. | 464.11M | +68.17% | +58.64% | — | — | Industrials | |
| ASR Grupo Aeroportuario del Sureste, S. A. B. de C. V. | 8.89B | -13.54% | -20.71% | — | — | Industrials | |
| ATHS Athene Holding Ltd. 7.250% Fixe | — | +0.52% | -0.83% | — | — | — | |
| ATHM Autohome Inc. | 1.96B | -7.08% | -18.81% | — | — | Communication Services | |
| ATI ATI Inc. | 21.05B | -1.66% | +7.15% | — | — | Industrials | |
| ATKR Atkore Inc. | 2.51B | +9.74% | +11.42% | — | — | Industrials | |
| ATO Atmos Energy Corporation | 29.46B | -5.25% | -1.55% | — | — | Utilities | |
| ATR AptarGroup, Inc. | 7.32B | -11.55% | -19.57% | — | — | Healthcare | |
| ATS ATS Corporation | 3.10B | +3.80% | +2.63% | — | — | Industrials | |
| AUB Atlantic Union Bankshares Corporation | 5.20B | -4.47% | -9.69% | — | — | Financial Services | |
| AUNA Auna SA | 355.47M | -11.11% | -3.23% | — | — | Healthcare | |
| AVA Avista Corporation | 3.34B | -2.41% | -6.20% | — | — | Utilities | |
| AVBC Avidia Bancorp, Inc. | 350.61M | -8.97% | -1.00% | — | — | Financial Services | |
| AVAL Grupo Aval Acciones y Valores S.A. | 4.76B | -16.63% | -9.48% | — | — | Financial Services | |
| AVB AvalonBay Communities, Inc. | 25.16B | +5.58% | +2.64% | — | — | Real Estate | |
| AVEX AEVEX Corp. | 1.26B | — | — | — | — | Industrials | |
| AVD American Vanguard Corporation | 78.67M | +9.56% | -47.92% | — | — | Basic Materials | |
| AVK Advent Convertible and Income Fund | 550.98M | +0.48% | -1.42% | — | — | Financial Services | |
| AVNT Avient Corporation | 3.10B | -9.97% | -21.01% | — | — | Basic Materials | |
| AVNS Avanos Medical, Inc. | 1.16B | -0.04% | +65.84% | — | — | Healthcare | |
| AVTR Avantor, Inc. | 5.20B | -8.96% | -17.17% | — | — | Healthcare | |
| AVY Avery Dennison Corporation | 11.95B | -7.03% | -20.22% | — | — | Consumer Cyclical | |
| AWI Armstrong World Industries, Inc. | 6.62B | -12.00% | -22.52% | — | — | Industrials | |
| AWF AllianceBernstein Global High Income Fund | 868.33M | -4.37% | -5.45% | — | — | Financial Services | |
| AWK American Water Works Company, Inc. | 24.27B | -4.62% | -6.90% | — | — | Utilities | |
| AWP abrdn Global Premier Properties Fund | 358.06M | -3.79% | -5.11% | — | — | Financial Services | |
| AWR American States Water Company | 2.97B | +0.58% | +1.11% | — | — | Utilities | |
| AX Axos Financial, Inc. | 4.73B | -12.23% | -14.49% | — | — | Financial Services | |
| AXIA AXIA Energia SA | 24.33B | -18.65% | -3.48% | — | — | Utilities | |
| AXR AMREP Corporation | 133.64M | -8.70% | +6.33% | — | — | Real Estate | |
| AXS AXIS Capital Holdings Limited | 7.31B | -1.64% | -2.71% | — | — | Financial Services | |
| AXTA Axalta Coating Systems Ltd. | 5.74B | -4.56% | -21.45% | — | — | Basic Materials | |
| AYI Acuity Inc. | 8.54B | +1.13% | -7.81% | — | — | Industrials | |
| AZN AstraZeneca PLC | 281.60B | -9.76% | -11.66% | — | — | Healthcare | |
| AZO AutoZone, Inc. | 55.02B | -6.09% | -13.92% | — | — | Consumer Cyclical | |
| AZZ AZZ Inc. | 4.22B | +5.34% | +0.66% | — | — | Industrials | |
| B Barrick Mining Corporation | 68.21B | -5.71% | -15.24% | — | — | Basic Materials | |
| BABA Alibaba Group Holding Limited | 318.09B | -0.52% | -14.86% | — | — | Consumer Cyclical | |
| BALY Bally's Corporation | 567.37M | +0.09% | -16.32% | — | — | Consumer Cyclical | |
| BAH Booz Allen Hamilton Holding Corporation | 8.76B | -11.70% | -8.38% | — | — | Industrials | |
| BAK Braskem S.A. | 1.95B | +32.43% | +27.94% | — | — | Basic Materials | |
| BALL Ball Corporation | 14.70B | -12.05% | -17.97% | — | — | Consumer Cyclical | |
| BAM Brookfield Asset Management Ltd. | 76.52B | -1.86% | -8.98% | — | — | Financial Services | |
| BANC Banc of California, Inc. | 2.82B | -1.45% | -8.50% | — | — | Financial Services | |
| BAP Credicorp Ltd. | 25.10B | -0.06% | -4.09% | — | — | Financial Services | |
| BARK BARK, Inc. | 76.31M | -13.00% | -43.69% | — | — | Consumer Cyclical | |
